19009 LIMESTONE COMMERCIAL DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $2,141,885 | $2,034,790 | -107,095 (-5.0%) |
| What this property will be taxed on | $2,112,346 | $2,034,790 | -77,556 (-3.7%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $1,760,288 | 1.1069% | $19,485 | 49.7% |
| City of Pflugerville | $1,760,288 | 0.5350% | $9,418 | 24.0% |
| Travis County | $1,760,288 | 0.3758% | $6,616 | 16.9% |
| Travis Central Health | $1,760,288 | 0.1180% | $2,078 | 5.3% |
| Travis County ESD # 02 | $1,760,288 | 0.0928% | $1,633 | 4.2% |
| Total | — | 2.2285% | $39,229 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$39,229 Partial |
| 2024 | 2.1960% | $34,071 Verified |
| 2023 | 2.1280% | $41,694 Verified |
| 2022 | 2.2428% | $43,344 Verified |
| 2021 | 2.4335% | $45,715 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.