← New search

2215 POST RD 2098 TX 78704

Travis County, TX · Residential (Single-Family) Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓
At a Glance
2025 Certified
Market Value
$39,029,357
2025 Verified
Taxable Value
$33,496,269
2025 Verified (14% below market)
Total Tax
~$628,611
2025 Partial
Effective Tax Rate (2025)
2.0500%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$38,879,119
-0.4% 2025 → 2026 Certified
Taxable Value
$33,296,691
2026 Certified (14% below market)
Est. 2026 Total Tax
~$681,412
2026 Estimated
Est. 2026 Effective Tax Rate
1.7526%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 17, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
Property Info
Owner BORDIN CRISTINA
Parcel ID 0303000788
Short ID 284335
Type Real
Use Code 15 Condominium (Stacked)
Valuation Cost
Improvement SF 977 SF
Land SF 306,575 SF
Acres 7.038
Year Built 1981
Legal UNT 2098 BLD K TRAVIS OAKS CONDOMINIUMS AMENDED PLUS .7920% INTEREST IN COMMON AREA
Neighborhood K4S6C
Current Values 2025 Certified
Land$398,580
Special Use Land MarketNot Available
Total Land $398,580
Improvement$38,630,777
Total Improvement $38,630,777
Market$39,029,357
Special Use Exclusion (−)Not Available
Appraised$39,029,357
Value Limitation Adjustment (−) (homestead cap)−$32,298
Net Appraised (assessed) $38,997,059
Exemptions (−) (HS,OV65)−$5,500,790
Taxable Value $33,496,269
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +21.6% from $32,103,225 (2021) to $39,029,357 (2025), a CAGR of 5.0% over 4 years. This represents moderate, steady growth. Most of this growth came in a single year (2022→2023), not a steady climb — worth checking what drove that reappraisal rather than assuming a smooth trend. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has lagged the broader residential market over the same period.

Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $685,496. Austin ISD is the largest single contributor, at 40.6% of the total 2025 levy.

Homestead Cap History: This property had an active homestead cap as recently as 2024 ($47,856,689, ~122.6% of market value at the time). The cap has since reset or expired. Verified clear — 2025 Certified Historical data from AJR 2021–2024 (Partial confidence). Current status confirmed by 2025 TCAD Certified Export.

Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.


Investment Snapshot — 2025 certified basis
Building (Main)
977 SF
living area
Gross Building
1,004 SF
enclosed area
Land
306,575 SF
7.038 ac
Value / Bldg SF
$39,948
all-in (incl. land)
Land $/SF
$1
land value only
Land Value Share
1%
Year Built
1981
~45 yrs old
Eff. Tax Rate
2.050%
total tax ÷ market value
Est. Annual Tax
$685,496
2025 taxable × rate

Value Composition: Land carries 1% of market value ($398,580 land vs $38,630,777 improvements), about $1/SF of land. Most value sits in the improvements, so building condition, age (~45 yrs), and rent roll drive the underwriting.

Submarket Position: At $39,029,357, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +5.0% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $49,824,714 by 2030, with an estimated annual tax burden around $938,569. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

No delinquent taxes on record.

Improvement Detail
Improvement Value
$38,630,777
Main Area
977 SF
Gross Building Area
1,004 SF
Year Built
1981
5 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 977 SF
011 PORCH OPEN 1ST F 138 SF
571 STORAGE DET 23 SF
251 BATHROOM 2 SF
252 BEDROOMS 2 SF
This Account Includes 146 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
284335 LOERA LAURA VILLEGAS REVOCABLE TRUST 2215 POST RD 1030 78704 $314,287 $314,287 $314,287
284336 COYLE GLORIA G & JAMES A 2215 POST RD 1032 78704 $300,334 $300,334 $94,998
284337 MODZELEWSKI VANJA & GARY HORTON JR 2215 POST RD 2031 78704 $332,048 $332,048 $265,638
284338 WITTSCHE GARY & DIANNE 2215 POST RD 2032 78704 $332,048 $332,048 $332,048
284339 HOUSSON C BRADFORD & JOEL S 2215 POST RD 2033 78704 $290,917 $290,917 $290,917
284340 FERNANDEZ SOLEDAD S 2215 POST RD 2034 78704 $332,048 $332,048 $332,048
284341 VOLZ CARLY 2215 POST RD 2035 78704 $206,694 $206,694 $165,355
284342 JOHNSON YVONNE & LINDA FRANSEN & 2215 POST RD 2036 78704 $242,969 $242,969 $242,969
284343 STOUT LAURA 2215 POST RD 2029 78704 $214,294 $214,294 $171,435
284344 LEMUS LUIS 2215 POST RD 2030 78704 $214,294 $214,294 $214,294
284345 CALLENDER JAMES E & 2215 POST RD 2037 78704 $214,294 $214,294 $214,294
284346 NAUL L GILL & TAMMY 2215 POST RD 2038 78704 $214,294 $214,294 $171,435
284347 BEARD KAREN E 2215 POST RD 1033 78704 $302,029 $302,029 $302,029
284348 LACAMU JACOB AUSTIN 2215 POST RD 1034 78704 $302,029 $302,029 $302,029
284349 FRISCH JACOB 2215 POST RD 1035 78704 $263,369 $263,369 $210,695
284350 DAWKINS MICHAEL W & NANCY E LIVING TRUST 2215 POST RD 1036 78704 $275,536 $275,536 $275,536
284351 SUNGOLD INC 2215 POST RD 2039 78704 $213,882 $213,882 $213,882
284352 ARRIOLA RAYMOND 2215 POST RD 2040 78704 $213,882 $213,882 $25,837
284353 HALL KEVIN & TARA WELCH 2215 POST RD 1037 78704 $226,123 $226,123 $180,898
284354 SPAGNOLI REBECCA 2215 POST RD 1038 78704 $302,029 $302,029 $241,623
284355 FOWLER AVERY 2215 POST RD 1039 78704 $302,029 $302,029 $241,623
284356 LUEBKE DAVID C 2215 POST RD 1040 78704 $302,029 $302,029 $241,623
284357 LITVIN REBECCA 2215 POST RD 1041 78704 $302,029 $302,029 $302,029
284358 DEUTSCH ADAM 2215 POST RD 1042 78704 $302,029 $302,029 $241,623
284359 LOWE CLAUDETTE & HUGH LOWE 2215 POST RD 1043 78704 $302,029 $302,029 $302,029
284360 1044 TRAVIS OAKS LLC 2215 POST RD 1044 78704 $302,029 $302,029 $302,029
284361 RICCOBONI ANTHONY & 2215 POST RD 1045 78704 $298,000 $298,000 $298,000
284362 KELLY NANCY J 2215 POST RD 1046 78704 $291,000 $291,000 $232,800
284363 GRIFFIN KIM M & BEVIS M 2215 POST RD 2043 78704 $230,273 $230,273 $38,949
284364 ZIMMER GERALD J & WANDA GABRIEL 2215 POST RD 2044 78704 $227,898 $227,898 $227,898
284365 BUDDEN HAYLEY 2215 POST RD 2045 78704 $227,898 $227,898 $182,318
284366 ADAMSON TREY 2215 POST RD 2046 78704 $221,061 $221,061 $176,849
284367 HARDY JANET 2215 POST RD 2041 78704 $214,294 $214,294 $214,294
284368 TURNER PATRICIA 2215 POST RD 2042 78704 $214,294 $214,294 $214,294
284369 SHEERAN KELLY B 2215 POST RD 2101 78704 $218,190 $218,190 $218,190
284370 EPSTEIN MEGAN 2215 POST RD 2090 78704 $218,190 $218,190 $174,552
284371 RJTB POST LLC 2215 POST RD 2093 78704 $178,500 $178,500 $178,500
284372 NAMJOSHI SANJEEV & 2215 POST RD 2051 78704 $190,262 $190,262 $190,262
284373 COONEY BRIAN O 2215 POST RD 2053 78704 $218,190 $218,190 $218,190
284374 UPSTAIRS POST 2215 POST RD 2060 78704 $218,190 $218,190 $218,190
284375 BROOME THERESA ANN 2215 POST RD 2065 78704 $218,190 $218,190 $218,190
284376 CLOUSER TIMOTHY C 2215 POST RD 2067 78704 $218,190 $218,190 $218,190
284377 PITRE LINDA H & DOUGLAS W 2215 POST RD 2072 78704 $218,190 $218,190 $218,190
284378 STROTHER DIANE 2215 POST RD 2074 78704 $218,190 $218,190 $29,283
284379 HENDRICKS PHILIP DAVID & 2215 POST RD 2001 78704 $190,262 $190,262 $190,262
284380 DRUTZ JEFF B 2215 POST RD 2009 78704 $218,190 $218,190 $174,552
284381 JURAN JESSICA M 2215 POST RD 2021 78704 $218,190 $218,190 $218,190
284382 2215 POST RD 2024 78704
284383 KIMBERLIN BECKY 2215 POST RD 2100 78704 $218,190 $218,190 $174,552
284384 HOUSSON JOEL SHANNON & CHARLA BRADFORD 2215 POST RD 2091 78704 $232,142 $232,142 $232,142
284385 SUNDARAM SRIRAM 2215 POST RD 2092 78704 $218,190 $218,190 $218,190
284386 JINDRA SABRINA 2215 POST RD 2052 78704 $190,262 $190,262 $152,210
284387 GAUTHREAUS DAVID & GREGORY SEALE 2215 POST RD 2054 78704 $218,190 $218,190 $218,190
284388 SINGH NOOPUR 2215 POST RD 2059 78704 $218,190 $218,190 $218,190
284389 STIGLER DIANE 2215 POST RD 2066 78704 $190,262 $190,262 $190,262
284390 SAUNDERS ANDREA M 2215 POST RD 2068 78704 $190,262 $190,262 $190,262
284391 MCKINNEY MADELIN K & JAMES W JR 2215 POST RD 2073 78704 $211,888 $211,888 $169,510
284392 ARMENDARIZ ELISABETH 2215 POST RD 2075 78704 $218,190 $218,190 $218,190
284393 ALVAREZ LETICIA 2215 POST RD 2000 78704 $218,190 $218,190 $29,283
284394 FRINDELL KELLY 2215 POST RD 2008 78704 $218,190 $218,190 $174,552
284395 BLOOM ALEXANDER & 2215 POST RD 2022 78704 $218,190 $218,190 $218,190
284396 ZHANG TINGHUI 2215 POST RD 2023 78704 $218,190 $218,190 $174,552
284397 WILKINSON MARIE P 2215 POST RD 1068 78704 $207,571 $207,571 $207,571
284398 HEMPEL HOLLIE K 2215 POST RD 1016 78704 $235,000 $235,000 $188,000
284399 SAINT FRANCIS TRUST 2215 POST RD 1056 78704 $327,651 $327,651 $327,651
284400 REYES JUAN CARLOS KUANG & CRISTIAN 2215 POST RD 1088 78704 $327,651 $327,651 $327,651
284401 GOGONAS GREGORY A & 2215 POST RD 1110 78704 $287,066 $287,066 $229,653
284402 ENDLICHER SASCHA 2215 POST RD 1112 78704 $250,322 $250,322 $250,322
284403 MOORE ZACHARY 2215 POST RD 1116 78704 $327,651 $327,651 $262,121
284404 EADES CHAD & SHAUNA 2215 POST RD 1002 78704 $287,066 $287,066 $287,066
284405 ARMOR RICHARD 2215 POST RD 1058 78704 $214,936 $214,936 $214,936
284406 DORNSIFE SARA & CHARLES ELAN 2215 POST RD 1080 78704 $287,066 $287,066 $287,066
284407 SHIH/HSU LIVING TRUST & 2215 POST RD 1086 78704 $244,207 $244,207 $244,207
284408 FUCHS NAOMI 2215 POST RD 1108 78704 $287,066 $287,066 $287,066
284409 MIGL STEPHANIE 2215 POST RD 1114 78704 $244,207 $244,207 $244,207
284410 MCINTOSH CAITLIN 2215 POST RD 1118 78704 $287,066 $287,066 $287,066
284411 GARTMAN CODY & MELANIE 2215 POST RD 1004 78704 $235,000 $235,000 $235,000
284412 FAINA DANIEL 2215 POST RD 1006 78704 $287,066 $287,066 $287,066
284413 CRISANTES MARC A 2215 POST RD 2058 78704 $290,352 $290,352 $232,282
284414 HOLIK HALEY SUZANNE 2215 POST RD 2108 78704 $290,352 $290,352 $232,282
284415 MOHAN KRISHNA & ARCHANA 2215 POST RD 2115 78704 $253,187 $253,187 $253,187
284416 CLAMPETT ELI WICKLIFFE 2215 POST RD 2119 78704 $281,933 $281,933 $253,739
284417 FELTHAUSER ERIK & 2215 POST RD 2005 78704 $283,945 $283,945 $227,156
284418 STROMBOE ERIC GERARD 2215 POST RD 2055 78704 $290,352 $290,352 $290,352
284419 BECKAGE JEFFREY S 2215 POST RD 2111 78704 $241,817 $241,817 $193,454
284420 MOORE BARRY N 2215 POST RD 2112 78704 $290,352 $290,352 $87,013
284421 KIRMA JESSICA 2215 POST RD 2116 78704 $238,000 $238,000 $190,400
284422 SLIWINSKI JACQUELINE 2215 POST RD 2002 78704 $291,000 $291,000 $232,800
284423 KROL EMILY 2215 POST RD 2081 78704 $269,500 $269,500 $215,600
284424 BRYANT KEVIN 2215 POST RD 2007 78704 $251,563 $251,563 $251,563
284425 BARNETTE ALAN 2215 POST RD 2080 78704 $288,490 $288,490 $230,792
284426 KAUL 2021 TRUST 2215 POST RD 2006 78704 $288,490 $288,490 $288,490
284427 WILLIAMS JESSICA 2215 POST RD 2089 78704 $290,255 $290,255 $232,204
284428 BUTUC STEFAN & GINA 2215 POST RD 2086 78704 $290,255 $290,255 $290,255
284429 SEPASSI SHERMIN SHABNAN 2215 POST RD 2057 78704 $287,827 $287,827 $287,827
284430 RUTLEDGE STACY E 2215 POST RD 2109 AUSTIN 78704 $292,476 $292,476 $292,476
284431 SEEKFORD ROBERT 2215 POST RD 2114 78704 $255,039 $255,039 $204,031
284432 CAVANAUGH LINDA J 2215 POST RD 2118 78704 $333,837 $333,837 $333,837
284433 PATCH CASEY J & MARINA J VRANOS 2215 POST RD 2004 78704 $349,780 $349,780 $349,780
284434 SMITH GREGORY DEAN 2215 POST RD 2088 78704 $325,388 $325,388 $115,041
284435 HARDING REVOCABLE MANAGEMENT TRUST 2215 POST RD 2056 78704 $239,500 $239,500 $239,500
284436 BREMAN BRIAN A 2215 POST RD 2110 78704 $292,476 $292,476 $233,981
284437 WILGANOWSKI BRITTNEY 2215 POST RD 2113 78704 $292,476 $292,476 $233,981
284438 HYMES LAURA 2215 POST RD 2117 78704 $239,500 $239,500 $191,600
284439 TELLES REYNE C 2215 POST RD 2003 78704 $255,039 $255,039 $255,039
284440 MOLINA DIANA 2215 POST RD 2087 78704 $292,476 $292,476 $233,981
284441 BOULIER HEATHER 2215 POST RD 2014 78704 $300,868 $300,868 $240,694
284442 BAUERLEIN JILL MARIE 2215 POST RD 2062 78704 $308,321 $308,321 $246,657
284443 MILES GINGER 2215 POST RD 2078 78704 $264,729 $264,729 $211,783
284444 HERNANDEZ-BOBROW ALEXANDRA M 2215 POST RD 2084 78704 $252,500 $252,500 $252,500
284445 GASKINS SUSAN 2215 POST RD 2106 78704 $268,856 $268,856 $268,856
284446 PINCHAS DORON 2215 POST RD 2010 78704 $299,377 $299,377 $299,377
284447 MILTON TYLENE G 2215 POST RD 2018 78704 $308,321 $308,321 $308,321
284448 ROSENBERG SAMANTHA L & 2215 POST RD 2026 78704 $367,861 $367,861 $294,289
284449 WATKINS KATHLEEN L 2215 POST RD 2094 78704 $308,321 $308,321 $101,388
284450 ALHADEFF BEVERLY PEACH 2215 POST RD 2096 78704 $297,000 $297,000 $297,000
284451 NEBLETT DERON 2215 POST RD 2064 78704 $308,321 $308,321 $246,657
284452 SHOFNER NATALIE 2215 POST RD 2076 78704 $297,988 $297,988 $238,390
284453 HAINES KEVIN & CHARLINEE C 2215 POST RD 2082 78704 $308,321 $308,321 $308,321
284454 HACKETT KAITLYN 2215 POST RD 2104 78704 $308,321 $308,321 $246,657
284455 JURKOVIC DOBRISA 2215 POST RD 2012 78704 $281,023 $281,023 $224,818
284456 USHER JENNI MARIE 2215 POST RD 2020 78704 $308,321 $308,321 $246,657
284457 SMITH WILLIAM ADAM 2215 POST RD 2102 78704 $306,630 $306,630 $245,304
284458 SIMPSON SHERRI K & TERRY LEE 2215 POST RD 2070 78704 $306,368 $306,368 $99,825
284459 BRADLEY PATRICIA 2215 POST RD 1098 78704 $255,640 $255,640 $255,640
284460 ALLEN KEVIN & FAITH 2215 POST RD 1062 78704 $300,505 $300,505 $240,404
284461 SPRINGER JOSEPH P & CARLA K 2215 POST RD 1070 78704 $300,505 $300,505 $240,404
284462 VIVINO FREDERICK BONELLI & VIRGINIA 2215 POST RD 1078 78704 $296,527 $296,527 $91,953
284463 CREEK NICOLE SPECIAL NEEDS TRUST 2215 POST RD 1084 78704 $300,505 $300,505 $240,404
284464 HIMES MATTHEW B 2215 POST RD 1106 78704 $300,505 $300,505 $240,404
284465 LUI WENDY H 2215 POST RD 1010 78704 $300,505 $300,505 $300,505
284466 TREJO SERGIO JR & MARIA C HERNANDEZ RODRIGUEZ 2215 POST RD 1018 78704 $300,505 $300,505 $240,404
284467 MEDICO DEL PARKER 2215 POST RD 1014 78704 $300,505 $300,505 $240,404
284468 KELLY JODY 2215 POST RD 1026 78704 $300,505 $300,505 $95,135
284469 AIKMAN FREDRICK S 2215 POST RD 1094 78704 $246,000 $246,000 $246,000
284470 MAGEL ENIDIO & MARY 2215 POST RD 1096 78704 $300,505 $300,505 $300,505
284471 MATTESSICH PAUL AND TARA D MATTESSICH 2215 POST RD 1064 78704 $342,984 $342,984 $342,984
284472 JESKE DANE 2215 POST RD 1076 78704 $314,457 $314,457 $314,457
284473 MCMULLEN PAUL KENNETH & MARY LYNN 2215 POST RD 1082 78704 $262,040 $262,040 $64,363
284474 COLE KENT & DIANA PRECHTER 2215 POST RD 1102 78704 $293,500 $293,500 $293,500
284475 SOTIRIOU ELYSIA & 2215 POST RD 1104 78704 $300,505 $300,505 $300,505
284476 BRYANT TRAIVS 2215 POST RD 1012 78704 $299,000 $299,000 $239,200
284477 DUSING KENT 2215 POST RD 1020 78704 $300,505 $300,505 $95,135
284478 FUHR HUNTER MANNING 2215 POST RD 1028 78704 $300,505 $300,505 $300,505
284479 CAT TRUST 2215 POST RD 2028 78704 $307,411 $307,411 $307,411
284480 BORDIN CRISTINA 2215 POST RD 2098 78704 $268,062 $268,062 $268,062
Your Tax Bill, This Year
2025 Tax Burden — Entity Split
IAU
40.6% $254,938
CAT
27.3% $171,774
TCO
19.9% $125,308
THD
6.2% $38,760
ACT
6.0% $37,831
Total: $628,611
Risk Indicators
Risk Indicators
No risk indicators flagged

No large value jumps, delinquencies, or data anomalies found for this parcel.

How We Got Here
Rate Environment
Historical Tax Rates by Entity (Travis County)
Entity 2021 Rate 2022 Rate 2023 Rate 2024 Rate 2025 Rate YoY (2024→25) Amt Due Amt Paid Balance
IAU Austin ISD 1.0617% 0.9966% 0.8595% 0.9505% 0.9252% -0.0253% $254,937.55 $254,937.55 Paid
CAT City of Austin 0.5410% 0.4627% 0.4458% 0.4776% 0.5240% +0.0464% $171,773.51 $171,773.51 Paid
TCO Travis County 0.3574% 0.3182% 0.3047% 0.3444% 0.3758% +0.0314% $125,307.77 $125,307.77 Paid
THD Travis Central Health 0.1118% 0.0987% 0.1007% 0.1080% 0.1180% +0.0101% $38,760.29 $38,760.29 Paid
ACT Austin Community College 0.1048% 0.0987% 0.0986% 0.1013% 0.1034% +0.0021% $37,831.41 $37,831.41 Paid
Combined Rate 2.1767% 1.9749% 1.8092% 1.9818% 2.0465% +0.0647% $628,610.53 $628,610.53 Paid
Value Trend
Value History 2021–2026
Current & Certified Values
2026 Certified Certified 2025 Certified Certified Change 2025→2026
Market Value $38,879,119 $39,029,357 -0.4%
Assessed Value $38,879,119 $38,997,059 -0.3%
Land Value $398,580 $398,580 +0.0%
Improvement Value $38,480,539 $38,630,777 -0.4%
Taxable Value $33,296,691 $33,496,269 -0.6%
Exemptions HS,OV65 HS,OV65
HS Cap Loss -$47,856,689 (2024)
Total Tax 2026 = estimate
~$681,412
Estimated
~$628,611
Partial
2026: Preliminary → Certified how this parcel's 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
Market Value $40,368,554 $38,879,119 -1,489,435 (-3.7%)
Taxable Value $34,694,248 $33,296,691 -1,397,557 (-4.0%)
Value History (2021–2026)
Year Market Value Land Value Imprv Value Value Limitation Adj (−) Net Appraised (Assessed) Taxable Value Total Tax Source
2026 $38,879,119 $398,580 $38,480,539 $38,879,119 $33,296,691 Not yet — post-cert Certified — no billing yet
2025 $39,029,357 $398,580 $38,630,777 −$32,298 $38,997,059 $33,496,269 ~$628,611 Partial
2024 $46,466,086 −$46,065,526 $400,560 $— $757,502 Verified
2023 $51,528,987 −$51,128,427 $400,560 $— $648,747 Verified
2022 $34,101,826 −$33,855,358 $246,468 $— $766,851 Verified
2021 $32,103,225 −$31,857,975 $245,250 $— $650,081 Verified
Market Value vs. Taxable Value gap up to 14.4%
Year-over-Year Growth & Assessment Metrics
Year MktVal YoY Assessed YoY Asmt Ratio Eff. Tax Rate Coverage
2026 +8.9% +8.9% ~100% Not available Partial
2025 -25.6% -25.6% ~100% Not available Partial
2024 +16.5% +16.5% ~100% 1.5800% Verified
2023 -11.2% -11.2% ~100% 1.4000% Verified
2022 +13.0% +13.0% ~100% 1.4700% Verified
2021 base year ~100% 2.0300% Verified
Cumulative market value growth (earliest valid year → 2025): -13.0%
Annual Trends Tax billing 2025 only
How This Parcel Compares
6-Year Projection Estimates Only
5-Year Tax Projection — Scenario Bands Estimates Only
Show illustrative scenario:
Year ~Mkt Value ~Assessed ~Rate ~Ann. Tax Value Δ
2026 ~$40,982,843 ~$40,982,843 ~2.0139% ~$825,368 +5.0%
2027 ~$43,034,104 ~$43,034,104 ~1.9814% ~$852,673 +10.3%
2028 ~$45,188,034 ~$45,188,034 ~1.9488% ~$880,642 +15.8%
2029 ~$47,449,772 ~$47,449,772 ~1.9163% ~$909,276 +21.6%
2030 ~$49,824,714 ~$49,824,714 ~1.8837% ~$938,569 +27.7%
Submarket Position
Where This Property Stands — Residential Benchmark

In 2025, this property's market value of $39,029,357 places it in the top 25% for Residential properties in Travis County (318609 comparable) — 81× the county median of $479,535. Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.

Year This Property Bottom 25% Median Top 25% Position Group YoY
2025 $39,029,357 $358,633 $479,535 $737,055 ↑ Top 25% -6.4%
2024 $46,466,086 $384,868 $512,735 $786,167 ↑ Top 25% -8.7%
2023 $51,528,987 $424,496 $565,716 $845,447 ↑ Top 25% -2.1%
2022 $34,101,826 $435,080 $581,770 $864,060 ↑ Top 25% +53.2%
2021 $32,103,225 $239,232 $328,865 $488,922 ↑ Top 25% base yr
More Resources
Property Tax & County News Travis County · live feed
Loading news…
Post-Acquisition Tax Estimate Estimate · Not a prediction
Property: 977 SF main area · 1,004 SF gross · 7.038 ac lot
$

Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.