2215 POST RD 2098 TX 78704
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 284335 | LOERA LAURA VILLEGAS REVOCABLE TRUST | 2215 POST RD 1030 78704 | $314,287 | $314,287 | $314,287 |
| 284336 | COYLE GLORIA G & JAMES A | 2215 POST RD 1032 78704 | $300,334 | $300,334 | $94,998 |
| 284337 | MODZELEWSKI VANJA & GARY HORTON JR | 2215 POST RD 2031 78704 | $332,048 | $332,048 | $265,638 |
| 284338 | WITTSCHE GARY & DIANNE | 2215 POST RD 2032 78704 | $332,048 | $332,048 | $332,048 |
| 284339 | HOUSSON C BRADFORD & JOEL S | 2215 POST RD 2033 78704 | $290,917 | $290,917 | $290,917 |
| 284340 | FERNANDEZ SOLEDAD S | 2215 POST RD 2034 78704 | $332,048 | $332,048 | $332,048 |
| 284341 | VOLZ CARLY | 2215 POST RD 2035 78704 | $206,694 | $206,694 | $165,355 |
| 284342 | JOHNSON YVONNE & LINDA FRANSEN & | 2215 POST RD 2036 78704 | $242,969 | $242,969 | $242,969 |
| 284343 | STOUT LAURA | 2215 POST RD 2029 78704 | $214,294 | $214,294 | $171,435 |
| 284344 | LEMUS LUIS | 2215 POST RD 2030 78704 | $214,294 | $214,294 | $214,294 |
| 284345 | CALLENDER JAMES E & | 2215 POST RD 2037 78704 | $214,294 | $214,294 | $214,294 |
| 284346 | NAUL L GILL & TAMMY | 2215 POST RD 2038 78704 | $214,294 | $214,294 | $171,435 |
| 284347 | BEARD KAREN E | 2215 POST RD 1033 78704 | $302,029 | $302,029 | $302,029 |
| 284348 | LACAMU JACOB AUSTIN | 2215 POST RD 1034 78704 | $302,029 | $302,029 | $302,029 |
| 284349 | FRISCH JACOB | 2215 POST RD 1035 78704 | $263,369 | $263,369 | $210,695 |
| 284350 | DAWKINS MICHAEL W & NANCY E LIVING TRUST | 2215 POST RD 1036 78704 | $275,536 | $275,536 | $275,536 |
| 284351 | SUNGOLD INC | 2215 POST RD 2039 78704 | $213,882 | $213,882 | $213,882 |
| 284352 | ARRIOLA RAYMOND | 2215 POST RD 2040 78704 | $213,882 | $213,882 | $25,837 |
| 284353 | HALL KEVIN & TARA WELCH | 2215 POST RD 1037 78704 | $226,123 | $226,123 | $180,898 |
| 284354 | SPAGNOLI REBECCA | 2215 POST RD 1038 78704 | $302,029 | $302,029 | $241,623 |
| 284355 | FOWLER AVERY | 2215 POST RD 1039 78704 | $302,029 | $302,029 | $241,623 |
| 284356 | LUEBKE DAVID C | 2215 POST RD 1040 78704 | $302,029 | $302,029 | $241,623 |
| 284357 | LITVIN REBECCA | 2215 POST RD 1041 78704 | $302,029 | $302,029 | $302,029 |
| 284358 | DEUTSCH ADAM | 2215 POST RD 1042 78704 | $302,029 | $302,029 | $241,623 |
| 284359 | LOWE CLAUDETTE & HUGH LOWE | 2215 POST RD 1043 78704 | $302,029 | $302,029 | $302,029 |
| 284360 | 1044 TRAVIS OAKS LLC | 2215 POST RD 1044 78704 | $302,029 | $302,029 | $302,029 |
| 284361 | RICCOBONI ANTHONY & | 2215 POST RD 1045 78704 | $298,000 | $298,000 | $298,000 |
| 284362 | KELLY NANCY J | 2215 POST RD 1046 78704 | $291,000 | $291,000 | $232,800 |
| 284363 | GRIFFIN KIM M & BEVIS M | 2215 POST RD 2043 78704 | $230,273 | $230,273 | $38,949 |
| 284364 | ZIMMER GERALD J & WANDA GABRIEL | 2215 POST RD 2044 78704 | $227,898 | $227,898 | $227,898 |
| 284365 | BUDDEN HAYLEY | 2215 POST RD 2045 78704 | $227,898 | $227,898 | $182,318 |
| 284366 | ADAMSON TREY | 2215 POST RD 2046 78704 | $221,061 | $221,061 | $176,849 |
| 284367 | HARDY JANET | 2215 POST RD 2041 78704 | $214,294 | $214,294 | $214,294 |
| 284368 | TURNER PATRICIA | 2215 POST RD 2042 78704 | $214,294 | $214,294 | $214,294 |
| 284369 | SHEERAN KELLY B | 2215 POST RD 2101 78704 | $218,190 | $218,190 | $218,190 |
| 284370 | EPSTEIN MEGAN | 2215 POST RD 2090 78704 | $218,190 | $218,190 | $174,552 |
| 284371 | RJTB POST LLC | 2215 POST RD 2093 78704 | $178,500 | $178,500 | $178,500 |
| 284372 | NAMJOSHI SANJEEV & | 2215 POST RD 2051 78704 | $190,262 | $190,262 | $190,262 |
| 284373 | COONEY BRIAN O | 2215 POST RD 2053 78704 | $218,190 | $218,190 | $218,190 |
| 284374 | UPSTAIRS POST | 2215 POST RD 2060 78704 | $218,190 | $218,190 | $218,190 |
| 284375 | BROOME THERESA ANN | 2215 POST RD 2065 78704 | $218,190 | $218,190 | $218,190 |
| 284376 | CLOUSER TIMOTHY C | 2215 POST RD 2067 78704 | $218,190 | $218,190 | $218,190 |
| 284377 | PITRE LINDA H & DOUGLAS W | 2215 POST RD 2072 78704 | $218,190 | $218,190 | $218,190 |
| 284378 | STROTHER DIANE | 2215 POST RD 2074 78704 | $218,190 | $218,190 | $29,283 |
| 284379 | HENDRICKS PHILIP DAVID & | 2215 POST RD 2001 78704 | $190,262 | $190,262 | $190,262 |
| 284380 | DRUTZ JEFF B | 2215 POST RD 2009 78704 | $218,190 | $218,190 | $174,552 |
| 284381 | JURAN JESSICA M | 2215 POST RD 2021 78704 | $218,190 | $218,190 | $218,190 |
| 284382 | — | 2215 POST RD 2024 78704 | — | — | — |
| 284383 | KIMBERLIN BECKY | 2215 POST RD 2100 78704 | $218,190 | $218,190 | $174,552 |
| 284384 | HOUSSON JOEL SHANNON & CHARLA BRADFORD | 2215 POST RD 2091 78704 | $232,142 | $232,142 | $232,142 |
| 284385 | SUNDARAM SRIRAM | 2215 POST RD 2092 78704 | $218,190 | $218,190 | $218,190 |
| 284386 | JINDRA SABRINA | 2215 POST RD 2052 78704 | $190,262 | $190,262 | $152,210 |
| 284387 | GAUTHREAUS DAVID & GREGORY SEALE | 2215 POST RD 2054 78704 | $218,190 | $218,190 | $218,190 |
| 284388 | SINGH NOOPUR | 2215 POST RD 2059 78704 | $218,190 | $218,190 | $218,190 |
| 284389 | STIGLER DIANE | 2215 POST RD 2066 78704 | $190,262 | $190,262 | $190,262 |
| 284390 | SAUNDERS ANDREA M | 2215 POST RD 2068 78704 | $190,262 | $190,262 | $190,262 |
| 284391 | MCKINNEY MADELIN K & JAMES W JR | 2215 POST RD 2073 78704 | $211,888 | $211,888 | $169,510 |
| 284392 | ARMENDARIZ ELISABETH | 2215 POST RD 2075 78704 | $218,190 | $218,190 | $218,190 |
| 284393 | ALVAREZ LETICIA | 2215 POST RD 2000 78704 | $218,190 | $218,190 | $29,283 |
| 284394 | FRINDELL KELLY | 2215 POST RD 2008 78704 | $218,190 | $218,190 | $174,552 |
| 284395 | BLOOM ALEXANDER & | 2215 POST RD 2022 78704 | $218,190 | $218,190 | $218,190 |
| 284396 | ZHANG TINGHUI | 2215 POST RD 2023 78704 | $218,190 | $218,190 | $174,552 |
| 284397 | WILKINSON MARIE P | 2215 POST RD 1068 78704 | $207,571 | $207,571 | $207,571 |
| 284398 | HEMPEL HOLLIE K | 2215 POST RD 1016 78704 | $235,000 | $235,000 | $188,000 |
| 284399 | SAINT FRANCIS TRUST | 2215 POST RD 1056 78704 | $327,651 | $327,651 | $327,651 |
| 284400 | REYES JUAN CARLOS KUANG & CRISTIAN | 2215 POST RD 1088 78704 | $327,651 | $327,651 | $327,651 |
| 284401 | GOGONAS GREGORY A & | 2215 POST RD 1110 78704 | $287,066 | $287,066 | $229,653 |
| 284402 | ENDLICHER SASCHA | 2215 POST RD 1112 78704 | $250,322 | $250,322 | $250,322 |
| 284403 | MOORE ZACHARY | 2215 POST RD 1116 78704 | $327,651 | $327,651 | $262,121 |
| 284404 | EADES CHAD & SHAUNA | 2215 POST RD 1002 78704 | $287,066 | $287,066 | $287,066 |
| 284405 | ARMOR RICHARD | 2215 POST RD 1058 78704 | $214,936 | $214,936 | $214,936 |
| 284406 | DORNSIFE SARA & CHARLES ELAN | 2215 POST RD 1080 78704 | $287,066 | $287,066 | $287,066 |
| 284407 | SHIH/HSU LIVING TRUST & | 2215 POST RD 1086 78704 | $244,207 | $244,207 | $244,207 |
| 284408 | FUCHS NAOMI | 2215 POST RD 1108 78704 | $287,066 | $287,066 | $287,066 |
| 284409 | MIGL STEPHANIE | 2215 POST RD 1114 78704 | $244,207 | $244,207 | $244,207 |
| 284410 | MCINTOSH CAITLIN | 2215 POST RD 1118 78704 | $287,066 | $287,066 | $287,066 |
| 284411 | GARTMAN CODY & MELANIE | 2215 POST RD 1004 78704 | $235,000 | $235,000 | $235,000 |
| 284412 | FAINA DANIEL | 2215 POST RD 1006 78704 | $287,066 | $287,066 | $287,066 |
| 284413 | CRISANTES MARC A | 2215 POST RD 2058 78704 | $290,352 | $290,352 | $232,282 |
| 284414 | HOLIK HALEY SUZANNE | 2215 POST RD 2108 78704 | $290,352 | $290,352 | $232,282 |
| 284415 | MOHAN KRISHNA & ARCHANA | 2215 POST RD 2115 78704 | $253,187 | $253,187 | $253,187 |
| 284416 | CLAMPETT ELI WICKLIFFE | 2215 POST RD 2119 78704 | $281,933 | $281,933 | $253,739 |
| 284417 | FELTHAUSER ERIK & | 2215 POST RD 2005 78704 | $283,945 | $283,945 | $227,156 |
| 284418 | STROMBOE ERIC GERARD | 2215 POST RD 2055 78704 | $290,352 | $290,352 | $290,352 |
| 284419 | BECKAGE JEFFREY S | 2215 POST RD 2111 78704 | $241,817 | $241,817 | $193,454 |
| 284420 | MOORE BARRY N | 2215 POST RD 2112 78704 | $290,352 | $290,352 | $87,013 |
| 284421 | KIRMA JESSICA | 2215 POST RD 2116 78704 | $238,000 | $238,000 | $190,400 |
| 284422 | SLIWINSKI JACQUELINE | 2215 POST RD 2002 78704 | $291,000 | $291,000 | $232,800 |
| 284423 | KROL EMILY | 2215 POST RD 2081 78704 | $269,500 | $269,500 | $215,600 |
| 284424 | BRYANT KEVIN | 2215 POST RD 2007 78704 | $251,563 | $251,563 | $251,563 |
| 284425 | BARNETTE ALAN | 2215 POST RD 2080 78704 | $288,490 | $288,490 | $230,792 |
| 284426 | KAUL 2021 TRUST | 2215 POST RD 2006 78704 | $288,490 | $288,490 | $288,490 |
| 284427 | WILLIAMS JESSICA | 2215 POST RD 2089 78704 | $290,255 | $290,255 | $232,204 |
| 284428 | BUTUC STEFAN & GINA | 2215 POST RD 2086 78704 | $290,255 | $290,255 | $290,255 |
| 284429 | SEPASSI SHERMIN SHABNAN | 2215 POST RD 2057 78704 | $287,827 | $287,827 | $287,827 |
| 284430 | RUTLEDGE STACY E | 2215 POST RD 2109 AUSTIN 78704 | $292,476 | $292,476 | $292,476 |
| 284431 | SEEKFORD ROBERT | 2215 POST RD 2114 78704 | $255,039 | $255,039 | $204,031 |
| 284432 | CAVANAUGH LINDA J | 2215 POST RD 2118 78704 | $333,837 | $333,837 | $333,837 |
| 284433 | PATCH CASEY J & MARINA J VRANOS | 2215 POST RD 2004 78704 | $349,780 | $349,780 | $349,780 |
| 284434 | SMITH GREGORY DEAN | 2215 POST RD 2088 78704 | $325,388 | $325,388 | $115,041 |
| 284435 | HARDING REVOCABLE MANAGEMENT TRUST | 2215 POST RD 2056 78704 | $239,500 | $239,500 | $239,500 |
| 284436 | BREMAN BRIAN A | 2215 POST RD 2110 78704 | $292,476 | $292,476 | $233,981 |
| 284437 | WILGANOWSKI BRITTNEY | 2215 POST RD 2113 78704 | $292,476 | $292,476 | $233,981 |
| 284438 | HYMES LAURA | 2215 POST RD 2117 78704 | $239,500 | $239,500 | $191,600 |
| 284439 | TELLES REYNE C | 2215 POST RD 2003 78704 | $255,039 | $255,039 | $255,039 |
| 284440 | MOLINA DIANA | 2215 POST RD 2087 78704 | $292,476 | $292,476 | $233,981 |
| 284441 | BOULIER HEATHER | 2215 POST RD 2014 78704 | $300,868 | $300,868 | $240,694 |
| 284442 | BAUERLEIN JILL MARIE | 2215 POST RD 2062 78704 | $308,321 | $308,321 | $246,657 |
| 284443 | MILES GINGER | 2215 POST RD 2078 78704 | $264,729 | $264,729 | $211,783 |
| 284444 | HERNANDEZ-BOBROW ALEXANDRA M | 2215 POST RD 2084 78704 | $252,500 | $252,500 | $252,500 |
| 284445 | GASKINS SUSAN | 2215 POST RD 2106 78704 | $268,856 | $268,856 | $268,856 |
| 284446 | PINCHAS DORON | 2215 POST RD 2010 78704 | $299,377 | $299,377 | $299,377 |
| 284447 | MILTON TYLENE G | 2215 POST RD 2018 78704 | $308,321 | $308,321 | $308,321 |
| 284448 | ROSENBERG SAMANTHA L & | 2215 POST RD 2026 78704 | $367,861 | $367,861 | $294,289 |
| 284449 | WATKINS KATHLEEN L | 2215 POST RD 2094 78704 | $308,321 | $308,321 | $101,388 |
| 284450 | ALHADEFF BEVERLY PEACH | 2215 POST RD 2096 78704 | $297,000 | $297,000 | $297,000 |
| 284451 | NEBLETT DERON | 2215 POST RD 2064 78704 | $308,321 | $308,321 | $246,657 |
| 284452 | SHOFNER NATALIE | 2215 POST RD 2076 78704 | $297,988 | $297,988 | $238,390 |
| 284453 | HAINES KEVIN & CHARLINEE C | 2215 POST RD 2082 78704 | $308,321 | $308,321 | $308,321 |
| 284454 | HACKETT KAITLYN | 2215 POST RD 2104 78704 | $308,321 | $308,321 | $246,657 |
| 284455 | JURKOVIC DOBRISA | 2215 POST RD 2012 78704 | $281,023 | $281,023 | $224,818 |
| 284456 | USHER JENNI MARIE | 2215 POST RD 2020 78704 | $308,321 | $308,321 | $246,657 |
| 284457 | SMITH WILLIAM ADAM | 2215 POST RD 2102 78704 | $306,630 | $306,630 | $245,304 |
| 284458 | SIMPSON SHERRI K & TERRY LEE | 2215 POST RD 2070 78704 | $306,368 | $306,368 | $99,825 |
| 284459 | BRADLEY PATRICIA | 2215 POST RD 1098 78704 | $255,640 | $255,640 | $255,640 |
| 284460 | ALLEN KEVIN & FAITH | 2215 POST RD 1062 78704 | $300,505 | $300,505 | $240,404 |
| 284461 | SPRINGER JOSEPH P & CARLA K | 2215 POST RD 1070 78704 | $300,505 | $300,505 | $240,404 |
| 284462 | VIVINO FREDERICK BONELLI & VIRGINIA | 2215 POST RD 1078 78704 | $296,527 | $296,527 | $91,953 |
| 284463 | CREEK NICOLE SPECIAL NEEDS TRUST | 2215 POST RD 1084 78704 | $300,505 | $300,505 | $240,404 |
| 284464 | HIMES MATTHEW B | 2215 POST RD 1106 78704 | $300,505 | $300,505 | $240,404 |
| 284465 | LUI WENDY H | 2215 POST RD 1010 78704 | $300,505 | $300,505 | $300,505 |
| 284466 | TREJO SERGIO JR & MARIA C HERNANDEZ RODRIGUEZ | 2215 POST RD 1018 78704 | $300,505 | $300,505 | $240,404 |
| 284467 | MEDICO DEL PARKER | 2215 POST RD 1014 78704 | $300,505 | $300,505 | $240,404 |
| 284468 | KELLY JODY | 2215 POST RD 1026 78704 | $300,505 | $300,505 | $95,135 |
| 284469 | AIKMAN FREDRICK S | 2215 POST RD 1094 78704 | $246,000 | $246,000 | $246,000 |
| 284470 | MAGEL ENIDIO & MARY | 2215 POST RD 1096 78704 | $300,505 | $300,505 | $300,505 |
| 284471 | MATTESSICH PAUL AND TARA D MATTESSICH | 2215 POST RD 1064 78704 | $342,984 | $342,984 | $342,984 |
| 284472 | JESKE DANE | 2215 POST RD 1076 78704 | $314,457 | $314,457 | $314,457 |
| 284473 | MCMULLEN PAUL KENNETH & MARY LYNN | 2215 POST RD 1082 78704 | $262,040 | $262,040 | $64,363 |
| 284474 | COLE KENT & DIANA PRECHTER | 2215 POST RD 1102 78704 | $293,500 | $293,500 | $293,500 |
| 284475 | SOTIRIOU ELYSIA & | 2215 POST RD 1104 78704 | $300,505 | $300,505 | $300,505 |
| 284476 | BRYANT TRAIVS | 2215 POST RD 1012 78704 | $299,000 | $299,000 | $239,200 |
| 284477 | DUSING KENT | 2215 POST RD 1020 78704 | $300,505 | $300,505 | $95,135 |
| 284478 | FUHR HUNTER MANNING | 2215 POST RD 1028 78704 | $300,505 | $300,505 | $300,505 |
| 284479 | CAT TRUST | 2215 POST RD 2028 78704 | $307,411 | $307,411 | $307,411 |
| 284480 | BORDIN CRISTINA | 2215 POST RD 2098 78704 | $268,062 | $268,062 | $268,062 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $40,368,554 | $38,879,119 | -1,489,435 (-3.7%) |
| What your home will be taxed on | $34,694,248 | $33,296,691 | -1,397,557 (-4.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Austin ISD | $27,554,858 | 0.9252% | $254,938 | 40.6% |
| City of Austin | $32,780,141 | 0.5240% | $171,774 | 27.3% |
| Travis County | $33,340,279 | 0.3758% | $125,308 | 19.9% |
| Travis Central Health | $32,841,302 | 0.1180% | $38,760 | 6.2% |
| Austin Community College | $36,587,437 | 0.1034% | $37,831 | 6.0% |
| Total | — | 2.0465% | $628,611 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$628,611 Partial |
| 2024 | 1.9818% | $757,502 Verified |
| 2023 | 1.8092% | $648,747 Verified |
| 2022 | 1.9749% | $766,851 Verified |
| 2021 | 2.1767% | $650,081 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.