1840 BURTON DR 123 TX 78741
| Owner | BAI XUEYAN |
|---|---|
| Parcel ID | 0305060373 |
| Short ID | 286047 |
| Type | Real |
| Use Code | 15 Condominium (Stacked) |
| Valuation | Cost |
| Improvement SF | 464 SF |
| Land SF | 170,155 SF |
| Acres | 3.906 |
| Year Built | 1984 |
| Legal | UNT 123 BLD H SILVERADO CONDOMINIUMS AMENDED PHS II PLUS .73% INT IN COMMON AREA |
| Neighborhood | F051L |
| Land | $3,403,979 |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | $3,403,979 |
| Improvement | $17,001,693 |
|---|---|
| Total Improvement | $17,001,693 |
| Market | $20,405,672 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $20,405,672 |
| Value Limitation Adjustment (−) (homestead cap) | −$449,863 |
| Net Appraised (assessed) | $19,955,809 |
| Exemptions (−) (DV,HS,OV65) | −$1,301,025 |
|---|---|
| Taxable Value | $18,654,784 |
| Total Due | $3,216.60 |
|---|---|
| First Delinquent | — |
Appreciation: Market value has risen +23.5% from $16,519,286 (2021) to $20,405,672 (2025), a CAGR of 5.4% over 4 years. This represents moderate, steady growth. Growth has been fairly evenly spread across these years rather than concentrated in one jump. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has lagged the broader residential market over the same period.
Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $381,767. Austin ISD is the largest single contributor, at 39.9% of the total 2025 levy.
Homestead Cap History: Cap activity also recorded in AJR data as recently as 2024 ($19,671,865, ~96.4% of market), consistent with the active cap shown above. Historical data from AJR 2021–2024 (Partial confidence). Current status confirmed by 2025 TCAD Certified Export.
Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.
Value Composition: Land carries 17% of market value ($3,403,979 land vs $17,001,693 improvements), about $20/SF of land. Most value sits in the improvements, so building condition, age (~42 yrs), and rent roll drive the underwriting.
Submarket Position: At $20,405,672, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.
Forward Outlook: Holding the +5.4% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $26,573,603 by 2030, with an estimated annual tax burden around $500,578. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.
Delinquent Taxes: $3,216.60 in unpaid taxes . These become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
1 components · show ▾hide ▴
| Code | Description | SF | In Gross |
|---|---|---|---|
| 1ST | 1st Floor | 464 SF | ✓ |
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 286047 | CHERNIAK LIDIAWATI | 1840 BURTON DR 213 78741 | $101,347 | $101,347 | $101,347 |
| 286048 | HAYES HOLLY & JEFF | 1840 BURTON DR 214 78741 | $112,761 | $112,761 | $90,209 |
| 286049 | RYNIA NICOLE | 1840 BURTON DR 215 78741 | $100,436 | $100,436 | $100,436 |
| 286050 | TORREZ ROSE | 1840 BURTON DR 216 78741 | $119,690 | $119,690 | $119,690 |
| 286051 | NEBOT JESUS | 1840 BURTON DR 217 78741 | $106,608 | $106,608 | $106,608 |
| 286052 | WOOD KRISTIE | 1840 BURTON DR 218 78741 | $120,181 | $120,181 | $120,181 |
| 286053 | STREET ANDREA C | 1840 BURTON DR 219 78741 | $106,608 | $106,608 | $85,286 |
| 286054 | LIPKIN ALLYSON | 1840 BURTON DR 220 78741 | $85,435 | $85,435 | $85,435 |
| 286055 | WILCZOCH JOANNA | 1840 BURTON DR 221 78741 | $85,435 | $85,435 | $85,435 |
| 286056 | PERMANASARI RINA | 1840 BURTON DR 222 78741 | $101,347 | $101,347 | $101,347 |
| 286057 | HARVEY ISLA MELISSA | 1840 BURTON DR 223 78741 | $116,090 | $116,090 | $92,872 |
| 286058 | KLOTZ MITCHELL S | 1840 BURTON DR 224 78741 | $116,090 | $116,090 | $116,090 |
| 286059 | LEE RYAN DEVON | 1840 BURTON DR 225 78741 | $116,090 | $116,090 | $92,872 |
| 286060 | SEPASSI SHERMIN SHABNAN | 1840 BURTON DR 226 78741 | $119,690 | $119,690 | $119,690 |
| 286061 | NEGRETE PATRICIA | 1840 BURTON DR 227 78741 | $119,690 | $119,690 | $119,690 |
| 286062 | TASKIN JEM ONER | 1840 BURTON DR 228 78741 | $133,238 | $133,238 | $106,590 |
| 286063 | BRUNOVSZKY LAUREN H | 1840 BURTON DR 229 78741 | $119,690 | $119,690 | $119,690 |
| 286064 | GUERRERO CATALINA | 1840 BURTON DR 230 78741 | $144,944 | $144,944 | $144,944 |
| 286065 | BURTON JACKIE FAYE | 1840 BURTON DR 231 78741 | $130,336 | $130,336 | $104,269 |
| 286066 | WEBER JUSTIN D | 1840 BURTON DR 232 78741 | $130,336 | $130,336 | $104,269 |
| 286067 | EKPO-OTU | 1840 BURTON DR 233 78741 | $119,690 | $119,690 | $119,690 |
| 286068 | CUSTIS-RIVERA NICOLE | 1840 BURTON DR 234 78741 | $119,690 | $119,690 | $119,690 |
| 286069 | ORTEGON AZUCENA H | 1840 BURTON DR 235 78741 | $119,690 | $119,690 | $119,690 |
| 286070 | ROTHROCK MELISSA & | 1840 BURTON DR 236 78741 | $95,739 | $95,739 | $95,739 |
| 286071 | GONZALEZ ERIC XAVIER | 1840 BURTON DR 189 78741 | $112,761 | $112,761 | $112,761 |
| 286072 | DALU FADI | 1840 BURTON DR 190 78741 | $90,270 | $90,270 | $90,270 |
| 286073 | WAVE PROPERTY GROUP LLC | 1840 BURTON DR 191 78741 | $101,347 | $101,347 | $101,347 |
| 286074 | GANOHALIDOHI LLC | 1840 BURTON DR 192 78741 | $133,238 | $133,238 | $133,238 |
| 286075 | CHOI STEPHEN | 1840 BURTON DR 193 78741 | $118,675 | $118,675 | $94,940 |
| 286076 | CARUSO STEPHEN | 1840 BURTON DR 194 78741 | $119,690 | $119,690 | $95,752 |
| 286077 | JOHNSON JOHN | 1840 BURTON DR 195 78741 | $119,690 | $119,690 | $95,752 |
| 286078 | SMITH PAUL | 1840 BURTON DR 196 78741 | $100,436 | $100,436 | $100,436 |
| 286079 | PEREZ MICHAEL A | 1840 BURTON DR 197 78741 | $99,748 | $99,748 | $99,748 |
| 286080 | ASMAR LAYLA | 1840 BURTON DR 198 78741 | $112,761 | $112,761 | $90,209 |
| 286081 | GORDON HUNTER | 1840 BURTON DR 199 78741 | $117,563 | $117,563 | $117,563 |
| 286082 | GOODMAN JARID A & XUANREN | 1840 BURTON DR 200 78741 | $144,944 | $144,944 | $115,955 |
| 286083 | MARESH JOHN P | 1840 BURTON DR 201 78741 | $130,336 | $104,818 | $83,854 |
| 286084 | FLORES FRANK III & MARA I | 1840 BURTON DR 202 78741 | $105,303 | $105,303 | $105,303 |
| 286085 | DALU FADI | 1840 BURTON DR 203 78741 | $118,675 | $118,675 | $118,675 |
| 286086 | THOMPSON VERLINDA C & | 1840 BURTON DR 204 78741 | $119,690 | $119,690 | $119,690 |
| 286087 | MARQNEZ LISA L | 1840 BURTON DR 205 78741 | $133,238 | $133,238 | $133,238 |
| 286088 | BROWN JASON | 1840 BURTON DR 206 78741 | $116,090 | $116,090 | $116,090 |
| 286089 | CASAREZ CARLOS & FLORENCE S & | 1840 BURTON DR 207 78741 | $130,336 | $130,336 | $130,336 |
| 286090 | WOOD TAMELA ANN | 1840 BURTON DR 208 78741 | $144,944 | $144,944 | $144,944 |
| 286091 | OLIVARES JOSE R & TOMACITA G & | 1840 BURTON DR 209 78741 | $106,141 | $106,141 | $106,141 |
| 286092 | OLIVERES JOSE R & TOMACITA G & | 1840 BURTON DR 210 78741 | $106,141 | $106,141 | $106,141 |
| 286093 | ELISHA ARI | 1840 BURTON DR 211 78741 | $133,238 | $133,238 | $106,590 |
| 286094 | MAYNARD JULIANNE | 1840 BURTON DR 212 78741 | $133,238 | $133,238 | $106,590 |
| 286095 | DIVINO LOUIS DANIEL | 1840 BURTON DR 157 78741 | $101,347 | $101,347 | $0 |
| 286096 | RUDOLPH JANE M & R JOHN RUDOLPH | 1840 BURTON DR 158 78741 | $112,761 | $112,761 | $112,761 |
| 286097 | LIPKIN ALLYSON | 1840 BURTON DR 159 78741 | $96,280 | $96,280 | $96,280 |
| 286098 | PAPAKYRIACOU DEMETRIOS | 1840 BURTON DR 160 78741 | $100,436 | $100,436 | $100,436 |
| 286099 | WEWELCOME LLC | 1840 BURTON DR 161 78741 | $133,238 | $133,238 | $106,590 |
| 286100 | CAMARA VERONICA & ARIANA C CAMARA | 1840 BURTON DR 162 78741 | $119,690 | $119,690 | $119,690 |
| 286101 | ANDRADE OLGA | 1840 BURTON DR 163 78741 | $119,690 | $119,690 | $119,690 |
| 286102 | HAYDEN NINOSKA & KEVIN | 1840 BURTON DR 164 78741 | $101,347 | $101,347 | $101,347 |
| 286103 | MYERS AMANDA B & | 1840 BURTON DR 165 78741 | $101,347 | $101,347 | $101,347 |
| 286104 | VAUGHAN BRENDA | 1840 BURTON DR 166 78741 | $101,347 | $101,347 | $101,347 |
| 286105 | TAYLOR ALEXANDER S | 1840 BURTON DR 167 78741 | $144,944 | $144,944 | $115,955 |
| 286106 | FOWLER SHERYL & SCOTT DELANO | 1840 BURTON DR 168 78741 | $130,336 | $130,336 | $130,336 |
| 286107 | SEGURA DIANA | 1840 BURTON DR 169 78741 | $130,336 | $130,336 | $104,269 |
| 286108 | OLIVARES JOSE & TOMACITA | 1840 BURTON DR 170 78741 | $106,141 | $106,141 | $106,141 |
| 286109 | CAMARA VERONICA & ARIANA C CAMARA | 1840 BURTON DR 171 78741 | $119,690 | $119,690 | $119,690 |
| 286110 | STEINBECK SARA KATHLEEN | 1840 BURTON DR 172 78741 | $133,238 | $133,238 | $133,238 |
| 286111 | NAJJAR MIFID & KABALAN SALEM | 1840 BURTON DR 173 78741 | $105,303 | $105,303 | $105,303 |
| 286112 | GIBSON DAVID | 1840 BURTON DR 174 78741 | $128,078 | $128,078 | $128,078 |
| 286113 | JACKSON HANNAH-NISHA | 1840 BURTON DR 175 78741 | $130,336 | $130,336 | $104,269 |
| 286114 | LITT NICOLE | 1840 BURTON DR 176 78741 | $130,336 | $130,336 | $130,336 |
| 286115 | ALLEN WHITNEY | 1840 BURTON DR 177 78741 | $119,690 | $119,690 | $95,752 |
| 286116 | MISHLER KRISTEN | 1840 BURTON DR 178 78741 | $106,608 | $106,608 | $85,286 |
| 286117 | VASQUEZ-MACIAS GILBERTO | 1840 BURTON DR 179 78741 | $119,690 | $119,690 | $119,690 |
| 286118 | DE LEON ERICK KEITH | 1840 BURTON DR 180 78741 | $119,690 | $16,536 | $11,536 |
| 286119 | AMEZQUITA ERIKA C | 1840 BURTON DR 181 78741 | $89,932 | $89,932 | $89,932 |
| 286120 | SPENCER JIMMY W | 1840 BURTON DR 182 78741 | $101,347 | $101,347 | $101,347 |
| 286121 | WHITE CHARLES D | 1840 BURTON DR 183 78741 | $89,932 | $89,932 | $89,932 |
| 286122 | SHIPP DWAYNE ANDERSON & | 1840 BURTON DR 184 78741 | $112,761 | $112,761 | $112,761 |
| 286123 | WILSON STERLING DONAVAN & | 1840 BURTON DR 185 78741 | $130,336 | $130,336 | $130,336 |
| 286124 | CONTI TAMI | 1840 BURTON DR 186 78741 | $130,336 | $130,336 | $104,269 |
| 286125 | FRAZIER MARTHA | 1840 BURTON DR 187 78741 | $130,336 | $130,336 | $130,336 |
| 286126 | JIRKA KIRSTEN | 1840 BURTON DR 188 AUSTIN 78741 | $130,336 | $130,336 | $104,269 |
| 286127 | GONZALEZ JUAN CARLOS | 1840 BURTON DR 156 78741 | $161,554 | $135,038 | $108,030 |
| 286128 | BROWN CATHY M | 1840 BURTON DR 132 78741 | $101,347 | $101,347 | $81,078 |
| 286129 | KELBER AVA | 1840 BURTON DR 133 78741 | $112,761 | $112,761 | $112,761 |
| 286130 | SOLIS DIEGO GALINDO | 1840 BURTON DR 134 78741 | $101,347 | $101,347 | $101,347 |
| 286131 | CARROLL CECILIA | 1840 BURTON DR 135 78741 | $119,690 | $119,690 | $0 |
| 286132 | CHEN CHI TING | 1840 BURTON DR 136 78741 | $119,690 | $119,690 | $119,690 |
| 286133 | UNNIKRISHNAN RAMACHANDRAN | 1840 BURTON DR 137 78741 | $119,690 | $119,690 | $95,752 |
| 286134 | ZIZANOVIC MATIJA | 1840 BURTON DR 138 78741 | $133,238 | $133,238 | $106,590 |
| 286135 | MARTINEZ JESSICA L MARIE | 1840 BURTON DR 139 78741 | $101,347 | $101,347 | $101,347 |
| 286136 | FELAN CASA LLC | 1840 BURTON DR 140 78741 | $101,347 | $101,347 | $101,347 |
| 286137 | PRIMICH ALEXANDRIA AMINAH | 1840 BURTON DR 141 78741 | $101,347 | $101,347 | $101,347 |
| 286138 | BAKER KATHI | 1840 BURTON DR 142 78741 | $130,336 | $130,336 | $130,336 |
| 286139 | HAYDEN NINOSKA & KEVIN | 1840 BURTON DR 143 78741 | $115,729 | $115,729 | $115,729 |
| 286140 | DONNELLY CAROL FRANCES | 1840 BURTON DR 144 78741 | $130,336 | $130,336 | $130,336 |
| 286141 | CAPELLO SYDNEY | 1840 BURTON DR 145 78741 | $119,690 | $119,690 | $119,690 |
| 286142 | REESE HAYDON DANIEL | 1840 BURTON DR 146 78741 | $119,690 | $119,690 | $119,690 |
| 286143 | VASQUEZ ARTHUR & VIRGINA | 1840 BURTON DR 147 78741 | $119,690 | $119,690 | $119,690 |
| 286144 | GARRETT WILLIAM E REVOCABLE TRUST | 1840 BURTON DR 148 78741 | $119,690 | $119,690 | $119,690 |
| 286145 | KENNEDY BARBARA H | 1840 BURTON DR 149 78741 | $123,819 | $123,819 | $123,819 |
| 286146 | DROEN DAVID & KAYLA | 1840 BURTON DR 150 78741 | $123,819 | $123,819 | $123,819 |
| 286147 | DOMINGUEZ DIANA GABRIELA | 1840 BURTON DR 151 78741 | $130,336 | $130,336 | $104,269 |
| 286148 | LAVINA PETER V JR & | 1840 BURTON DR 152 78741 | $106,141 | $106,141 | $106,141 |
| 286149 | YOUNG AMANDA | 1840 BURTON DR 153 78741 | $133,238 | $133,238 | $133,238 |
| 286150 | BARRY CHRISTOPHER BRENT & | 1840 BURTON DR 154 78741 | $119,690 | $119,690 | $119,690 |
| 286151 | GOLD LILY RUTH | 1840 BURTON DR 155 78741 | $113,706 | $113,706 | $113,706 |
| 286152 | EISENBERG SCOTT & ALEXANDRA BELA EISENBERG | 1840 BURTON DR 124 78741 | $133,238 | $133,238 | $133,238 |
| 286153 | STILES JASON & SUSAN D STILES | 1840 BURTON DR 125 78741 | $113,706 | $113,706 | $113,706 |
| 286154 | RAMIREZ JOE R & OPHELIA | 1840 BURTON DR 126 78741 | $115,913 | $115,913 | $115,913 |
| 286155 | SAJOVICH DAVID | 1840 BURTON DR 127 78741 | $98,500 | $98,500 | $98,500 |
| 286156 | SHUTAN MACY | 1840 BURTON DR 128 78741 | $113,706 | $113,706 | $113,706 |
| 286157 | REDDY ESPRIN & MADURAYPARSHNEE | 1840 BURTON DR 129 78741 | $133,238 | $133,238 | $133,238 |
| 286158 | VASQUEZ ARTHUR & VIRGINA | 1840 BURTON DR 130 78741 | $106,141 | $106,141 | $106,141 |
| 286159 | MORTON COREY L | 1840 BURTON DR 131 78741 | $119,690 | $119,690 | $119,690 |
| 286160 | HAYS DAVID PAUL & ALANA LISSA HAYS | 1840 BURTON DR 100 78741 | $101,347 | $101,347 | $101,347 |
| 286161 | JOYOFBURTON LLC | 1840 BURTON DR 101 78741 | $101,347 | $101,347 | $101,347 |
| 286162 | CROWDER LISA F | 1840 BURTON DR 102 78741 | $96,280 | $96,280 | $96,280 |
| 286163 | MAKANI MEDIA INC | 1840 BURTON DR 103 78741 | $133,238 | $133,238 | $133,238 |
| 286164 | THROWER JONATHAN | 1840 BURTON DR 104 78741 | $106,000 | $106,000 | $77,300 |
| 286165 | KADIRHAN DENIZ & | 1840 BURTON DR 105 78741 | $133,238 | $133,238 | $133,238 |
| 286166 | VAN EMBURGH MAURICE H III | 1840 BURTON DR 106 78741 | $106,000 | $106,000 | $84,800 |
| 286167 | LAM ROMY & | 1840 BURTON DR 107 78741 | $112,761 | $112,761 | $112,761 |
| 286168 | RAMIREZ JORGE A | 1840 BURTON DR 108 78741 | $91,415 | $91,415 | $91,415 |
| 286169 | ATX VIP PROPERTY MANAGEMENT LLC | 1840 BURTON DR 109 78741 | $101,347 | $101,347 | $101,347 |
| 286170 | BALBOA DANIEL ROBERTO | 1840 BURTON DR 110 78741 | $144,944 | $144,944 | $144,944 |
| 286171 | BOWEN JANICE D | 1840 BURTON DR 111 78741 | $130,336 | $130,336 | $130,336 |
| 286172 | CANTU GILBERT | 1840 BURTON DR 112 78741 | $130,336 | $130,336 | $130,336 |
| 286173 | NEFF THOMAS GREER | 1840 BURTON DR 113 78741 | $119,690 | $119,690 | $95,752 |
| 286174 | CARRASCO CARLOS & ANDREA MEZA | 1840 BURTON DR 114 78741 | $133,238 | $133,238 | $133,238 |
| 286175 | CHAPMAN LEAH | 1840 BURTON DR 115 78741 | $119,690 | $119,690 | $119,690 |
| 286176 | JAIMES ANTIOCO | 1840 BURTON DR 116 78741 | $133,238 | $133,238 | $0 |
| 286177 | LUU JAYMEE | 1840 BURTON DR 117 78741 | $130,336 | $130,336 | $130,336 |
| 286178 | STASULLI JOSEPH & ROSARIO | 1840 BURTON DR 118 78741 | $130,336 | $130,336 | $130,336 |
| 286179 | BERGERON REGINALD | 1840 BURTON DR 119 78741 | $130,336 | $104,818 | $83,854 |
| 286180 | LIN JIE | 1840 BURTON DR 120 78741 | $119,690 | $119,690 | $119,690 |
| 286181 | WOOD KELLY J | 1840 BURTON DR 121 78741 | $119,690 | $119,690 | $119,690 |
| 286182 | BAI XUEYING | 1840 BURTON DR 122 78741 | $119,690 | $119,690 | $95,752 |
| 286183 | BAI XUEYAN | 1840 BURTON DR 123 78741 | $119,690 | $97,473 | $77,978 |
This parcel carries a real, materially-sized homestead cap per 2025 Certified data — assessed value is meaningfully below market value. A buyer loses this benefit at purchase and the assessed value resets to full market, increasing the annual tax bill. Factor this into acquisition underwriting. Cap activity consistent with AJR records back to 2024.
This parcel has unpaid taxes on record. Delinquent taxes are a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
| Entity | 2021 Rate | 2022 Rate | 2023 Rate | 2024 Rate | 2025 Rate | YoY (2024→25) | Amt Due | Amt Paid | Balance |
|---|---|---|---|---|---|---|---|---|---|
| IAU Austin ISD | 1.0617% | 0.9966% | 0.8595% | 0.9505% | 0.9252% | -0.0253% | $138,061.34 | $134,003.92 | $4,057.42 |
| CAT City of Austin | 0.5410% | 0.4627% | 0.4458% | 0.4776% | 0.5240% | +0.0464% | $96,836.17 | $93,953.84 | $2,882.33 |
| TCO Travis County | 0.3574% | 0.3182% | 0.3047% | 0.3444% | 0.3758% | +0.0314% | $69,454.69 | $67,387.35 | $2,067.34 |
| THD Travis Central Health | 0.1118% | 0.0987% | 0.1007% | 0.1080% | 0.1180% | +0.0101% | $21,810.15 | $21,160.97 | $649.18 |
| ACT Austin Community College | 0.1048% | 0.0987% | 0.0986% | 0.1013% | 0.1034% | +0.0021% | $20,116.09 | $19,523.87 | $592.22 |
| Combined Rate | 2.1767% | 1.9749% | 1.8092% | 1.9818% | 2.0465% | +0.0647% | $346,278.44 | $336,029.95 | $10,248.49 |
| 2026 Certified Certified | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $16,094,172 | $20,405,672 | -21.1% |
| Assessed Value | $15,891,249 | $19,955,809 | -20.4% |
| Land Value | $3,403,979 | $3,403,979 | +0.0% |
| Improvement Value | $12,690,193 | $17,001,693 | -25.4% |
| Taxable Value | $14,698,140 | $18,654,784 | -21.2% |
| Exemptions | DV,HS,OV65 | DV,HS,OV65 | |
| HS Cap Loss | -$202,923 | -$19,671,865 (2024) | |
| Total Tax 2026 = estimate |
~$300,795
Estimated
|
~$346,278
Partial
|
ⓘ |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| Market Value | $16,252,364 | $16,094,172 | -158,192 (-1.0%) |
| Taxable Value | $14,866,427 | $14,698,140 | -168,287 (-1.1%) |
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | $16,094,172 | $3,403,979 | $12,690,193 | −$202,923 | $15,891,249 | $14,698,140 | Not yet — post-cert | Certified — no billing yet |
| 2025 | $20,405,672 | $3,403,979 | $17,001,693 | −$449,863 | $19,955,809 | $18,654,784 | ~$346,278 | Partial |
| 2024 | $26,034,580 | — | — | −$22,630,601 | $3,403,979 | $— | $390,756 | Verified |
| 2023 | $22,188,988 | — | — | −$20,487,066 | $1,701,922 | $— | $394,513 | Verified |
| 2022 | $18,140,261 | — | — | −$16,438,339 | $1,701,922 | $— | $380,060 | Verified |
| 2021 | $16,519,286 | — | — | −$14,817,364 | $1,701,922 | $— | $352,376 | Verified |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | -21.0% | +10.0% | 81.4% | Not available | Partial |
| 2025 | -11.0% | +10.0% | 58.5% | Not available | Partial |
| 2024 | -11.6% | +10.0% | 47.3% | 1.6900% | Verified |
| 2023 | +17.8% | +10.0% | 38.0% | 1.5100% | Verified |
| 2022 | -11.4% | -20.6% | 40.7% | 1.6900% | Verified |
| 2021 | base year | — | 45.4% | 2.1300% | Verified |
| Cumulative market value growth (earliest valid year → 2025): -17.9% | |||||
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | -21.1% | +1.3% | +11.1% | +22.3% | 2023 | -21.6% | 2025 |
| Assessment Ratio | 98.7% | 39.5% | — | 98.7% | 2026 | 7.7% | 2023 |
| Effective Tax Rate (2025) | 1.4600% | 1.4600% | — | 1.4600% | 2025 | 1.4600% | 2025 |
|
Tax Amount
⚑ 2025 total is a derived or partial figure, not independently confirmed |
$346,278 | $372,797 | ~$466,436 | $394,513 | 2023 | $346,278 | 2025 |
| Year | ~Mkt Value | ~Assessed | ~Rate | ~Ann. Tax | Value Δ |
|---|---|---|---|---|---|
| 2026 | ~$21,512,496 | ~$21,512,496 | ~2.0139% | ~$433,248 | +5.4% |
| 2027 | ~$22,679,356 | ~$22,679,356 | ~1.9814% | ~$449,366 | +11.1% |
| 2028 | ~$23,909,507 | ~$23,909,507 | ~1.9488% | ~$465,958 | +17.2% |
| 2029 | ~$25,206,383 | ~$25,206,383 | ~1.9163% | ~$483,028 | +23.5% |
| 2030 | ~$26,573,603 | ~$26,573,603 | ~1.8837% | ~$500,578 | +30.2% |
| 2026 | ~$21,104,383 | ~$21,104,383 | ~2.0465% | ~$431,898 | +3.4% |
| 2027 | ~$21,827,018 | ~$21,827,018 | ~2.0465% | ~$446,687 | +7.0% |
| 2028 | ~$22,574,398 | ~$22,574,398 | ~2.0465% | ~$461,982 | +10.6% |
| 2029 | ~$23,347,368 | ~$23,347,368 | ~2.0465% | ~$477,800 | +14.4% |
| 2030 | ~$24,146,805 | ~$24,146,805 | ~2.0465% | ~$494,161 | +18.3% |
| 2026 | ~$21,920,610 | ~$21,920,610 | ~1.9977% | ~$437,900 | +7.4% |
| 2027 | ~$23,548,018 | ~$23,548,018 | ~1.9488% | ~$458,913 | +15.4% |
| 2028 | ~$25,296,247 | ~$25,296,247 | ~1.9000% | ~$480,633 | +24.0% |
| 2029 | ~$27,174,266 | ~$27,174,266 | ~1.8512% | ~$503,048 | +33.2% |
| 2030 | ~$29,191,711 | ~$29,191,711 | ~1.8024% | ~$526,143 | +43.1% |
In 2025, this property's market value of $20,405,672 places it in the top 25% for Residential properties in Travis County (318609 comparable) — 43× the county median of $479,535. Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.
| Year | This Property | Bottom 25% | Median | Top 25% | Position | Group YoY |
|---|---|---|---|---|---|---|
| 2025 | $20,405,672 | $358,633 | $479,535 | $737,055 | ↑ Top 25% | -6.4% |
| 2024 | $26,034,580 | $384,868 | $512,735 | $786,167 | ↑ Top 25% | -8.7% |
| 2023 | $22,188,988 | $424,496 | $565,716 | $845,447 | ↑ Top 25% | -2.1% |
| 2022 | $18,140,261 | $435,080 | $581,770 | $864,060 | ↑ Top 25% | +53.2% |
| 2021 | $16,519,286 | $239,232 | $328,865 | $488,922 | ↑ Top 25% | base yr |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.