← New search

1840 BURTON DR 123 TX 78741

Travis County, TX · Parcel 0305060373
2026 Property Tax Calendar ◷ Today: September 17, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
This parcel has a real delinquent balance on file: $3,217.
At a Glance
2025 Appraisal Certified
What your home was worth
$20,405,672
Your home's 2025 certified value. Verified
What your home is taxed on
$18,654,784
Your home's 2025 taxable value — 9% below market value thanks to the homestead cap and exemptions. Verified
What you paid in taxes
~$346,278
Estimated by adding up 2025 entity-level billing records — some taxing entities may be missing from this total. Partial
Your homestead savings (2025)
$35,832
Your homestead exemption saved you an estimated $35,832 in 2025.
2026 Certified
What your home is worth (2026 certified)
$16,094,172
TCAD's 2026 certified appraisal — -21% vs. 2025. Final, not subject to change. Certified
What your home will be taxed on (2026 certified)
$14,698,140
TCAD's 2026 certified taxable value — 9% below market value thanks to the homestead cap and exemptions. Final, not subject to change. Certified
Estimated 2026 taxes
~$300,795
2026 taxable value × your entities' 2025 rates — 2026 rates aren't adopted until August/September, so this uses last year's rates as the best available assumption. Estimated
Estimated 2026 homestead savings
$28,570
Your homestead exemption is projected to save you an estimated $28,570 in 2026.
Estimated uses last year's (2025) rate assumption .
This Account Includes 137 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
286047 CHERNIAK LIDIAWATI 1840 BURTON DR 213 78741 $101,347 $101,347 $101,347
286048 HAYES HOLLY & JEFF 1840 BURTON DR 214 78741 $112,761 $112,761 $90,209
286049 RYNIA NICOLE 1840 BURTON DR 215 78741 $100,436 $100,436 $100,436
286050 TORREZ ROSE 1840 BURTON DR 216 78741 $119,690 $119,690 $119,690
286051 NEBOT JESUS 1840 BURTON DR 217 78741 $106,608 $106,608 $106,608
286052 WOOD KRISTIE 1840 BURTON DR 218 78741 $120,181 $120,181 $120,181
286053 STREET ANDREA C 1840 BURTON DR 219 78741 $106,608 $106,608 $85,286
286054 LIPKIN ALLYSON 1840 BURTON DR 220 78741 $85,435 $85,435 $85,435
286055 WILCZOCH JOANNA 1840 BURTON DR 221 78741 $85,435 $85,435 $85,435
286056 PERMANASARI RINA 1840 BURTON DR 222 78741 $101,347 $101,347 $101,347
286057 HARVEY ISLA MELISSA 1840 BURTON DR 223 78741 $116,090 $116,090 $92,872
286058 KLOTZ MITCHELL S 1840 BURTON DR 224 78741 $116,090 $116,090 $116,090
286059 LEE RYAN DEVON 1840 BURTON DR 225 78741 $116,090 $116,090 $92,872
286060 SEPASSI SHERMIN SHABNAN 1840 BURTON DR 226 78741 $119,690 $119,690 $119,690
286061 NEGRETE PATRICIA 1840 BURTON DR 227 78741 $119,690 $119,690 $119,690
286062 TASKIN JEM ONER 1840 BURTON DR 228 78741 $133,238 $133,238 $106,590
286063 BRUNOVSZKY LAUREN H 1840 BURTON DR 229 78741 $119,690 $119,690 $119,690
286064 GUERRERO CATALINA 1840 BURTON DR 230 78741 $144,944 $144,944 $144,944
286065 BURTON JACKIE FAYE 1840 BURTON DR 231 78741 $130,336 $130,336 $104,269
286066 WEBER JUSTIN D 1840 BURTON DR 232 78741 $130,336 $130,336 $104,269
286067 EKPO-OTU 1840 BURTON DR 233 78741 $119,690 $119,690 $119,690
286068 CUSTIS-RIVERA NICOLE 1840 BURTON DR 234 78741 $119,690 $119,690 $119,690
286069 ORTEGON AZUCENA H 1840 BURTON DR 235 78741 $119,690 $119,690 $119,690
286070 ROTHROCK MELISSA & 1840 BURTON DR 236 78741 $95,739 $95,739 $95,739
286071 GONZALEZ ERIC XAVIER 1840 BURTON DR 189 78741 $112,761 $112,761 $112,761
286072 DALU FADI 1840 BURTON DR 190 78741 $90,270 $90,270 $90,270
286073 WAVE PROPERTY GROUP LLC 1840 BURTON DR 191 78741 $101,347 $101,347 $101,347
286074 GANOHALIDOHI LLC 1840 BURTON DR 192 78741 $133,238 $133,238 $133,238
286075 CHOI STEPHEN 1840 BURTON DR 193 78741 $118,675 $118,675 $94,940
286076 CARUSO STEPHEN 1840 BURTON DR 194 78741 $119,690 $119,690 $95,752
286077 JOHNSON JOHN 1840 BURTON DR 195 78741 $119,690 $119,690 $95,752
286078 SMITH PAUL 1840 BURTON DR 196 78741 $100,436 $100,436 $100,436
286079 PEREZ MICHAEL A 1840 BURTON DR 197 78741 $99,748 $99,748 $99,748
286080 ASMAR LAYLA 1840 BURTON DR 198 78741 $112,761 $112,761 $90,209
286081 GORDON HUNTER 1840 BURTON DR 199 78741 $117,563 $117,563 $117,563
286082 GOODMAN JARID A & XUANREN 1840 BURTON DR 200 78741 $144,944 $144,944 $115,955
286083 MARESH JOHN P 1840 BURTON DR 201 78741 $130,336 $104,818 $83,854
286084 FLORES FRANK III & MARA I 1840 BURTON DR 202 78741 $105,303 $105,303 $105,303
286085 DALU FADI 1840 BURTON DR 203 78741 $118,675 $118,675 $118,675
286086 THOMPSON VERLINDA C & 1840 BURTON DR 204 78741 $119,690 $119,690 $119,690
286087 MARQNEZ LISA L 1840 BURTON DR 205 78741 $133,238 $133,238 $133,238
286088 BROWN JASON 1840 BURTON DR 206 78741 $116,090 $116,090 $116,090
286089 CASAREZ CARLOS & FLORENCE S & 1840 BURTON DR 207 78741 $130,336 $130,336 $130,336
286090 WOOD TAMELA ANN 1840 BURTON DR 208 78741 $144,944 $144,944 $144,944
286091 OLIVARES JOSE R & TOMACITA G & 1840 BURTON DR 209 78741 $106,141 $106,141 $106,141
286092 OLIVERES JOSE R & TOMACITA G & 1840 BURTON DR 210 78741 $106,141 $106,141 $106,141
286093 ELISHA ARI 1840 BURTON DR 211 78741 $133,238 $133,238 $106,590
286094 MAYNARD JULIANNE 1840 BURTON DR 212 78741 $133,238 $133,238 $106,590
286095 DIVINO LOUIS DANIEL 1840 BURTON DR 157 78741 $101,347 $101,347 $0
286096 RUDOLPH JANE M & R JOHN RUDOLPH 1840 BURTON DR 158 78741 $112,761 $112,761 $112,761
286097 LIPKIN ALLYSON 1840 BURTON DR 159 78741 $96,280 $96,280 $96,280
286098 PAPAKYRIACOU DEMETRIOS 1840 BURTON DR 160 78741 $100,436 $100,436 $100,436
286099 WEWELCOME LLC 1840 BURTON DR 161 78741 $133,238 $133,238 $106,590
286100 CAMARA VERONICA & ARIANA C CAMARA 1840 BURTON DR 162 78741 $119,690 $119,690 $119,690
286101 ANDRADE OLGA 1840 BURTON DR 163 78741 $119,690 $119,690 $119,690
286102 HAYDEN NINOSKA & KEVIN 1840 BURTON DR 164 78741 $101,347 $101,347 $101,347
286103 MYERS AMANDA B & 1840 BURTON DR 165 78741 $101,347 $101,347 $101,347
286104 VAUGHAN BRENDA 1840 BURTON DR 166 78741 $101,347 $101,347 $101,347
286105 TAYLOR ALEXANDER S 1840 BURTON DR 167 78741 $144,944 $144,944 $115,955
286106 FOWLER SHERYL & SCOTT DELANO 1840 BURTON DR 168 78741 $130,336 $130,336 $130,336
286107 SEGURA DIANA 1840 BURTON DR 169 78741 $130,336 $130,336 $104,269
286108 OLIVARES JOSE & TOMACITA 1840 BURTON DR 170 78741 $106,141 $106,141 $106,141
286109 CAMARA VERONICA & ARIANA C CAMARA 1840 BURTON DR 171 78741 $119,690 $119,690 $119,690
286110 STEINBECK SARA KATHLEEN 1840 BURTON DR 172 78741 $133,238 $133,238 $133,238
286111 NAJJAR MIFID & KABALAN SALEM 1840 BURTON DR 173 78741 $105,303 $105,303 $105,303
286112 GIBSON DAVID 1840 BURTON DR 174 78741 $128,078 $128,078 $128,078
286113 JACKSON HANNAH-NISHA 1840 BURTON DR 175 78741 $130,336 $130,336 $104,269
286114 LITT NICOLE 1840 BURTON DR 176 78741 $130,336 $130,336 $130,336
286115 ALLEN WHITNEY 1840 BURTON DR 177 78741 $119,690 $119,690 $95,752
286116 MISHLER KRISTEN 1840 BURTON DR 178 78741 $106,608 $106,608 $85,286
286117 VASQUEZ-MACIAS GILBERTO 1840 BURTON DR 179 78741 $119,690 $119,690 $119,690
286118 DE LEON ERICK KEITH 1840 BURTON DR 180 78741 $119,690 $16,536 $11,536
286119 AMEZQUITA ERIKA C 1840 BURTON DR 181 78741 $89,932 $89,932 $89,932
286120 SPENCER JIMMY W 1840 BURTON DR 182 78741 $101,347 $101,347 $101,347
286121 WHITE CHARLES D 1840 BURTON DR 183 78741 $89,932 $89,932 $89,932
286122 SHIPP DWAYNE ANDERSON & 1840 BURTON DR 184 78741 $112,761 $112,761 $112,761
286123 WILSON STERLING DONAVAN & 1840 BURTON DR 185 78741 $130,336 $130,336 $130,336
286124 CONTI TAMI 1840 BURTON DR 186 78741 $130,336 $130,336 $104,269
286125 FRAZIER MARTHA 1840 BURTON DR 187 78741 $130,336 $130,336 $130,336
286126 JIRKA KIRSTEN 1840 BURTON DR 188 AUSTIN 78741 $130,336 $130,336 $104,269
286127 GONZALEZ JUAN CARLOS 1840 BURTON DR 156 78741 $161,554 $135,038 $108,030
286128 BROWN CATHY M 1840 BURTON DR 132 78741 $101,347 $101,347 $81,078
286129 KELBER AVA 1840 BURTON DR 133 78741 $112,761 $112,761 $112,761
286130 SOLIS DIEGO GALINDO 1840 BURTON DR 134 78741 $101,347 $101,347 $101,347
286131 CARROLL CECILIA 1840 BURTON DR 135 78741 $119,690 $119,690 $0
286132 CHEN CHI TING 1840 BURTON DR 136 78741 $119,690 $119,690 $119,690
286133 UNNIKRISHNAN RAMACHANDRAN 1840 BURTON DR 137 78741 $119,690 $119,690 $95,752
286134 ZIZANOVIC MATIJA 1840 BURTON DR 138 78741 $133,238 $133,238 $106,590
286135 MARTINEZ JESSICA L MARIE 1840 BURTON DR 139 78741 $101,347 $101,347 $101,347
286136 FELAN CASA LLC 1840 BURTON DR 140 78741 $101,347 $101,347 $101,347
286137 PRIMICH ALEXANDRIA AMINAH 1840 BURTON DR 141 78741 $101,347 $101,347 $101,347
286138 BAKER KATHI 1840 BURTON DR 142 78741 $130,336 $130,336 $130,336
286139 HAYDEN NINOSKA & KEVIN 1840 BURTON DR 143 78741 $115,729 $115,729 $115,729
286140 DONNELLY CAROL FRANCES 1840 BURTON DR 144 78741 $130,336 $130,336 $130,336
286141 CAPELLO SYDNEY 1840 BURTON DR 145 78741 $119,690 $119,690 $119,690
286142 REESE HAYDON DANIEL 1840 BURTON DR 146 78741 $119,690 $119,690 $119,690
286143 VASQUEZ ARTHUR & VIRGINA 1840 BURTON DR 147 78741 $119,690 $119,690 $119,690
286144 GARRETT WILLIAM E REVOCABLE TRUST 1840 BURTON DR 148 78741 $119,690 $119,690 $119,690
286145 KENNEDY BARBARA H 1840 BURTON DR 149 78741 $123,819 $123,819 $123,819
286146 DROEN DAVID & KAYLA 1840 BURTON DR 150 78741 $123,819 $123,819 $123,819
286147 DOMINGUEZ DIANA GABRIELA 1840 BURTON DR 151 78741 $130,336 $130,336 $104,269
286148 LAVINA PETER V JR & 1840 BURTON DR 152 78741 $106,141 $106,141 $106,141
286149 YOUNG AMANDA 1840 BURTON DR 153 78741 $133,238 $133,238 $133,238
286150 BARRY CHRISTOPHER BRENT & 1840 BURTON DR 154 78741 $119,690 $119,690 $119,690
286151 GOLD LILY RUTH 1840 BURTON DR 155 78741 $113,706 $113,706 $113,706
286152 EISENBERG SCOTT & ALEXANDRA BELA EISENBERG 1840 BURTON DR 124 78741 $133,238 $133,238 $133,238
286153 STILES JASON & SUSAN D STILES 1840 BURTON DR 125 78741 $113,706 $113,706 $113,706
286154 RAMIREZ JOE R & OPHELIA 1840 BURTON DR 126 78741 $115,913 $115,913 $115,913
286155 SAJOVICH DAVID 1840 BURTON DR 127 78741 $98,500 $98,500 $98,500
286156 SHUTAN MACY 1840 BURTON DR 128 78741 $113,706 $113,706 $113,706
286157 REDDY ESPRIN & MADURAYPARSHNEE 1840 BURTON DR 129 78741 $133,238 $133,238 $133,238
286158 VASQUEZ ARTHUR & VIRGINA 1840 BURTON DR 130 78741 $106,141 $106,141 $106,141
286159 MORTON COREY L 1840 BURTON DR 131 78741 $119,690 $119,690 $119,690
286160 HAYS DAVID PAUL & ALANA LISSA HAYS 1840 BURTON DR 100 78741 $101,347 $101,347 $101,347
286161 JOYOFBURTON LLC 1840 BURTON DR 101 78741 $101,347 $101,347 $101,347
286162 CROWDER LISA F 1840 BURTON DR 102 78741 $96,280 $96,280 $96,280
286163 MAKANI MEDIA INC 1840 BURTON DR 103 78741 $133,238 $133,238 $133,238
286164 THROWER JONATHAN 1840 BURTON DR 104 78741 $106,000 $106,000 $77,300
286165 KADIRHAN DENIZ & 1840 BURTON DR 105 78741 $133,238 $133,238 $133,238
286166 VAN EMBURGH MAURICE H III 1840 BURTON DR 106 78741 $106,000 $106,000 $84,800
286167 LAM ROMY & 1840 BURTON DR 107 78741 $112,761 $112,761 $112,761
286168 RAMIREZ JORGE A 1840 BURTON DR 108 78741 $91,415 $91,415 $91,415
286169 ATX VIP PROPERTY MANAGEMENT LLC 1840 BURTON DR 109 78741 $101,347 $101,347 $101,347
286170 BALBOA DANIEL ROBERTO 1840 BURTON DR 110 78741 $144,944 $144,944 $144,944
286171 BOWEN JANICE D 1840 BURTON DR 111 78741 $130,336 $130,336 $130,336
286172 CANTU GILBERT 1840 BURTON DR 112 78741 $130,336 $130,336 $130,336
286173 NEFF THOMAS GREER 1840 BURTON DR 113 78741 $119,690 $119,690 $95,752
286174 CARRASCO CARLOS & ANDREA MEZA 1840 BURTON DR 114 78741 $133,238 $133,238 $133,238
286175 CHAPMAN LEAH 1840 BURTON DR 115 78741 $119,690 $119,690 $119,690
286176 JAIMES ANTIOCO 1840 BURTON DR 116 78741 $133,238 $133,238 $0
286177 LUU JAYMEE 1840 BURTON DR 117 78741 $130,336 $130,336 $130,336
286178 STASULLI JOSEPH & ROSARIO 1840 BURTON DR 118 78741 $130,336 $130,336 $130,336
286179 BERGERON REGINALD 1840 BURTON DR 119 78741 $130,336 $104,818 $83,854
286180 LIN JIE 1840 BURTON DR 120 78741 $119,690 $119,690 $119,690
286181 WOOD KELLY J 1840 BURTON DR 121 78741 $119,690 $119,690 $119,690
286182 BAI XUEYING 1840 BURTON DR 122 78741 $119,690 $119,690 $95,752
286183 BAI XUEYAN 1840 BURTON DR 123 78741 $119,690 $97,473 $77,978
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Your Tax Bill, This Year
Your 2026 Value: Preliminary → Certified how your 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
What your home is worth $16,252,364 $16,094,172 -158,192 (-1.0%)
What your home will be taxed on $14,866,427 $14,698,140 -168,287 (-1.1%)
Where Your 2025 Tax Dollars Went
Taxing Entity Taxable Value 2025 Rate You Paid Share
Austin ISD $14,922,324 0.9252% $138,061 39.9%
City of Austin $18,479,586 0.5240% $96,836 28.0%
Travis County $18,479,610 0.3758% $69,455 20.1%
Travis Central Health $18,479,576 0.1180% $21,810 6.3%
Austin Community College $19,454,632 0.1034% $20,116 5.8%
Total 2.0465% $346,278 100%
Your Exemptions

You have 3 exemptions applied to this property (as of the 2026 preliminary roll):

Disabled Veteran DV
Homestead HS
Over-65 OV65
Unpaid Taxes on Your Home

Your home has $3,216.60 in unpaid property taxes on record. Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.

As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.

How We Got Here
Your Home's Value Over Time

Here's how your home's value has changed over the past 6 years.

Your Home's Value vs. What You're Taxed On gap up to 8.7%

The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.

Your Tax Rate & Bill — Last 5 Years
YearCombined Tax RateTaxes Paid
2025 2.0465% ~$346,278 Partial
2024 1.9818% $390,756 Verified
2023 1.8092% $394,513 Verified
2022 1.9749% $380,060 Verified
2021 2.1767% $352,376 Verified
How This Parcel Compares
How You Compare Countywide

Your home's value is higher than the typical home in Travis County (county median: $479,535).

Because property taxes are based on value, your tax bill is likely higher than similar homes.

More Resources
Helpful Links
Post-Acquisition Tax Estimate Estimate · Not a prediction
Property: 464 SF main area · 464 SF gross · 3.906 ac lot
$

Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.

Property Tax News for Homeowners
Loading news…