E STATE HY 71 TX 78617
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Del Valle ISD | $7,049,506 | 0.9489% | $66,893 | 45.8% |
| City of Austin | $7,049,506 | 0.5240% | $36,941 | 25.3% |
| Travis County | $7,049,506 | 0.3758% | $26,495 | 18.2% |
| Travis Central Health | $7,049,506 | 0.1180% | $8,320 | 5.7% |
| Austin Community College | $7,049,506 | 0.1034% | $7,289 | 5.0% |
| Total | — | 2.0702% | $145,938 | 100% |
No exemptions are currently applied. This parcel is classified Agricultural, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0702% | ~$145,938 Partial |
| 2024 | 2.0282% | $142,979 Verified |
| 2023 | 1.9525% | $137,645 Verified |
| 2022 | 2.1629% | $668 Verified |
| 2021 | 2.3170% | $843 Verified |
This property's value is higher than the typical Agricultural property in Travis County (county median: $597,708).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.