← New search

12400 PEARCE LN 78617

Travis County, TX · Parcel 0331410407
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
This parcel is classified Commercial, not Residential — homeowner-specific features like homestead savings don't apply here and are hidden below. Switch to Investor mode ↗ for analysis suited to non-residential property.
At a Glance
2025 Appraisal Certified
What this property was worth
$131,335,602
This property's 2025 certified value. Verified
What this property is taxed on
$119,728,295
This property's 2025 taxable value — 9% below market value thanks to the homestead cap and exemptions. Verified
What this property paid in taxes
~$2,416,693
Estimated by adding up 2025 entity-level billing records — some taxing entities may be missing from this total. Partial
Homestead Exemption
Not applicable
Homestead exemptions apply only to an owner-occupied primary residence. This parcel is classified Commercial, so this doesn't apply here.
2026 Certified
What this property is worth (2026 certified)
$128,535,137
TCAD's 2026 certified appraisal — -2% vs. 2025. Final, not subject to change. Certified
What this property will be taxed on (2026 certified)
$116,769,877
TCAD's 2026 certified taxable value — 9% below market value thanks to the homestead cap and exemptions. Final, not subject to change. Certified
Estimated 2026 taxes
~$2,417,352
2026 taxable value × this property's entities' 2025 rates — 2026 rates aren't adopted until August/September, so this uses last year's rates as the best available assumption. Estimated
Homestead Exemption
Not applicable
Homestead exemptions apply only to an owner-occupied primary residence. This parcel is classified Commercial, so this doesn't apply here.
This Account Includes 936 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
464309 DEERWOOD MHC LLC 12400 PEARCE LN 78617 $46,255,150 $46,255,150 $46,255,150
839873 SOLORZANO ISRAEL 12417 DESCANSO CIR 5 78617 $67,433 $67,433 $67,433
839874 JAIMES NOE 5435 PASEO NUEVO CIR 172 78617 $32,032 $32,032 $32,032
839878 MOLINA GUZMAN JULIO CESAR 5408 EL MOLINO CIR 213 78617 $103,363 $103,363 $103,363
839880 RAMIREZ JOSE & 5454 EL MOLINO CIR 217 78617 $82,036 $82,036 $82,036
839881 CASTILLO MARIA DEL ROSARIO 5458 EL MOLINO CIR 218 78617 $86,100 $58,354 $0
839883 CASTILLO GILBERT & JANIE 5516 EL MOLINO CIR 225 78617 $104,512 $104,512 $83,610
839887 HINOJOSA MICHELLE 5423 TIERRA ALTA CIR 238 78617 $90,884 $90,884 $90,884
839895 HERNANDEZ TINA 5441 TIERRA ALTA CIR 243 78617 $86,100 $86,100 $86,100
839899 GUZMAN ABEL 5447 TIERRA ALTA CIR 245 78617
839900 RODRIGUEZ EDUARDO 5453 TIERRA ALTA CIR 247 78617 $90,884 $90,884 $90,884
839919 RODRIGUEZ SOFIA 5578 TIERRA ALTA CIR 282 78617 $124,652 $124,652 $124,652
839920 MARTINEZ LAURA & DIEGO 5560 TIERRA ALTA CIR 296 78617
839921 TORRES MARIA ISABEL 5408 MONTECITO LN 306 78617 $86,100 $86,100 $86,100
839948 HACKEN HENRY & CYNTHIA 12433 DESCANSO CIR 9 78617 $122,670 $118,154 $94,523
839951 REYNER BARBARA & JOHN A 5413 PASEO NUEVO CIR 167 78617 $87,813 $87,729 $0
839959 DIAZ JUAN & 5451 PASEO NUEVO CIR 176 78617 $94,362 $94,362 $94,362
839961 VASQUEZ JOE 5404 EL MOLINO CIR 212 78617 $87,813 $87,813 $87,813
839964 BECERRA GILBERT 5412 EL MOLINO CIR 214 78617 $72,182 $48,401 $0
839969 VASQUEZ ROGELIO 5462 EL MOLINO CIR 219 78617
839979 CHORRO SONIA 5552 EL MOLINO CIR 227 78617 $122,670 $122,670 $122,670
839984 GIBSON KEISHA & 5405 TIERRA ALTA CIR 233 78617 $116,571 $116,571 $116,571
839985 RAMOS TERESA 5433 TIERRA ALTA CIR 241 78617 $90,884 $61,597 $0
839987 WILSON DELORES 5461 TIERRA ALTA CIR 249 78617
839991 SOTO JACINTO ALFONSO 5547 TIERRA ALTA CIR 272 78617 $82,036 $82,036 $82,036
839993 GUEVARA MARIA 5555 TIERRA ALTA CIR 274 78617
839994 HERRERA JAVIER 5559 TIERRA ALTA CIR 276 78617 $87,199 $87,199 $87,199
839995 MORENO JUAN & BERTHA 5418 TIERRA ALTA CIR 286 78617 $72,182 $72,182 $0
839996 ZACATULA HECTOR & 5404 MONTECITO LN 289 78617 $106,157 $106,157 $84,926
839998 CAMACHO JUAN & 5417 MONTECITO LN 291 78617 $128,020 $122,154 $97,723
840000 LOZA PETRA 5425 MONTECITO LN 293 78617 $68,700 $68,700 $68,700
840001 VALDEZ ADAN 5433 MONTECITO LN 295 78617 $122,670 $122,670 $122,670
840002 HERNANDEZ ESPERANZA MA 5574 TIERRA ALTA CIR 299 78617
840006 SALDANA KARLA & 5432 MONTECITO LN 300 78617 $119,442 $119,442 $95,554
840008 CARRILLO PEDRO 5428 MONTECITO LN 301 78617 $86,100 $86,100 $86,100
840012 LOPEZ FELIX 5420 MONTECITO LN 303 78617
840013 SANDOVAL JOSE & 5425 LA LOMA LN 315 78617 $122,670 $122,670 $122,670
840016 URESTI RAUL 5420 LA LOMA LN 319 78617 $113,234 $113,234 $113,234
840019 CASTILLO GABRIEL 12116 LOMA VISTA CIR 389 78617 $122,670 $122,670 $98,136
840020 MARTINEZ RICARDO & JAVIER 12201 LOMA VISTA CIR 401 78617 $113,234 $113,234 $113,234
840023 SMITH MELTON RAY & 5740 ARCADIA CIR 20 78617 $93,340 $62,982 $0
840024 NAVARRO JOHNNY & JUANITA 5816 ARCADIA CIR 50 78617 $94,362 $94,362 $0
840026 ARELLANO GONZALEZ ANTONIO 5429 TIERRA ALTA CIR 240 78617 $90,884 $90,884 $90,884
840028 BILODEAU WENDY MAY 5519 TIERRA ALTA CIR 265 78617 $74,115 $74,115 $74,115
840184 GARZA DEMETRIO & 5421 MONTECITO LN 292 DEL VALLE 78617 $90,884 $61,597 $0
840185 BLAS GOMEZ FIDEL 5429 MONTECITO LN 294 78617
840200 REYES JUAREZ ABRAHAM & 5424 LA LOMA LN 318 78617 $90,884 $90,884 $90,884
840205 WOODWARD EMILY 12224 LOMA VISTA CIR 365 78617 $93,340 $93,340 $93,340
840211 MINARDO MICHELE 12170 LOMA VISTA CIR 373 78617 $158,956 $129,516 $0
840235 ADAME AGUILAR IVIS O 12125 LOMA VISTA CIR 394 78617
840236 CASTANON FLORENTINO SALAS & 12133 LOMA VISTA CIR 396 78617 $128,831 $128,831 $128,831
840238 VASQUEZ RODRIGO & 12209 LOMA VISTA CIR 403 78617 $94,362 $94,362 $94,362
840241 OLVERA ANGELA & 12225 LOMA VISTA CIR 407 78617 $88,428 $59,665 $47,732
840245 AGUILAR TAPIA CEDELIA 5221 MISSION CIR 448 78617
840247 MARTINEZ SANTOS ALEXEI 5332 MISSION CIR 481 78617 $93,340 $93,340 $93,340
842691 PEREZ SARA 12405 DESCANSO CIR 2 78617
842692 DELOERA JUAN 12413 DESCANSO CIR 4 78617
842695 SCHLUETER RALPH & 5752 ARCADIA CIR 23 78617
842702 DETZEL JOHN 5841 ARCADIA CIR 40 78617 $93,340 $93,340 $93,340
842706 MENDOZA SANCHEZ JORGE 5409 PASEO NUEVO CIR 166 78617 $104,512 $104,512 $104,512
842707 VILLAFANIA CARLOS 5439 PASEO NUEVO CIR 173 78617 $92,951 $92,951 $92,951
843500 JONES LENORA 5505 EL MOLINO CIR 192 78617 $122,670 $122,670 $122,670
843505 VASQUEZ-QUIJADA JUAN MANUEL 5465 EL MOLINO CIR 194 78617 $113,234 $113,234 $113,234
843509 GINDLESPERGER JESSICA 5405 LA LOMA LN 310 78617
844267 VASQUEZ VASQUEZ ROSALIO 5466 EL MOLINO CIR 220 78617 $128,020 $128,020 $128,020
844268 MARTINEZ JUAN CRISTOBAL 5564 EL MOLINO CIR 230 78617
844269 PEREZ LOUIS & 5471 TIERRA ALTA CIR 252 78617 $106,157 $106,157 $106,157
844271 SANCHEZ JOAQUIN & 5491 TIERRA ALTA CIR 257 78617 $113,234 $113,234 $113,234
844272 VASQUEZ GUTIERREZ ELVA 5511 TIERRA ALTA CIR 263 78617 $128,020 $128,020 $128,020
844273 BROWN CHARLES 5515 TIERRA ALTA CIR 264 78617 $106,157 $106,157 $106,157
844274 MARTINEZ MARIA 5527 TIERRA ALTA CIR 267 78617 $25,000 $25,000 $25,000
844276 DONGU GUILLERMO & 5535 TIERRA ALTA CIR 269 78617 $115,593 $115,593 $115,593
844277 MARTINEZ RODRIGUEZ SUSANA 5551 TIERRA ALTA CIR 273 78617 $99,080 $99,080 $99,080
844278 AVILA JOSE RAMON 5557 TIERRA ALTA CIR 275 78617 $93,340 $93,340 $93,340
844279 CRUZ SERGIO 5406 TIERRA ALTA CIR 283 78617 $33,546 $33,546 $33,546
844282 HURTADO ANDRADE JORGE 5405 MONTECITO LN 288 78617
844283 TORRES JAIME 5413 MONTECITO LN 290 78617 $93,340 $93,340 $93,340
844284 PEREZ PLACIDA 5570 TIERRA ALTA CIR 298 78617 $90,505 $90,505 $90,505
844285 RAMIREZ EDGAR 5416 MONTECITO LN 304 78617 $88,428 $88,428 $88,428
844286 AGUILAR LAURA 5400 MONTECITO LN 308 78617 $67,026 $67,026 $67,026
844288 ANDRADE HUGO 12136 LOMA VISTA CIR 384 78617
844293 ELIZONDO JULIO & 12145 LOMA VISTA CIR 399 78617 $132,313 $132,313 $132,313
844295 DIAZ PEDRO 12221 LOMA VISTA CIR 406 78617 $93,340 $93,340 $93,340
844297 LOPEZ JR FERNANDO & 5339 MISSION CIR 471 78617 $93,340 $62,982 $50,386
844298 TREJO JOSE KLER 5429 LA LOMA LN 316 78617 $99,080 $99,080 $99,080
844300 THOMPSON CYNTHIA 12230 LOMA VISTA CIR 363 78617 $93,340 $93,340 $74,672
844301 GRACE MONICA L & 12204 LOMA VISTA CIR 370 78617
844302 PEREZ MONICA & 12132 LOMA VISTA CIR 385 78617 $84,750 $42,667 $38,401
844305 HERNANDEZ REYNA 12137 LOMA VISTA CIR 397 DEL VALLE 78617 $74,437 $74,437 $74,437
844306 RAMIREZ ENRIQUE & MARIA 12149 LOMA VISTA CIR 400 DEL VALLE 78617 $128,020 $128,020 $128,020
844308 CASTILLO BENITO & 5344 MISSION CIR 478 DEL VALLE 78617 $140,959 $140,959 $140,959
844309 BARRERA ESTER 5336 MISSION CIR 480 DEL VALLE 78617 $93,340 $93,340 $93,340
844310 GUZMAN JULIO 5504 EL MOLINO CIR 222 78617 $128,020 $128,020 $128,020
857493 PEREZ ROMERO BAIRON ELISEO 5244 MISSION CIR 487 78617
857496 MACIAS RAMON L JR 5335 MISSION CIR 470 78617 $135,795 $124,979 $99,983
857497 BURKE JOHN PAUL III 12124 LOMA VISTA CIR 387 78617 $93,340 $93,340 $93,340
857498 BRUNSWICK CLIFFORD TED & 5324 MISSION CIR 483 78617 $135,795 $135,795 $135,795
857500 RUIZ MAGDALENA A 5305 MISSION CIR 461 78617
857502 RAMIREZ LUIS A 5728 ARCADIA CIR 17 78617 $74,081 $49,464 $0
857507 AUGUST LINDA C 5747 ARCADIA CIR 28 78617
857964 ARENCIBIA MARY C 5241 MISSION CIR 453 78617 $55,811 $37,483 $0
864819 THOMPSON BACON ANNITA 11249 LOS ROBLES CIR 439 78617 $134,386 $120,097 $0
865271 LANPHER STACIA & BANIELA 11212 LOS ROBLES CIR 411 78617 $97,373 $97,373 $97,373
865280 MOSES EDWIN & CHRISTINE 5832 ARCADIA CIR 54 78617 $29,381 $29,381 $0
865285 AHUATZIN SOFIA & 5233 MISSION CIR 451 78617
865337 MUNOZ SHARAE & JORGE 5800 ARCADIA CIR 46 78617
865339 PRATOR GLEN H & SUE A 5845 ARCADIA CIR 39 78617
865340 CAMPBELL JANET LEIGH & 5249 MISSION CIR 455 78617
865382 MENDIVIL LEAH 11216 LOS ROBLES CIR 412 78617 $96,427 $53,747 $42,998
865384 LABRADA GODINEZ PEDRO 12172 LOMA VISTA CIR 372 78617 $90,755 $90,755 $90,755
865387 BRYARS HUGH R JR & PATRICIA Z 5868 ARCADIA CIR 64 78617 $149,058 $129,447 $0
865396 FLORES HUGO 5840 ARCADIA CIR 56 78617 $90,755 $48,845 $0
865424 BENITEZ MONDRAGON EDGAR 11336 LOS ROBLES CIR 431 78617 $76,396 $76,396 $76,396
865428 PAREDES ROBERTO 12208 LOMA VISTA CIR 369 78617 $85,713 $84,317 $0
865429 MORROW JOEL L & 11220 LOS ARBOLES CIR 343 78617 $23,675 $23,675 $0
865430 USZAL BRUCE 5853 ARCADIA CIR 37 78617 $95,796 $64,367 $0
865434 ALVAREZ RAUL & CARINA 12216 LOMA VISTA CIR 367 78617 $112,986 $112,986 $112,986
865435 CORTEZ IRINEO & 12104 LOMA VISTA CIR 392 78617 $97,843 $97,843 $97,843
865437 HARDIN EDWIN L & LINDA R 5808 ARCADIA CIR 48 78617
865439 BURKETT JAMES L & 5837 ARCADIA CIR 41 78617 $63,498 $43,713 $0
865450 BUENAVENTURA JUAN CARLOS 11228 LOS ARBOLES CIR 341 78617 $135,795 $135,795 $135,795
865460 PORTILLO ANA 12141 LOMA VISTA CIR 398 78617 $74,081 $74,081 $74,081
865461 GARCIA RIGOBERTO 5456 TIERRA ALTA CIR 309 78617
865462 VELASCO ALFREDO & ROBERTO 5328 MISSION CIR 482 78617 $95,796 $95,796 $95,796
865463 NINO VICTOR 5419 PASEO NUEVO CIR 168 78617 $115,003 $115,003 $115,003
865610 SEGOVIA RHODA G 11208 LOS ROBLES CIR 410 78617
865622 VILLARREAL JOSE 5748 ARCADIA CIR 22 78617 $90,755 $55,391 $0
865636 GAVELEK JAMES 5751 ARCADIA CIR 27 78617 $85,713 $84,317 $0
865648 DALE TAMMY LYNN & JANET F 11337 LOS ROBLES CIR 436 78617 $95,796 $95,796 $95,796
865651 MUNOZ ERIK 12236 LOMA VISTA CIR 361 78617 $84,365 $84,365 $84,365
865661 AGUILAR JUAN & 5565 TIERRA ALTA CIR 278 78617 $95,796 $95,796 $95,796
865666 YESCAS CARLOS 5348 MISSION CIR 477 78617 $95,796 $95,796 $95,796
865668 GUERRERO JOEL 5457 TIERRA ALTA CIR 248 78617 $19,302 $19,302 $19,302
865669 GOULDNER DAVID & NERY 11200 LOS ROBLES CIR 409 78617 $110,161 $109,883 $87,906
865670 TORRES GABRIELA 5232 MISSION CIR 490 78617 $95,796 $95,796 $95,796
865685 PEREZ OMAR 5467 TIERRA ALTA CIR 251 78617
865691 PICHARDO ANGELICA K & 11324 LOS ROBLES CIR 428 78617 $135,795 $135,795 $135,795
865695 DELARIVA VASQUEZ SAMUEL 11211 LOS ARBOLES CIR 351 78617 $111,744 $111,744 $111,744
866865 LOPEZ RONALD L & LINDA K 12510 DESCANSO CIR 68 78617 $57,038 $57,038 $57,038
867914 GARCIA JUAN 11328 LOS ROBLES CIR 429 78617 $90,755 $60,975 $48,780
868519 VELASQUEZ PEDRO & 5508 EL MOLINO CIR 223 78617 $85,503 $85,503 $85,503
869004 FORTUNE JAMES EDWARD 5347 MISSION CIR 473 78617
869005 RIVERA SOFIA Y 5717 PASEO NUEVO CIR 256 78617 $96,472 $96,472 $96,472
869008 AGUILAR MARES GLORIA 11333 LOS ROBLES CIR 437 78617 $135,795 $135,795 $135,795
869983 SPENCER MARK ALAN 11340 LOS ROBLES CIR 432 78617 $90,755 $90,755 $90,755
870597 WEBSTER TIMOTHY D & DIANA M 12616 CLAREMONT CIR 93 TX 78617
870647 PEREZ RICARDO 12166 LOMA VISTA CIR 375 78617
870790 COOPER STEVEN HAROLD 12120 LOMA VISTA CIR 388 78617 $93,340 $93,340 $93,340
870937 GALLEGOS RUBEN R & RUBEN 12421 DESCANSO CIR 6 78617 $74,081 $74,081 $0
870938 NAVARRO JORGE & 5501 EL MOLINO CIR 193 78617 $87,813 $87,813 $87,813
870940 MARTINEZ HECTOR 5450 EL MOLINO CIR 216 78617 $87,813 $87,813 $87,813
870941 WRIGHT LARRY S 5556 EL MOLINO CIR 228 78617 $70,282 $47,339 $37,871
870942 DEMPS JAYNE & DARRYL 5411 TIERRA ALTA CIR 234 78617 $27,955 $27,955 $0
870943 WILLRICH EDWARD & 5573 TIERRA ALTA CIR 280 78617 $110,161 $110,161 $110,161
870944 ALVARENGA BETTY 5401 MONTECITO LN 287 78617 $68,790 $68,790 $68,790
870946 QUINONEZ CARLOS & 5490 TIERRA ALTA CIR 325 78617 $122,670 $122,670 $122,670
870962 CORONADO LUIS E & 11351 LOS ARBOLES CIR 360 78617 $114,600 $114,600 $114,600
870966 DIAZ LORRAINE & SANDRA SISBARRO 12232 LOMA VISTA CIR 362 78617 $108,950 $108,950 $108,950
870968 LOPEZ JUAN & 12220 LOMA VISTA CIR 366 78617 $122,670 $122,670 $122,670
870971 SALAS MISAEL 12162 LOMA VISTA CIR 376 78617 $68,790 $68,790 $68,790
870983 PADILLA TARIN I & 12213 LOMA VISTA CIR 404 78617 $84,365 $84,365 $84,365
870984 SIGALA BRENDA & 5209 MISSION CIR 445 78617 $95,796 $95,796 $95,796
870986 LARA JAVIER JOEL 5217 MISSION CIR 447 78617 $110,161 $110,161 $110,161
870988 BAUTISTA FILIBERTO 5253 MISSION CIR 456 78617 $95,397 $95,397 $95,397
870999 RAMIREZ GERMAN & 5319 MISSION CIR 466 78617 $95,796 $95,796 $95,796
871001 DE LA ROSA RAMON & 5351 MISSION CIR 474 78617 $110,161 $110,161 $110,161
871005 PELLICANE KAREN ANN & 5828 ARCADIA CIR 53 78617 $108,950 $108,678 $86,942
871006 MARTELLO LYNDA DARLENE 12534 DESCANSO CIR 74 78617
871007 GASS JUSTIN L & AURELIA M 5549 EL MOLINO CIR 181 78617 $97,843 $97,843 $78,274
871009 DERWICHE MOHAMED H & 5513 PASEO NUEVO CIR 232 78617 $125,898 $125,898 $125,898
871011 DIMAS VILLASANA RAFAEL & JESUS 5419 TIERRA ALTA CIR 236 78617 $125,898 $125,898 $125,898
871012 PEREZ MIGUEL A & 5569 TIERRA ALTA CIR 279 78617 $84,365 $84,365 $84,365
871015 GUZMAN MARIA M 5566 TIERRA ALTA CIR 297 78617
871017 THATCHER WALLACE C JR 5474 TIERRA ALTA CIR 321 78617
871018 ARGUELLO IGNACIO C 5486 TIERRA ALTA CIR 324 78617
871019 PEREZ NIETO JULIO CESAR 11346 LOS ARBOLES CIR 329 78617 $97,843 $97,843 $97,843
871028 HERREJON ANDRADE ARACELI & ABRAHAM 11204 LOS ARBOLES CIR 347 78617 $95,796 $95,796 $95,796
871029 DAMIAN ADRIAN 11200 LOS ARBOLES CIR 348 78617 $93,112 $93,112 $93,112
871034 JARAMILLO TAPIA FERMIN & 11201 LOS ARBOLES CIR 349 78617 $111,744 $111,744 $111,744
871036 LEDESMA RAMIREZ MARTINA & 11205 LOS ARBOLES CIR 350 78617 $99,328 $99,328 $99,328
871039 TORRES MARCELINA & 11341 LOS ARBOLES CIR 358 78617 $99,328 $99,328 $99,328
871052 JAIMES BRENDA M 12212 LOMA VISTA CIR 368 78617 $78,355 $78,355 $78,355
871098 RODRIGUEZ JUAN P 11344 LOS ROBLES CIR 433 78617
871099 MENDEZ KRISTEN & 11345 LOS ROBLES CIR 434 78617 $110,161 $110,161 $110,161
871101 VEGA DE LA ROSA VICENTE & 5205 MISSION CIR 444 78617 $111,744 $111,744 $111,744
871106 NUNCIO ROSEMARY S 5229 MISSION CIR 450 78617 $65,126 $65,126 $65,126
871110 PENALOZA MUNOZ JOSE G & 5352 MISSION CIR 476 78617
871112 FLORES LAMB JENNIFER M 5236 MISSION CIR 489 78617 $70,554 $47,405 $37,924
871116 YANEZ NICOLAS & 5228 MISSION CIR 491 78617 $95,397 $95,397 $95,397
872069 MAURICE JOHN & SANDRA 12514 DESCANSO CIR 69 78617
872360 MELGAR VIRGINA & 5561 TIERRA ALTA CIR 277 78617 $119,442 $115,558 $92,446
872391 APPLEGARTH DANIEL & LISA 12620 CLAREMONT CIR 92 78617
872487 JUAREZ JOSE 12205 LOMA VISTA CIR 402 78617
872489 YOUNG RUTH J 11314 LOS ARBOLES CIR 337 78617
872498 ARCENEAUX PATRICIA 5465 TIERRA ALTA CIR 250 78617 $68,790 $46,405 $37,124
872502 GUTIERREZ RICO MARIA & 11350 LOS ARBOLES CIR 328 78617 $92,435 $92,435 $92,435
872504 GARZA MELTON & MARIANNA 5355 MISSION CIR 475 78617 $129,126 $123,349 $98,679
872507 SANTIAGO SAUL & 11330 LOS ARBOLES CIR 333 78617
872508 MORENO HERNANDEZ SAMUEL 5495 TIERRA ALTA CIR 258 78617 $99,328 $99,328 $99,328
872514 SAMUELS MICHELLE & ALTHEA 5475 TIERRA ALTA CIR 253 78617
872515 BERNAL BALDERAS CESAR & 5457 EL MOLINO CIR 196 78617
872517 MORALES ELIUD & 5551 EL MOLINO CIR 180 78617 $112,986 $112,986 $112,986
872519 CASERIO JAMES 12688 CLAREMONT CIR 75 78617 $111,744 $111,014 $0
872520 PARKER MARTHA 12530 DESCANSO CIR 73 78617
872521 CRAIG DONNA 5739 ARCADIA CIR 30 78617 $70,554 $47,405 $0
872527 PEREZ FIDEL 12425 DESCANSO CIR 7 78617 $70,554 $70,554 $70,554
872534 GRIMALDO JUAN & 5501 TIERRA ALTA CIR 260 78617 $99,328 $99,328 $99,328
872535 ESPINOZA JOSE LUIS 5400 EL MOLINO CIR 211 78617 $107,336 $107,336 $107,336
872536 GONZALEZ ZAVALETA MAGDALENA 11300 LOS ROBLES CIR 422 78617
872686 BARBER CONNIE S 5836 ARCADIA CIR 55 78617
872694 ESPINOZA MORENO AQUILINO 11308 LOS ARBOLES CIR 338 78617 $92,435 $92,435 $92,435
872702 MARTINEZ MARIA 12672 CLAREMONT CIR 79 78617 $70,554 $47,405 $0
873132 VILLEGAS RIGOBERTO P & 5409 LA LOMA LN 311 78617
879136 NICHOLS CAROL S 5829 ARCADIA CIR 43 78617
879683 SPINKS JULIA 5301 MISSION CIR 460 78617 $98,253 $98,253 $98,253
879684 TOVAR JESUS 5431 PASEO NUEVO CIR 171 78617 $104,512 $104,512 $104,512
879685 SEGURA MICHAEL I 11232 LOS ROBLES CIR 416 78617
879686 UNGACTA RUFO & JANET 12526 DESCANSO CIR 72 78617 $121,056 $115,639 $0
879687 GOULDNER DAVID & TERESA 5824 ARCADIA CIR 52 78617 $47,553 $47,553 $47,553
879963 CASTILLO PAZ OMAR D 5429 EL MOLINO CIR 203 78617
879964 MEJIA HERNANDEZ SELVIN 5513 EL MOLINO CIR 190 78617 $104,294 $104,294 $104,294
879965 ARELLANO MARCIAL ALBERTO & 5409 EL MOLINO CIR 208 78617 $101,512 $101,512 $101,512
879966 LEYENDECKER MONICA N 11342 LOS ARBOLES CIR 330 78617
880135 BAILEY HARRIS DAMIEN RAVEN 11341 LOS ROBLES CIR 435 78617
880148 RAMIREZ LUIS & 12644 CLAREMONT CIR 86 78617 $98,253 $72,927 $0
880535 RIOS CARMEN MARIE 5744 ARCADIA AVE 21 78617 $110,161 $109,883 $0
880959 GRAHAM THEALENE 5439 MARENGO PL 147 78617 $99,328 $69,209 $55,367
880962 DEWITT JANET 5872 ARCADIA CIR 65 78617 $96,845 $67,752 $54,202
881014 CHARRE KAREN & ANA 5401 EL MOLINO CIR 210 78617 $139,812 $139,812 $139,812
881015 GUZMAN JACINTO 5425 EL MOLINO CIR 204 78617 $108,205 $108,205 $108,205
881016 VASQUEZ CHRISTOPHER 5323 MISSION CIR 467 78617 $93,340 $93,340 $93,340
881029 ANTUNEZ OSCAR V & 12228 LOMA VISTA CIR 364 78617 $115,003 $115,003 $115,003
881032 OLMEDO LUCAS 11327 LOS ARBOLES CIR 335 78617 $129,126 $129,126 $129,126
881033 CRUZ GACHUZ JOSE A 5441 EL MOLINO CIR 200 78617 $117,223 $117,223 $117,223
881039 VASQUEZ AGUSTIN ESQUIVEL 5425 TIERRA ALTA CIR 239 78617 $90,884 $90,884 $90,884
881041 MORALES JESUS I 5531 TIERRA ALTA CIR 268 78617 $92,951 $92,951 $92,951
881044 ROMERO SARA E 5417 LA LOMA LN 313 78617 $90,884 $90,884 $90,884
881047 RAMIREZ JOSE G 5421 LA LOMA LN 314 78617 $103,363 $103,363 $103,363
881048 PEREZ VERONICA M & 11334 LOS ARBOLES CIR 332 78617 $111,744 $111,744 $111,744
881068 GUERRERO MARGARITA L & 11223 LOS ARBOLES CIR 354 78617
881069 HUERTA MARISOL HERNANDEZ & 11231 LOS ROBLES CIR 443 78617 $112,986 $112,986 $112,986
881073 CANTU GREGORIA S & RAMON F 5869 ARCADIA CIR 34 78617
881075 HAUENSTIEN LOWELL RICKS 5821 ARCADIA CIR 45 78617 $95,397 $95,397 $0
881077 FAITH KATHI 5804 ARCADIA CIR 47 78617 $95,397 $95,397 $0
881079 DANCER GARY E 5864 ARCADIA CIR 62 78617 $84,365 $84,365 $0
881081 LONG TYRONZA J & MICHAEL K 12504 CLAREMONT CIR 144 78617
883442 VASQUEZ MENDOZA ABEL 11224 LOS ARBOLES CIR 342 78617 $90,755 $90,755 $90,755
883719 JOAN ROSS 12664 CLAREMONT CIR 81 78617 $93,082 $51,010 $0
884694 JONES VANESSA KAY 11208 LOS ARBOLES CIR 346 78617 $74,437 $69,923 $0
885159 RODRIGUEZ REYNA & 5423 PASEO NUEVO CIR 169 78617 $99,173 $99,173 $99,173
885202 HERNANDEZ-VILLA MARIA DEL S 12409 DESCANSO CIR 3 78617 $104,512 $104,512 $104,512
885219 SMITH EARLYN M 5437 EL MOLINO CIR 201 78617
885250 OLIVARES JOSE L RUIZ & 5433 EL MOLINO CIR 202 78617
885254 LICONA LINO BERENICE & 5499 TIERRA ALTA CIR 259 78617 $119,194 $119,194 $119,194
885257 LAYTON JESSICA M 11304 LOS ARBOLES CIR 339 78617 $119,194 $119,194 $119,194
885629 LOPEZ PUENTE ELADIO 11333 LOS ROBLES CIR 356 78617
885635 BARRON TORRES JOSE 11240 LOS ROBLES CIR 418 78617 $95,796 $95,796 $95,796
885638 QUIGLEY SHANETTE 11252 LOS ROBLES CIR 421 78617 $146,022 $146,022 $146,022
885640 ALEXANDER JOHN 11219 LOS ARBOLES CIR 353 78617
885652 RICHARDSON BEN 11316 LOS ROBLES CIR 426 78617 $95,796 $66,354 $0
885655 PARKER MANUEL ENRIQUE & 11327 LOS ROBLES CIR 438 78617 $110,161 $36,150 $0
885660 ROSALES MARIA DEL MILAGRO & 11235 LOS ROBLES CIR 442 78617 $93,082 $93,082 $93,082
885681 MENDEZ JR WALTER G 5315 MISSION CIR 464 78617 $88,428 $46,149 $0
885682 SILVA REINIER RAMOS & 5331 MISSION CIR 469 78617 $93,340 $93,340 $93,340
885684 EYLER LLOYD LEE 5755 ARCADIA CIR 26 78617
885686 ISLAS ADALBERTO 5825 ARCADIA CIR 44 78617 $95,397 $95,397 $95,397
885688 OGLE KENNETH CARL 5812 ARCADIA CIR 49 78617 $90,755 $48,844 $0
885693 BYRNES MICHAEL S 5866 ARCADIA CIR 63 78617 $57,370 $40,985 $0
885694 DENMAN DEYON 12668 CLAREMONT CIR 80 78617
885697 CLARK WILLIAM 12660 CLAREMONT CIR 82 78617
885699 NIEMANN NEIL 12648 CLAREMONT CIR 85 78617 $66,483 $27,478 $0
885701 DUNLAP JULIUS 12636 CLAREMONT CIR 88 78617 $96,572 $96,572 $96,572
885709 ALGER II WILLIS TODD 12651 CLAREMONT CIR 101 78617
885711 SPRAGUE JOHN & 12663 CLAREMONT CIR 104 78617 $146,611 $126,566 $0
