6504 WAGON SPRING ST TX 78617
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $313,410 | $313,410 | +0 (+0.0%) |
| What your home will be taxed on | $250,728 | $250,728 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Del Valle ISD | $169,000 | 0.9489% | $1,604 | 36.2% |
| City of Austin | $247,200 | 0.5240% | $1,295 | 29.2% |
| Travis County | $247,200 | 0.3758% | $929 | 21.0% |
| Austin Community College | $304,004 | 0.1034% | $314 | 7.1% |
| Travis Central Health | $247,198 | 0.1180% | $292 | 6.6% |
| Total | — | 2.0702% | $4,434 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0702% | ~$4,434 Partial |
| 2024 | 2.0282% | $5,685 Verified |
| 2023 | 1.9525% | $5,586 Verified |
| 2022 | 2.1629% | $7,346 Verified |
| 2021 | 2.3170% | $840 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.