6405 WAGON SPRING ST TX 78617
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $305,579 | $305,579 | +0 (+0.0%) |
| What your home will be taxed on | $244,463 | $244,463 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Del Valle ISD | $154,275 | 0.9489% | $1,464 | 35.2% |
| City of Austin | $235,420 | 0.5240% | $1,234 | 29.7% |
| Travis County | $235,419 | 0.3758% | $885 | 21.3% |
| Austin Community College | $289,275 | 0.1034% | $299 | 7.2% |
| Travis Central Health | $235,420 | 0.1180% | $278 | 6.7% |
| Total | — | 2.0702% | $4,159 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0702% | ~$4,159 Partial |
| 2024 | 2.0282% | $5,520 Verified |
| 2023 | 1.9525% | $5,086 Verified |
| 2022 | 2.1629% | $6,925 Verified |
| 2021 | 2.3170% | $556 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.