11901 SCHRIBER RD BUDA, TX 78610
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 861446 | TORRES ISIDRO & CECILIA CORDOVA | 11901 SCHRIBER RD RD 78610 | $264,049 | $264,049 | $260,000 |
| 911713 | TORRES SANCHEZ ISIDRO | 11901 SCHRIBER RD BUDA 78610 | $176,276 | $176,276 | $176,276 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $440,325 | $440,325 | +0 (+0.0%) |
| What your home will be taxed on | $436,276 | $436,276 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Del Valle ISD | $426,466 | 0.9489% | $4,047 | 47.0% |
| Travis County | $426,466 | 0.3758% | $1,603 | 18.6% |
| City of Mustang Ridge | $426,466 | 0.2708% | $1,155 | 13.4% |
| Travis Central Health | $426,466 | 0.1180% | $503 | 5.9% |
| Austin Community College | $426,466 | 0.1034% | $441 | 5.1% |
| Travis County ESD # 15 | $426,466 | 0.1000% | $426 | 5.0% |
| Travis County ESD # 11 | $426,466 | 0.1000% | $426 | 5.0% |
| Total | — | 2.0169% | $8,602 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,750/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0169% | ~$8,602 Partial |
| 2024 | 1.9894% | $4,686 Verified |
| 2023 | 1.9719% | $4,365 Verified |
| 2022 | 2.2012% | $4,891 Verified |
| 2021 | 2.3642% | $2,492 Verified |
Your home's value is lower than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely lower than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.