8504 WILLIAMSON RD TX 78610
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 363973 | VASQUEZ ROBERT & | 0.000 | $638,145 | $322,277 | $322,277 |
| 805257 | TELLEZ SARA I & | 8504 WILLIAMSON RD 78610 | $79,443 | $79,443 | $79,443 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $717,588 | $717,588 | +0 (+0.0%) |
| What your home will be taxed on | $401,720 | $401,720 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Del Valle ISD | $442,827 | 0.9489% | $4,202 | 47.0% |
| Travis County | $442,827 | 0.3758% | $1,664 | 18.6% |
| City of Mustang Ridge | $442,827 | 0.2708% | $1,199 | 13.4% |
| Travis Central Health | $442,827 | 0.1180% | $523 | 5.9% |
| Austin Community College | $442,827 | 0.1034% | $458 | 5.1% |
| Travis County ESD # 15 | $442,827 | 0.1000% | $443 | 5.0% |
| Travis County ESD # 11 | $442,827 | 0.1000% | $443 | 5.0% |
| Total | — | 2.0169% | $8,932 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,766/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0169% | ~$8,932 Partial |
| 2024 | 1.9894% | $6,787 Verified |
| 2023 | 1.9719% | $6,852 Verified |
| 2022 | 2.2012% | $5,440 Verified |
| 2021 | 2.3642% | $4,250 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.