1221 W BEN WHITE BLVD B-48 TX 78704
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 311066 | GORED LLC | 1221 BEN WHITE BLVD 1 | $262,987 | $167,207 | $167,207 |
| 311067 | GORED LLC | 1221 BEN WHITE BLVD 2 | $262,987 | $167,207 | $167,207 |
| 311068 | GORED LLC | 1221 BEN WHITE BLVD 3 | $262,987 | $167,207 | $167,207 |
| 311069 | GORED LLC | 1221 BEN WHITE BLVD 4 | $262,987 | $167,207 | $167,207 |
| 311070 | GORED LLC | 1221 BEN WHITE BLVD 5 | $262,987 | $167,207 | $167,207 |
| 311071 | GORED LLC | 1221 BEN WHITE BLVD 6 | $262,987 | $167,207 | $167,207 |
| 311072 | GORED LLC | 1221 BEN WHITE BLVD 7 | $262,987 | $167,207 | $167,207 |
| 311073 | GORED LLC | 1221 BEN WHITE BLVD 8 | $262,987 | $167,207 | $167,207 |
| 311074 | HEART OF TEXAS | 1221 BEN WHITE BLVD 9 | $257,890 | $167,207 | $167,207 |
| 311075 | HEART OF TEXAS | 1221 BEN WHITE BLVD 10 | $257,890 | $167,207 | $167,207 |
| 311076 | HEART OF TEXAS | 1221 BEN WHITE BLVD 11 | $257,890 | $167,207 | $167,207 |
| 311077 | HEART OF TEXAS | 1221 BEN WHITE BLVD 12 | $257,890 | $167,207 | $167,207 |
| 311078 | HEART OF TEXAS | 1221 BEN WHITE BLVD 13 | $257,890 | $167,207 | $167,207 |
| 311079 | HEART OF TEXAS | 1221 BEN WHITE BLVD 14 | $257,890 | $167,207 | $167,207 |
| 311080 | HEART OF TEXAS | 1221 BEN WHITE BLVD 15 | $257,890 | $167,207 | $167,207 |
| 311081 | HEART OF TEXAS | 1221 BEN WHITE BLVD 16 | $257,890 | $167,207 | $167,207 |
| 311082 | MARGARET ELIZABETH RAYNE LLC | 1221 BEN WHITE BLVD 17 | $750,000 | $461,460 | $461,460 |
| 311085 | MARGARET ELIZABETH RAYNE LLC | 1221 BEN WHITE BLVD 20 | $252,000 | $153,829 | $153,829 |
| 311086 | RAYNE MARGARET ELIZABETH | 1221 BEN WHITE BLVD 21 | $995,000 | $598,846 | $598,846 |
| 311090 | AUSTIN DISTRICT OF THE UNITED | 1221 BEN WHITE BLVD 25 | $283,247 | $283,247 | $0 |
| 311091 | AUSTIN DISTRICT OF THE UNITED | 1221 M BEN WHITE BLVD 25 | $96,255 | $96,255 | $0 |
| 311092 | AUSTIN DISTRICT OF THE UNITED | 1221 BEN WHITE BLVD 26 | $283,247 | $283,247 | $0 |
| 311093 | AUSTIN DISTRICT OF THE UNITED | 1221 M BEN WHITE BLVD 26 | $96,255 | $96,255 | $0 |
| 311094 | AUSTIN DISTRICT OF THE UNITED | 1221 BEN WHITE BLVD 27 | $283,247 | $283,247 | $0 |
| 311095 | AUSTIN DISTRICT OF THE UNITED | 1221 M BEN WHITE BLVD 27 | $96,255 | $96,255 | $0 |
| 311096 | AUSTIN DISTRICT OF THE UNITED | 1221 BEN WHITE BLVD 28 | $283,247 | $283,247 | $0 |
| 311097 | AUSTIN DISTRICT OF THE UNITED | 1221 M BEN WHITE BLVD 28 | $96,255 | $96,255 | $0 |
| 311098 | E E # 1 | 1221 BEN WHITE BLVD 29 | $257,890 | $157,174 | $157,174 |
| 311099 | E E # 1 | 1221 BEN WHITE BLVD M-29 78704 | $96,255 | $53,628 | $53,628 |
| 311100 | E E # 1 | 1221 BEN WHITE BLVD 30 | $257,890 | $157,174 | $157,174 |
| 311101 | E E # 1 | 1221 BEN WHITE BLVD M-30 78704 | $96,255 | $53,628 | $53,628 |
| 311102 | E E # 1 | 1221 BEN WHITE BLVD 31 | $257,890 | $157,174 | $157,174 |
| 311103 | E E # 1 | 1221 BEN WHITE BLVD M31 78704 | $96,255 | $53,628 | $53,628 |
| 311104 | E E # 1 | 1221 BEN WHITE BLVD 32 | $257,890 | $157,174 | $157,174 |
| 311105 | E E # 1 | 1221 BEN WHITE BLVD M-32 78704 | $96,255 | $53,628 | $53,628 |
| 311106 | E E # 1 | 1221 BEN WHITE BLVD 33 | $257,890 | $157,174 | $157,174 |
| 311107 | E E # 1 | 1221 BEN WHITE BLVD M-33 78704 | $96,255 | $53,628 | $53,628 |
| 311108 | E E # 1 | 1221 BEN WHITE BLVD 34 | $257,890 | $157,174 | $157,174 |
| 311109 | E E # 1 | 1221 BEN WHITE BLVD M-34 78704 | $96,255 | $53,628 | $53,628 |
| 311110 | E E # 1 | 1221 BEN WHITE BLVD 35 | $257,890 | $157,174 | $157,174 |
| 311111 | E E # 1 | 1221 BEN WHITE BLVD M-35 78704 | $96,255 | $53,628 | $53,628 |
| 311112 | E E # 1 | 1221 BEN WHITE BLVD 36 | $257,890 | $157,174 | $157,174 |
| 311113 | E E # 1 | 1221 BEN WHITE BLVD M-36 78704 | $96,255 | $53,628 | $53,628 |
| 311114 | E E # 1 | 1221 BEN WHITE BLVD 37 | $257,890 | $157,174 | $157,174 |
| 311115 | E E # 1 | 1221 BEN WHITE BLVD 37-M 78704 | $96,255 | $53,628 | $53,628 |
| 311116 | E E # 1 | 1221 BEN WHITE BLVD 38 | $262,987 | $262,987 | $262,987 |
| 311117 | E E # 1 | 1221 BEN WHITE BLVD M-38 78704 | $96,255 | $96,255 | $96,255 |
| 311118 | E E # 1 | 1221 BEN WHITE BLVD 39 | $262,987 | $262,987 | $262,987 |
| 311119 | E E # 1 | 1221 BEN WHITE BLVD M-39 78704 | $96,255 | $96,255 | $96,255 |
| 311120 | E E # 1 | 1221 BEN WHITE BLVD 40 | $262,987 | $262,987 | $262,987 |
| 311121 | E E # 1 | 1221 BEN WHITE BLVD M-40 78704 | $96,255 | $96,255 | $96,255 |
| 311122 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD 41 | $262,247 | $167,207 | $167,207 |
| 311123 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD M-41 78704 | $96,255 | $52,488 | $52,488 |
| 311124 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD 42 | $262,987 | $167,207 | $167,207 |
| 311125 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD M-42 78704 | $96,255 | $52,488 | $52,488 |
| 311126 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD 43 | $262,987 | $167,207 | $167,207 |
| 311127 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD M-43 78704 | $96,255 | $52,488 | $52,488 |
| 311128 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD 44 | $262,987 | $167,207 | $167,207 |
| 311129 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD M-44 78704 | $96,255 | $52,488 | $52,488 |
| 311130 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD 45 | $262,987 | $167,207 | $167,207 |
| 311131 | HEFNER COMMERCIAL PROPERTIES LLC | 1221 BEN WHITE BLVD M-45 78704 | $96,255 | $52,488 | $52,488 |
| 311132 | E E # 1 | 1221 BEN WHITE BLVD 46 | $257,890 | $157,174 | $157,174 |
| 311133 | E E # 1 | 1221 BEN WHITE BLVD M-46 78704 | $96,255 | $53,628 | $53,628 |
| 311134 | E E # 1 | 1221 BEN WHITE BLVD 47 | $257,890 | $157,174 | $157,174 |
| 311135 | E E # 1 | 1221 BEN WHITE BLVD M-47 78704 | $96,255 | $53,628 | $53,628 |
| 311136 | E E # 1 | 1221 BEN WHITE BLVD 48 | $257,890 | $157,174 | $157,174 |
| 311137 | E E # 1 | 1221 BEN WHITE BLVD M-48 78704 | $96,255 | $53,628 | $53,628 |
| 311138 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-1 78704 | $257,224 | $153,829 | $153,829 |
| 311139 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-2 78704 | $257,224 | $153,829 | $153,829 |
| 311140 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-3 78704 | $257,224 | $153,829 | $153,829 |
| 311141 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-4 78704 | $257,224 | $153,829 | $153,829 |
| 311142 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-5 78704 | $257,224 | $153,829 | $153,829 |
| 311143 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-6 78704 | $257,224 | $153,829 | $153,829 |
| 311144 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-7 78704 | $257,224 | $153,829 | $153,829 |
| 311145 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-8 78704 | $257,224 | $153,829 | $153,829 |
| 311146 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-9 78704 | $257,224 | $153,829 | $153,829 |
| 311147 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-10 78704 | $257,224 | $153,829 | $153,829 |
| 311148 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-11 78704 | $257,224 | $153,829 | $153,829 |
| 311149 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-12 78704 | $257,224 | $153,829 | $153,829 |
| 311150 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-13 78704 | $257,224 | $153,829 | $153,829 |
| 311151 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-14 78704 | $257,224 | $153,829 | $153,829 |
| 311152 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-15 78704 | $257,224 | $153,829 | $153,829 |
| 311153 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-16 78704 | $257,224 | $153,829 | $153,829 |
| 311154 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-17 78704 | $257,224 | $153,829 | $153,829 |
| 311155 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-18 78704 | $257,224 | $153,829 | $153,829 |
| 311156 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-19 78704 | $257,224 | $153,829 | $153,829 |
| 311157 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-20 78704 | $257,224 | $153,829 | $153,829 |
| 311158 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-21 78704 | $257,224 | $153,829 | $153,829 |
| 311159 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-22 78704 | $257,224 | $153,829 | $153,829 |
| 311160 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-23 78704 | $257,224 | $153,829 | $153,829 |
| 311161 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-24 78704 | $257,224 | $153,829 | $153,829 |
| 311162 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-25 78704 | $257,224 | $153,829 | $153,829 |
| 311163 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-25 78704 | $84,000 | $51,103 | $51,103 |
| 311164 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-26 78704 | $257,224 | $153,829 | $153,829 |
| 311165 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-26 78704 | $86,032 | $51,103 | $51,103 |
| 311166 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-27 78704 | $257,224 | $153,829 | $153,829 |
| 311167 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-27 78704 | $86,032 | $51,103 | $51,103 |
| 311168 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-28 78704 | $257,224 | $153,829 | $153,829 |
| 311169 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-28 78704 | $86,032 | $51,103 | $51,103 |
| 311170 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-29 78704 | $257,224 | $153,829 | $153,829 |
| 311171 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-29 78704 | $86,032 | $51,103 | $51,103 |
| 311172 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-30 78704 | $257,224 | $153,829 | $153,829 |
| 311173 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-30 78704 | $86,032 | $51,103 | $51,103 |
| 311174 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD 31-B 78704 | $257,224 | $153,829 | $153,829 |
| 311175 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-31 78704 | $86,032 | $51,103 | $51,103 |
| 311176 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-32 78704 | $257,224 | $153,829 | $153,829 |
| 311177 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-32 78704 | $86,032 | $51,103 | $51,103 |
| 311178 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-33 78704 | $257,224 | $153,829 | $153,829 |
| 311179 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-33 78704 | $86,032 | $51,103 | $51,103 |
| 311180 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-34 78704 | $257,224 | $153,829 | $153,829 |
| 311181 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-34 78704 | $86,032 | $51,103 | $51,103 |
| 311182 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-35 78704 | $257,224 | $153,829 | $153,829 |
| 311183 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-35 78704 | $86,032 | $51,103 | $51,103 |
| 311184 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-36 78704 | $257,224 | $153,829 | $153,829 |
| 311185 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-36 78704 | $86,032 | $51,103 | $51,103 |
| 311186 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-37 78704 | $257,224 | $153,829 | $153,829 |
| 311187 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-37 78704 | $86,032 | $51,103 | $51,103 |
| 311188 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-38 78704 | $257,224 | $153,829 | $153,829 |
| 311189 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-38 78704 | $86,032 | $51,103 | $51,103 |
| 311190 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-39 78704 | $257,224 | $153,829 | $153,829 |
| 311191 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-39 78704 | $86,032 | $51,103 | $51,103 |
| 311192 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-40 78704 | $257,224 | $153,829 | $153,829 |
| 311193 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-40 78704 | $86,032 | $51,103 | $51,103 |
| 311194 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-41 78704 | $257,224 | $153,829 | $153,829 |
| 311195 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-41 78704 | $86,032 | $51,103 | $51,103 |
| 311196 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-42 78704 | $257,224 | $153,829 | $153,829 |
| 311197 | HCFD-OAK KNOLL LTD | 1221 BEN WHITE BLVD B-42 78704 | $86,032 | $51,103 | $51,103 |
| 311198 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-43 78704 | $280,315 | $167,207 | $167,207 |
| 311199 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-43 78704 | $95,243 | $57,052 | $57,052 |
| 311200 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-44 78704 | $280,315 | $167,207 | $167,207 |
| 311201 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-44 78704 | $95,243 | $57,052 | $57,052 |
| 311202 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-45 78704 | $280,315 | $167,207 | $167,207 |
| 311203 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-45 78704 | $95,243 | $57,052 | $57,052 |
| 311204 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-46 78704 | $280,315 | $167,207 | $167,207 |
| 311205 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-46 78704 | $95,243 | $57,052 | $57,052 |
| 311206 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-47 78704 | $280,315 | $167,207 | $167,207 |
| 311207 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-47 78704 | $95,243 | $57,052 | $57,052 |
| 311208 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-48 78704 | $280,315 | $167,207 | $167,207 |
| 311209 | LINDMARK PROPERTIES LLC | 1221 BEN WHITE BLVD B-48 78704 | $95,243 | $57,052 | $57,052 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $31,761,223 | $29,408,260 | -2,352,963 (-7.4%) |
| What this property will be taxed on | $17,382,278 | $17,321,498 | -60,780 (-0.3%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Austin ISD | $16,082,869 | 0.9252% | $134,900 | 45.2% |
| City of Austin | $16,082,869 | 0.5240% | $76,405 | 25.6% |
| Travis County | $16,082,869 | 0.3758% | $54,801 | 18.4% |
| Travis Central Health | $16,082,869 | 0.1180% | $17,208 | 5.8% |
| Austin Community College | $16,082,869 | 0.1034% | $15,076 | 5.1% |
| Total | — | 2.0465% | $298,390 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$298,390 Partial |
| 2024 | 1.9818% | $249,753 Verified |
| 2023 | 1.8092% | $176,710 Verified |
| 2022 | 1.9749% | $166,060 Verified |
| 2021 | 2.1767% | $167,721 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.