11437 LAGO DE GARDA DR TX 78747
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $314,682 | $314,682 | +0 (+0.0%) |
| What your home will be taxed on | $251,746 | $251,746 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Austin ISD | $179,593 | 0.9252% | $1,662 | 33.3% |
| P10A | Not Available | — | $1,108 | 22.2% |
| Travis County | $255,675 | 0.3758% | $961 | 19.2% |
| Austin Community College | $314,594 | 0.1034% | $325 | 6.5% |
| Travis County ESD # 11 | $319,590 | 0.1000% | $320 | 6.4% |
| Travis County ESD # 15 | $319,590 | 0.1000% | $320 | 6.4% |
| Travis Central Health | $255,671 | 0.1180% | $302 | 6.0% |
| Total | — | 1.7225% 6 of 7 | $4,996 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.7225% | ~$4,996 Partial |
| 2024 | 1.7042% | $5,952 Verified |
| 2023 | 1.5634% | $5,551 Verified |
| 2022 | 1.7020% | $6,544 Verified |
| 2021 | 1.8357% | $2,055 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.