OLD SAN ANTONIO RD TX
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| P2P | Not Available | — | $67,609 | 65.6% |
| City of Austin | $3,155,486 | 0.5240% | $16,535 | 16.1% |
| Travis County | $3,155,486 | 0.3758% | $11,860 | 11.5% |
| Travis Central Health | $3,155,486 | 0.1180% | $3,724 | 3.6% |
| Austin Community College | $3,155,486 | 0.1034% | $3,263 | 3.2% |
| Total | — | 1.1213% 4 of 5 | $102,991 | 100% |
No exemptions are currently applied. This parcel is classified Agricultural, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.1213% | ~$102,991 Partial |
| 2024 | 1.0313% | $132,087 Verified |
| 2023 | 0.9497% | $125,434 Verified |
| 2022 | 0.9783% | $70,597 Verified |
| 2021 | 1.1150% | $69,500 Verified |
This property's value is higher than the typical Agricultural property in Travis County (county median: $597,708).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.