5208 COSENZA TRCE 78641
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $730,297 | $639,375 | -90,922 (-12.5%) |
| What your home will be taxed on | $730,297 | $511,500 | -218,797 (-30.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Leander ISD | $669,809 | 1.0869% | $7,280 | 43.3% |
| City of Leander | $669,808 | 0.4173% | $2,795 | 16.6% |
| Travis County MUD #19 | $669,809 | 0.4100% | $2,746 | 16.3% |
| Travis County | $669,808 | 0.3758% | $2,517 | 15.0% |
| Travis Central Health | $669,809 | 0.1180% | $791 | 4.7% |
| Austin Community College | $669,807 | 0.1034% | $693 | 4.1% |
| Total | — | 2.5114% | $16,822 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.5114% | ~$16,822 Partial |
| 2024 | 2.4529% | $10,232 Verified |
| 2023 | 2.4249% | Not available |
| 2022 | 2.6175% | Not available |
| 2021 | 2.7857% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.