5029 COLOMBO VIEW 78641
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $170,590 | $170,590 | +0 (+0.0%) |
| What your home will be taxed on | $170,590 | $170,590 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Leander ISD | $234,561 | 1.0869% | $2,549 | 43.3% |
| City of Leander | $234,561 | 0.4173% | $979 | 16.6% |
| Travis County MUD #19 | $234,561 | 0.4100% | $962 | 16.3% |
| Travis County | $234,561 | 0.3758% | $882 | 15.0% |
| Travis Central Health | $234,561 | 0.1180% | $277 | 4.7% |
| Austin Community College | $234,561 | 0.1034% | $243 | 4.1% |
| Total | — | 2.5114% | $5,891 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,753/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.5114% | ~$5,891 Partial |
| 2024 | 2.4529% | $5,396 Verified |
| 2023 | 2.4249% | Not available |
| 2022 | 2.6175% | Not available |
| 2021 | 2.7857% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.