1212 POSITANO PASS TX 78641
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $793,650 | $694,841 | -98,809 (-12.4%) |
| What your home will be taxed on | $634,920 | $555,873 | -79,047 (-12.4%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Leander ISD | $681,977 | 1.0869% | $7,412 | 41.2% |
| City of Leander | $813,757 | 0.4173% | $3,396 | 18.9% |
| Travis County MUD # 21 | $821,976 | 0.3750% | $3,082 | 17.1% |
| Travis County | $657,582 | 0.3758% | $2,471 | 13.7% |
| Austin Community College | $813,752 | 0.1034% | $841 | 4.7% |
| Travis Central Health | $657,584 | 0.1180% | $776 | 4.3% |
| Total | — | 2.4764% | $17,979 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.4764% | ~$17,979 Partial |
| 2024 | 2.4229% | $16,589 Verified |
| 2023 | 2.3949% | $14,197 Verified |
| 2022 | 2.5875% | $15,184 Verified |
| 2021 | 2.7557% | $3,277 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.