1221 TREVI FONTANA DR DR TX 78641
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $654,463 | $625,012 | -29,451 (-4.5%) |
| What your home will be taxed on | $654,463 | $625,012 | -29,451 (-4.5%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Leander ISD | $649,398 | 1.0869% | $7,058 | 43.3% |
| City of Leander | $649,398 | 0.4173% | $2,710 | 16.6% |
| Travis County MUD #20 | $649,398 | 0.4100% | $2,663 | 16.3% |
| Travis County | $649,398 | 0.3758% | $2,441 | 15.0% |
| Travis Central Health | $649,398 | 0.1180% | $766 | 4.7% |
| Austin Community College | $649,398 | 0.1034% | $671 | 4.1% |
| Total | — | 2.5114% | $16,309 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$2,163/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.5114% | ~$16,309 Partial |
| 2024 | 2.4529% | $15,430 Verified |
| 2023 | 2.4249% | $17,969 Verified |
| 2022 | 2.6175% | $13,274 Verified |
| 2021 | 2.7857% | $12,975 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.