1601 NOKOTA CT TX 78641
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $371,928 | $275,000 | -96,928 (-26.1%) |
| What this property will be taxed on | $371,928 | $275,000 | -96,928 (-26.1%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Leander ISD | $371,928 | 1.0869% | $4,042 | 51.7% |
| City of Leander | $371,928 | 0.4173% | $1,552 | 19.9% |
| Travis County | $371,928 | 0.3758% | $1,398 | 17.9% |
| Travis Central Health | $371,928 | 0.1180% | $439 | 5.6% |
| Austin Community College | $371,928 | 0.1034% | $385 | 4.9% |
| Total | — | 2.1014% | $7,816 | 100% |
No exemptions are currently applied. This parcel is classified Land/Vacant, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.1014% | ~$7,816 Partial |
| 2024 | 2.0579% | $7,717 Verified |
| 2023 | 2.0299% | $6,344 Verified |
| 2022 | 2.2225% | $1,711 Verified |
| 2021 | 2.3907% | $1,841 Verified |
This property's value is higher than the typical Land/Vacant property in Travis County (county median: $85,028).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.