Address unknown
| Owner | AT&T HOLDINGS |
|---|---|
| Parcel ID | 2-001100-0 |
| Short ID | 1004568 |
| Type | Personal |
| Use Code | — |
| Valuation | Unknown |
| Improvement SF | — |
| Land SF | — |
| Acres | — |
| Year Built | — |
| Legal | — |
| Neighborhood | — |
| Land | — |
|---|---|
| Special Use Land Market | Not Available |
| Total Land | — |
| Improvement | — |
|---|---|
| Total Improvement | — |
| Market | $226,752,280 |
|---|---|
| Special Use Exclusion (−) | Not Available |
| Appraised | $226,752,280 |
| Value Limitation Adjustment (−) | — |
| Net Appraised (assessed) | $226,752,280 |
| Exemptions (−) (EX366) | −$1,306 |
|---|---|
| Taxable Value | $226,750,974 |
Asset Class: P.
No delinquent taxes on record.
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 1004568 | AT&T WIRELINE HOLDINGS | — | $2,485,730 | $2,485,730 | $2,360,730 |
| 1004569 | AT&T WIRELINE HOLDINGS | — | $4,110 | $4,110 | $0 |
| 1004570 | AT&T WIRELINE HOLDINGS | — | $134,320 | $134,320 | $9,320 |
| 1004571 | AT&T WIRELINE HOLDINGS | — | $12,940 | $12,940 | $0 |
| 1004572 | AT&T WIRELINE HOLDINGS | — | $16,460 | $16,460 | $0 |
| 1004574 | AT&T WIRELINE HOLDINGS | — | $2,800 | $2,800 | $0 |
| 1004575 | AT&T WIRELINE HOLDINGS | — | $215,400 | $215,400 | $90,400 |
| 1004576 | AT&T WIRELINE HOLDINGS | — | $581,420 | $581,420 | $456,420 |
| 1004577 | AT&T WIRELINE HOLDINGS | — | $669,030 | $669,030 | $544,030 |
| 1004578 | AT&T WIRELINE HOLDINGS | — | $127,470 | $127,470 | $2,470 |
| 1004579 | AT&T WIRELINE HOLDINGS | — | $4,413,140 | $4,413,140 | $4,288,140 |
| 1004580 | AT&T WIRELINE HOLDINGS | — | $4,111,340 | $4,111,340 | $3,986,340 |
| 1004581 | AT&T WIRELINE HOLDINGS | — | $1,333,050 | $1,333,050 | $1,208,050 |
| 1004582 | AT&T WIRELINE HOLDINGS | — | $385,420 | $385,420 | $260,420 |
| 1004583 | AT&T WIRELINE HOLDINGS | — | $10,830 | $10,830 | $0 |
| 1004584 | AT&T WIRELINE HOLDINGS | — | $878,140 | $878,140 | $753,140 |
| 1004585 | AT&T WIRELINE HOLDINGS | — | $236,350 | $236,350 | $111,350 |
| 1004586 | AT&T WIRELINE HOLDINGS | — | $204,960 | $204,960 | $79,960 |
| 1004587 | AT&T WIRELINE HOLDINGS | — | $76,420 | $76,420 | $0 |
| 1004588 | AT&T WIRELINE HOLDINGS | — | $62,550 | $62,550 | $0 |
| 1004589 | AT&T WIRELINE HOLDINGS | — | $92,640 | $92,640 | $0 |
| 1004590 | AT&T WIRELINE HOLDINGS | — | $154,150 | $154,150 | $29,150 |
| 1004591 | AT&T WIRELINE HOLDINGS | — | $3,730,030 | $3,730,030 | $3,605,030 |
| 1004592 | AT&T WIRELINE HOLDINGS | — | $2,386,100 | $2,386,100 | $2,261,100 |
| 1004593 | AT&T WIRELINE HOLDINGS | — | $2,045,190 | $2,045,190 | $1,920,190 |
| 1004594 | AT&T WIRELINE HOLDINGS | — | $16,930 | $16,930 | $16,930 |
| 1004595 | AT&T WIRELINE HOLDINGS | — | $3,841,740 | $3,841,740 | $3,841,740 |
| 1004596 | AT&T WIRELINE HOLDINGS | — | $76,270 | $76,270 | $0 |
| 1004597 | AT&T WIRELINE HOLDINGS | — | $123,260 | $123,260 | $0 |
| 1004598 | AT&T WIRELINE HOLDINGS | — | $389,100 | $389,100 | $264,100 |
| 1004599 | AT&T WIRELINE HOLDINGS | — | $28,970 | $28,970 | $0 |
| 1004600 | AT&T WIRELINE HOLDINGS | — | $27,590 | $27,590 | $27,590 |
| 1004601 | AT&T WIRELINE HOLDINGS | — | $566,290 | $566,290 | $441,290 |
| 1004602 | AT&T WIRELINE HOLDINGS | — | $2,284,860 | $2,284,860 | $2,159,860 |
| 1004603 | AT&T WIRELINE HOLDINGS | — | $6,084,610 | $6,084,610 | $6,084,610 |
| 1004604 | AT&T WIRELINE HOLDINGS | — | $158,050 | $158,050 | $33,050 |
| 1004605 | AT&T WIRELINE HOLDINGS | — | $1,378,540 | $1,378,540 | $1,253,540 |
| 1004606 | AT&T WIRELINE HOLDINGS | — | $752,950 | $752,950 | $752,950 |
| 1004607 | AT&T WIRELINE HOLDINGS | — | $404,600 | $404,600 | $279,600 |
| 1004608 | AT&T WIRELINE HOLDINGS | — | $75,610 | $75,610 | $0 |
| 1004609 | AT&T WIRELINE HOLDINGS | — | $1,271,580 | $1,271,580 | $1,146,580 |
| 1004610 | AT&T WIRELINE HOLDINGS | — | $742,490 | $742,490 | $617,490 |
| 1004611 | AT&T WIRELINE HOLDINGS | — | $2,894,770 | $2,894,770 | $2,894,770 |
| 1004612 | AT&T WIRELINE HOLDINGS | — | $3,558,020 | $3,558,020 | $3,558,020 |
| 1004613 | AT&T WIRELINE HOLDINGS | — | $3,474,170 | $3,474,170 | $3,474,170 |
| 1004614 | AT&T WIRELINE HOLDINGS | — | $565,430 | $565,430 | $440,430 |
| 1004615 | AT&T HOLDINGS | — | — | — | — |
| 1004616 | AT&T WIRELINE HOLDINGS | — | $44,424,460 | $44,424,460 | $44,299,460 |
| 1004617 | AT&T WIRELINE HOLDINGS | — | $1,009,260 | $1,009,260 | $884,260 |
| 1004618 | AT&T WIRELINE HOLDINGS | — | $52,340 | $52,340 | $0 |
| 1004619 | AT&T WIRELINE HOLDINGS | — | $42,270 | $42,270 | $0 |
| 1004620 | AT&T WIRELINE HOLDINGS | — | $1,688,150 | $1,688,150 | $1,563,150 |
| 1004621 | AT&T WIRELINE HOLDINGS | — | $352,500 | $352,500 | $352,500 |
| 1004622 | AT&T WIRELINE HOLDINGS | — | $16,950 | $16,950 | $16,950 |
| 1004623 | AT&T WIRELINE HOLDINGS | — | $12,590 | $12,590 | $0 |
| 1004624 | AT&T WIRELINE HOLDINGS | — | $1,876,410 | $1,876,410 | $1,876,410 |
| 1004625 | AT&T WIRELINE HOLDINGS | — | $89,050 | $89,050 | $0 |
| 1004626 | AT&T WIRELINE HOLDINGS | — | $63,980 | $63,980 | $0 |
| 1004627 | AT&T WIRELINE HOLDINGS | — | $61,320 | $61,320 | $61,320 |
| 1004628 | AT&T WIRELINE HOLDINGS | — | $361,080 | $361,080 | $361,080 |
| 1004629 | AT&T WIRELINE HOLDINGS | — | $12,980 | $12,980 | $0 |
| 1004630 | AT&T WIRELINE HOLDINGS | — | $39,399,740 | $39,399,740 | $39,399,740 |
| 1004631 | AT&T WIRELINE HOLDINGS | — | $107,300 | $107,300 | $0 |
| 1004632 | AT&T WIRELINE HOLDINGS | — | $28,570 | $28,570 | $0 |
| 1004633 | AT&T WIRELINE HOLDINGS | — | $11,710 | $11,710 | $0 |
| 1004634 | AT&T WIRELINE HOLDINGS | — | $11,580 | $11,580 | $0 |
| 1004635 | AT&T WIRELINE HOLDINGS | — | $54,790 | $54,790 | $0 |
| 1004636 | AT&T WIRELINE HOLDINGS | — | $700,120 | $700,120 | $575,120 |
| 1004637 | AT&T WIRELINE HOLDINGS | — | $153,750 | $153,750 | $28,750 |
| 1004638 | AT&T WIRELINE HOLDINGS | — | $1,480 | $1,480 | $0 |
| 1004639 | AT&T WIRELINE HOLDINGS | — | $27,910 | $27,910 | $0 |
No large value jumps, delinquencies, or data anomalies found for this parcel.
| 2026 Certified Certified | 2025 Certified Certified | Change 2025→2026 | |
|---|---|---|---|
| Market Value | $143,646,110 | $226,752,280 | -36.7% |
| Assessed Value | $143,646,110 | $226,752,280 | -36.7% |
| Land Value | — | — | — |
| Improvement Value | — | — | — |
| Taxable Value | $138,671,700 | $226,750,974 | -38.8% |
| Exemptions | — | EX366 | |
| Total Tax | Not available | — | |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| Market Value | $147,082,830 | $143,646,110 | -3,436,720 (-2.3%) |
| Taxable Value | $142,140,460 | $138,671,700 | -3,468,760 (-2.4%) |
| Year | Market Value | Land Value | Imprv Value | Value Limitation Adj (−) | Net Appraised (Assessed) | Taxable Value | Total Tax | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | $143,646,110 | — | — | — | $143,646,110 | $138,671,700 | Not yet — post-cert | Certified — no billing yet |
| 2025 | $226,752,280 | — | — | — | $226,752,280 | $226,750,974 | not in county billing file ⓘ | Partial |
| Year | MktVal YoY | Assessed YoY | Asmt Ratio | Eff. Tax Rate | Coverage |
|---|---|---|---|---|---|
| 2026 | +13.5% | +13.5% | ~100% | Not available | Partial |
| 2025 | base year | — | ~100% | Not available | Partial |
| 12 Month | Hist. Avg | Forecast Avg | Peak | When | Trough | When | |
|---|---|---|---|---|---|---|---|
| Market Value Growth | -36.7% | -36.7% | — | -36.7% | 2026 | -36.7% | 2026 |
| Assessment Ratio | 100.0% | 100.0% | — | 100.0% | 2025 | 100.0% | 2025 |
|
Effective Tax Rate (2025)
⚑ Billing data available for 2025 only |
— | — | — | — | — | — | — |
|
Tax Amount
⚑ Billing data available for 2025 only |
— | — | — | — | — | — | — |