Your home
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 893225 | GOOGLE FIBER TEXAS LLC | — | — | — | — |
| 893226 | GOOGLE FIBER TEXAS LLC | — | $404,452,630 | $404,452,630 | $404,327,630 |
| 893227 | GOOGLE FIBER TEXAS LLC | — | $34,973,360 | $34,973,360 | $34,973,360 |
| 893230 | GOOGLE FIBER TEXAS LLC | — | $2,802,890 | $2,802,890 | $2,677,890 |
| 893231 | GOOGLE FIBER TEXAS LLC | — | $1,966,210 | $1,966,210 | $1,841,210 |
| 894054 | GOOGLE FIBER TEXAS LLC | — | $2,844,720 | $2,844,720 | $2,719,720 |
| 894055 | GOOGLE FIBER TEXAS LLC | — | $83,670 | $83,670 | $0 |
| 894057 | GOOGLE FIBER TEXAS LLC | — | $1,673,370 | $1,673,370 | $1,548,370 |
| 894058 | GOOGLE FIBER TEXAS LLC | — | $4,810,930 | $4,810,930 | $4,685,930 |
| 894060 | GOOGLE FIBER TEXAS LLC | — | $209,170 | $209,170 | $84,170 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $453,816,950 | $453,816,950 | +0 (+0.0%) |
| What your home will be taxed on | $452,858,280 | $452,858,280 | +0 (+0.0%) |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
Here's how your home's value has changed over the past 6 years.