← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
205 E 4 ST TX KARLIN RAILYARD WEST LLC $35,770,340 $43,307,282 +21.1% 0205022301
301 E 4 ST TX KARLIN RAILYARD EAST LLC $35,757,270 $43,291,598 +21.1% 0205022201
1211 RIVERSIDE DR 835 78704 ROUTH TODD & $6,194,083 $4,545,496 -26.6% 0105021429
1211 RIVERSIDE DR 737 78704 EVERSON MILES & KAY CHRISTENSEN $5,103,368 $5,103,368 +0.0% 0105021428
1211 RIVERSIDE DR 636 78704 EVERSON MILES $4,450,174 $4,450,174 +0.0% 0105021424
1211 RIVERSIDE DR 637 78704 STRAKER LYNN O TRUST $4,386,024 $4,386,024 +0.0% 0105021425
1211 RIVERSIDE DR 536 78704 HILDE TODD $4,221,174 $4,221,174 +0.0% 0105021420
1211 RIVERSIDE DR 836 78704 ALL WORK AND NO PLAY PHB LLC $4,100,000 $4,100,000 +0.0% 0105021430
1211 RIVERSIDE DR 736 78704 GWIN ROBERT G $3,831,969 $3,831,969 +0.0% 0105021427
1211 RIVERSIDE DR 436 78704 KATZ JOEL G & $3,532,389 $3,214,000 -9.0% 0105021416
1211 RIVERSIDE DR 336 78704 WATTS GUY L II & KERY L FEFERMAN $3,432,389 $3,432,389 +0.0% 0105021412
1211 RIVERSIDE DR 735 78704 MARAKOVIC NIKOLA ALEXANDER TRUST $3,333,158 $3,333,158 +0.0% 0105021426
1211 RIVERSIDE DR 635 78704 CLINE ALAN $3,173,600 $3,173,600 +0.0% 0105021423
1507 PEASE RD 78703 1507 PEASE AUSTIN LLC $3,102,345 $2,971,260 -4.2% 0112020421
1211 RIVERSIDE DR 337 78704 MMI INVESTMENT LLC $3,084,767 $2,176,703 -29.4% 0105021413
1211 RIVERSIDE DR 236 78704 ELTON JEFFREY J & $3,014,280 $2,502,301 -17.0% 0105021408
1211 RIVERSIDE DR 237 78704 AUSTIN ATLANTIC INVESTMENT LLC $2,884,566 $2,630,998 -8.8% 0105021409
1211 RIVERSIDE DR 537 78704 BABCOCK RYAN & TRACY $2,884,468 $2,630,998 -8.8% 0105021421
110 ACADEMY DR 60 TX 78704 SCR UNIT 50 LLC $2,731,530 $2,776,046 +1.6% 0201011412
1211 RIVERSIDE DR 437 78704 KOVAR STEVEN & $2,630,998 $2,176,703 -17.3% 0105021417
1211 RIVERSIDE DR 535 78704 SEKEL ANDREW & DIANE BREIDENSTEIN $2,316,135 $1,930,255 -16.7% 0105021419
1713 ENFIELD RD TX 78703 104 FRANKLIN LLC $2,310,400 $2,166,000 -6.2% 0111041335
110 ACADEMY DR 32 TX 78704 MADIGAN CHRIS $2,298,374 $2,336,406 +1.7% 0201011407
1211 RIVERSIDE DR 435 78704 KOZLOWSKI JAMES & MARY $2,256,904 $2,256,904 +0.0% 0105021415
1211 RIVERSIDE DR 438 78704 DRACHMAN ISAAC W $2,160,943 $1,525,000 -29.4% 0105021418
2209 1 ST 101 78704 LONE PALM HOLDING LLC $2,141,127 $2,058,796 -3.8% 0403011402
110 ACADEMY DR 42 TX 78704 SMITH STRATTON & KRISTIN $2,004,865 $2,279,659 +13.7% 0201011409
1211 RIVERSIDE DR 538 78704 HEYDEMANN NANCY F 2015 REVOCABLE $1,902,953 $1,902,953 +0.0% 0105021422
110 ACADEMY DR 51 TX 78704 SIMON ROBIN SIDVIN MEYER $1,889,254 $1,922,498 +1.8% 0201011410
1211 RIVERSIDE DR 335 78704 DE SIMONE FAMILY LIVING TRUST $1,798,904 $1,798,904 +0.0% 0105021411
110 ACADEMY DR 31 TX 78704 ANTHONY BARCLAY & KRISTINA ANTHONY $1,766,155 $1,921,978 +8.8% 0201011406
1500 SCENIC DR 102 TX 78703 DAROUICHE RABIH O & ROSEMARIE G $1,764,400 $1,543,841 -12.5% 0116090106
1211 RIVERSIDE DR 338 78704 BECK MERRITT E $1,702,943 $1,702,943 +0.0% 0105021414
3404 AMERICAN DR 2318 LAGO VISTA, TX 78645 CHOPRA RE1 LLC $1,679,710 $1,496,702 -10.9% 0168900517
110 ACADEMY DR 52 TX 78704 GILLIES WILLARD $1,668,858 $1,694,931 +1.6% 0201011411
1010 W 10 ST 105 TX 78703 MCKINNERNEY JOHN BLAIR & ANNE SAGER $1,628,562 $1,402,425 -13.9% 0109011306
110 ACADEMY DR 41 TX 78704 SPARKMAN DOUG & MARGARET SPARKMAN $1,611,345 $1,922,498 +19.3% 0201011408
2209 1 ST 406 78704 CHEN INVESTMENTS LLC $1,609,470 $1,091,000 -32.2% 0403011503
1211 RIVERSIDE DR 238 78704 DEL VALLE LEONARDO MADRIGAL $1,562,000 $1,325,000 -15.2% 0105021410
209 E NOTON ST 10 TX 78660 NOTON PROPERTY LLC $1,496,600 $1,624,880 +8.6% 0270403211
1902 NUECES ST TX 78705 JAAS INVESTMENTS INC $1,387,760 $1,389,971 +0.2% 0212011518
1211 RIVERSIDE DR 235 78704 SHROFF REEMA & $1,340,904 $1,340,904 +0.0% 0105021407
1400 SCENIC DR 4 TX 78703 SANCHEZ VICTOR $1,326,116 $926,783 -30.1% 0116090130
1010 W 10 ST 301 TX 78703 JOHNSON ANTHONY EUGENE & $1,321,524 $1,134,258 -14.2% 0109011311
1600 BARTON SPRINGS RD 6406 TX 78704 SPENCER LAMAR & GAYLE $1,316,700 $1,276,145 -3.1% 0105021353
2209 1 ST 407 78704 SMITH CHARLES L & ANN C SMITH $1,304,793 $1,003,576 -23.1% 0403011504
1010 W 10 ST 202 TX 78703 MARCUS NANCY $1,301,399 $1,126,544 -13.4% 0109011308
1010 W 10 ST 305 TX 78703 WITOFF LIVING TRUST $1,298,355 $1,817,419 +40.0% 0109011315
1010 W 10 ST 304 TX 78703 1015 PROPERTIES LLC $1,290,974 $1,122,000 -13.1% 0109011314
2226 WESTLAKE DR 1-2 TX 78746 WESTLAKE HOUSING CAPITAL FUND VIII LLC $1,281,612 $1,281,612 +0.0% 0119091703
1801 LAVACA ST 15H&J TX 78701 MARONEY THOMAS MARK & ROBIN S $1,268,630 $1,470,483 +15.9% 0210023009
321 MARINA VILLAGE CV 321 TX 78734 GRANT CARL N III & JEANNE M $1,266,209 $1,207,788 -4.6% 0143781227
121 MARINA VILLAGE CV 121 TX 78734 KINGSTON REVOCABLE TRUST THE $1,266,209 $1,207,788 -4.6% 0143781207
129 MARINA VILLAGE CV 129 TX 78734 WILLIAMS KEITH E & JUDITH A WILLIAMS $1,266,209 $1,207,788 -4.6% 0143781211
1600 BARTON SPRINGS RD 5406 TX 78704 CHAVEZ FAMILY TRUST $1,247,940 $1,209,259 -3.1% 0105021299
2209 1 ST 408 78704 2209 SF DEVELOPMENT LLC $1,247,890 $959,743 -23.1% 0403011505
2209 1 ST 404 78704 2209 SF DEVELOPMENT LLC $1,244,568 $803,522 -35.4% 0403011501
2209 1 ST 405 78704 FROME NISANIEL & HANNAH $1,238,760 $890,000 -28.2% 0403011502
1010 W 10 ST 302 TX 78703 DERBY STEVEN PAUL $1,238,128 $1,292,485 +4.4% 0109011312
1600 BARTON SPRINGS RD 2601 TX 78704 SARKESIAN LESLEY J $1,232,535 $1,424,256 +15.6% 0105021189
1600 BARTON SPRINGS RD 1601 TX 78704 LIGON WILLIAM AUSTIN $1,232,535 $1,424,256 +15.6% 0105021142
2209 1 ST 410 78704 2209 SF DEVELOPMENT LLC $1,231,371 $947,025 -23.1% 0403011507
1715 ENFIELD RD 302 TX 78703 LJS REALTY CORPORATION $1,210,394 $1,210,394 +0.0% 0111042508
2209 1 ST 401 78704 2209 SF DEVELOPMENT LLC $1,191,235 $768,049 -35.5% 0403011498
1200 BAYLOR ST B-102 TX 78703 OLAGUNDOYE MODUPE $1,182,246 $745,156 -37.0% 0210000724
2226 WESTLAKE DR 2-7 TX 78746 THOMPSON KAREN $1,181,310 $1,181,310 +0.0% 0119091708
1600 BARTON SPRINGS RD 3501 TX 78704 NAIRN TRUST THE $1,174,637 $1,140,144 -2.9% 0105021219
1600 S 1 ST 410 MCGRATH NATHALIE $1,174,387 $911,484 -22.4% 0101012761
1010 W 10 ST 104 TX 78703 TUENI CAMILLE & STEPHANIE $1,174,367 $1,074,000 -8.5% 0109011305
1600 BARTON SPRINGS RD 3401 TX 78704 BURNETT TERRELL $1,166,737 $1,132,594 -2.9% 0105021213
1600 BARTON SPRINGS RD 3301 TX 78704 WILLIAMS STEVEN W & HELEN V $1,162,377 $1,128,349 -2.9% 0105021207
1600 BARTON SPRINGS RD 1201 TX 78704 SOMMER JOSEPH R LIVING TRUST & $1,148,096 $1,114,808 -2.9% 0105021110
1600 BARTON SPRINGS RD 2201 TX 78704 DORSEY MARVIN CONWAY $1,145,480 $1,112,365 -2.9% 0105021157
800 EMBASSY DR 611 TX 78702 SWEET CHARLES THOMAS $1,136,178 $994,724 -12.4% 0206051683
1600 BARTON SPRINGS RD 4601 TX 78704 BRYAN FAMILY REVOCABLE TRUST $1,135,137 $1,044,900 -7.9% 0105021259
323 MARINA VILLAGE CV 323 TX 78734 ROBERGE RICKEY BERNARD $1,129,529 $938,000 -17.0% 0143781228
123 MARINA VILLAGE CV 123 TX 78734 123 MARINA VILLAGE COVE LLC $1,129,529 $1,070,260 -5.2% 0143781208
2209 1 ST 409 78704 DEBLA SEASONS LLC $1,126,657 $1,050,460 -6.8% 0403011506
127 MARINA VILLAGE CV 127 TX 78734 BEACH JAMES LARKIN JR & $1,125,000 $1,070,260 -4.9% 0143781210
2226 WESTLAKE DR 2-6 TX 78746 MARTIN MATTHEW ALLEN $1,116,760 $1,116,760 +0.0% 0119091707
221 MARINA VILLAGE CV 221 TX 78734 KINSWORTHY DAN & LINDA S $1,115,094 $1,017,000 -8.8% 0143781217
329 MARINA VILLAGE CV 329 TX 78734 COPELAND BRIAN M $1,115,094 $1,207,788 +8.3% 0143781231
229 MARINA VILLAGE CV 229 TX 78734 BELL MICHAEL D & LISA G $1,109,199 $1,207,788 +8.9% 0143781221
1600 BARTON SPRINGS RD 3201 TX 78704 SALURI JOSEPH B $1,107,077 $1,075,499 -2.9% 0105021201
118 MARINA VILLAGE CV 118 TX 78734 GREEN FAMILY OFFICE 1 LLC $1,106,461 $1,104,413 -0.2% 0143781206
800 EMBASSY DR 604 TX 78702 CARTER HENRY $1,105,392 $974,777 -11.8% 0206051676
211 W JOHANNA ST 1 TX 78704 STETTER JOHN CAMPBELL & $1,101,253 $801,129 -27.3% 0402012502
1010 W 10 ST 203 TX 78703 JANIK JARETT $1,100,000 $987,508 -10.2% 0109011309
2226 WESTLAKE DR 2-8 TX 78746 NATHAN SENTHIL $1,097,857 $1,097,857 +0.0% 0119091709
800 EMBASSY DR 608 TX 78702 MCKAY BRANDON DAVID $1,094,752 $913,806 -16.5% 0206051680
1600 BARTON SPRINGS RD 1301 TX 78704 MCGAFFIGAN MARC JOSEPH & $1,094,683 $1,127,465 +3.0% 0105021118
1010 W 10 ST 204 TX 78703 IVY WU TRUST $1,094,683 $1,101,000 +0.6% 0109011310
1600 S 1 ST 224 ROBERTSON KYLE JOSEPH $1,092,374 $884,000 -19.1% 0101012728
1600 BARTON SPRINGS RD 1101 TX 78704 BORAL MIRIAM $1,075,791 $1,043,742 -3.0% 0105021102
223 MARINA VILLAGE CV 223 TX 78734 ORMAND-BUDDIN PEGGY CHARLESE $1,074,747 $1,070,260 -0.4% 0143781218
6444 BURNET RD 100 TX 78757 QUIDDITCH PARTNERS LLC $1,067,028 $895,382 -16.1% 0232030940
1600 BARTON SPRINGS RD 1501 TX 78704 HELLER CHRISTOPHER J & NINA $1,062,494 $1,158,412 +9.0% 0105021134
800 EMBASSY DR 610 TX 78702 ST DURAN REAL ESTATE $1,060,495 $884,299 -16.6% 0206051682
1600 BARTON SPRINGS RD 3601 TX 78704 SAFADY RANDY & SHIRLEY SAFADY $1,057,701 $1,147,694 +8.5% 0105021225
1600 BARTON SPRINGS RD 6206 TX 78704 DAHM PAUL FREDERICK & $1,056,573 $1,027,810 -2.7% 0105021333
800 EMBASSY DR 606 TX 78702 LYNVIAN LLC $1,056,527 $1,026,660 -2.8% 0206051678
1600 BARTON SPRINGS RD 1401 TX 78704 STEWARDSHIP INTEREST LLC $1,055,000 $1,142,565 +8.3% 0105021126
2209 1 ST 305 78704 BERWALD BRUCE $1,050,000 $872,536 -16.9% 0403011465
1000 LIBERTY PARK DR 401 TX 78746 GOFF SUSAN & MASA SCOTT ROBERTS $1,048,194 $1,048,194 +0.0% 0105090529
1600 BARTON SPRINGS RD 2401 TX 78704 BILLINGSLEY BUDDY $1,047,719 $1,142,565 +9.1% 0105021173
1600 BARTON SPRINGS RD 2501 TX 78704 DAY KYLE L $1,031,000 $1,158,412 +12.4% 0105021181
421 MARINA VILLAGE CV 421 TX 78734 JENNINGS LESLIE & MARY JO $1,029,203 $1,032,043 +0.3% 0143781237
1600 BARTON SPRINGS RD 3504 TX 78704 JOCELYN PROPERTIES LLC $1,020,929 $991,521 -2.9% 0105021222
1010 W 10 ST 201 TX 78703 CONRAD JEFFREY KEATING $1,009,742 $1,013,158 +0.3% 0109011307
1010 W 10 ST 102 TX 78703 WOODSON PATRICK LEE $1,008,300 $968,130 -4.0% 0109011303
1600 BARTON SPRINGS RD 3101 TX 78704 PALMER HERBERT & KATHLEEN $1,002,797 $973,975 -2.9% 0105021196
1600 BARTON SPRINGS RD 2301 TX 78704 SM 801 LLC $1,001,281 $1,125,509 +12.4% 0105021165
1600 S 1 ST 404 WANGMENE ALEXIS MANG-IKRI $1,000,622 $778,140 -22.2% 0101012755
1600 S 1 ST 208 MATTHEWS BRIAN & CECILIA $1,000,622 $778,140 -22.2% 0101012712
1600 S 1 ST 308 QUINN SUSAN $1,000,622 $778,140 -22.2% 0101012736
5701 WOODROW AVE 8 TX 5701 WOODROW LLC $996,601 $915,200 -8.2% 0228060320
1600 BARTON SPRINGS RD 6306 TX 78704 J F UNIVERSE LLC $994,441 $1,118,410 +12.5% 0105021343
429 MARINA VILLAGE CV 429 TX 78734 WOOD VINSON $988,996 $1,055,438 +6.7% 0143781241
2226 WESTLAKE DR 1-4 TX 78746 RMKNL LLC $988,779 $988,779 +0.0% 0119091705
1600 BARTON SPRINGS RD 4301 TX 78704 CHAMPAGNE CASEY RUSSELL & $985,037 $958,944 -2.6% 0105021241
1600 BARTON SPRINGS RD 4401 TX 78704 PEDERSEN JENNIFER & ROBERT PEDERSEN $985,037 $958,944 -2.6% 0105021247
2226 WESTLAKE DR 1-3 TX 78746 JRGAVIN PROPERTIES LLC $984,968 $984,968 +0.0% 0119091704
2209 1 ST 403 78704 2209 SF DEVELOPMENT LLC $981,467 $632,106 -35.6% 0403011500
1600 BARTON SPRINGS RD 3404 TX 78704 CARROLL PARIS D TRUST $981,429 $953,771 -2.8% 0105021216
1600 BARTON SPRINGS RD 5306 TX 78704 PETERS JODI & LEEANN $980,000 $1,080,059 +10.2% 0105021289
1401 EVA ST 405F TX 78704 SANGRIA WINE LLC $979,224 $562,770 -42.5% 0400001827
1401 EVA ST 44F TX 78704 BJORNDAHL DAVID $979,224 $562,770 -42.5% 0400001826
1401 EVA ST 46F TX 78704 BROWN THOMAS & AMY MUSGRAVE $979,224 $562,770 -42.5% 0400001828
112 MARINA VILLAGE CV 112 TX 78734 MARKIM DANIEL G & $979,127 $885,000 -9.6% 0143781203
207 W JOHANNA ST 106 TX 78704 VAIL CAMERON JAY & $978,613 $603,461 -38.3% 0402012517
1600 BARTON SPRINGS RD 2101 TX 78704 WATSON THOMAS ANDREW $978,007 $1,043,742 +6.7% 0105021149
110 MARINA VILLAGE CV 110 TX 78734 HYATT LAWRENCE & CAROL LIVING TRUST $969,260 $1,104,413 +13.9% 0143781202
1600 BARTON SPRINGS RD 4201 TX 78704 MANDZIUK ROSEANN M $969,237 $943,844 -2.6% 0105021235
2209 1 ST 221 78704 LIONS JUAN JOSE RUIZ & $962,657 $618,758 -35.7% 0403011444
2210 UNIVERSITY CLUB DR 4B TX 78732 GASS ROY D & RHONDA O $960,967 $960,967 +0.0% 0139440512
2210 UNIVERSITY CLUB DR 10B TX 78732 BATES JANET M SURVIVORS TRUST $960,967 $960,967 +0.0% 0139440520
UNIVERSITY CLUB DR 3B TX 78732 MISH STEPHEN C & JAYNE R MISH $960,967 $960,967 +0.0% 0139440510
UNIVERSITY CLUB DR 14B TX 78732 LOGAN MICHAEL A & JERRI W LOGAN $960,967 $960,967 +0.0% 0139440524
210 LEE BARTON DR 509 TX 78704 SIMMONS AMELIA $959,598 $738,446 -23.0% 0105020972
1401 EVA ST 47G TX 78704 WICHTERICH MICHAEL & SHARON $959,437 $574,534 -40.1% 0400001829
310 MARINA VILLAGE CV 310 TX 78734 JONES GREG & SHARI $955,175 $956,933 +0.2% 0143781222
418 MARINA VILLAGE CV 418 TX 78734 FRALICK BRIAN & MANDY $955,175 $956,933 +0.2% 0143781236
210 LEE BARTON DR 201 TX 78704 ELKINS ROBERT & DONNA $951,295 $731,398 -23.1% 0105020902
227 MARINA VILLAGE CV 227 TX 78734 WORSTER FAMILY TRUST $950,000 $950,000 +0.0% 0143781220
2209 1 ST 402 78704 KNOOP JUSTIN & BROOKE KNOOP $949,099 $611,147 -35.6% 0403011499
211 W JOHANNA ST 3 TX 78704 HELMS CHARLES R & BARBARA A $948,000 $801,129 -15.5% 0402012504
1600 BARTON SPRINGS RD 5206 TX 78704 FALSTAD RITA L & ROBERT E FALSTAD $947,334 $989,459 +4.4% 0105021279
210 LEE BARTON DR 304 TX 78704 CARSON LAUREN $943,830 $726,274 -23.1% 0105020925
210 LEE BARTON DR 604 TX 78704 JORDAN CHRISTOPHER G $943,830 $726,274 -23.1% 0105020988
1000 LIBERTY PARK DR 402 TX 78746 RUIZ DAVID & TERESA RUIZ $943,306 $943,306 +0.0% 0105090530
2209 1 ST 201 78704 PADUS MICHAEL JOSEPH $941,215 $786,737 -16.4% 0403011424
900 S 1 ST 221 TX 78704 JETS FAMILY TRUST $939,560 $723,293 -23.0% 0102011622
2226 WESTLAKE DR 2-5 TX 78746 GRANT BARBARA $937,764 $937,764 +0.0% 0119091706
218 MARINA VILLAGE CV 218 TX 78734 EDMUNDS KEITH B & ANNA C $937,750 $998,483 +6.5% 0143781216
210 LEE BARTON DR 508 TX 78704 GODDIN-HOPKINS LIVING TRUST $936,613 $720,678 -23.1% 0105020971
210 LEE BARTON DR 502 TX 78704 ROARK TOM R & DOROTHY W $936,613 $720,678 -23.1% 0105020965
210 LEE BARTON DR 408 TX 78704 LAFLIN BENJAMIN ROBERT $936,613 $720,678 -23.1% 0105020950
210 LEE BARTON DR 601 TX 78704 WHITMAN STIRLING C $936,613 $720,678 -23.1% 0105020985
210 LEE BARTON DR 607 TX 78704 HURWITZ LISA MARTIN $936,613 $720,678 -23.1% 0105020991
210 LEE BARTON DR 602 TX 78704 SADD DANIEL $936,613 $720,678 -23.1% 0105020986
210 LEE BARTON DR 401 TX 78704 LEHRFELD JOYCE $936,613 $720,678 -23.1% 0105020943
210 LEE BARTON DR 210 TX 78704 HUXTABLE DANIELLE PRUITT $936,613 $720,678 -23.1% 0105020911
210 LEE BARTON DR 410 TX 78704 LEWIS MELBA F $936,613 $720,678 -23.1% 0105020952
210 LEE BARTON DR 402 TX 78704 ZEIDAN NAKHLI & KAREN $936,613 $720,678 -23.1% 0105020944
210 LEE BARTON DR 610 TX 78704 ROBACK WARNER LIVING TRUST $936,613 $720,678 -23.1% 0105020994
210 LEE BARTON DR 503 TX 78704 DOBSON CATHERINE J $936,613 $720,678 -23.1% 0105020966
318 MARINA VILLAGE CV 318 TX 78734 MENK DARLENE G & MYRON G $935,461 $938,213 +0.3% 0143781226
1010 W 10 ST 101 TX 78703 CHEN PO-CHENG $933,962 $892,058 -4.5% 0109011302
1600 BARTON SPRINGS RD 6106 TX 78704 HUNTINGTON JENNIFER EMILY TRUST $930,323 $905,776 -2.6% 0105021323
1704 WEST AVE 303 TX 78701 BERLOW STACEY $926,139 $926,139 +0.0% 0211011112
1000 LIBERTY PARK DR 309 TX 78746 COLLINS SHARLENE N & PATRICK G $924,984 $754,000 -18.5% 0105090528
1600 BARTON SPRINGS RD 4501 TX 78704 TZAGOURNIS JESSICA L & ADAM L $924,753 $958,944 +3.7% 0105021253
2209 1 ST 330 78704 PONTON CLINTON JAMES $924,405 $710,302 -23.2% 0403011490
UNIVERSITY CLUB DR 5B TX 78732 FINLEY FAMILY LIVING TRUST $919,361 $919,361 +0.0% 0139440514
210 MARINA VILLAGE CV 210 TX 78734 SALTERS STEVEN & AMBREEN SALTERS $919,225 $979,763 +6.6% 0143781212
2209 1 ST 108 78704 ORG D ENTERPRISES LLC $919,172 $883,195 -3.9% 0403011409
2209 1 ST 103 78704 PLANCASTER LLC $919,053 $772,000 -16.0% 0403011404
2202 WEBBERVILLE RD 101 78702 XHAXHO TELEMAK $918,199 $1,103,182 +20.1% 0205103802
1600 BARTON SPRINGS RD 3604 TX 78704 BARKER FAMILY TRUST $917,056 $1,030,529 +12.4% 0105021227
327 MARINA VILLAGE CV 327 TX 78734 RICHARD RENE & STEPHANIE $915,779 $938,000 +2.4% 0143781230
427 MARINA VILLAGE CV 427 TX 78734 ANDERS TRAVIS 2023 EQUITY TRUST $915,779 $917,910 +0.2% 0143781240
423 MARINA VILLAGE CV 423 TX 78734 HOLLINGSHEAD JOHN GREGORY $915,779 $917,910 +0.2% 0143781238
2209 1 ST 329 78704 MARCUS DAVID $915,345 $812,784 -11.2% 0403011489
210 LEE BARTON DR 207 TX 78704 LIN NICHOLAS $915,168 $637,000 -30.4% 0105020908
800 EMBASSY DR 601 TX 78702 HIGBEE KYLE & KATY GOOD $912,444 $785,301 -13.9% 0206051673
325 MARINA VILLAGE CV 325 TX 78734 WHITE GREGORY P & DEBRA M $911,519 $850,995 -6.6% 0143781229
2209 1 ST 205 78704 BERNARDINI PAUL $907,998 $698,029 -23.1% 0403011428
1000 LIBERTY PARK DR 110 TX 78746 KING DANIEL $907,951 $907,951 +0.0% 0105090510
1504 COLLIER ST 6 TX 78704 SODMAN BRENT $907,304 $907,304 +0.0% 0100051607
1504 COLLIER ST 4 TX 78704 RAMSEY JUSTIN $905,248 $905,248 +0.0% 0100051605
1600 S 1 ST 402 PEFFER LIVING TRUST $904,414 $660,000 -27.0% 0101012753
1010 W 10 ST 103 TX 78703 TANG QIAOCHU $903,811 $992,604 +9.8% 0109011304
1010 W 10 ST 303 TX 78703 KING HEATHER MERCEIR $903,770 $987,508 +9.3% 0109011313
2209 1 ST 115 78704 MCMAHON BRIAN $902,125 $813,011 -9.9% 0403011416
UNIVERSITY CLUB DR 12B TX 78732 MCKENZIE MARION LIVING TRUST $899,177 $899,177 +0.0% 0139440522
1600 BARTON SPRINGS RD 3104 TX 78704 TATUM PAUL E & HELENE $897,583 $873,400 -2.7% 0105021198
210 LEE BARTON DR 409 TX 78704 FRISZ LOUIS E $897,320 $738,446 -17.7% 0105020951
211 W JOHANNA ST 2 TX 78704 ALESSIO ISABEL $888,398 $605,347 -31.9% 0402012503
211 W JOHANNA ST 4 TX 78704 FLORY TYLER $888,398 $605,347 -31.9% 0402012505
2209 1 ST 321 78704 LAI KATIE & JONATHAN THOMAS MECHAK $885,163 $618,758 -30.1% 0403011481
1704 WEST AVE 101 TX 78701 LEGARD EDWIN HENRY $884,388 $669,000 -24.4% 0211011102
2209 1 ST 117 78704 ONE OAK HOLDINGS LLC $882,987 $848,476 -3.9% 0403011418
210 LEE BARTON DR 204 TX 78704 OBERG ROGER AND ROSA TRUST $882,575 $726,274 -17.7% 0105020905
210 LEE BARTON DR 309 TX 78704 MAXWELL NORA C & STEPHEN $882,350 $738,446 -16.3% 0105020930
210 LEE BARTON DR 609 TX 78704 SMITH SUSHMA JASTI & $882,350 $738,446 -16.3% 0105020993
410 MARINA VILLAGE CV 410 TX 78734 LOCASCIO LAWRENCE J JR LIVING TRUST $879,053 $938,213 +6.7% 0143781232
800 EMBASSY DR 605 TX 78702 MILLER DERON S $878,721 $742,629 -15.5% 0206051677
1600 BARTON SPRINGS RD 4504 TX 78704 BLUE WINTER TRUST $874,227 $885,821 +1.3% 0105021256
1310 S 1 ST 310 TX WILHELMS DANIEL P & LINDA A $873,540 $693,730 -20.6% 0101011409
1600 BARTON SPRINGS RD 5106 TX 78704 PRATT BRIAN $870,713 $903,116 +3.7% 0105021269
1000 LIBERTY PARK DR 409 TX 78746 NELSON JEFFERSON EDWARD & $866,034 $866,034 +0.0% 0105090536
800 EMBASSY DR 602 TX 78702 WILLIAMS ASHLEY & STEPHEN J KLABNIK $865,953 $719,647 -16.9% 0206051674
1310 S 1 ST 300 TX COKE PROPERTIES & INVESTMENTS LLC $865,028 $647,521 -25.1% 0101011408
1600 BARTON SPRINGS RD 4101 TX 78704 TAMARU RONALD & COLLEEN $864,753 $926,592 +7.2% 0105021230
2226 WESTLAKE DR 1-1 TX 78746 RSDG LLC $864,281 $864,281 +0.0% 0119091702
1600 BARTON SPRINGS RD 3204 TX 78704 EMBREE JEFFREY R & LAURA H $864,038 $895,365 +3.6% 0105021204
900 S 1 ST 421 TX 78704 DJUMABAEV TAALAI & EVGENIIA KIM $863,925 $723,293 -16.3% 0102011664
900 S 1 ST 321 TX 78704 SCHMUELGEN MICHAEL & $863,925 $723,293 -16.3% 0102011643
5921 HILINE RD 2501 TX 78734 CRUZ MARIA & PEDRO DELGADO $861,282 $861,282 +0.0% 0166630334
210 LEE BARTON DR 208 TX 78704 SHAH KINJAL & ROMIL SHAH $861,216 $720,678 -16.3% 0105020909
210 LEE BARTON DR 608 TX 78704 WALTERS SARAH CHRISTINA & $860,000 $720,678 -16.2% 0105020992
UNIVERSITY CLUB DR 8B TX 78732 DUMLAO JOSE C & CHRISTINE M $858,816 $858,816 +0.0% 0139440518
UNIVERSITY CLUB DR 2B TX 78732 UTGCC 2 LLC $858,816 $858,816 +0.0% 0139440508
UNIVERSITY CLUB DR 1B TX 78732 UTGCC 4 LLC $858,816 $858,816 +0.0% 0139440506
2209 1 ST 106 78704 2209 SF DEVELOPMENT LLC $857,789 $659,311 -23.1% 0403011407
116 MARINA VILLAGE CV 116 TX 78734 JOHNSON ERIC D & NICOLE A $857,715 $976,282 +13.8% 0143781205
2209 1 ST 105 78704 LAV AND LEM INC $857,669 $824,027 -3.9% 0403011406
210 LEE BARTON DR 310 TX 78704 INCERTO MICHAEL $857,004 $720,678 -15.9% 0105020931
1000 LIBERTY PARK DR 305 TX 78746 RANDLE GEORGE L JR $851,805 $702,000 -17.6% 0105090524
212 MARINA VILLAGE CV 212 TX 78734 DE LACHICA HOLDINGS LLC $850,877 $851,632 +0.1% 0143781213
UNIVERSITY CLUB DR 6B TX 78732 MCKENNA FRANK G TRUST $850,071 $850,071 +0.0% 0139440516
2209 1 ST 229 78704 NATHOO ALISHA N $845,931 $812,784 -3.9% 0403011452
1502 W 5 ST O-3 TX 78703 DURHAM FRED C & CHARLOTTE BLANKENSHIP DE-VAZQUEZ $845,872 $845,872 +0.0% 0108030422
2209 1 ST 233 78704 KENNEMER JENNIFER & $842,381 $809,331 -3.9% 0403011456
2209 1 ST 333 78704 LEAMAN MAX & DANA LEAMAN $842,381 $809,331 -3.9% 0403011493
210 LEE BARTON DR 406 TX 78704 JACKSON HAROLD KEVIN $842,312 $648,002 -23.1% 0105020948
