7500 SOUTHWEST PKWY TX 78735
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $6,129,219 | $6,129,219 | +0 (+0.0%) |
| What this property will be taxed on | $6,129,219 | $6,129,219 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Austin ISD | $6,129,219 | 0.9252% | $56,708 | 44.8% |
| Travis County MUD # 08 | $6,129,219 | 0.4890% | $24,277 | 19.2% |
| Travis County | $6,129,219 | 0.3758% | $23,036 | 18.2% |
| Travis Central Health | $6,129,219 | 0.1180% | $7,234 | 5.7% |
| Austin Community College | $6,129,219 | 0.1034% | $6,338 | 5.0% |
| City of Austin | $6,129,219 | 0.5240% | $6,102 | 4.8% |
| Travis County ESD # 03 | $6,129,219 | 0.0590% | $2,929 | 2.3% |
| Total | — | 2.5945% | $126,624 | 100% |
No exemptions are currently applied. This parcel is classified Land/Vacant, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.5945% | ~$126,624 Partial |
| 2024 | 2.5048% | $123,724 Verified |
| 2023 | 2.3347% | $114,850 Verified |
| 2022 | 2.5534% | $126,796 Verified |
| 2021 | 2.8417% | $139,570 Verified |
This property's value is higher than the typical Land/Vacant property in Travis County (county median: $85,028).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.