4711 SPICEWOOD SPRINGS RD 290 TX 78759
| Unit (prop_id) | Owner | Address | Market Value | Assessed Value | Taxable Value |
|---|---|---|---|---|---|
| 423568 | FICKEN SALLY PAINTER | 4711 SPICEWOOD SPRINGS RD 1-101 78759 | $312,660 | $312,660 | $312,660 |
| 423569 | KEHOE ANDREA LYNN SCHLUETER & CHRISTOPHER R | 4711 SPICEWOOD SPRINGS RD 1-201 78759 | $312,660 | $312,660 | $312,660 |
| 423570 | MCLANGAN SETH | 4711 SPICEWOOD SPRINGS RD 1-102 78759 | $211,477 | $211,477 | $169,182 |
| 423571 | BERNHAGEN TODD | 4711 SPICEWOOD SPRINGS RD 1-202 78759 | $237,002 | $237,002 | $189,602 |
| 423572 | VALLE RAQUEL P | 4711 SPICEWOOD SPRINGS RD 1-103 AUSTIN 78759 | $207,000 | $207,000 | $207,000 |
| 423573 | JIMENEZ MIRIAM | 4711 SPICEWOOD SPRINGS RD 1-203 78759 | $227,888 | $227,888 | $227,888 |
| 423574 | RUNNELS MICHAEL DON | 4711 SPICEWOOD SPRINGS RD 1-104 78759 | $250,240 | $250,240 | $250,240 |
| 423575 | YURKO SARAH CERVANIES & | 4711 SPICEWOOD SPRINGS RD 1-204 78759 | $237,002 | $237,002 | $189,602 |
| 423576 | MORGAN SANDRA DIANNE | 4711 SPICEWOOD SPRINGS RD 1-105 78759 | $237,002 | $237,002 | $44,333 |
| 423577 | MCDOUGAL JANICE L | 4711 SPICEWOOD SPRINGS RD 1-205 78759 | $237,002 | $237,002 | $44,333 |
| 423578 | RICHARDSON MARK BOONE | 4711 SPICEWOOD SPRINGS RD 1-106 78759 | $312,660 | $312,660 | $104,859 |
| 423579 | ZURBRICK KRISTIN M | 4711 SPICEWOOD SPRINGS RD 1-206 78759 | $312,660 | $312,660 | $250,128 |
| 423580 | THROOP RACHEL & KEVIN NEUMANN | 4711 SPICEWOOD SPRINGS RD 2-107 78759 | $279,000 | $279,000 | $279,000 |
| 423581 | MENDEZ DAVID MICHAEL | 4711 SPICEWOOD SPRINGS RD 2-207 78759 | $272,045 | $272,045 | $272,045 |
| 423582 | LEWIS DAWN MARIE | 4711 SPICEWOOD SPRINGS RD 2-108 78759 | $260,823 | $260,823 | $208,658 |
| 423583 | GOSSE SCOTT | 4711 SPICEWOOD SPRINGS RD 2-208 78759 | $250,240 | $250,240 | $200,192 |
| 423584 | ELLIS MANAGEMENT TRUST | 4711 SPICEWOOD SPRINGS RD 2-109 78759 | $197,000 | $197,000 | $197,000 |
| 423585 | SHOUGH MARK W | 4711 SPICEWOOD SPRINGS RD 2-209 78759 | $237,002 | $237,002 | $237,002 |
| 423586 | BERTRAM ALEKSANDAR & | 4711 SPICEWOOD SPRINGS RD 2-110 78759 | $285,953 | $285,953 | $228,762 |
| 423587 | BERRY RONALD P & MYRA S | 4711 SPICEWOOD SPRINGS RD 2-210 78759 | $225,000 | $225,000 | $225,000 |
| 423588 | WILLIAMSON LAIRD THOMAS | 4711 SPICEWOOD SPRINGS RD 2-111 78759 | $237,002 | $237,002 | $189,602 |
| 423589 | CHESNUTT SHARON & TOM CHESNUTT | 4711 SPICEWOOD SPRINGS RD 2-211 78759 | $237,002 | $237,002 | $237,002 |
| 423590 | CEPEDA MARCELA MARIA BORTONI | 4711 SPICEWOOD SPRINGS RD 2-112 78759 | $325,899 | $325,899 | $325,899 |
| 423591 | WEAVER MELISSA | 4711 SPICEWOOD SPRINGS RD 2-212 78759 | $312,660 | $312,660 | $312,660 |
| 423592 | LARSEN NEAL R | 4711 SPICEWOOD SPRINGS RD 3-113 78759 | $279,000 | $279,000 | $279,000 |
| 423593 | SHENK EMILY G | 4711 SPICEWOOD SPRINGS RD 3-213 78759 | $312,660 | $312,660 | $250,128 |
| 423594 | COBLE CHANCE | 4711 SPICEWOOD SPRINGS RD 3-114 78759 | $202,000 | $202,000 | $202,000 |
| 423595 | BIGGER AUSTIN LIVING TRUST | 4711 SPICEWOOD SPRINGS RD 3-214 78759 | $307,675 | $307,675 | $246,140 |
| 423596 | PORCELL LYNNE SPECTOR | 4711 SPICEWOOD SPRINGS RD 3-115 78759 | $250,240 | $250,240 | $54,923 |
| 423597 | MURRAY STACEY | 4711 SPICEWOOD SPRINGS RD 3-215 78759 | $237,002 | $237,002 | $189,602 |
| 423598 | SMITH DIANA DALE | 4711 SPICEWOOD SPRINGS RD 3-116 78759 | $237,002 | $237,002 | $44,333 |
| 423599 | VINCENT FRAN | 4711 SPICEWOOD SPRINGS RD 3-216 78759 | $250,240 | $250,240 | $54,923 |
| 423600 | BENSON JASPER | 4711 SPICEWOOD SPRINGS RD 3-117 78759 | $237,002 | $237,002 | $44,333 |
| 423601 | TWIN CANYON PROPERTIES LLC | 4711 SPICEWOOD SPRINGS RD 3-217 78759 | $225,744 | $225,744 | $225,744 |
| 423602 | JAMESON TRUST THE | 4711 SPICEWOOD SPRINGS RD 3-118 78759 | $314,237 | $314,237 | $314,237 |
| 423603 | MOHANI ASAD | 4711 SPICEWOOD SPRINGS RD 3-218 78759 | $325,899 | $325,899 | $260,719 |
| 423604 | SANDERS ANNE S | 4711 SPICEWOOD SPRINGS RD 4-119 78759 | $250,000 | $250,000 | $250,000 |
| 423605 | ABRESCH LEAH | 4711 SPICEWOOD SPRINGS RD 4-219 78759 | $271,000 | $271,000 | $271,000 |
| 423606 | THOMLINSON CHACE A | 4711 SPICEWOOD SPRINGS RD 4-120 78759 | $237,002 | $237,002 | $189,602 |
| 423607 | FREMIN GEORGE P | 4711 SPICEWOOD SPRINGS RD 4-220 78759 | $237,002 | $237,002 | $237,002 |
| 423608 | HALL ZACHARY PAUL | 4711 SPICEWOOD SPRINGS RD 4-121 78759 | $237,002 | $237,002 | $189,602 |
| 423609 | MALLAM ANNA L | 4711 SPICEWOOD SPRINGS RD 4-221 78759 | $237,002 | $237,002 | $189,602 |
| 423610 | KENNEDY LAURA | 4711 SPICEWOOD SPRINGS RD 4-122 78759 | $237,002 | $237,002 | $237,002 |
| 423611 | FUNK DWAINE LEE | 4711 SPICEWOOD SPRINGS RD 4-222 78759 | $250,240 | $250,240 | $250,240 |
| 423612 | HAHN LINDSEY | 4711 SPICEWOOD SPRINGS RD 4-123 78759 | $237,002 | $237,002 | $213,302 |
| 423613 | KUSH JOSEPH TAYLOR | 4711 SPICEWOOD SPRINGS RD 4-223 78759 | $237,002 | $237,002 | $189,602 |
| 423614 | BOUNOUS SUSAN HEISEL | 4711 SPICEWOOD SPRINGS RD 4-124 78759 | $372,390 | $372,390 | $152,643 |
| 423615 | RACE MCKINLEY A & JONATHAN C & ANNE M RACE | 4711 SPICEWOOD SPRINGS RD 4-224 78759 | $271,000 | $271,000 | $271,000 |
| 423616 | DOWER JENNIFER L | 4711 SPICEWOOD SPRINGS RD 5-125 78759 | $279,000 | $279,000 | $223,200 |
| 423617 | ROGERS SUSAN RENEE | 4711 SPICEWOOD SPRINGS RD 5-225 78759 | $312,660 | $312,660 | $312,660 |
| 423618 | WILSON ELIZABETH A | 4711 SPICEWOOD SPRINGS RD 5-126 78759 | $232,000 | $232,000 | $185,600 |
| 423619 | WRIGHT CAROLYN H | 4711 SPICEWOOD SPRINGS RD 5-226 78759 | $289,030 | $289,030 | $289,030 |
| 423620 | VAUGHN DANIEL | 4711 SPICEWOOD SPRINGS RD 5-127 78759 | $272,672 | $272,672 | $218,138 |
| 423621 | DUCHEN DAVID | 4711 SPICEWOOD SPRINGS RD 5-227 78759 | $227,000 | $227,000 | $227,000 |
| 423622 | OROZCO-LAPRAY PAULA | 4711 SPICEWOOD SPRINGS RD 5-128 78759 | $272,672 | $272,672 | $245,405 |
| 423623 | WONG LING ZHENG BENJAMIN | 4711 SPICEWOOD SPRINGS RD 5-228 78759 | $272,672 | $272,672 | $218,138 |
| 423624 | EARLEY EUGENE E & BARBARA J & ASHLEE M | 4711 SPICEWOOD SPRINGS RD 5-129 78759 | $247,661 | $247,661 | $247,661 |
| 423625 | ROTHBLUM PHILIP | 4711 SPICEWOOD SPRINGS RD 5-229 78759 | $296,850 | $296,850 | $92,211 |
| 423626 | CRUZCOSA KIMBERLY ANN | 4711 SPICEWOOD SPRINGS RD 5-130 78759 | $312,660 | $312,660 | $250,128 |
| 423627 | BARBER THOMAS & MARCIA DAMBRY | 4711 SPICEWOOD SPRINGS RD 5-230 78759 | $276,000 | $276,000 | $276,000 |
| 423628 | LAVIE ANITA LIFE ESTATE | 4711 SPICEWOOD SPRINGS RD 6-131 78759 | $312,660 | $312,660 | $312,660 |
| 423629 | FLORES BARBARA J & ELENO JR | 4711 SPICEWOOD SPRINGS RD 6-231 78759 | $312,660 | $312,660 | $312,660 |
| 423630 | UPPALURI AJAY | 4711 SPICEWOOD SPRINGS RD 6-132 78759 | $206,000 | $206,000 | $164,800 |
| 423631 | SMITH COURTLYN | 4711 SPICEWOOD SPRINGS RD 6-232 78759 | $289,030 | $289,030 | $85,955 |
| 423632 | PRICE LESLIE ANNE | 4711 SPICEWOOD SPRINGS RD 6-133 78759 | $220,000 | $220,000 | $220,000 |
| 423633 | ZAHOS MARIA LOURDES | 4711 SPICEWOOD SPRINGS RD 6-233 78759 | $285,911 | $285,911 | $83,460 |
| 423634 | GROCE LINDSAY | 4711 SPICEWOOD SPRINGS RD 6-134 78759 | $272,672 | $272,672 | $218,138 |
| 423635 | HOHENDORF-SHOEMAKER SIBYLLE | 4711 SPICEWOOD SPRINGS RD 6-234 78759 | $243,305 | $243,305 | $243,305 |
| 423636 | NORTH BENJAMIN | 4711 SPICEWOOD SPRINGS RD 6-135 78759 | $200,000 | $200,000 | $160,000 |
| 423637 | TSIROZIDIS ALEXIOS P & LAN MA | 4711 SPICEWOOD SPRINGS RD 6-235 78759 | $289,030 | $289,030 | $289,030 |
| 423638 | YEE KEVIN | 4711 SPICEWOOD SPRINGS RD 6-136 78759 | $312,660 | $312,660 | $312,660 |
| 423639 | COLLINS CLARE M | 4711 SPICEWOOD SPRINGS RD 6-236 78759 | $239,191 | $239,191 | $46,084 |
| 423640 | DIERSCHKE CHASE HOLMES & | 4711 SPICEWOOD SPRINGS RD 7-137 78759 | $279,000 | $279,000 | $223,200 |
| 423641 | NOVIKOV DMITRY & | 4711 SPICEWOOD SPRINGS RD 7-237 78759 | $272,045 | $272,045 | $217,636 |
| 423642 | CHEN YIFEI | 4711 SPICEWOOD SPRINGS RD 7-138 78759 | $260,899 | $260,899 | $208,719 |
| 423643 | READ DANA LEE | 4711 SPICEWOOD SPRINGS RD 7-238 78759 | $289,030 | $289,030 | $289,030 |
| 423644 | THRON ESTHER | 4711 SPICEWOOD SPRINGS RD 7-139 78759 | $272,672 | $272,672 | $218,138 |
| 423645 | CLOSMANN CLAIRE | 4711 SPICEWOOD SPRINGS RD 7-239 78759 | $272,672 | $272,672 | $218,138 |
| 423646 | SHAWN & ANNE EVENSON FAMILY TRUST | 4711 SPICEWOOD SPRINGS RD 7-140 78759 | $285,911 | $285,911 | $285,911 |
| 423647 | MORRIS SANDRA | 4711 SPICEWOOD SPRINGS RD 7-240 78759 | $272,672 | $272,672 | $218,138 |
| 423648 | SHAPIRO MICHAEL | 4711 SPICEWOOD SPRINGS RD 7-141 78759 | $247,661 | $247,661 | $161,015 |
| 423649 | FAN KUO WEI & BI YANG CHEN | 4711 SPICEWOOD SPRINGS RD 7-241 78759 | $267,504 | $267,504 | $267,504 |
| 423650 | NDUBISI FORSTER & JUNE MARTIN | 4711 SPICEWOOD SPRINGS RD 7-142 78759 | $325,899 | $325,899 | $325,899 |
| 423651 | CLOUD FREDRICK G | 4711 SPICEWOOD SPRINGS RD 7-242 78759 | $312,660 | $312,660 | $104,859 |
| 423652 | NEWMAN TALITHA WILLOW | 4711 SPICEWOOD SPRINGS RD 8-143 78759 | $325,389 | $325,389 | $260,311 |
| 423653 | GREENE DAVID P | 4711 SPICEWOOD SPRINGS RD 8-243 78759 | $325,389 | $325,389 | $115,042 |
| 423654 | DENNETT SHANNON | 4711 SPICEWOOD SPRINGS RD 8-144 78759 | $247,661 | $247,661 | $247,661 |
| 423655 | WU DI | 4711 SPICEWOOD SPRINGS RD 8-244 78759 | $294,014 | $294,014 | $235,211 |
| 423656 | HERNANDEZ SUE A & ROBERT B RUSSELL | 4711 SPICEWOOD SPRINGS RD 8-145 78759 | $272,672 | $272,672 | $272,672 |
| 423657 | OLSON HEATHER ELISE | 4711 SPICEWOOD SPRINGS RD 8-245 78759 | $243,305 | $243,305 | $194,644 |
| 423658 | TICKTIN JOSHUA M & | 4711 SPICEWOOD SPRINGS RD 8-146 78759 | $243,305 | $243,305 | $243,305 |
| 423659 | ERLMANN VEIT | 4711 SPICEWOOD SPRINGS RD 8-246 78759 | $272,672 | $272,672 | $272,672 |
| 423660 | SKEVOFILAX GEORGE C | 4711 SPICEWOOD SPRINGS RD 8-147 78759 | $212,313 | $212,313 | $212,313 |
| 423661 | AHMED ASHRAF | 4711 SPICEWOOD SPRINGS RD 8-247 78759 | $251,485 | $251,485 | $251,485 |
| 423662 | WEBER GREGORY J | 4711 SPICEWOOD SPRINGS RD 8-148 78759 | $290,345 | $290,345 | $290,345 |
| 423663 | SANSOM ANDREW H & NONA W | 4711 SPICEWOOD SPRINGS RD 8-248 78759 | $292,336 | $292,336 | $292,336 |
| 423664 | COHEN DEBORAH A | 4711 SPICEWOOD SPRINGS RD 9-149 78759 | $335,980 | $335,980 | $268,784 |
| 423665 | BOYTER J MARCUS | 4711 SPICEWOOD SPRINGS RD 9-249 78759 | $325,389 | $325,389 | $325,389 |
| 423666 | BOUWMAN STACY M | 4711 SPICEWOOD SPRINGS RD 9-150 78759 | $247,661 | $247,661 | $247,661 |
| 423667 | FINKENAUR JENNIFER MARIE | 4711 SPICEWOOD SPRINGS RD 9-250 78759 | $339,189 | $339,189 | $271,351 |
| 423668 | CSIZMADIA ZOLTAN & | 4711 SPICEWOOD SPRINGS RD 9-151 78759 | $235,000 | $235,000 | $235,000 |
| 423669 | THOMPSON CAROLYN R | 4711 SPICEWOOD SPRINGS RD 9-251 78759 | $272,672 | $272,672 | $145,504 |
| 423670 | KRON KAREN L | 4711 SPICEWOOD SPRINGS RD 9-152 78759 | $272,672 | $272,672 | $272,672 |
| 423671 | FUCHS MARY & | 4711 SPICEWOOD SPRINGS RD 9-252 78759 | $272,672 | $272,672 | $272,672 |
| 423672 | SU SHELLY XIAOXUAN | 4711 SPICEWOOD SPRINGS RD 9-153 78759 | $232,800 | $232,800 | $232,800 |
| 423673 | COLLINS CLIFTON W & MARTHA C | 4711 SPICEWOOD SPRINGS RD 9-253 78759 | $296,850 | $296,850 | $296,850 |
| 423674 | GOODRICH BENJAMIN | 4711 SPICEWOOD SPRINGS RD 9-154 78759 | $283,121 | $283,121 | $226,497 |
| 423675 | MILLER LANA L & ERNEST B | 4711 SPICEWOOD SPRINGS RD 9-254 78759 | $325,389 | $325,389 | $325,389 |
| 423676 | COMBINED EFFORTS LLC | 4711 SPICEWOOD SPRINGS RD 155 78759 | $312,660 | $312,660 | $312,660 |
| 423677 | ANDERSON RICHARD CLAIR & | 4711 SPICEWOOD SPRINGS RD 255 78759 | $312,660 | $312,660 | $250,128 |
| 423678 | BRICE PAMELA | 4711 SPICEWOOD SPRINGS RD 156 78759 | $247,661 | $247,661 | $52,860 |
| 423679 | SOLTERO JOSE M & MARIA G SOLTERO | 4711 SPICEWOOD SPRINGS RD 256 78759 | $307,441 | $307,441 | $307,441 |
| 423680 | SMALL REBEKAH | 4711 SPICEWOOD SPRINGS RD 157 78759 | $272,672 | $272,672 | $218,138 |
| 423681 | BENJAMIN CHRISTOPHER M | 4711 SPICEWOOD SPRINGS RD 257 78759 | $259,720 | $259,720 | $259,720 |
| 423682 | BLACKSTOCK DAVID T | 4711 SPICEWOOD SPRINGS RD 158 78759 | $272,672 | $272,672 | $272,672 |
| 423683 | STILLHOUSE CANYON | 4711 SPICEWOOD SPRINGS RD 258 78759 | $272,672 | $272,672 | $272,672 |
| 423684 | BAKER ALLAN | 4711 SPICEWOOD SPRINGS RD 159 78759 | $247,661 | $247,661 | $52,860 |
| 423685 | COVATTI ANDRESSA | 4711 SPICEWOOD SPRINGS RD 259 78759 | $257,901 | $257,901 | $206,321 |
| 423686 | SADUSKY WILLIAM ALEXANDER | 4711 SPICEWOOD SPRINGS RD 160 78759 | $312,660 | $312,660 | $250,128 |
| 423687 | GAUTIER MADISON | 4711 SPICEWOOD SPRINGS RD 260 78759 | $312,660 | $312,660 | $312,660 |
| 423688 | VINCIK LANA DEE | 4711 SPICEWOOD SPRINGS RD 161 78759 | $312,660 | $312,660 | $104,859 |
| 423689 | RUUD JAMES M & BRENDA E | 4711 SPICEWOOD SPRINGS RD 261 78759 | $312,660 | $312,660 | $250,128 |
| 423690 | MULLEN CONSTANCE GILPIN | 4711 SPICEWOOD SPRINGS RD 162 78759 | $247,661 | $247,661 | $52,860 |
| 423691 | PETCH CARMELIA C | 4711 SPICEWOOD SPRINGS RD 262 78759 | $307,441 | $307,441 | $245,953 |
| 423692 | CVL REVOCABLE TRUST | 4711 SPICEWOOD SPRINGS RD 163 78759 | $260,899 | $260,899 | $260,899 |
| 423693 | CHUAH ANSON ELIJAH & | 4711 SPICEWOOD SPRINGS RD 263 78759 | $264,879 | $264,879 | $264,879 |
| 423694 | CUMPIAN ALTEZA MARIA | 4711 SPICEWOOD SPRINGS RD 164 78759 | $285,000 | $285,000 | $228,000 |
| 423695 | GREFF RICHARD M & CAROLYN FLEGE GREFF | 4711 SPICEWOOD SPRINGS RD 264 78759 | $312,660 | $312,660 | $312,660 |
| 423696 | ERICHSON JEANNE | 4711 SPICEWOOD SPRINGS RD 165 78759 | $279,000 | $279,000 | $77,931 |
| 423697 | SAINDON KIMBERLY | 4711 SPICEWOOD SPRINGS RD 265 78759 | $279,000 | $279,000 | $279,000 |
| 423698 | IGNATENKO ANNA & | 4711 SPICEWOOD SPRINGS RD 166 78759 | $298,138 | $298,138 | $298,138 |
| 423699 | DODDI SRUJANA | 4711 SPICEWOOD SPRINGS RD 266 78759 | $307,441 | $307,441 | $307,441 |
| 423700 | ELLIOTT JONI | 4711 SPICEWOOD SPRINGS RD 167 78759 | $247,661 | $247,661 | $52,860 |
| 423701 | HSU CHRISTY E | 4711 SPICEWOOD SPRINGS RD 267 78759 | $318,032 | $318,032 | $318,032 |
| 423702 | LOZANO FRANK D | 4711 SPICEWOOD SPRINGS RD 168 AUSTIN 78759 | $325,899 | $325,899 | $260,719 |
| 423703 | BERLANGA OMAR H | 4711 SPICEWOOD SPRINGS RD 268 78759 | $312,660 | $312,660 | $250,128 |
| 423704 | WESTON GREGORY H & KOREN D | 4711 SPICEWOOD SPRINGS RD 169 78759 | $285,000 | $285,000 | $285,000 |
| 423705 | CARLSON SCOTT ROSS & | 4711 SPICEWOOD SPRINGS RD 269 78759 | $272,045 | $272,045 | $217,636 |
| 423706 | CHEN YING | 4711 SPICEWOOD SPRINGS RD 170 78759 | $220,988 | $220,988 | $176,790 |
| 423707 | NAUERT AUSTIN T | 4711 SPICEWOOD SPRINGS RD 270 78759 | $254,508 | $254,508 | $203,606 |
| 423708 | HICKERSON VICTORIA | 4711 SPICEWOOD SPRINGS RD 171 78759 | $247,661 | $247,661 | $52,860 |
| 423709 | LI WOMAN QUNYING & LIJUAN XU & | 4711 SPICEWOOD SPRINGS RD 271 78759 | $318,032 | $318,032 | $318,032 |
| 423710 | STARBIRD TALLEY & | 4711 SPICEWOOD SPRINGS RD 172 78759 | $325,899 | $325,899 | $325,899 |
| 423711 | WRIGHT MARK | 4711 SPICEWOOD SPRINGS RD 272 78759 | $325,899 | $325,899 | $325,899 |
| 423712 | LONGLEY JAMES D | 4711 SPICEWOOD SPRINGS RD 173 78759 | $260,000 | $260,000 | $260,000 |
| 423713 | QUEREAU DOUGLASS T | 4711 SPICEWOOD SPRINGS RD 273 78759 | $312,660 | $312,660 | $104,859 |
| 423714 | BERLIN DONALD B | 4711 SPICEWOOD SPRINGS RD 174 78759 | $247,661 | $247,661 | $247,661 |
| 423715 | MARTIN GEORGE A III & VONCILE | 4711 SPICEWOOD SPRINGS RD 274 78759 | $289,030 | $289,030 | $231,224 |
| 423716 | MONK MICHELLE | 4711 SPICEWOOD SPRINGS RD 175 78759 | $235,000 | $235,000 | $188,000 |
| 423717 | FARRE DEBBIE | 4711 SPICEWOOD SPRINGS RD 275 78759 | $285,911 | $285,911 | $285,911 |
| 423718 | HAVEMEYER GREGORY J | 4711 SPICEWOOD SPRINGS RD 176 78759 | $272,672 | $272,672 | $72,869 |
| 423719 | MILLER PATRICIA K | 4711 SPICEWOOD SPRINGS RD 276 78759 | $285,911 | $285,911 | $228,729 |
| 423720 | WATTS DENNIS R & MARY E | 4711 SPICEWOOD SPRINGS RD 177 78759 | $247,661 | $247,661 | $247,661 |
| 423721 | MILLER STEPHEN | 4711 SPICEWOOD SPRINGS RD 277 78759 | $289,030 | $289,030 | $231,224 |
| 423722 | MCKAY WILLIAM R & LINDA S | 4711 SPICEWOOD SPRINGS RD 178 78759 | $312,660 | $312,660 | $312,660 |
| 423723 | BLOCK DEBORAH | 4711 SPICEWOOD SPRINGS RD 278 78759 | $312,660 | $312,660 | $104,859 |
| 423724 | FOSTER STEPHANIE | 4711 SPICEWOOD SPRINGS RD 179 78759 | $279,000 | $279,000 | $77,931 |
| 423725 | TONON FULVIO & | 4711 SPICEWOOD SPRINGS RD 279 78759 | $312,660 | $312,660 | $312,660 |
| 423726 | KLEMPNER SETH A | 4711 SPICEWOOD SPRINGS RD 180 78759 | $206,000 | $206,000 | $164,800 |
| 423727 | LISTI MARGARET | 4711 SPICEWOOD SPRINGS RD 280 78759 | $310,212 | $310,212 | $248,170 |
| 423728 | CHEN YUZHI & MIN XIE | 4711 SPICEWOOD SPRINGS RD 181 78759 | $243,305 | $243,305 | $194,644 |
| 423729 | EASON SUSAN L | 4711 SPICEWOOD SPRINGS RD 281 78759 | $272,672 | $272,672 | $72,869 |
| 423730 | HIRTZ ADAM | 4711 SPICEWOOD SPRINGS RD 182 78759 | $272,672 | $272,672 | $272,672 |
| 423731 | RUTAN JAMES W | 4711 SPICEWOOD SPRINGS RD 282 78759 | $272,672 | $272,672 | $218,138 |
| 423732 | ZERRENNER ADAM E | 4711 SPICEWOOD SPRINGS RD 183 78759 | $220,988 | $220,988 | $176,790 |
| 423733 | SINGH RUPA | 4711 SPICEWOOD SPRINGS RD 283 78759 | $296,850 | $296,850 | $237,480 |
| 423734 | CARLETON RONNIE PRESTON LIVING TRUS | 4711 SPICEWOOD SPRINGS RD 184 78759 | $312,660 | $312,660 | $312,660 |
| 423735 | DU YING & MATTHEW ALAN STONE | 4711 SPICEWOOD SPRINGS RD 284 78759 | $260,000 | $260,000 | $260,000 |
| 423736 | ALDERETE RACHEL LYNN | 4711 SPICEWOOD SPRINGS RD 185 78759 | $325,899 | $325,899 | $260,719 |
| 423737 | UNDERWOOD ALICE MARY & MARK LAWRENCE KIMMEY | 4711 SPICEWOOD SPRINGS RD 285 78759 | $325,899 | $325,899 | $325,899 |
| 423738 | STEWART STACY S | 4711 SPICEWOOD SPRINGS RD 186 78759 | $241,000 | $241,000 | $47,531 |
| 423739 | POZEN HARRIETT K & ROBERT COY LOPEZ | 4711 SPICEWOOD SPRINGS RD 286 78759 | $275,301 | $275,301 | $74,972 |
| 423740 | DANCHAK KRYSTIN | 4711 SPICEWOOD SPRINGS RD 187 78759 | $213,000 | $213,000 | $213,000 |
| 423741 | BILL MEANS ENTERPRISES LLC | 4711 SPICEWOOD SPRINGS RD 287 78759 | $285,911 | $285,911 | $285,911 |
| 423742 | SAENZ ALISSA A | 4711 SPICEWOOD SPRINGS RD 188 78759 | $285,911 | $285,911 | $83,460 |
| 423743 | MORSE ALINA & HENRY KUBICEK & | 4711 SPICEWOOD SPRINGS RD 288 78759 | $272,672 | $272,672 | $218,138 |
| 423744 | NGUYEN KIM & ADAM BIGGS | 4711 SPICEWOOD SPRINGS RD 189 78759 | — | — | — |
| 423745 | FUCHS AVIAD | 4711 SPICEWOOD SPRINGS RD 289 78759 | $275,000 | $275,000 | $220,000 |
| 423746 | VERA JOSE ANTONIO OSUNA & | 4711 SPICEWOOD SPRINGS RD 190 78759 | $285,000 | $285,000 | $285,000 |
| 423747 | BRASHER DARREN CHARLES | 4711 SPICEWOOD SPRINGS RD 290 78759 | $357,260 | $357,260 | $285,808 |
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $50,654,879 | $49,074,289 | -1,580,590 (-3.1%) |
| What your home will be taxed on | $41,379,292 | $39,606,042 | -1,773,250 (-4.3%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Austin ISD | $40,102,968 | 0.9252% | $371,033 | 40.9% |
| City of Austin | $46,824,450 | 0.5240% | $245,368 | 27.0% |
| Travis County | $48,312,240 | 0.3758% | $181,579 | 20.0% |
| Travis Central Health | $47,031,799 | 0.1180% | $55,508 | 6.1% |
| Austin Community College | $52,733,956 | 0.1034% | $54,527 | 6.0% |
| Total | — | 2.0465% | $908,015 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Your home has $4,071.36 in unpaid property taxes on record. Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.0465% | ~$908,015 Partial |
| 2024 | 1.9818% | $927,958 Verified |
| 2023 | 1.8092% | $847,397 Verified |
| 2022 | 1.9749% | $992,556 Verified |
| 2021 | 2.1767% | $903,002 Verified |
Your home's value is higher than the typical home in Travis County (county median: $479,535).
Because property taxes are based on value, your tax bill is likely higher than similar homes.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.