2909 EGAN DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $451,072 | $405,108 | -45,964 (-10.2%) |
| What your home will be taxed on | $360,858 | $324,086 | -36,772 (-10.2%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $288,865 | 1.1069% | $3,197 | 44.9% |
| City of Austin | $343,092 | 0.5240% | $1,798 | 25.2% |
| Travis County | $343,091 | 0.3758% | $1,289 | 18.1% |
| Austin Community College | $423,868 | 0.1034% | $438 | 6.1% |
| Travis Central Health | $343,094 | 0.1180% | $405 | 5.7% |
| Total | — | 2.2282% | $7,128 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2282% | ~$7,128 Partial |
| 2024 | 2.1382% | $8,324 Verified |
| 2023 | 2.0589% | $9,236 Verified |
| 2022 | 2.2429% | $5,557 Verified |
| 2021 | 2.5030% | $601 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.