2609 ENTRADA TRANQUILA WAY TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $303,275 | $273,251 | -30,024 (-9.9%) |
| What your home will be taxed on | $303,275 | $273,251 | -30,024 (-9.9%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $141,125 | 1.1069% | $1,562 | 53.2% |
| Travis County | $224,901 | 0.3758% | $845 | 28.8% |
| Travis Central Health | $224,897 | 0.1180% | $265 | 9.0% |
| Travis County ESD # 02 | $281,125 | 0.0928% | $261 | 8.9% |
| Total | — | 1.6935% | $2,934 | 100% |
You have 1 exemption applied to this property:
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.6935% | ~$2,934 Partial |
| 2024 | 1.6532% | $3,761 Verified |
| 2023 | 1.5918% | $3,620 Verified |
| 2022 | 1.7615% | $4,270 Verified |
| 2021 | 1.9472% | $478 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.