2629 ENTRADA TRANQUILA WAY TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $335,694 | $335,694 | +0 (+0.0%) |
| What your home will be taxed on | $125,335 | $123,286 | -2,049 (-1.6%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $133,944 | 1.1069% | $1,483 | 59.2% |
| Travis County | $131,216 | 0.3758% | $493 | 19.7% |
| Travis County ESD # 02 | $343,039 | 0.0928% | $318 | 12.7% |
| Travis Central Health | $89,237 | 0.1180% | $105 | 4.2% |
| Travis County ESD #17 | $343,044 | 0.0305% | $105 | 4.2% |
| Total | — | 1.7240% | $2,504 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.7240% | ~$2,504 Partial |
| 2024 | 1.6902% | $3,767 Verified |
| 2023 | 1.6148% | $6,590 Verified |
| 2022 | 1.7860% | $7,088 Verified |
| 2021 | 1.9922% | $478 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.