14408 BERNING RD 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $378,271 | $339,725 | -38,546 (-10.2%) |
| What your home will be taxed on | $292,617 | $261,780 | -30,837 (-10.5%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $214,928 | 1.1069% | $2,379 | 56.5% |
| Travis County | $281,941 | 0.3758% | $1,060 | 25.2% |
| Travis Central Health | $281,945 | 0.1180% | $333 | 7.9% |
| Travis County ESD # 02 | $354,929 | 0.0928% | $329 | 7.8% |
| Travis County ESD #17 | $354,918 | 0.0305% | $108 | 2.6% |
| Total | — | 1.7240% | $4,209 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Disabled Veteran | DV |
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 1.7240% | ~$4,209 Partial |
| 2024 | 1.6902% | $5,342 Verified |
| 2023 | 1.6148% | $3,006 Verified |
| 2022 | 1.7860% | Not available |
| 2021 | 1.9922% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.