18801 WEISS LN PFLUGERVILLE, TX 78660
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $2,428,039 | 1.1069% | $26,876 | 49.7% |
| City of Pflugerville | $2,428,039 | 0.5350% | $12,990 | 24.0% |
| Travis County | $2,428,039 | 0.3758% | $9,126 | 16.9% |
| Travis Central Health | $2,428,039 | 0.1180% | $2,866 | 5.3% |
| Travis County ESD # 02 | $2,428,039 | 0.0928% | $2,252 | 4.2% |
| Total | — | 2.2285% | $54,110 | 100% |
No exemptions are currently applied. This parcel is classified Commercial, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$54,110 Partial |
| 2024 | 2.1960% | $41,590 Verified |
| 2023 | 2.1280% | $23,409 Verified |
| 2022 | 2.2428% | $20,999 Verified |
| 2021 | 2.4335% | $22,974 Verified |
This property's value is higher than the typical Commercial property in Travis County (county median: $1,417,484).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.