17717 ARDALIA PASS 78653
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $556,512 | $556,512 | +0 (+0.0%) |
| What your home will be taxed on | $445,210 | $445,210 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $426,551 | 1.1069% | $4,721 | 34.4% |
| P10K | Not Available | — | $3,209 | 23.4% |
| City of Pflugerville | $566,551 | 0.5350% | $3,031 | 22.1% |
| Travis County | $453,240 | 0.3758% | $1,703 | 12.4% |
| Travis Central Health | $453,242 | 0.1180% | $535 | 3.9% |
| Travis County ESD # 02 | $566,550 | 0.0928% | $526 | 3.8% |
| Total | — | 2.2285% 5 of 6 | $13,726 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$13,726 Partial |
| 2024 | 2.1960% | $7,811 Verified |
| 2023 | 2.1280% | Not available |
| 2022 | 2.2428% | Not available |
| 2021 | 2.4335% | Not available |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.