19301 BERRINGER DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $432,278 | $388,229 | -44,049 (-10.2%) |
| What your home will be taxed on | $202,602 | $165,314 | -37,288 (-18.4%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $235,380 | 1.1069% | $2,605 | 42.5% |
| City of Pflugerville | $394,480 | 0.5350% | $2,110 | 34.4% |
| Travis County | $212,364 | 0.3758% | $798 | 13.0% |
| Travis County ESD # 02 | $444,478 | 0.0928% | $412 | 6.7% |
| Travis Central Health | $170,382 | 0.1180% | $201 | 3.3% |
| Total | — | 2.2285% | $6,127 | 100% |
You have 2 exemptions applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
| Over-65 | OV65 |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$6,127 Partial |
| 2024 | 2.1960% | $7,118 Verified |
| 2023 | 2.1280% | $25 Verified |
| 2022 | 2.2428% | $718 Verified |
| 2021 | 2.4335% | $779 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.