19505 LANDMARK DR TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $315,740 | $315,740 | +0 (+0.0%) |
| What your home will be taxed on | $252,592 | $252,592 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $181,098 | 1.1069% | $2,005 | 37.9% |
| City of Pflugerville | $321,097 | 0.5350% | $1,718 | 32.5% |
| Travis County | $256,877 | 0.3758% | $965 | 18.3% |
| Travis Central Health | $256,882 | 0.1180% | $303 | 5.7% |
| Travis County ESD # 02 | $321,098 | 0.0928% | $298 | 5.6% |
| Total | — | 2.2285% | $5,289 | 100% |
You have 1 exemption applied to this property (as of the 2026 preliminary roll):
| Homestead | HS |
Here's how your home's value has changed over the past 6 years.
The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$5,289 Partial |
| 2024 | 2.1960% | $5,980 Verified |
| 2023 | 2.1280% | $6,906 Verified |
| 2022 | 2.2428% | $7,460 Verified |
| 2021 | 2.4335% | $2,668 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.