19612 CAYMUS DR TX 78660
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What your home is worth | $323,199 | $323,199 | +0 (+0.0%) |
| What your home will be taxed on | $323,199 | $323,199 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | You Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $320,183 | 1.1069% | $3,544 | 49.7% |
| City of Pflugerville | $320,183 | 0.5350% | $1,713 | 24.0% |
| Travis County | $320,183 | 0.3758% | $1,203 | 16.9% |
| Travis Central Health | $320,183 | 0.1180% | $378 | 5.3% |
| Travis County ESD # 02 | $320,183 | 0.0928% | $297 | 4.2% |
| Total | — | 2.2285% | $7,135 | 100% |
No exemptions are currently applied. If this is your primary residence, you may qualify for a homestead exemption — apply ↗.
This year: ~$1,866/yr from filing — based on the school district's $140,000 mandatory exemption, plus the confirmed 20% local-option exemption ($5,000 min) from Travis County, Travis Central Health, at your current assessed value and 2025 rates.
Other entities may offer unmodeled optional exemptions. Modeled estimate, not a verified figure — separate from any real exemption shown elsewhere on this page.
Here's how your home's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | ~$7,135 Partial |
| 2024 | 2.1960% | $7,299 Verified |
| 2023 | 2.1280% | $8,541 Verified |
| 2022 | 2.2428% | $3,043 Verified |
| 2021 | 2.4335% | $779 Verified |
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.