2911 A W GRIMES BLVD 2-1 TX
| 2026 Preliminary Preliminary | 2026 Certified Certified | Change | |
|---|---|---|---|
| What this property is worth | $376,385 | $376,385 | +0 (+0.0%) |
| What this property will be taxed on | $376,385 | $376,385 | +0 (+0.0%) |
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Pflugerville ISD | $343,562 | 1.1069% | $3,803 | 49.7% |
| City of Pflugerville | $343,562 | 0.5350% | $1,838 | 24.0% |
| Travis County | $343,562 | 0.3758% | $1,291 | 16.9% |
| Travis Central Health | $343,562 | 0.1180% | $405 | 5.3% |
| Travis County ESD # 02 | $343,562 | 0.0928% | $319 | 4.2% |
| Total | — | 2.2285% | $7,656 | 100% |
No exemptions are currently applied. This parcel is classified Land/Vacant, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
This property has $55,479.37 in unpaid property taxes on record, dating back to 2020. Delinquent taxes become a lien on the property and transfer to the buyer at closing unless negotiated otherwise.
As of June 20, 2026 — Travis County Tax Office snapshot. This balance may have grown since then due to ongoing statutory penalty and interest (Tax Code §33.01); verify the exact current amount with the Travis County Tax Office ↗ before relying on it.
Here's how this property's value has changed over the past 6 years.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.2285% | $7,656 Verified |
| 2024 | 2.1960% | $7,611 Verified |
| 2023 | 2.1280% | $6,146 Verified |
| 2022 | 2.2428% | $5,491 Verified |
| 2021 | 2.4335% | $5,776 Verified |
This property's value is higher than the typical Land/Vacant property in Travis County (county median: $85,028).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.