← New search

5400 FREIDRICH LN 4 78744

Travis County, TX · Parcel 0423080116
2026 Property Tax Calendar ◷ Today: September 17, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
At a Glance
2025 Appraisal Certified
What your home was worth
$12,390,787
Your home's 2025 certified value. Verified
What your home is taxed on
$7,777,985
Your home's 2025 taxable value — 37% below market value thanks to the homestead cap and exemptions. Verified
What you paid in taxes
~$180,047
Estimated by adding up 2025 entity-level billing records — some taxing entities may be missing from this total. Partial
Your homestead savings (2025)
$94,400
Your homestead exemption saved you an estimated $94,400 in 2025.
2026 Certified
What your home is worth (2026 certified)
$13,219,651
TCAD's 2026 certified appraisal — +7% vs. 2025. Final, not subject to change. Certified
What your home will be taxed on (2026 certified)
$8,164,957
TCAD's 2026 certified taxable value — 38% below market value thanks to the homestead cap and exemptions. Final, not subject to change. Certified
Estimated 2026 taxes
~$167,095
2026 taxable value × your entities' 2025 rates — 2026 rates aren't adopted until August/September, so this uses last year's rates as the best available assumption. Estimated
Estimated 2026 homestead savings
$103,444
Your homestead exemption is projected to save you an estimated $103,444 in 2026.
Estimated uses last year's (2025) rate assumption .
This Account Includes 190 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
338035 LUMSDEN DORIS M STOCK TR FBO LESLEY K IRITANI 5400 FREIDRICH LN 78744 $10,140,000 $10,140,000 $5,557,238
430499 PEREZ EMILIO 5400 FREIDRICH LN 4 78744 $7,608 $7,608 $7,608
430504 QUINTANILLA YVETTE 5400 FREIDRICH LN 65 78744 $14,811 $14,811 $9,811
430508 ONEILL DUANE & HELEN K 5400 FREIDRICH LN 76 78744 $16,221 $16,221 $11,221
430518 WASHINGTON SHIRLEY 5400 FREIDRICH LN 110 78744 $16,221 $16,221 $11,221
430521 JAIMES SOTERO 5400 FREIDRICH LN 113 78744 $14,811 $14,811 $0
430541 KING TIMOTHY & GWENDOLYN 5400 FREIDRICH LN 143 78744 $20,196 $20,196 $15,196
430545 RANGEL ESTHER 5400 FREIDRICH LN 129 78744
430546 REYNERO RAYMOND 5400 FREIDRICH LN 130 78744 $12,042 $12,042 $7,042
430557 ESCOBAR VICTOR 5400 FREIDRICH LN 122 78744 $16,152 $16,152 $16,152
447440 PLEASANT SAMUEL 5400 FREIDRICH LN 6 78744 $7,608 $6,851 $0
447455 ESTRADA ISABEL 5400 FREIDRICH LN 84 78744
485636 ORTIZ ISMAEL 5400 FREIDRICH LN 61 78744 $16,221 $16,221 $16,221
485638 SPIGELMIRE DAVID 5400 FREIDRICH LN 73 78744 $22,131 $22,131 $22,131
485642 SMITH DEBORAH 5400 FREIDRICH LN 102 78744
485647 HARRIS KEITH & BEVLEY HARRIS 5400 FREIDRICH LN 126 78744 $15,985 $15,985 $0
512585 HIGGINS SHEILA 5400 FREIDRICH LN 31 78744 $10,731 $10,731 $10,731
512590 WILLIAMS RENATE 5400 FREIDRICH LN 50 78744
532675 MILES GEORGE & SHIRREY 5400 FREIDRICH LN 20 78744 $35,088 $22,119 $0
532676 HARDIN RON 5400 FREIDRICH LN 36 78744 $7,258 $6,907 $1,907
532684 CHAPA ALICE 5400 FREIDRICH LN 87 78744 $18,337 $18,337 $0
554282 CARACHURE YAZMIN 5400 FREIDRICH LN 24 78744 $14,811 $14,811 $9,811
554284 DERR MARK 5400 FREIDRICH LN 53 78744 $13,094 $13,094 $13,094
575613 RAMIREZ MARIA/HEREDIA VICENTE 5400 FREIDRICH LN 8 78744 $14,811 $14,811 $9,811
575625 MEUTH ELVIA 5400 FREIDRICH LN 72 78744 $16,221 $13,063 $8,063
698600 NIRIDER ELIZABETH 5400 FREIDRICH LN 149 AUSTIN 78744 $44,453 $32,071 $0
698606 HERNANDEZ SANTANA 5400 FREIDRICH LN 136 AUSTIN 78744 $67,549 $15,929 $10,929
698673 AMMONS ROSEANN & SUDDATH LESA 5400 FREIDRICH LN 56 AUSTIN 78744 $20,007 $20,007 $20,007
698676 MARQUEZ ROGELIO & SYLVIA 5400 FREIDRICH LN 57 AUSTIN 78744 $18,337 $18,337 $13,337
708259 TREJO MAURO R & ROBERTO F 5400 FREIDRICH LN 49 78744 $16,221 $16,221 $16,221
722959 MARTINEZ JOSE 5400 FREIDRICH LN 26 78744 $5,678 $5,678 $5,678
722965 CASTRO FRANCISCO 5400 FREIDRICH LN 77 78744 $31,391 $16,483 $11,483
722966 CARACHURE ROXANA 5400 FREIDRICH LN 83 78744
722968 TOBIAS J HUGO 5400 FREIDRICH LN 118 78744 $27,315 $27,315 $27,315
722983 MALDONADO STEPHANIE & 5400 FREIDRICH LN 128 78744
743803 TAFOLLA EDGAR 5400 FREIDRICH LN 3 78744
743807 RANGEL JOSE & GLORIA 5400 FREIDRICH LN 11 78744 $14,811 $14,811 $0
743811 HERNANDEZ AMBROCIO & CORONA MARIA 5400 FREIDRICH LN 27 78744 $5,670 $5,670 $5,670
743819 ARREDONDO JAVIER & AIDA 5400 FREIDRICH LN 32 78744 $17,152 $17,152 $17,152
743837 SOLIS RAFAEL 5400 FREIDRICH LN 48 78744 $16,221 $16,221 $11,221
743961 ROMERO CESAR & AMERICA 5400 FREIDRICH LN 119 78744
743971 JIMENEZ ANA & GUEDEA CESAR 5400 FREIDRICH LN 135 78744 $14,811 $14,811 $14,811
743984 PEREZ NIDIA & SILVA BAUDILIO 5400 FREIDRICH LN 145 78744 $18,113 $18,113 $18,113
744023 BALLESTEROS ALFREDO 5400 FREIDRICH LN 146 78744 $16,221 $16,221 $11,221
744029 ROMERO DENNIS D & 5400 FREIDRICH LN 90 78744
761230 CATALAN GABRIEL 5400 FREIDRICH LN 7 78744 $12,838 $12,838 $12,838
761552 MARTINEZ ETELVINA 5400 FREIDRICH LN 62 78744 $18,337 $18,337 $18,337
761555 ROMERO CENTENO 5400 FREIDRICH LN 63 78744 $68,820 $25,880 $20,704
761574 WYRICK LARRY 5400 FREIDRICH LN 137 78744
761575 DOMINGUEZ FLORENTINO 5400 FREIDRICH LN 144 78744 $14,106 $14,106 $14,106
779587 ZWAN ARZAMENDI 5400 FREIDRICH LN 5 78744 $7,946 $7,946 $7,946
779591 ALVARADO JOSE AMAYA 5400 FREIDRICH LN 13 AUSTIN 78744
779598 GOMEZ HECTOR 5400 FREIDRICH LN 35 78744 $7,056 $7,056 $7,056
779600 SANCHEZ JUAN 5400 FREIDRICH LN 45 78744 $16,221 $16,221 $0
779617 NAVARRO JOSE 5400 FREIDRICH LN 114 78744 $17,699 $17,699 $12,699
779630 ANTUNEZ REYNA 5400 FREIDRICH LN 138 78744 $16,221 $16,221 $11,221
788512 CASTILLO ERNESTO & 5400 FREIDRICH LN 10 78744
788515 NAPOLI MARY J & DOHSE, MARJORIE 5400 FREIDRICH LN 28 78744 $14,811 $14,811 $14,811
788516 MENDEZ ANA 5400 FREIDRICH LN 38 78744
788520 SILVESTRE JOSE MARTIN 5400 FREIDRICH LN 74 78744 $15,059 $15,059 $15,059
788524 GARCIA MIGUEL 5400 FREIDRICH LN 86 78744 $27,238 $27,238 $27,238
788527 RAMIREZ JOSE 5400 FREIDRICH LN 116 78744 $14,811 $14,811 $14,811
788530 MORENO OMAR 5400 FREIDRICH LN 142 78744 $13,690 $13,690 $13,690
788531 CEPEDA CLAUDIA 5400 FREIDRICH LN 147 78744 $15,475 $15,475 $15,475
791247 NEDROW ROSS E 5400 FREIDRICH LN 16 78744 $14,106 $14,106 $0
801444 ZERTUCHE JUAN ANTONIO 5400 FREIDRICH LN 43 78744
801445 ONTIVEROS RAQUEL 5400 FREIDRICH LN 46 78744 $7,608 $7,608 $7,608
801450 FITZGERALD ANGELIA 5400 FREIDRICH LN 81 78744 $21,025 $10,304 $5,304
801451 ALVAREZ ALEJANDRO 5400 FREIDRICH LN 82 78744 $11,016 $11,016 $11,016
801453 TORRES MARIA DE JESUS RODRIQUEZ 5400 FREIDRICH LN 92 78744 $8,026 $7,984 $7,984
801463 MONDRAGON ANABELLA 5400 FREIDRICH LN 106 78744
801465 RIVERA ARMANDO 5400 FREIDRICH LN 115 78744
801466 ESCAMILLA LUIS 5400 FREIDRICH LN 117 78744 $22,131 $22,131 $0
801470 VASQUEZ NEFTALI 5400 FREIDRICH LN 120 78744 $8,467 $8,467 $8,467
801488 JAIMES OFELIA AVILES 5400 FREIDRICH LN 153 78744 $14,811 $14,811 $9,811
801489 MILECKI DENNIS 5400 FREIDRICH LN 69 78744 $17,023 $17,023 $0
811993 ESPINOSA MARIA 5400 FREIDRICH LN 22 78744 $7,560 $7,560 $7,560
811994 BALBOA MARIANA & 5400 FREIDRICH LN 34 78744 $18,221 $18,221 $18,221
811999 MARTINEZ ROBERTO A & 5400 FREIDRICH LN 125 78744 $16,221 $16,221 $0
823814 ACOSTA SERGIO 5400 FREIDRICH LN 2 78744
823824 MCDERMID KIMBERLY 5400 FREIDRICH LN 85 78744
823835 MENDIETA JULIA & 5400 FREIDRICH LN 104 78744 $16,221 $16,221 $16,221
837599 DELAPAZ MARTIN 5400 FREIDRICH LN 1 78744 $12,186 $12,186 $12,186
837604 ROQUE BERNARDINO 5400 FREIDRICH LN 23 78744 $6,854 $6,854 $6,854
837606 MENJIVAR BLANCA 5400 FREIDRICH LN 51 78744 $5,880 $5,880 $5,880
837608 RAMIREZ VICTOR 5400 FREIDRICH LN 66 78744 $33,134 $33,134 $33,134
837611 PADRON RUBEN 5400 FREIDRICH LN 67 78744 $12,099 $12,099 $12,099
837626 CASTEJON INGRID Y ANDRADE (OW) & 5400 FREIDRICH LN 148 78744
840255 HALL JANET M & 5400 FREIDRICH LN 80 78744
855743 DE LA ROSA NEAVE LAZARO & 5400 FREIDRICH LN 59 78744 $11,721 $11,721 $11,721
855750 PINA MARIA TERESA 5400 FREIDRICH LN 78 78744 $16,221 $16,221 $16,221
860680 CASAS ENGELBERT & VERONCIA (OW) 5400 FREIDRICH LN 79 78744
872597 TORRES FAUSTINO 5400 FREIDRICH LN 103 78744 $7,910 $7,910 $7,910
872599 JUAREZ ABEL S & 5400 FREIDRICH LN 121 78744
872600 VALLEJO MARIA I (OWNER) 5400 FREIDRICH LN 132 78744
872603 ESCOBAR SUYAPA O M 5400 FREIDRICH LN 14 78744 $6,496 $6,496 $6,496
872604 PINA TOVAR RAMIRO 5400 FREIDRICH LN 21 78744 $7,056 $7,056 $7,056
872614 LAIN DANA (OWNER) 5400 FREIDRICH LN 25 78744 $16,221 $15,982 $0
872616 MACEDO ISBEYDI 5400 FREIDRICH LN 41 78744 $12,042 $12,042 $12,042
886693 PEREZ PLACIDA (OWNER) 5400 FREIDRICH LN 108 AUSTIN 78744
886703 DEVONA VIRGILIO (OWNER) 5400 FREIDRICH LN 139 78744 $48,263 $48,263 $48,263
901772 HERNANDEZ SONIA LUNA 5400 FREIDRICH LN 101 78744
901994 VEGA JUAN CHAVES (OWNER) 5400 FREIDRICH LN 112 78744
901997 MALDONADO FELIPE & STEPHANIE 5400 FREIDRICH LN 124 AUSTIN 78744 $16,221 $16,221 $16,221
902002 PEREZ FLORENTINA 5400 FREIDRICH LN 140 78744
902035 FLORES FLORENCIA (OWNER) 5400 FREIDRICH LN 141 78744
902036 GUERRERO EVA (OWNER) 5400 FREIDRICH LN 155 78744
902039 MORALES MARIA (OWNER) 5400 FREIDRICH LN 29 78744 $14,106 $14,106 $14,106
902044 JIMENEZ CARLOS 5400 FREIDRICH LN 37 78744 $31,391 $31,391 $31,391
902047 HERNANDEZ EMPERATRIZ GAMA (OWNER) 5400 FREIDRICH LN 39 78744 $14,811 $14,811 $14,811
902050 CAZARES BRENDA & EFREN BELTRAN (OWNER) 5400 FREIDRICH LN 42 78744 $16,221 $16,221 $16,221
902051 FIGART JULIE (OWNER) 5400 FREIDRICH LN 44 78744
902055 LEIJA MARIA & VICTOR SERRANO (OWNER) 5400 FREIDRICH LN 47 78744 $22,830 $22,830 $22,830
902056 MICHALAK ANNA 5400 FREIDRICH LN 52 78744
902059 OVALLE JUAN FERNANDO & MATINA DENOVA (OWNER) 5400 FREIDRICH LN 54 78744 $13,189 $13,189 $13,189
902061 VILLEGAS ROBERTO 5400 FREIDRICH LN 58 78744 $17,562 $17,562 $17,562
902066 ZAVALA ROSA 5400 FREIDRICH LN 68 AUSTIN 78744
902067 WILLEBALDO CARMONA PEREZ 5400 FREIDRICH LN 70 78744 $10,584 $10,584 $10,584
902069 MORALES ROBERTO & LUCIA CHACON (OWNER) 5400 FREIDRICH LN 71 78744
902072 MINIJAREZ MIGUEL 5400 FREIDRICH LN 75 AUSTIN 78744 $6,293 $6,293 $6,293
902078 BADILLO DANIEL & CARINA SANCHEZ (OWNER) 5400 FREIDRICH LN 89 78744 $13,480 $13,480 $13,480
902079 RANGEL MARIA SOCORRO (OWNER) 5400 FREIDRICH LN 9 78744 $12,419 $12,419 $12,419
914233 CASTILLO SERGIO & PEDRO (OWNER) 5400 FREIDRICH LN 105 78744
914236 NAVARETTE ISIDRO (OWNER) 5400 FREIDRICH LN 12 78744 $22,131 $22,131 $22,131
914264 ZARAGOZA JESUS 5400 FREIDRICH LN 134 78744
914265 DELAROSA MANUEL SR & NORMA (OW) 5400 FREIDRICH LN 15 78744
914269 GIL JOSE & GABRIELA DOMINGUEZ (OW) 5400 FREIDRICH LN 150 78744 $15,633 $15,633 $15,633
914272 GONZALES ELVIRA (OWNER) 5400 FREIDRICH LN 151 78744 $13,189 $13,189 $13,189
914273 CONTRERAS FERNANDO (OWNER) 5400 FREIDRICH LN 152 78744
914277 BARRON HERNANDEZ RODOLFO 5400 FREIDRICH LN 154 78744 $13,189 $13,189 $13,189
914278 CANISALES MARIA CRISTINA (OW) 5400 FREIDRICH LN 17 78744
914279 REBOLLAR LUIS & YEIMI MORENO (OW) 5400 FREIDRICH LN 18 78744
914281 VASQUEZ PEREZ ROGELIO (OWNER) 5400 FREIDRICH LN 19 78744 $10,567 $10,567 $10,567
914287 TORRESS ALFREDO PEREZ (OW) 5400 FREIDRICH LN 55 78744 $12,099 $12,099 $12,099
914300 YANEZ MARIA (OWNER) 5400 FREIDRICH LN 64 78744 $85,713 $85,713 $85,713
921421 REYES MARIA Z & ERIK NIEVES 5400 FREIDRICH LN 40 78744 $9,946 $9,946 $9,946
921967 MANCILLA RICKY 5400 FREIDRICH LN 133 78744
936844 HERRERA RAMON A & RAMON 5400 FREIDRICH LN 131 78744 $16,221 $16,221 $16,221
937687 VILLEGAS ADRIANA 5400 FREIDRICH LN 107 78744 $41,821 $41,821 $41,821
937945 DELGADILLO VICTOR & 5400 FREIDRICH LN 109 78744
948987 DE FUENTES GLENDA M RIVERA & 5400 FREIDRICH LN 60 78744 $43,524 $43,524 $43,524
950445 PINA HERIBERTO 5400 FREIDRICH LN 111 AUSTIN 78744 $24,077 $24,077 $24,077
951453 DE LOS SANTOS ADRIANA MOLINA & 5400 FREIDRICH LN 127 78744 $151,464 $151,464 $151,464
974554 CHAVEZ NELLY AGUILAR & AGUILAR CECILIA MORAN 5400 FREIDRICH LN 128 78744 $23,412 $23,412 $23,412
974796 ORELLANA CARRANZA NUBIA CAROLINA 5400 FREIDRICH LN 15 78744 $16,221 $16,221 $16,221
975005 MALDONADO ADIEL & DAVID PEREZ & MITZI PEREZ 5400 FREIDRICH LN 140 AUSTIN 78744 $22,131 $22,131 $22,131
975008 PEREZ ADIEL MALDONADO & FLORENTINA 5400 FREIDRICH LN 155 AUSTIN 78744
975394 UGARTE GONZALO 5400 FREIDRICH LN 85 78744
975657 PEREZ GONZALEZ CARLOS 5400 FREIDRICH LN 83 78744 $13,690 $13,690 $13,690
975930 RODRIGUEZ HONORIO 5400 FREIDRICH LN 108 AUSTIN 78744 $15,985 $15,985 $15,985
975992 CRUZ MELBA J 5400 FREIDRICH LN 18 AUSTIN 78744 $86,100 $86,100 $86,100
976228 WHITEHORSE STEVEN FOX 5400 FREIDRICH LN 33 78744 $96,271 $96,271 $96,271
976358 RAMOS ANDREA & RAZO JOSE CRESCENCIO OJEDA 5400 FREIDRICH LN 101 78744 $87,661 $87,661 $87,661
977268 GUERRERO OSCAR EDUARDO BELTRAN 5400 FREIDRICH LN 132 AUSTIN 78744 $16,221 $16,221 $16,221
977345 LUNA PEDRO & ARELLANO ESPERANZA 5400 FREIDRICH LN 91 AUSTIN 78744
977680 SOTELO JUANA 5400 FREIDRICH LN 106 AUSTIN 78744 $14,106 $14,106 $14,106
983204 HALL RENEE C & HALL WALTER C 5400 FREIDRICH LN 80 AUSTIN 78744 $42,353 $42,353 $42,353
983210 GUZMAN JENNIFER D 5400 FREIDRICH LN 133 AUSTIN 78744 $75,684 $75,684 $75,684
983211 DELGADO JAIMES MARIA G 5400 FREIDRICH LN 102 AUSTIN 78744 $14,811 $14,811 $14,811
988157 MORALES FILIBERTO CORNEJO 5400 FREIDRICH LN 79 AUSTIN 78744 $27,238 $27,238 $27,238
988246 MANTADO APOLONIO RESENDIZ 5400 FREIDRICH LN 85 78744 $10,967 $10,967 $10,967
988297 E CESAR & G ROMERO 5400 FREIDRICH LN 119 78744
988302 ROMERO ELIEZER OSVALDO MALDONADO 5400 FREIDRICH LN 137 78744 $110,534 $110,534 $110,534
996228 VARGAS MARIA DE JESUS DE LA TORRE $16,221 $16,221 $16,221
996259 ESTRADA KAREN
996265 PORTILLO CELICA OLIVEROS $14,811 $14,811 $14,811
996269 AMAYA JOSE $7,344 $7,344 $7,344
996292 AVILA MARIE DOLORES BERNAL $27,238 $27,238 $27,238
996337 JIMENEZ MARIANELA CORANGUEZ $10,742 $10,742 $10,742
996418 URRUTIA HUGO A $16,221 $16,221 $16,221
996436 LOMELI MIGUEL A $27,238 $27,238 $27,238
996442 BERNAL JAVIER $16,221 $16,221 $16,221
996451 LARA NOE PALLARES $14,811 $14,811 $14,811
996471 CASTEJON INGRID YADIRA ANDRADE $6,653 $6,653 $6,653
996517 GARZA YULIANA $12,099 $12,099 $12,099
996562 CASTILLO SERGIO O $13,827 $13,827 $13,827
996588 JAUREGUI CESAR O GUTIERREZ $11,066 $11,066 $11,066
996589 ARELLANO ARMANDO $36,338 $36,338 $36,338
996590 CASTILLO AYBI N $18,337 $18,337 $18,337
996591 NAJERA JAZMIN $7,056 $7,056 $7,056
1001621 PEREZ MALDONADO ADIEL
1002848 OLIVEROS ELIDA $16,974 $16,974 $16,974
1010003 OLIVEROS YAMILETH RAMIREZ $27,238 $27,238 $27,238
1010004 PEREZ DAVID $13,690 $13,690 $13,690
1010005 DURAN IRMA FLORES $5,242 $5,242 $5,242
1010010 PEREZ DAVID $14,909 $14,909 $14,909
1010011 SALGUERO SELVIN F PEREZ & $77,875 $77,875 $77,875
1010143 MENDEZ ANA LILIA HERNANDEZ & $10,584 $10,584 $10,584
1013911 MARQUEZ FATIMA $11,002 $11,002 $11,002
1015655 OVALLE ADOLFO & $20,693 $20,693 $20,693
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Your Tax Bill, This Year
Your 2026 Value: Preliminary → Certified how your 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
What your home is worth $13,227,345 $13,219,651 -7,694 (-0.1%)
What your home will be taxed on $8,172,651 $8,164,957 -7,694 (-0.1%)
Where Your 2025 Tax Dollars Went
Taxing Entity Taxable Value 2025 Rate You Paid Share
Austin ISD $9,583,634 0.9252% $88,668 49.2%
City of Austin $7,777,988 0.5240% $40,758 22.6%
Travis County $7,777,988 0.3758% $29,233 16.2%
Austin Community College $11,806,867 0.1034% $12,208 6.8%
Travis Central Health $7,777,942 0.1180% $9,180 5.1%
Total 2.0465% $180,047 100%
Your Exemptions

You have 4 exemptions applied to this property (as of the 2026 preliminary roll):

Disabled Person DP
Homestead HS
Historic HT
Over-65 OV65
How We Got Here
Your Home's Value Over Time

Here's how your home's value has changed over the past 6 years.

Your Home's Value vs. What You're Taxed On gap up to 38.2%

The top line is your home's certified market value. The bottom line is your taxable value — the number your tax bill is actually calculated from. The gap between them is real money: it's what your homestead exemption and value-growth cap are protecting you from being taxed on.

Your Tax Rate & Bill — Last 5 Years
YearCombined Tax RateTaxes Paid
2025 2.0465% ~$180,047 Partial
2024 1.9818% $97,585 Verified
2023 1.8092% $78,843 Verified
2022 1.9749% $87,593 Verified
2021 2.1767% $95,169 Verified
How This Parcel Compares
How You Compare Countywide

Your home's value is higher than the typical home in Travis County (county median: $479,535).

Because property taxes are based on value, your tax bill is likely higher than similar homes.

More Resources
Helpful Links
Post-Acquisition Tax Estimate Estimate · Not a prediction
Property: 1,312 SF main area · 1,312 SF gross · 29.720 ac lot
$

Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.

Property Tax News for Homeowners
Loading news…