← New search

5400 FREIDRICH LN 4 78744

Travis County, TX · Residential (Single-Family) Appraisal: 2025 Certified Billing: 2025 Partial 2021–24 billing ✓
At a Glance
2025 Certified
Market Value
$12,390,787
2025 Verified
Taxable Value
$7,777,985
2025 Verified (37% below market)
Total Tax
~$180,047
2025 Partial
Effective Tax Rate (2025)
2.0500%
2025 Tax ÷ 2025 Market Value Partial
2026 Certified
Market Value
$13,219,651
+6.7% 2025 → 2026 Certified
Taxable Value
$8,164,957
2026 Certified (38% below market)
Est. 2026 Total Tax
~$167,095
2026 Estimated
Est. 2026 Effective Tax Rate
1.2640%
Est. 2026 Tax ÷ 2026 Market Value Estimated
At a Glance Tax Bill History Compares Resources
2026 Property Tax Calendar ◷ Today: September 15, 2026
Valuation Date
Jan 1
Notices Mailed
Apr 15
Protest Deadline
May 15
Roll Certified
Jul 25
Rates Adopted
Sep 1
Payment Due
Jan 31
Property Info
Owner OLIVEROS ELIDA
Parcel ID 0423080116
Short ID 338035
Type Mobile Home
Use Code 12 Mobile Home — Double (PP)
Valuation Cost
Improvement SF 1,312 SF
Land SF 1,294,603 SF
Acres 29.720
Year Built 1996
Legal PAISANO MH PARK, SPACE 4, SN1 TXFL1AB041253
Neighborhood M00070
Current Values 2025 Certified
Land$1,964,339
Special Use Land MarketNot Available
Total Land $1,964,339
Improvement$7,075,661
Total Improvement $7,075,661
Market$12,390,787
Special Use Exclusion (−)Not Available
Appraised$12,390,787
Value Limitation Adjustment (−) (homestead cap)−$215,345
Net Appraised (assessed) $12,175,442
Exemptions (−) (DP,HS,HT,OV65)−$4,397,457
Taxable Value $7,777,985
Build-up from 2025 TCAD certified values. Land and Improvement are shown as single totals — Parcelytics' loaders capture one aggregate value per year, not TCAD's Homesite / Non-Homesite split. Special Use Land Market and Special Use Exclusion (agricultural/productivity valuation) are not in the current dataset.
Satellite View Imagery: Esri
Satellite image not available
We couldn't locate this property on the map — this can happen for parcels whose address our geocoder can't confidently match.
Investor Insight Report

Appreciation: Market value has risen +100.6% from $6,177,190 (2021) to $12,390,787 (2025), a CAGR of 19.0% over 4 years. This is strong appreciation — well above typical inflation. Most of this growth came in a single year (2022→2023), not a steady climb — worth checking what drove that reappraisal rather than assuming a smooth trend. Over the same span, the median Residential parcel countywide rose +45.8%, so this parcel has outpaced the broader residential market over the same period.

Tax Burden: The combined rate across 5 taxing entities is 2.0465% in 2025 (+0.0647% vs 2024 — rates increased ). At the current taxable value, estimated annual taxes are $159,175. Austin ISD is the largest single contributor, at 49.2% of the total 2025 levy.

Assessment Gap: Assessed value ($12,175,442) is $215,345 below market value, suggesting potential for an upward assessment in future years.

Asset Class: Single-family residential. Buyer should verify which exemptions carry and which reset at sale. This is valued using the cost approach, tied more to replacement cost and physical condition than to income performance.


Investment Snapshot — 2025 certified basis
Building (Main)
1,312 SF
living area
Gross Building
1,312 SF
enclosed area
Land
1,294,603 SF
29.720 ac
Value / Bldg SF
$9,444
all-in (incl. land)
Land $/SF
$2
land value only
Land Value Share
16%
Year Built
1996
~30 yrs old
Eff. Tax Rate
2.050%
total tax ÷ market value
Assessment Ratio
98.3%
below typical ~100%
Est. Annual Tax
$159,175
2025 taxable × rate

Value Composition: Land carries 16% of market value ($1,964,339 land vs $7,075,661 improvements), about $2/SF of land. Most value sits in the improvements, so building condition, age (~30 yrs), and rent roll drive the underwriting.

Submarket Position: At $12,390,787, this parcel sits in the top quartile (≥75th percentile) of Residential property in Travis County — county median $479,535 (P25 $358,633 / P75 $737,055, n=318,609). Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. See the Peer Set and the Where This Property Stands benchmark below, which narrows to this property's actual use code, for parcel-level comparables.

Forward Outlook: Holding the +19.0% Base-scenario CAGR (Based on 2021–2025 certified trend, projected forward from 2025), the model projects market value near $29,579,022 by 2030, with an estimated annual tax burden around $369,377. Estimated Forward figures are model projections, not certified — see the 6-Year Projection section for the low/base/high bands.

No delinquent taxes on record.

Improvement Detail
Improvement Value
$7,075,661
Main Area
1,312 SF
Gross Building Area
1,312 SF
Year Built
1996
1 components · show ▾hide ▴
Code Description SF In Gross
1ST 1st Floor 1,312 SF
This Account Includes 190 Units (2026 values — the figures above on this page are the sum of these rows)
Unit (prop_id) Owner Address Market Value Assessed Value Taxable Value
338035 LUMSDEN DORIS M STOCK TR FBO LESLEY K IRITANI 5400 FREIDRICH LN 78744 $10,140,000 $10,140,000 $5,557,238
430499 PEREZ EMILIO 5400 FREIDRICH LN 4 78744 $7,608 $7,608 $7,608
430504 QUINTANILLA YVETTE 5400 FREIDRICH LN 65 78744 $14,811 $14,811 $9,811
430508 ONEILL DUANE & HELEN K 5400 FREIDRICH LN 76 78744 $16,221 $16,221 $11,221
430518 WASHINGTON SHIRLEY 5400 FREIDRICH LN 110 78744 $16,221 $16,221 $11,221
430521 JAIMES SOTERO 5400 FREIDRICH LN 113 78744 $14,811 $14,811 $0
430541 KING TIMOTHY & GWENDOLYN 5400 FREIDRICH LN 143 78744 $20,196 $20,196 $15,196
430545 RANGEL ESTHER 5400 FREIDRICH LN 129 78744
430546 REYNERO RAYMOND 5400 FREIDRICH LN 130 78744 $12,042 $12,042 $7,042
430557 ESCOBAR VICTOR 5400 FREIDRICH LN 122 78744 $16,152 $16,152 $16,152
447440 PLEASANT SAMUEL 5400 FREIDRICH LN 6 78744 $7,608 $6,851 $0
447455 ESTRADA ISABEL 5400 FREIDRICH LN 84 78744
485636 ORTIZ ISMAEL 5400 FREIDRICH LN 61 78744 $16,221 $16,221 $16,221
485638 SPIGELMIRE DAVID 5400 FREIDRICH LN 73 78744 $22,131 $22,131 $22,131
485642 SMITH DEBORAH 5400 FREIDRICH LN 102 78744
485647 HARRIS KEITH & BEVLEY HARRIS 5400 FREIDRICH LN 126 78744 $15,985 $15,985 $0
512585 HIGGINS SHEILA 5400 FREIDRICH LN 31 78744 $10,731 $10,731 $10,731
512590 WILLIAMS RENATE 5400 FREIDRICH LN 50 78744
532675 MILES GEORGE & SHIRREY 5400 FREIDRICH LN 20 78744 $35,088 $22,119 $0
532676 HARDIN RON 5400 FREIDRICH LN 36 78744 $7,258 $6,907 $1,907
532684 CHAPA ALICE 5400 FREIDRICH LN 87 78744 $18,337 $18,337 $0
554282 CARACHURE YAZMIN 5400 FREIDRICH LN 24 78744 $14,811 $14,811 $9,811
554284 DERR MARK 5400 FREIDRICH LN 53 78744 $13,094 $13,094 $13,094
575613 RAMIREZ MARIA/HEREDIA VICENTE 5400 FREIDRICH LN 8 78744 $14,811 $14,811 $9,811
575625 MEUTH ELVIA 5400 FREIDRICH LN 72 78744 $16,221 $13,063 $8,063
698600 NIRIDER ELIZABETH 5400 FREIDRICH LN 149 AUSTIN 78744 $44,453 $32,071 $0
698606 HERNANDEZ SANTANA 5400 FREIDRICH LN 136 AUSTIN 78744 $67,549 $15,929 $10,929
698673 AMMONS ROSEANN & SUDDATH LESA 5400 FREIDRICH LN 56 AUSTIN 78744 $20,007 $20,007 $20,007
698676 MARQUEZ ROGELIO & SYLVIA 5400 FREIDRICH LN 57 AUSTIN 78744 $18,337 $18,337 $13,337
708259 TREJO MAURO R & ROBERTO F 5400 FREIDRICH LN 49 78744 $16,221 $16,221 $16,221
722959 MARTINEZ JOSE 5400 FREIDRICH LN 26 78744 $5,678 $5,678 $5,678
722965 CASTRO FRANCISCO 5400 FREIDRICH LN 77 78744 $31,391 $16,483 $11,483
722966 CARACHURE ROXANA 5400 FREIDRICH LN 83 78744
722968 TOBIAS J HUGO 5400 FREIDRICH LN 118 78744 $27,315 $27,315 $27,315
722983 MALDONADO STEPHANIE & 5400 FREIDRICH LN 128 78744
743803 TAFOLLA EDGAR 5400 FREIDRICH LN 3 78744
743807 RANGEL JOSE & GLORIA 5400 FREIDRICH LN 11 78744 $14,811 $14,811 $0
743811 HERNANDEZ AMBROCIO & CORONA MARIA 5400 FREIDRICH LN 27 78744 $5,670 $5,670 $5,670
743819 ARREDONDO JAVIER & AIDA 5400 FREIDRICH LN 32 78744 $17,152 $17,152 $17,152
743837 SOLIS RAFAEL 5400 FREIDRICH LN 48 78744 $16,221 $16,221 $11,221
743961 ROMERO CESAR & AMERICA 5400 FREIDRICH LN 119 78744
743971 JIMENEZ ANA & GUEDEA CESAR 5400 FREIDRICH LN 135 78744 $14,811 $14,811 $14,811
743984 PEREZ NIDIA & SILVA BAUDILIO 5400 FREIDRICH LN 145 78744 $18,113 $18,113 $18,113
744023 BALLESTEROS ALFREDO 5400 FREIDRICH LN 146 78744 $16,221 $16,221 $11,221
744029 ROMERO DENNIS D & 5400 FREIDRICH LN 90 78744
761230 CATALAN GABRIEL 5400 FREIDRICH LN 7 78744 $12,838 $12,838 $12,838
761552 MARTINEZ ETELVINA 5400 FREIDRICH LN 62 78744 $18,337 $18,337 $18,337
761555 ROMERO CENTENO 5400 FREIDRICH LN 63 78744 $68,820 $25,880 $20,704
761574 WYRICK LARRY 5400 FREIDRICH LN 137 78744
761575 DOMINGUEZ FLORENTINO 5400 FREIDRICH LN 144 78744 $14,106 $14,106 $14,106
779587 ZWAN ARZAMENDI 5400 FREIDRICH LN 5 78744 $7,946 $7,946 $7,946
779591 ALVARADO JOSE AMAYA 5400 FREIDRICH LN 13 AUSTIN 78744
779598 GOMEZ HECTOR 5400 FREIDRICH LN 35 78744 $7,056 $7,056 $7,056
779600 SANCHEZ JUAN 5400 FREIDRICH LN 45 78744 $16,221 $16,221 $0
779617 NAVARRO JOSE 5400 FREIDRICH LN 114 78744 $17,699 $17,699 $12,699
779630 ANTUNEZ REYNA 5400 FREIDRICH LN 138 78744 $16,221 $16,221 $11,221
788512 CASTILLO ERNESTO & 5400 FREIDRICH LN 10 78744
788515 NAPOLI MARY J & DOHSE, MARJORIE 5400 FREIDRICH LN 28 78744 $14,811 $14,811 $14,811
788516 MENDEZ ANA 5400 FREIDRICH LN 38 78744
788520 SILVESTRE JOSE MARTIN 5400 FREIDRICH LN 74 78744 $15,059 $15,059 $15,059
788524 GARCIA MIGUEL 5400 FREIDRICH LN 86 78744 $27,238 $27,238 $27,238
788527 RAMIREZ JOSE 5400 FREIDRICH LN 116 78744 $14,811 $14,811 $14,811
788530 MORENO OMAR 5400 FREIDRICH LN 142 78744 $13,690 $13,690 $13,690
788531 CEPEDA CLAUDIA 5400 FREIDRICH LN 147 78744 $15,475 $15,475 $15,475
791247 NEDROW ROSS E 5400 FREIDRICH LN 16 78744 $14,106 $14,106 $0
801444 ZERTUCHE JUAN ANTONIO 5400 FREIDRICH LN 43 78744
801445 ONTIVEROS RAQUEL 5400 FREIDRICH LN 46 78744 $7,608 $7,608 $7,608
801450 FITZGERALD ANGELIA 5400 FREIDRICH LN 81 78744 $21,025 $10,304 $5,304
801451 ALVAREZ ALEJANDRO 5400 FREIDRICH LN 82 78744 $11,016 $11,016 $11,016
801453 TORRES MARIA DE JESUS RODRIQUEZ 5400 FREIDRICH LN 92 78744 $8,026 $7,984 $7,984
801463 MONDRAGON ANABELLA 5400 FREIDRICH LN 106 78744
801465 RIVERA ARMANDO 5400 FREIDRICH LN 115 78744
801466 ESCAMILLA LUIS 5400 FREIDRICH LN 117 78744 $22,131 $22,131 $0
801470 VASQUEZ NEFTALI 5400 FREIDRICH LN 120 78744 $8,467 $8,467 $8,467
801488 JAIMES OFELIA AVILES 5400 FREIDRICH LN 153 78744 $14,811 $14,811 $9,811
801489 MILECKI DENNIS 5400 FREIDRICH LN 69 78744 $17,023 $17,023 $0
811993 ESPINOSA MARIA 5400 FREIDRICH LN 22 78744 $7,560 $7,560 $7,560
811994 BALBOA MARIANA & 5400 FREIDRICH LN 34 78744 $18,221 $18,221 $18,221
811999 MARTINEZ ROBERTO A & 5400 FREIDRICH LN 125 78744 $16,221 $16,221 $0
823814 ACOSTA SERGIO 5400 FREIDRICH LN 2 78744
823824 MCDERMID KIMBERLY 5400 FREIDRICH LN 85 78744
823835 MENDIETA JULIA & 5400 FREIDRICH LN 104 78744 $16,221 $16,221 $16,221
837599 DELAPAZ MARTIN 5400 FREIDRICH LN 1 78744 $12,186 $12,186 $12,186
837604 ROQUE BERNARDINO 5400 FREIDRICH LN 23 78744 $6,854 $6,854 $6,854
837606 MENJIVAR BLANCA 5400 FREIDRICH LN 51 78744 $5,880 $5,880 $5,880
837608 RAMIREZ VICTOR 5400 FREIDRICH LN 66 78744 $33,134 $33,134 $33,134
837611 PADRON RUBEN 5400 FREIDRICH LN 67 78744 $12,099 $12,099 $12,099
837626 CASTEJON INGRID Y ANDRADE (OW) & 5400 FREIDRICH LN 148 78744
840255 HALL JANET M & 5400 FREIDRICH LN 80 78744
855743 DE LA ROSA NEAVE LAZARO & 5400 FREIDRICH LN 59 78744 $11,721 $11,721 $11,721
855750 PINA MARIA TERESA 5400 FREIDRICH LN 78 78744 $16,221 $16,221 $16,221
860680 CASAS ENGELBERT & VERONCIA (OW) 5400 FREIDRICH LN 79 78744
872597 TORRES FAUSTINO 5400 FREIDRICH LN 103 78744 $7,910 $7,910 $7,910
872599 JUAREZ ABEL S & 5400 FREIDRICH LN 121 78744
872600 VALLEJO MARIA I (OWNER) 5400 FREIDRICH LN 132 78744
872603 ESCOBAR SUYAPA O M 5400 FREIDRICH LN 14 78744 $6,496 $6,496 $6,496
872604 PINA TOVAR RAMIRO 5400 FREIDRICH LN 21 78744 $7,056 $7,056 $7,056
872614 LAIN DANA (OWNER) 5400 FREIDRICH LN 25 78744 $16,221 $15,982 $0
872616 MACEDO ISBEYDI 5400 FREIDRICH LN 41 78744 $12,042 $12,042 $12,042
886693 PEREZ PLACIDA (OWNER) 5400 FREIDRICH LN 108 AUSTIN 78744
886703 DEVONA VIRGILIO (OWNER) 5400 FREIDRICH LN 139 78744 $48,263 $48,263 $48,263
901772 HERNANDEZ SONIA LUNA 5400 FREIDRICH LN 101 78744
901994 VEGA JUAN CHAVES (OWNER) 5400 FREIDRICH LN 112 78744
901997 MALDONADO FELIPE & STEPHANIE 5400 FREIDRICH LN 124 AUSTIN 78744 $16,221 $16,221 $16,221
902002 PEREZ FLORENTINA 5400 FREIDRICH LN 140 78744
902035 FLORES FLORENCIA (OWNER) 5400 FREIDRICH LN 141 78744
902036 GUERRERO EVA (OWNER) 5400 FREIDRICH LN 155 78744
902039 MORALES MARIA (OWNER) 5400 FREIDRICH LN 29 78744 $14,106 $14,106 $14,106
902044 JIMENEZ CARLOS 5400 FREIDRICH LN 37 78744 $31,391 $31,391 $31,391
902047 HERNANDEZ EMPERATRIZ GAMA (OWNER) 5400 FREIDRICH LN 39 78744 $14,811 $14,811 $14,811
902050 CAZARES BRENDA & EFREN BELTRAN (OWNER) 5400 FREIDRICH LN 42 78744 $16,221 $16,221 $16,221
902051 FIGART JULIE (OWNER) 5400 FREIDRICH LN 44 78744
902055 LEIJA MARIA & VICTOR SERRANO (OWNER) 5400 FREIDRICH LN 47 78744 $22,830 $22,830 $22,830
902056 MICHALAK ANNA 5400 FREIDRICH LN 52 78744
902059 OVALLE JUAN FERNANDO & MATINA DENOVA (OWNER) 5400 FREIDRICH LN 54 78744 $13,189 $13,189 $13,189
902061 VILLEGAS ROBERTO 5400 FREIDRICH LN 58 78744 $17,562 $17,562 $17,562
902066 ZAVALA ROSA 5400 FREIDRICH LN 68 AUSTIN 78744
902067 WILLEBALDO CARMONA PEREZ 5400 FREIDRICH LN 70 78744 $10,584 $10,584 $10,584
902069 MORALES ROBERTO & LUCIA CHACON (OWNER) 5400 FREIDRICH LN 71 78744
902072 MINIJAREZ MIGUEL 5400 FREIDRICH LN 75 AUSTIN 78744 $6,293 $6,293 $6,293
902078 BADILLO DANIEL & CARINA SANCHEZ (OWNER) 5400 FREIDRICH LN 89 78744 $13,480 $13,480 $13,480
902079 RANGEL MARIA SOCORRO (OWNER) 5400 FREIDRICH LN 9 78744 $12,419 $12,419 $12,419
914233 CASTILLO SERGIO & PEDRO (OWNER) 5400 FREIDRICH LN 105 78744
914236 NAVARETTE ISIDRO (OWNER) 5400 FREIDRICH LN 12 78744 $22,131 $22,131 $22,131
914264 ZARAGOZA JESUS 5400 FREIDRICH LN 134 78744
914265 DELAROSA MANUEL SR & NORMA (OW) 5400 FREIDRICH LN 15 78744
914269 GIL JOSE & GABRIELA DOMINGUEZ (OW) 5400 FREIDRICH LN 150 78744 $15,633 $15,633 $15,633
914272 GONZALES ELVIRA (OWNER) 5400 FREIDRICH LN 151 78744 $13,189 $13,189 $13,189
914273 CONTRERAS FERNANDO (OWNER) 5400 FREIDRICH LN 152 78744
914277 BARRON HERNANDEZ RODOLFO 5400 FREIDRICH LN 154 78744 $13,189 $13,189 $13,189
914278 CANISALES MARIA CRISTINA (OW) 5400 FREIDRICH LN 17 78744
914279 REBOLLAR LUIS & YEIMI MORENO (OW) 5400 FREIDRICH LN 18 78744
914281 VASQUEZ PEREZ ROGELIO (OWNER) 5400 FREIDRICH LN 19 78744 $10,567 $10,567 $10,567
914287 TORRESS ALFREDO PEREZ (OW) 5400 FREIDRICH LN 55 78744 $12,099 $12,099 $12,099
914300 YANEZ MARIA (OWNER) 5400 FREIDRICH LN 64 78744 $85,713 $85,713 $85,713
921421 REYES MARIA Z & ERIK NIEVES 5400 FREIDRICH LN 40 78744 $9,946 $9,946 $9,946
921967 MANCILLA RICKY 5400 FREIDRICH LN 133 78744
936844 HERRERA RAMON A & RAMON 5400 FREIDRICH LN 131 78744 $16,221 $16,221 $16,221
937687 VILLEGAS ADRIANA 5400 FREIDRICH LN 107 78744 $41,821 $41,821 $41,821
937945 DELGADILLO VICTOR & 5400 FREIDRICH LN 109 78744
948987 DE FUENTES GLENDA M RIVERA & 5400 FREIDRICH LN 60 78744 $43,524 $43,524 $43,524
950445 PINA HERIBERTO 5400 FREIDRICH LN 111 AUSTIN 78744 $24,077 $24,077 $24,077
951453 DE LOS SANTOS ADRIANA MOLINA & 5400 FREIDRICH LN 127 78744 $151,464 $151,464 $151,464
974554 CHAVEZ NELLY AGUILAR & AGUILAR CECILIA MORAN 5400 FREIDRICH LN 128 78744 $23,412 $23,412 $23,412
974796 ORELLANA CARRANZA NUBIA CAROLINA 5400 FREIDRICH LN 15 78744 $16,221 $16,221 $16,221
975005 MALDONADO ADIEL & DAVID PEREZ & MITZI PEREZ 5400 FREIDRICH LN 140 AUSTIN 78744 $22,131 $22,131 $22,131
975008 PEREZ ADIEL MALDONADO & FLORENTINA 5400 FREIDRICH LN 155 AUSTIN 78744
975394 UGARTE GONZALO 5400 FREIDRICH LN 85 78744
975657 PEREZ GONZALEZ CARLOS 5400 FREIDRICH LN 83 78744 $13,690 $13,690 $13,690
975930 RODRIGUEZ HONORIO 5400 FREIDRICH LN 108 AUSTIN 78744 $15,985 $15,985 $15,985
975992 CRUZ MELBA J 5400 FREIDRICH LN 18 AUSTIN 78744 $86,100 $86,100 $86,100
976228 WHITEHORSE STEVEN FOX 5400 FREIDRICH LN 33 78744 $96,271 $96,271 $96,271
976358 RAMOS ANDREA & RAZO JOSE CRESCENCIO OJEDA 5400 FREIDRICH LN 101 78744 $87,661 $87,661 $87,661
977268 GUERRERO OSCAR EDUARDO BELTRAN 5400 FREIDRICH LN 132 AUSTIN 78744 $16,221 $16,221 $16,221
977345 LUNA PEDRO & ARELLANO ESPERANZA 5400 FREIDRICH LN 91 AUSTIN 78744
977680 SOTELO JUANA 5400 FREIDRICH LN 106 AUSTIN 78744 $14,106 $14,106 $14,106
983204 HALL RENEE C & HALL WALTER C 5400 FREIDRICH LN 80 AUSTIN 78744 $42,353 $42,353 $42,353
983210 GUZMAN JENNIFER D 5400 FREIDRICH LN 133 AUSTIN 78744 $75,684 $75,684 $75,684
983211 DELGADO JAIMES MARIA G 5400 FREIDRICH LN 102 AUSTIN 78744 $14,811 $14,811 $14,811
988157 MORALES FILIBERTO CORNEJO 5400 FREIDRICH LN 79 AUSTIN 78744 $27,238 $27,238 $27,238
988246 MANTADO APOLONIO RESENDIZ 5400 FREIDRICH LN 85 78744 $10,967 $10,967 $10,967
988297 E CESAR & G ROMERO 5400 FREIDRICH LN 119 78744
988302 ROMERO ELIEZER OSVALDO MALDONADO 5400 FREIDRICH LN 137 78744 $110,534 $110,534 $110,534
996228 VARGAS MARIA DE JESUS DE LA TORRE $16,221 $16,221 $16,221
996259 ESTRADA KAREN
996265 PORTILLO CELICA OLIVEROS $14,811 $14,811 $14,811
996269 AMAYA JOSE $7,344 $7,344 $7,344
996292 AVILA MARIE DOLORES BERNAL $27,238 $27,238 $27,238
996337 JIMENEZ MARIANELA CORANGUEZ $10,742 $10,742 $10,742
996418 URRUTIA HUGO A $16,221 $16,221 $16,221
996436 LOMELI MIGUEL A $27,238 $27,238 $27,238
996442 BERNAL JAVIER $16,221 $16,221 $16,221
996451 LARA NOE PALLARES $14,811 $14,811 $14,811
996471 CASTEJON INGRID YADIRA ANDRADE $6,653 $6,653 $6,653
996517 GARZA YULIANA $12,099 $12,099 $12,099
996562 CASTILLO SERGIO O $13,827 $13,827 $13,827
996588 JAUREGUI CESAR O GUTIERREZ $11,066 $11,066 $11,066
996589 ARELLANO ARMANDO $36,338 $36,338 $36,338
996590 CASTILLO AYBI N $18,337 $18,337 $18,337
996591 NAJERA JAZMIN $7,056 $7,056 $7,056
1001621 PEREZ MALDONADO ADIEL
1002848 OLIVEROS ELIDA $16,974 $16,974 $16,974
1010003 OLIVEROS YAMILETH RAMIREZ $27,238 $27,238 $27,238
1010004 PEREZ DAVID $13,690 $13,690 $13,690
1010005 DURAN IRMA FLORES $5,242 $5,242 $5,242
1010010 PEREZ DAVID $14,909 $14,909 $14,909
1010011 SALGUERO SELVIN F PEREZ & $77,875 $77,875 $77,875
1010143 MENDEZ ANA LILIA HERNANDEZ & $10,584 $10,584 $10,584
1013911 MARQUEZ FATIMA $11,002 $11,002 $11,002
1015655 OVALLE ADOLFO & $20,693 $20,693 $20,693
Your Tax Bill, This Year
2025 Tax Burden — Entity Split
IAU
49.2% $88,668
CAT
22.6% $40,758
TCO
16.2% $29,233
ACT
6.8% $12,208
THD
5.1% $9,180
Total: $180,047
Risk Indicators
Risk Indicators
!
Large Value Jump

Market value changed by 98% in 2022, flagged as unusually large. Verify against comparable sales before using this value in underwriting.

How We Got Here
Rate Environment
Historical Tax Rates by Entity (Travis County)
Entity 2021 Rate 2022 Rate 2023 Rate 2024 Rate 2025 Rate YoY (2024→25) Amt Due Amt Paid Balance
IAU Austin ISD 1.0617% 0.9966% 0.8595% 0.9505% 0.9252% -0.0253% $88,667.78 $84,711.13 $3,956.65
CAT City of Austin 0.5410% 0.4627% 0.4458% 0.4776% 0.5240% +0.0464% $40,757.98 $38,305.97 $2,452.01
TCO Travis County 0.3574% 0.3182% 0.3047% 0.3444% 0.3758% +0.0314% $29,233.18 $27,474.49 $1,758.69
ACT Austin Community College 0.1048% 0.0987% 0.0986% 0.1013% 0.1034% +0.0021% $12,208.30 $11,724.46 $483.84
THD Travis Central Health 0.1118% 0.0987% 0.1007% 0.1080% 0.1180% +0.0101% $9,179.76 $8,627.53 $552.23
Combined Rate 2.1767% 1.9749% 1.8092% 1.9818% 2.0465% +0.0647% $180,047.00 $170,843.58 $9,203.42
Value Trend
Value History 2021–2026
Current & Certified Values
2026 Certified Certified 2025 Certified Certified Change 2025→2026
Market Value $13,219,651 $12,390,787 +6.7%
Assessed Value $13,069,564 $12,175,442 +7.3%
Land Value $1,964,339 $1,964,339 +0.0%
Improvement Value $8,175,661 $7,075,661 +15.5%
Taxable Value $8,164,957 $7,777,985 +5.0%
Exemptions DP,HS,HT,OV65 DP,HS,HT,OV65
HS Cap Loss -$150,087
Total Tax 2026 = estimate
~$167,095
Estimated
~$180,047
Partial
2026: Preliminary → Certified how this parcel's 2026 value moved since the June 9, 2026 preliminary notice
2026 Preliminary Preliminary 2026 Certified Certified Change
Market Value $13,227,345 $13,219,651 -7,694 (-0.1%)
Taxable Value $8,172,651 $8,164,957 -7,694 (-0.1%)
Value History (2021–2026)
Year Market Value Land Value Imprv Value Value Limitation Adj (−) Net Appraised (Assessed) Taxable Value Total Tax Source
2026 $13,219,651 $1,964,339 $8,175,661 −$150,087 $13,069,564 $8,164,957 Not yet — post-cert Certified — no billing yet
2025 $12,390,787 $1,964,339 $7,075,661 −$215,345 $12,175,442 $7,777,985 ~$180,047 Partial
2024 $11,185,388 −$9,310,819 $1,874,569 $— $97,585 Verified
2023 $9,211,840 −$7,337,271 $1,874,569 $— $78,843 Verified
2022 $1,799,385 $1,874,569 ! $— $87,593 Verified
2021 $6,177,190 −$4,212,851 $1,964,339 $— $95,169 Verified
Market Value vs. Taxable Value gap up to 38.2%
Year-over-Year Growth & Assessment Metrics
Year MktVal YoY Assessed YoY Asmt Ratio Eff. Tax Rate Coverage
2026 +0.0% +0.0% ~100% Not available Partial
2025 -85.0% ! -85.0% ~100% Not available Partial
2024 +2123.8% ! +2123.8% ~100% 0.8400% Verified
2023 -95.5% ! -95.5% ~100% 0.6900% Verified
2022 -98.3% ! -98.3% ~100% 0.8500% Verified
2021 base year ~100% 1.5400% Verified
Cumulative market value growth (earliest valid year → 2025): -99.7%
Annual Trends Tax billing 2025 only
How This Parcel Compares
6-Year Projection Estimates Only
5-Year Tax Projection — Scenario Bands Estimates Only
Show illustrative scenario:
Year ~Mkt Value ~Assessed ~Rate ~Ann. Tax Value Δ
2026 ~$14,746,056 ~$13,392,986 ~2.0139% ~$269,726 +19.0%
2027 ~$17,549,020 ~$14,732,285 ~1.9814% ~$291,904 +41.6%
2028 ~$20,884,777 ~$16,205,513 ~1.9488% ~$315,819 +68.6%
2029 ~$24,854,603 ~$17,826,065 ~1.9163% ~$341,599 +100.6%
2030 ~$29,579,022 ~$19,608,671 ~1.8837% ~$369,377 +138.7%
Submarket Position
Where This Property Stands — Residential Benchmark

In 2025, this property's market value of $12,390,787 places it in the top 25% for Residential properties in Travis County (318609 comparable) — 26× the county median of $479,535. Residential here is the broad TCAD category — every residential property countywide, any size or use — not a use-code-specific peer group. Use the Use Code filter above to narrow to this property's actual type.

Year This Property Bottom 25% Median Top 25% Position Group YoY
2025 $12,390,787 $358,633 $479,535 $737,055 ↑ Top 25% -6.4%
2024 $11,185,388 $384,868 $512,735 $786,167 ↑ Top 25% -8.7%
2023 $9,211,840 $424,496 $565,716 $845,447 ↑ Top 25% -2.1%
2022 $1,799,385 $435,080 $581,770 $864,060 ↑ Top 25% +53.2%
2021 $6,177,190 $239,232 $328,865 $488,922 ↑ Top 25% base yr
More Resources
Property Tax & County News Travis County · live feed
Loading news…
Post-Acquisition Tax Estimate Estimate · Not a prediction
Property: 1,312 SF main area · 1,312 SF gross · 29.720 ac lot
$

Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.