S INTERSTATE HY 35 TX 78753
| Taxing Entity | Taxable Value | 2025 Rate | Paid | Share |
|---|---|---|---|---|
| Sunfield MUD # 1 | $777 | 0.8700% | $7 | 35.6% |
| Austin ISD | $777 | 0.9252% | $3 | 18.1% |
| Travis County ESD # 15 | $777 | 0.1000% | $3 | 17.8% |
| Travis County | $777 | 0.3758% | $3 | 15.4% |
| Travis Central Health | $777 | 0.1180% | $1 | 4.8% |
| Austin Community College | $777 | 0.1034% | $1 | 4.2% |
| Travis County ESD # 11 | $777 | 0.1000% | $1 | 4.1% |
| Total | — | 2.5925% | $19 | 100% |
No exemptions are currently applied. This parcel is classified Agricultural, so the homestead exemption (which requires an owner-occupied primary residence) doesn't apply here.
Here's how this property's value has changed over the past 6 years.
The top line is this property's certified market value. The bottom line is its taxable value — the number its tax bill is actually calculated from. The gap between them is real money: it's what an exemption or value-limitation adjustment is protecting this property from being taxed on.
| Year | Combined Tax Rate | Taxes Paid |
|---|---|---|
| 2025 | 2.5925% | ~$19 Partial |
| 2024 | 2.5742% | $17 Verified |
| 2023 | 2.4634% | $17 Verified |
| 2022 | 2.6020% | $17 Verified |
| 2021 | 2.7357% | $17 Verified |
This property's value is higher than the typical Agricultural property in Travis County (county median: $597,708).
Because property taxes are based on value, the tax bill is likely higher than similar properties.
Estimate only. The appraisal district sets value as of Jan 1 (not at sale price). A sale is strong evidence of market value and is typically reflected in the next Jan 1 valuation. Taxing units set rates annually. Modeled from government data — not a legal or tax opinion.