← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
25606 RANCH RD Leander, TX 78641 LITTLE LANCE & REBECCA $361,493 $384,054 +6.2% 0525870414
1004 RENO DR AUSTIN, TX 78745 HALE MARY $345,825 $314,543 -9.0% 0424130313
11508 CRUMLEY CREEK RD JONESTOWN, TX 78645 CHAMPION BRIAN $319,595 $312,112 -2.3% 0190551911
14917 RUNNING DEER TRL TX 78734 MEDINA ROSA & OCTAVIO $298,037 $287,339 -3.6% 0145601203
5415 MCKINNEY FALLS PKWY 78744 BUFFALO BILL FARMS LLC $259,426 $254,131 -2.0% 0328100101
14007 FUCHS GROVE RD MANOR, TX 78653 VAZQUEZ MAXIMINO & ISIDRA $256,106 $256,106 +0.0% 0247590210
11100 CHERRY HOLLOW XING TX 78641 NA SUK HUI $240,863 $237,539 -1.4% 0197680209
20732 BRAVEHEART CT TX 78615 ESTRADA JAVIER GOMEZ & $225,791 $225,791 +0.0% 0280820130
14805 OSAGE POINT TX 78733 CANALES JOSE & SANDRA CHAVEZ $218,513 $215,518 -1.4% 0143600118
22904 BIG SANDY DR TX 78749 SNIAD ENTERPRISES LLC $216,714 $230,315 +6.3% 0517670521
829 BASTROP HWY 78742 CRUSHING TIGERS $208,896 $206,720 -1.0% 0307200515
2008 WHITEBEAD TRL TX 78734 CUMMINGS HARRY $203,579 $197,707 -2.9% 0145581001
502 SAN JOSE ST TX 78753 MARQUEZ MIGUEL DELGADO & $203,488 $109,457 -46.2% 0237140302
ELM GROVE RD 78610 GONZALEZ JOSEPH A $200,786 $198,694 -1.0% 0377180105
235 TIFFANY TRL AUSTIN 78719 GOROSTIETA JUAN & MARIA $198,694 0356210162
12410 WRIGHT RD BUDA 78610 ELIA MARIA SANCHEZ $198,694 $194,511 -2.1% 0456080316
9908 THAXTON RD B 78747 RODRIGUEZ HECTOR $196,878 0348010148
10705 DOYLE RD 78617 GOVEA JACKLYN MARTINEZ $195,825 $191,614 -2.2% 0364410304
4101 RIVER RD CEDAR CREEK, TX 78612 GUERRA SULAY K MENDOZA & $194,511 $184,381 -5.2% 0320770306
8504 COULVER RD TX 78747 GARZA DAVID $194,511 $190,328 -2.2% 0348010266
23077 PEDERNALES CANYON TRL 2 78669 WILSON JEFFERY T & CAMI G $194,511 $192,485 -1.0% 0543090303
23032 ROUND MOUNTAIN CIR LEANDER 78641 THOMPSON JUSTIN JAMES $194,265 $194,265 +0.0% 0525670508
13830 LONG HOLLOW LOOP LEANDER 78641 SUAREZ RENATO V $194,265 $190,301 -2.0% 0517771304
ABS 260 SUR 22 ELISON T 82.7887 AC VARGAS LESLY SOFY $194,265 $190,301 -2.0% 0259800408
20405 LOCKWOOD RD 78653 MORALES ERIKA MENDEZ ETAL $194,265 0221820401
1305 LIPAN TRL 78733 PANTOJA CLAUDIA & $193,025 $191,015 -1.0% 0131380608
22801 VIOLA DR 78621 RISTROPH ROBERT $192,485 $188,433 -2.1% 0213920109
9023 TRISTAM DR ELGIN 78621 KELLEY BRITTANY NICHOLE $190,301 $188,319 -1.0% 0213890208
ABS 655 SUR 66 RODRIGUEZ P ACR 10.010 TINOCO KARINA $189,775 $22,270 -88.3% 0659090121
10020 U S HY 183 78744 VALLEJO PATRICK $188,237 $86,238 -54.2% 0355180106
13911 LONG HOLLOW LOOP 78641 AMSTUTZ THOMAS $188,237 0517771409
11640 DOYLE RD 3 78719 PENALOZA MAURICIA ULLOA & ALEJANDRO MERLIN ABARCA $188,237 $186,276 -1.0% 0365360204
11704 LINDEMAN LOOP 78641 MCDONALD CHRISTOPHER & JULIANNE MCDONALD $186,276 $182,354 -2.1% 0502730201
10705 CREEKVIEW DR 78748 CLARK ASHLEY CHRISTINE & $186,276 $182,354 -2.1% 0434210201
18227 WERCHAN LN COUPLAND 78615 ZAVALA JORGE L MENDOZA & $186,276 $182,354 -2.1% 0267990203
23813 FULKES LN LEANDER, TX 78641 SALAS MARIO & APRIL $186,145 $181,962 -2.2% 0517770744
ABS 398 SUR 42 HARPER J ACR 11.3590 BASILIO ALDO JOSE LOPEZ & $185,940 $182,146 -2.0% 0251990312
20510 MOSES LN 78653 SALAS ROSE I & VICTORIA R SALAS $185,940 $182,146 -2.0% 0215820119
16604 HIGH NOON 78617 ALDANA BECERRA EFRAIN $185,917 $183,981 -1.0% 0339500609
OVERSTREET CIR 78610 ALVARADO ISMAEL CRUZ $185,902 $183,966 -1.0% 0367180102
21603 CHERRY HOLLOW DR 78641 MIRELES RANULFO $185,902 $183,966 -1.0% 0197700104
21411 ANN SHOWERS DR TX 78621 ARELLANO GALDINO & $184,102 $62,340 -66.1% 0211870303
5811 MELODY LN 78724 CONTRERAS HERLINDA $183,981 $85,147 -53.7% 0203570820
12010 COUNTY LINE RD 78621 WHITE EMMA L & ALTERA L WHITE $183,978 $180,224 -2.0% 0226990108
7807 NAVAJO PASS VOLENTE 78641 READY WESTON B $183,966 $75,168 -59.1% 0166480326
20113 MAYNARD CT 78615 MARTINEZ MARIA F $183,966 $180,093 -2.1% 0280820111
LOT 7B AUSTIN SKYLINE SUBD SEC 1 RSB LOT 7 FUENTES ORLIN A & $183,966 $180,093 -2.1% 0372210443
ABS 456 SUR 64 KIMBRO L ACR 10.19 BENITEZ HUGO SALAS $183,966 $180,093 -2.1% 0242900348
4832 STATE HY 71 78617 PRADO EMMANUEL TINAJERO & $183,483 $179,620 -2.1% 0331700118
13111 ELM GROVE RD BUDA, TX 78610 DREW SAMUEL CHARLES $181,962 $177,779 -2.3% 0377180103
20701 BRAVEHEART CT TX 78615 DIAZ MARTINEZ JOSE G & $181,962 $177,779 -2.3% 0280820120
24510 LONG HOLLOW TRL LEANDER 78641 BENEFIELD JAMES $180,879 $178,995 -1.0% 0525770327
11510 U S HY 183 BUDA 78610 JONES STEVEN PAUL $180,410 $180,410 +0.0% 0364210502
14508 PIMA TRL 78734 KENNELLY CASEY N & DENISE C KHIGHTEN $180,410 $176,728 -2.0% 0145581013
11901 SCHRIBER RD BUDA, TX 78610 TORRES SANCHEZ ISIDRO $180,328 $176,276 -2.2% 0367230201
7703 TIMBER HILLS DR DEL VALLE, TX 78617 JENNINGS MARTI & DART $180,328 0339500510
1307 CITATION CIR DEL VALLE, TX 78617 JAMES WILLIAM DAVID & CAROLINA BALLES $180,328 $176,276 -2.2% 0308750411
14101 ROCKCLIFF RD LEANDER, TX 78641 ARTHUR CASIE $180,108 $176,234 -2.2% 0525870202
17314 LITTIG RD 78653 MORALES MARIA E & $178,995 $175,227 -2.1% 0226900104
12910 JACOBSON RD MANOR 78653 CRUZ ALEJANDRO & BEATRIZ $178,877 $175,227 -2.0% 0251800207
10207 CATHERINE DR AUSTIN 78724 MC COOL BILL $178,433 $174,511 -2.2% 0210410310
6405 WOLF LN DEL VALLE 78617 LANE EDWARD ARRON JR & TONY WERAHT $178,053 $79,779 -55.2% 0331600214
11901 SUNBONNET CV AUSTIN, TX 78719 MARTINEZ CRESENCIA $177,779 $173,596 -2.4% 0356210113
2300 WEBBERWOOD DR TX 78621 ZESATI CARRILLO RAFAEL & $177,779 $173,596 -2.4% 0315800137
14321 TURNERSVILLE RD 78610 WALKER LINDA $177,779 $173,596 -2.4% 0464080513
6418 NAVARRO CREEK RD TX 78617 REYES HELIODORO & $177,564 $224,686 +26.5% 0330490103
ABS 655 SUR 66 RODRIGUEZ P ACR 14.171 DIMAS AUSENCIO SANTOS $177,395 $200,880 +13.2% 0659090127
3903 CALDWELL LN DEL VALLE 78617 CHUNG BENJAMIN $176,728 0323600230
11601 OLD LOCKHART RD B TX 78610 HERRERA JOSE E JR $176,276 $172,224 -2.3% 0356010214
11209 DOYLE OVERTON RD TX 78617 EDGE THOMAS E $176,276 $172,224 -2.3% 0364310404
20109 MAYNARD CT TX 78615 RODRIGUEZ DANIS RODRIGUEZ & $176,234 0280820110
CANDIDE LN 78640 JAIME URQUIZA SOLID & JAIME URQUIZA SANTANA $176,198 $172,489 -2.1% 0383160304
LOT 632 SUR 505 PRIESTLY J ACR 5.057 GARCIA FABIAN VELEZ $176,198 $172,489 -2.1% 0349180108
4809 CLEAR VIEW DR TX 78725 FONTENOT JESSI R $174,511 $170,590 -2.2% 0302550605
13833 LONG HOLLOW LOOP TX 78641 THE LANKFORD FAMILY LIVING TRUST $174,511 $170,590 -2.2% 0517771404
23007 SPANISH OAK TRL LEANDER, TX 78641 GIBBS ZON $173,596 $167,322 -3.6% 0517771113
ABS 657 SUR 506 RODRIGUEZ G ABS 369 SUR 507 HOSKINS J ACR 10.005 CATALAN MARIA $173,406 $70,000 -59.6% 0356110199
17516 BLAKE-MANOR RD 78653 SANTOS BEATRIZ BARRIOS $173,107 $169,574 -2.0% 0227670102
22541 NAMELESS RD LEANDER, TX 78641 SIMPSON CLEGG $172,385 $168,422 -2.3% 0517671102
GUATAVITA LN 78640 BARRERA JULIO C GUERRERO & $172,073 $168,451 -2.1% 0383160301
15205 OKLAHOMA ST TX 78734 VARGAS PABLO & $172,032 $167,731 -2.5% 0152580814
8321 LINDEN RD TX 78617 GONZALEZ BENITEZ REYNALDO $171,346 $167,581 -2.2% 0343520102
8005 HAYRIDE RD DEL VALLE, TX 78617 CUELLAR REGINA LYNN $170,590 $166,668 -2.3% 0339500714
14307 LARKDALE LN TX 78617 JOHNSON CORDY $169,926 $166,191 -2.2% 0345430905
10704 SAN JOSE AVE 78617 NAVARRO VANESSA GUEVARA $169,574 $167,808 -1.0% 0339210420
15312 HARRY LIND RD ELGIN 78621 MONDRAGON NOE ARBROSIO $169,574 $167,808 -1.0% 0251990207
PERSONAL PROPERTY MOBILE HOME 1981 28 X 36 S#12309992A&B WALDEN WYATT JOE BEN & BRENDA WYATT $169,409 $165,766 -2.2% 0440250201
12307 TWIN CREEK PARK DR 78652 SMITH ROY DALE $169,067 $165,431 -2.2% 0445210704
14212 GRAEF RD TX 78610 HERNANDEZ AGUILAR JUAN & $168,422 $164,460 -2.4% 0372010505
15107 PEARCE LN 78617 VAZQUEZ JUAN CARLOS $168,161 $166,410 -1.0% 0339500210
LOT 6-4 LEANDER HILLS CROCKETT LLOYD & $167,808 $164,275 -2.1% 0525771115
5700 BITTERWOOD DR 78724 GOMEZ IDALIA OSORIO $167,808 0211400307
22117 SILVIA DR ELGIN, TX 78621 URIBE GUTIERREZ JOSE MARIA T $167,207 $163,363 -2.3% 0209910210
14533 HAMILTON POOL RD 78738 HIERHOLZER MITCHELL LOREN $166,968 $166,968 +0.0% 0118770449
15014 SWISS DR 78617 VASQUEZ CASSANDRA M $166,410 $162,906 -2.1% 0343430214
109 N PALEFACE RANCH RD TX 78669 KERLEY SHANNON $166,100 $162,450 -2.2% 0568150107
11847 MORROW LN 78621 GUILLEN OSCAR DANIEL DELGADO $165,816 $165,816 +0.0% 0229950102
20100 MAYNARD CT 78615 DE LA CRUZ MIRIAM GALLEGOS $165,816 $162,432 -2.0% 0280820118
18937 F M RD 969 78653 GREEN PAUL O $165,816 $165,816 +0.0% 0306750108
13201 JACOBSON RD 10B 78653 SUCHIL EFREN ORTIZ $165,431 $161,795 -2.2% 0251800124
20804 BRAVEHEART CT TX 78615 SAN AUGUSTIN ALFREDO V & $165,431 $161,795 -2.2% 0280820128
8508 COULVER RD TX 78747 AVILA GERARDO G & $165,133 $160,787 -2.6% 0348010265
10309 HIBBS LN BLDG 2 78653 SILVA MARIA D RIVERA $164,987 $164,987 +0.0% 0221890103
8001 HAYRIDE RD DEL VALLE 78617 PHUMTIM TIDA & SUPPARERK YAOHAREE $164,987 $161,620 -2.0% 0340570101
16503 HIGH NOON DEL VALLE 78617 BURCH CHRISTY RENE $164,895 $149,945 -9.1% 0339500804
21024 BLAKE-MANOR RD TX 78653 BOONE SUSAN $164,816 $157,323 -4.5% 0202800221
14921 RUNNING DEER TRL AUSTIN, TX 78734 AGUILAR YANEZ JOSE M $164,614 $160,741 -2.4% 0145601202
16916 HIGH NOON DEL VALLE, TX 78617 RODRIGUEZ HECTOR $164,601 $164,601 +0.0% 0348500705
13805 FUCHS GROVE RD MANOR 78653 ROSALES JESUS & LILIA $164,601 $160,728 -2.4% 0245590108
10501 LAMBERT LN AUSTIN, TX 78719 ROSAS MIGUEL R $164,601 $160,728 -2.4% 0349200101
8241 LINDEN RD DEL VALLE, TX 78617 CONDIT JOSHUA DAVID $164,601 $160,728 -2.4% 0343550102
3502 RIVER RD 78612 LUNA ADAN GONZALEZ $164,331 $160,871 -2.1% 0316770203
14113 LONG HOLLOW LOOP LEANDER, TX 78641 GASPER LERMA KARLA D $164,275 $160,742 -2.2% 0525770414
5505 N IMPERIAL DR TX 78724 CABALLERO KARINA G & $164,275 $160,742 -2.2% 0209430401
15003 JULIE LN AUSTIN 78734 ABOWD NICODEMUS A $163,525 0152581711
20407 LOCKWOOD RD MANOR 78653 MOYEDA DANIEL & $162,211 $158,796 -2.1% 0221820301
CANDIDE LN 78640 ESTRADA OMAR MONDRAGON $161,909 $158,427 -2.2% 0383160202
21505 LONG HILL DR TX 78641 JONES LAURA CATHERINE & $161,795 $158,159 -2.2% 0502700515
1807 MILLHOUSE DR 78660 MEDINA SALVADOR , JR $161,710 $160,026 -1.0% 0260380434
7109 BURLESON MANOR RD 78653 EROD MOBILE HOME PARK $161,710 $160,026 -1.0% 0202700102
11660 OLD LOCKHART RD 78747 LAWRENCE TYLAR J $161,710 $160,026 -1.0% 0356010307
14112 JOYCE DR LEANDER 78641 CASTRO JOSE L SALAZAR $161,710 $160,026 -1.0% 0525771603
ABS 2189 SUR 174 CARBON P ABS 146 SUR 559 BILBERRY J C ACR 59.669* (1-d-1w) GOLDEN MARY $161,710 $160,026 -1.0% 0501670182
13332 ELM GROVE RD 78610 VARELA RAUNIEL & VANESSA $161,710 $160,026 -1.0% 0380110213
12400 PEARCE LN 78617 TEXAS MOBILE HOMES LLP $161,530 $159,847 -1.0% 0331410407
11200 TOM SASSMAN RD 78747 MEDINA JAUREGUI JUAN M $160,871 $157,412 -2.2% 0364110215
20410 TRAPPERS TRL 78653 ZABALETA & VANESSA & $160,742 $157,210 -2.2% 0215820129
11801 GARDEN GROVE DR TX 78725 TRUJEQUE RAUL ANTONIO & $160,154 $156,385 -2.4% 0310380124
ABS 59 SUR 1 BETTS J ACR 1.030 CRUZ-BAUTISTA MONICA SHELLEY $159,920 $159,920 +0.0% 0356210317
21101 HOG EYE RD 7 78653 LISENBY LYNNE $159,920 $159,920 +0.0% 0218800440
21420 HOG EYE RD 78653 MARTINEZ CASTULO CARDOBA & VALERIA CORDOBA AGUILAR $159,920 $156,657 -2.0% 0219870305
25204 FAWN DR LEANDER 78641 TURNER MATTHEW $159,920 $159,920 +0.0% 0525771508
8512 OLD LOCKHART RD BUDA 78610 MONROY MARIA TERESA $159,175 $155,598 -2.2% 0372110438
2105 QUANAH PARKER TRL LAKEWAY 78734 SUPINO ADAM THOMAS $158,825 $154,645 -2.6% 0145600620
21200 MELBER LN 3 TX 78653 VANCLEAVE CARROL III & BRANDI $158,479 $154,836 -2.3% 0283700108
1814 QUANAH PARKER TRL 78734 MORA JAVIER HERNANDEZ & LETICIA DIAZ BARCENAS $158,170 $154,942 -2.0% 0145600907
20624 BLAKE-MANOR RD TX 78653 PEREZ ARTURO RIOS & $158,159 $154,523 -2.3% 0202800201
15405 WELLS RD ELGIN, TX 78621 BRAY RANDALL L & KIMBERLEE $158,040 $153,988 -2.6% 0251990413
8027 COULVER RD 78747 MIRANDA FLOR DE MARIA VARELA & $157,210 $153,677 -2.2% 0348010318
13613 LONG MEADOW DR TX 78660 DENOVA ISIDRO F & MARIA J & $156,657 $153,288 -2.2% 0258360416
20423 ED ACKLIN RD MANOR 78653 LOPEZ ALFREDO RODRIGUEZ $156,657 $155,025 -1.0% 0211820201
9802 THAXTON RD TX 78747 VALADES MELANIE GOMEZ $156,657 $153,288 -2.2% 0348010170
21101 HOG EYE RD TX 78653 CUNNINGHAM SARAH R & DELBERT W $156,550 $153,061 -2.2% 0218800416
20200 F M RD 973 78615 REYES DARIO $156,512 $153,318 -2.0% 0280890109
2735 CITATION DR DEL VALLE 78617 WILMOT WILLIAM M $156,408 0314750301
9905 THAXTON RD 78747 CARRENO JR GABRIEL $156,408 $153,216 -2.0% 0348010271
ABS 632 SUR 505 PRIESTLY J ACR 1.420 TITLE CANCELED TO REAL ESTATE MARTINEZ RENE FIGUEROA & ANN MARIE R MARTINEZ $156,408 $153,216 -2.0% 0351180304
9034 TRISTAM DR ELGIN 78621 WILLIAMS BRITTNEY N & REED G $156,314 $154,685 -1.0% 0215890106
12200 MARGO DR TX 78610 LOPEZ MONTANO JOSE & $156,004 $149,679 -4.1% 0369180202
14609 PLOVER PL TX 78617 RODRIGUEZ ERIC & $155,900 $152,396 -2.2% 0348410252
6105 NUCKOLS CROSSING RD AUSTIN 78744 GONZALES BERNARDO J & ANITA P $155,381 $101,053 -35.0% 0324010409
4807 CLEAR VIEW DR TX 78703 LOPEZ FLORES RUBEN $155,149 $151,498 -2.4% 0302550604
10300 CATHERINE DR TX 78724 DUNN DOLORES F & $155,149 $151,498 -2.4% 0209430418
8704 INGRID DR 78621 CORTEZ FERNANDO HERNANDEZ $154,092 $152,486 -1.0% 0213910304
8600 SHOWERS DR ELGIN 78621 ORFE CHRISTOPHER PETER $153,997 $150,854 -2.0% 0211910103
11805 GARDEN GROVE DR AUSTIN 78725 BERTRAND CHARLES MICHEAL $153,997 $153,997 +0.0% 0310380125
12719 JACOBSON RD MANOR, TX 78653 JUAREZ ANGEL $153,942 $148,378 -3.6% 0259800405
14811 CHAPARRAL DR 9 LEANDER, TX 78641 BICKLEY LELAND R $153,621 $150,169 -2.2% 0525772210
6002 CAROLINE LN 78724 TRUJILLO LOPEZ RICARDO & MARIBEL $153,216 $151,620 -1.0% 0205570121
9908 THAXTON RD 78747 JR BARBA JESSE $153,216 $151,620 -1.0% 0348010120
6410 NAVARRO CREEK RD TX 78617 REYES HELIODORO & $153,060 $207,836 +35.8% 0330490102
7803 INGRID DR ELGIN 78621 DE LA PAZ LESLIE J $152,096 $152,096 +0.0% 0209910501
8615 SHOWERS DR 78653 CARRILLO OMAR BARRIENTOS $152,096 $148,992 -2.0% 0211910106
19000 HOG EYE RD BRYANT POLK MARK & MONICA DENISE $152,054 $150,471 -1.0% 0218700908
5180 STATE HY 71 DEL VALLE 78617 HAWS LUCIOUSE $151,620 0323600401
1801 CITATION DR DEL VALLE, TX 78617 REYES JAY A $151,498 $146,022 -3.6% 0310750305
11804 GARDEN GROVE DR AUSTIN, TX 78725 DELRIO ALBERTO $151,498 $146,022 -3.6% 0310380502
14417 JACOBSON RD TX 78617 FONSECA JUAN A & $151,235 $147,911 -2.2% 0343460131
11616 SCHRIBER RD TX 78610 MORENO DANIEL JR $151,235 $147,911 -2.2% 0365260107
14602 RHONE DR DEL VALLE, TX 78617 MARTINEZ FARFAN HUGO E $151,235 $147,911 -2.2% 0345430303
15700 FOREST GLEN CV TX 78617 ZAPATA JR JOE C & $150,588 $147,204 -2.2% 0339500236
24107 FULKES LN LEANDER, TX 78641 NINO VIDAL $150,493 $147,033 -2.3% 0517770408
10210 CIRCLE DR TX 78736 BILLS TONYA L & JANA D BILLS $150,273 $142,918 -4.9% 0404580303
8300 SOLIS PL TX 78747 VILLARREAL BERNALDO & $149,386 $145,651 -2.5% 0336060612
9202 WILLIAMSON RD KYLE 78640 SELBY JOHN ROSS $149,276 $146,066 -2.2% 0380110320
24601 BINGHAM CREEK RD LEANDER 78641 CHARPIOT SALLY $149,274 $149,274 +0.0% 0533770114
ABS 398 SUR 42 HARPER J ACR 10.2731 JARAMILLO ADAN J ZAVALETA $149,087 $149,087 +0.0% 0259900303
6310 BLANCO CIR 78645 FISHER JAMES N $149,087 $146,045 -2.0% 0172730201
1306 MAN O WAR DR 78617 DOMINGUEZ JULIO C ZAVALA $149,087 $149,087 +0.0% 0308750430
26240 CALHOUN LN 78641 PETERS DORAN D & ANNE T PETERS $148,902 $143,520 -3.6% 0525870111
10602 CHERRY HOLLOW XING 78641 TURNAGE MICHAEL ANTHONY & PAMELA KAY $148,740 $145,705 -2.0% 0195700213
2113 BITTER CREEK DR 78744 ESPINOSA VERONICA BRIONES $148,740 $148,740 +0.0% 0426030302
8000 HAYRIDE RD A DEL VALLE, TX 78617 CANTU VICTORIA $148,497 $145,234 -2.2% 0339500607
11801 RIM ROCK TRL TX 78737 MCELWEE D TAYLOR $148,310 $144,406 -2.6% 0423670218
16419 MANDA CARLSON RD 78653 FRANCO NOHELY M MENA & $148,294 $148,294 +0.0% 0259900255
21427 CREEKSIDE DR LEANDER 78641 LIM HAK $148,294 $148,294 +0.0% 0197700209
10036 SIMPSON LN AUSTIN, TX 78747 MARLER CAROL ANN & ERNEST DON $148,218 $142,209 -4.1% 0356110187
11690 MAHA LOOP RD AUSTIN, TX 78719 RODRIGUEZ SOTO ISABEL C $147,982 $144,500 -2.4% 0356210175
10108 RODRIGUEZ RD TX 78747 GUZMAN CARLOS A & $147,982 $144,500 -2.4% 0351180104
20216 LOCKWOOD RD TX 78653 YANEZ GUILLERMO & $147,204 $143,820 -2.3% 0221820103
24300 BINGHAM CREEK RD LEANDER, TX 78641 MCBRIDE STEPHANIE & DAVID $146,717 $66,704 -54.5% 0533670109
11800 VON QUINTUS RD B TX 78719 SALDIERNA SUAREZ ALBERTO $146,611 $141,312 -3.6% 0357230101
1408 SHARPS RD TX 78734 COLDEWEY JOHN $146,501 $143,350 -2.2% 0143600142
ABS 59 SUR 1 BETTS J ACR 50.0000 (1-D-1) BENSON MICHOLAS GARRETT $146,012 $144,491 -1.0% 0364310301
16901 MANDA CARLSON RD MANOR 78653 NUNEZ HERLINDA VILLEGAS & PEREZ CEDAR SANCHEZ $146,012 $144,491 -1.0% 0259900259
12007 COLT DR BUDA, TX 78610 IBARRA ZERTUCHE RICARDO $145,856 $142,463 -2.3% 0369100206
17817 STEGER LN 2 TX 78660 VASQUEZ HECTOR & $145,732 $142,382 -2.3% 0267700235
11104 FITZHUGH RD TX 78736 PARSONS SANDRA JOANN $145,651 $187,142 +28.5% 0415670120
12614 MC CURRY RD 78653 LOVAN NICHOLE M $145,442 $142,474 -2.0% 0267800211
167 TIFFANY TRL AUSTIN, TX 78719 MARTINEZ ORTIZ MARIA DE J $145,389 $140,134 -3.6% 0356210165
8409 GARCREEK CIR 78724 JAIMES CONCEPCION DENOVA $145,389 $140,134 -3.6% 0217380408
14734 BOIS D ARC RD WIER DAVID WAYNE $145,267 $143,754 -1.0% 0251800136
12402 TWIN CREEK DR TX 78652 RODRIGUEZ BERTHA & $145,234 $141,970 -2.2% 0445210309
10803 F M RD 1625 78747 BOTELLO ELLYDA & JOSEPH $144,611 $141,501 -2.2% 0356110142
15131 BOIS D ARC RD TX 78653 CASTRUITA ANTONIO MARQUEZ & $144,500 $139,277 -3.6% 0252850103
14905 ALPS DR DEL VALLE, TX 78617 RIVERA JARAMILLO FILEMON $144,500 $139,277 -3.6% 0345460304
15403 SUTTON DR TX 78734 LOPEZ HOMAR GOPAR & $144,500 $139,277 -3.6% 0150600902
7602 WYNNE LN AUSTIN 78745 MENDOZA-LOPEZ JUDITH $144,491 0422130506
14103 DEWBERRY DR PFLUGERVILLE 78660 AVILES ANDRES E PASARELL $144,491 $141,449 -2.1% 0260360213
20812 GALILEE CT 78653 TERAN MORALES OMAR $144,491 $141,449 -2.1% 0213850509
9513 U S HY 183 78747 SCISSORTAIL HILL EQUESTRIAN LLC $144,491 $141,449 -2.1% 0356210146
21351 BLAKE-MANOR RD 78653 COOPER DUSTY L $144,312 $138,348 -4.1% 0307800119
16404 FAGERQUIST RD DEL VALLE, TX 78617 KOGER SEAN A $143,820 $140,436 -2.4% 0339500802
9709 SWANSONS RANCH RD TX 78748 BUTLER SCHENK HOLDINGS LP $143,820 $140,436 -2.4% 0430190117
1900 QUANAH PARKER TRL AUSTIN, TX 78734 BECERRA SALCEDO MARIA C & $143,653 $140,425 -2.2% 0145600906
6011 JFK DR AUSTIN, TX 78724 BRADFORD JAZMIN $143,181 $139,812 -2.4% 0205570411
21239 MELBER LN B 78653 BARNES ERYNN J $143,152 $143,152 +0.0% 0283700403
16515 MANDA CARLSON RD MANOR 78653 PEREZ DONGU ANA K & JOSE F GARCIA ESCALON $143,032 $141,542 -1.0% 0259900235
4018 MANANA MOUNTAIN CIR 78669 SEECO LLC $143,032 $113,818 -20.4% 0543050311
7900 FOREST WOOD RD AUSTIN 78745 MONIZ JOHN ANTHONY $142,997 $139,855 -2.2% 0424130521
1732 WEBBERWOOD DR WEBBERVILLE, TX 78621 LAZARO HINOJOSA JOSE & JENETTE $142,372 $138,721 -2.6% 0310850401
9800 CHERYL LYNN RD AUSTIN, TX 78747 APONTE ANALISSA B & CARLOS A JR $141,970 $138,706 -2.3% 0438030303
LOT 121 CARDINAL HILLS ESTATES UNIT 15 VARGAS HORTENCIA $141,830 $138,935 -2.0% 0147600203
8506 LUCINDA DR ELGIN 78621 KISSMAN WILLIAM HERMAN JR $141,830 $138,935 -2.0% 0211920108
20716 BRAVEHEART CT TX 78615 RAMIREZ JAMIE FELICIANO $141,449 $138,407 -2.2% 0280820132
17402 LUND CARLSON RD ELGIN, TX 78621 GONZALEZ CELESTE $141,449 $138,407 -2.2% 0659090123
16700 LUND CARLSON RD TX 78621 CASILLAS MURILLO OSCAR $141,263 $145,728 +3.2% 0659090113
21412 COYOTE TRL TX 78645 CASTILLO LUIS CARLOS $141,263 $137,939 -2.4% 0180800734
3109 RIVER RD CEDAR CREEK, TX 78612 CUELLAR ROLAND B $140,892 $134,494 -4.5% 0316790115
22308 TRAILRIDERS CV MANOR 78621 TREJO EMMANUEL CLAUDIO $140,797 $139,331 -1.0% 0242900341
8816 INGRID DR ELGIN 78621 HASTINGS LESLIE $140,797 0213910105
12529 OLD KIMBRO RD MANOR, TX 78653 COONS STEVEN $140,436 $135,360 -3.6% 0234700415
6203 CAROLINE LN AUSTIN 78724 HERNANDEZ ROSA ISELA VITALES & $140,214 $137,352 -2.0% 0205570244
21602 LINDEMAN LN 78641 GRIFFITH TABATHA RYAN $140,214 $140,214 +0.0% 0502700503
1303 MASSENGALE ST 78660 TRAN JOHN H $140,214 0272280606
LOT 45 CARDINAL HILLS ESTATES UNIT 16 AGUILAR CRISTIAN $140,214 $140,214 +0.0% 0152600601
4604 ATLANTIS DR 78725 GARCIA ALMA & ILSE GARCIA $140,214 $137,352 -2.0% 0207380201
5902 CAROLINE LN AUSTIN 78724 RODRIGUEZ ADAM C $140,214 $137,352 -2.0% 0203570101
WHITFORD END 78719 HORTELANO ARNULFO FRANCO $140,023 $137,166 -2.0% 0363330101
16706 LUND CARLSON RD ELGIN 78621 PITTMAN LAUREN B $139,331 $136,398 -2.1% 0259990401
4603 WHIRLAWAY DR 78617 PALOMO JESUS & JESSICA $139,331 $136,398 -2.1% 0326360917
17307 LAKE WOOD CIR 78620 OSBURN MONICA MARQUEZ & $139,331 $139,331 +0.0% 0107971104
12810 WIRE RD LEANDER 78641 BILLINGSLEY NATHAN & $139,331 $136,398 -2.1% 0192470609
8245 LINDEN RD 78617 FUENTES BENJAMIN MARTINEZ $139,164 $144,586 +3.9% 0343520104
25536 PEDERNALES POINT DR 78669 COOP-BR LLC $138,859 0566120331
2519 HALITE BND 78660 FLORES CARLA ANDREA MARTINEZ $138,852 0259410216
11880 VON QUINTUS RD TX 78719 VALLEJO JUAN A FLORES $138,563 $135,583 -2.2% 0356210166
11610 LINDEMAN LOOP 78641 SIMMONS ROBERT $138,439 $134,797 -2.6% 0502730119
LOT 7 BLK 4 ROYSTER A L ADDN HERNANDEZ ISIDRO URIBE $138,407 $135,583 -2.0% 0316360510
