← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
WILLIAM CANNON DR 78744 EASTON PARK BUILD TO RENT LLC $27,440,940 $27,440,940 +0.0% 0336150103
2329 WESTLAKE DR 14 TX 78746 LEHRTER MICHAEL $4,798,390 $4,615,828 -3.8% 0119091415
2329 WESTLAKE DR 11 TX 78746 PENDER PAUL B & PEGGY A PENDER $4,703,033 $4,666,592 -0.8% 0119091412
2329 WESTLAKE DR 1 TX 78746 MOORE J LLOYD $4,611,390 $4,374,436 -5.1% 0119091402
2329 WESTLAKE DR 7 TX 78746 BERGER LIVING TRUST $4,577,853 $4,322,650 -5.6% 0119091408
2329 WESTLAKE DR 3 TX 78746 WESTLAKE PROPERTY TRUST $4,526,758 $4,281,974 -5.4% 0119091404
2315 A WESTLAKE DR 9 TX 78746 HARTLEY JUSTIN H & ASHLEY E $4,414,690 $4,666,871 +5.7% 0119091410
2329 WESTLAKE DR 8 TX 78746 JONES JON REX JR DYNASTY TRUST $4,402,978 $3,766,000 -14.5% 0119091409
2329 WESTLAKE DR 10 TX 78746 FA&J INVESTMENT CAPITAL LTD $4,396,125 $4,154,895 -5.5% 0119091411
2329 WESTLAKE DR 12 TX 78746 JONES DAVID J & JODY B $4,286,439 $4,176,879 -2.6% 0119091413
4127 E 12 ST TX 78721 SPRINGDALE COMMONS CONDOMINIUMS LLC $4,062,602 0210180414
2329 WESTLAKE DR 2 TX 78746 YOUNGBLOOD LISA MARIE & WESLEY SPENCER YOUNGBLOOD $4,036,502 $3,774,144 -6.5% 0119091403
2305 WESTLAKE DR A TX 78746 WILLIAMS ROBERT O & JILL L $4,003,534 $3,617,000 -9.7% 0119091414
2329 WESTLAKE DR 5 TX 78746 CARMODY REVOCABLE TRUST $3,546,680 $3,490,483 -1.6% 0119091406
2457 WESTLAKE DR AUSTIN, TX 78746 CHARLEBOIS ROBERT $3,531,000 $3,030,826 -14.2% 0119090229
2441 WESTLAKE DR TX 78746 RODGERS GEORGE P $3,482,566 $2,617,721 -24.8% 0119090221
2800 W 35 ST A TX 78703 MAPLES JUDITH A REVOCABLE TRUST $3,473,878 $1,768,281 -49.1% 0121041102
2329 WESTLAKE DR 4 TX 78746 1424 SEND ROAD LLC $3,435,518 $3,051,749 -11.2% 0119091405
2461 WESTLAKE DR AUSTIN, TX 78746 ARNOLD MARK ADAM & $3,398,029 $2,735,132 -19.5% 0119090231
2409 WESTLAKE DR AUSTIN, TX 78746 BUNNETT JEFFREY JOHN $3,386,276 $3,040,922 -10.2% 0119090205
2445 WESTLAKE DR TX 78746 NEBLETT ANDREW C & $3,366,767 $2,699,595 -19.8% 0119090223
2329 WESTLAKE DR 6 TX 78746 CHRISTOFFERSON CURTIS & CONNIE $3,292,212 $3,333,126 +1.2% 0119091407
2417 WESTLAKE DR TX 78746 BRANNON RICHARD & ELIZABETH $3,280,635 $3,025,121 -7.8% 0119090209
2411 WESTLAKE DR TX 78746 LAKING LLC $3,249,461 $3,152,436 -3.0% 0119090206
2407 WESTLAKE DR TX 78746 JOY RESOURCES INC $3,223,546 $2,896,560 -10.1% 0119090204
614 BLANCO ST C5 TX 78703 ROUSSEAU MICHAEL & LAURA $3,216,960 $3,216,960 +0.0% 0108011106
2443 WESTLAKE DR TX 78746 KRIST SCOTT C $3,130,469 $2,710,679 -13.4% 0119090222
2455 WESTLAKE DR TX 78746 GILLIGAN-SKINNER FAMILY TRUST $3,115,922 $2,817,865 -9.6% 0119090228
2419 WESTLAKE DR TX 78746 BRADLEY CS FAMILY TRUST $3,100,000 $2,603,797 -16.0% 0119090210
617 HARTHAN ST E10 TX 78703 JONES KENNETH N & ANNETTE S $3,027,900 $2,936,657 -3.0% 0108011110
620 BLANCO ST B3 TX 78703 BSEC TRUST OF 2013 $3,004,926 $2,926,302 -2.6% 0108011104
704 BLANCO ST F11 TX 78703 KADISON DOUGLAS & CAROL $2,967,308 $2,967,308 +0.0% 0108011111
2439 WESTLAKE DR TX 78746 ALEXANDRA DANIELLE & $2,929,421 $2,358,222 -19.5% 0119090220
3701 GILBERT ST B TX 78703 CAIN ROBERT M & TERESA $2,915,156 $1,920,430 -34.1% 0117091503
2425 WESTLAKE DR AUSTIN, TX 78746 BRILLIANT JAMES & STACIE $2,905,715 $2,341,863 -19.4% 0119090213
2401 WESTLAKE DR AUSTIN, TX 78746 WELCH JAMES D $2,871,992 $2,601,203 -9.4% 0119090201
615 HARTHAN ST E9 TX 78703 JOHNSON JOCELYN $2,870,394 $2,769,930 -3.5% 0108011109
2427 WESTLAKE DR AUSTIN, TX 78746 MEYLAN AUDRONE C $2,867,023 $2,312,561 -19.3% 0119090214
611 HARTHAN ST D7 TX 78703 KRUMME GREGG & ROBIN $2,833,641 $2,748,963 -3.0% 0108011107
2415 WESTLAKE DR AUSTIN, TX 78746 GRIFFITH SUSAN COPE $2,826,813 $2,563,999 -9.3% 0119090208
2423 WESTLAKE DR AUSTIN, TX 78746 CORDELLE BONNER & LISA $2,819,187 $2,280,831 -19.1% 0119090212
2711 HILLVIEW GREEN LN AUSTIN, TX 78703 HERNANDEZ RENE & ABIGAIL $2,792,025 $2,591,686 -7.2% 0119050220
2421 WESTLAKE DR TX 78746 POTATO HILL LTD $2,788,051 $2,256,545 -19.1% 0119090211
21108 BOGGY FORD RD TX 78645 PORTSMOUTH PROPERTIES LLC $2,785,186 $2,642,815 -5.1% 0166860820
700 BLANCO ST A1 TX 78703 BAIRD ROBERT A & VICTORIA S $2,785,140 $2,785,140 +0.0% 0108011102
2431 WESTLAKE DR TX 78746 WINSON BRUCE & KATHERINE $2,775,565 $2,359,119 -15.0% 0119090216
706 BLANCO ST F12 TX 78703 TAYLOR BROOKE $2,750,615 $2,664,174 -3.1% 0108011112
2447 WESTLAKE DR AUSTIN, TX 78746 BROWNING MARC D & MINDY $2,746,765 $2,227,930 -18.9% 0119090224
2465 WESTLAKE DR TX 78746 2465 WESTLAKE HOLDINGS LLC $2,702,920 $2,464,611 -8.8% 0119090233
2435 WESTLAKE DR AUSTIN, TX 78746 CARDINAL MANAGEMENT TRUST $2,693,611 $2,444,145 -9.3% 0119090218
2451 WESTLAKE DR TX 78746 BORDEN ROBERT LEE $2,682,433 $2,022,808 -24.6% 0119090226
2403 WESTLAKE DR AUSTIN, TX 78746 WESTLAKE DRIVE LLC $2,667,836 $2,438,586 -8.6% 0119090202
2463 WESTLAKE DR AUSTIN, TX 78746 MARBELLA INTERESTS II LLC $2,657,767 $2,417,878 -9.0% 0119090232
613 HARTHAN ST D8 TX 78703 LAFFEY PATRICK & PRISCILLA $2,647,254 $2,554,600 -3.5% 0108011108
4408 LONG CHAMP DR 38 TX 78746 GOVE SUE $2,626,587 $3,210,634 +22.2% 0135130303
2413 WESTLAKE DR TX 78746 FIRNHABER JOHN $2,596,685 $2,368,088 -8.8% 0119090207
2429 WESTLAKE DR AUSTIN, TX 78746 LOUGHEED SCOTT S $2,531,243 $2,306,110 -8.9% 0119090215
2433 WESTLAKE DR TX 78746 TRAYLOR DOUGLAS & TERESA CARTER $2,504,227 $2,143,726 -14.4% 0119090217
2449 WESTLAKE DR TX 78746 CARRELL CLAYTON & GRACE $2,500,000 $2,199,199 -12.0% 0119090225
7104 CREEKSIDE DR TX 78752 ECC RESTORATIONS LLC $2,345,237 $2,052,015 -12.5% 0227200620
2459 WESTLAKE DR TX 78746 SAID MICHAEL R $2,274,257 $2,091,384 -8.0% 0119090230
2453 WESTLAKE DR AUSTIN, TX 78746 PJWH LLC $2,266,314 $2,084,245 -8.0% 0119090227
2405 WESTLAKE DR TX 78746 BEARDSLEY 2002 TRUST $2,263,957 $2,525,000 +11.5% 0119090203
1203A ELM ST AUSTIN, TX 78701 JONES MELISSA A $2,261,837 $2,271,917 +0.4% 0110011604
1910 RUE DE ST TROPEZ 4 TX 78746 MEEK KEVIN & DONNA MEEK $2,246,348 $1,726,368 -23.1% 0119091205
3705 GILBERT ST A TX 78703 NEWTON JON P & BETTY SUE $2,245,416 $1,737,818 -22.6% 0117091504
2800 W 35 ST B TX 78703 SNAVELY NICHOLAS & KARA ROTH $2,243,238 $1,791,399 -20.1% 0121041103
1201 ELM ST 4 TX 78701 PHILLIPS KAREN $2,241,730 $2,249,983 +0.4% 0110011605
618 BLANCO ST B4 TX 78703 SGZ PARTNERS LP $2,241,300 $2,241,300 +0.0% 0108011105
2703 HILLVIEW GREEN LN TX 78703 CHICO BEVERLY A & RAYMUNDO J & $2,215,301 $2,215,301 +0.0% 0119050216
2409 SPRING LN A AUSTIN, 78703 CHEN HK REVOCABLE TRUST $2,137,272 $1,453,073 -32.0% 0117041402
4819 N CAPITAL OF TX HY 7 TX 78746 PBES 13-005 LLC $2,107,656 $2,043,211 -3.1% 0135130306
2700 HILLVIEW GREEN LN TX 78703 MCCOWN STEVEN R & $2,107,642 $2,107,642 +0.0% 0119050214
2704 HILLVIEW GREEN LN TX 78703 WARE ANDREW HERRING & CHANDLER WARE $2,098,983 $1,983,539 -5.5% 0119050211
2508 INDIAN TRL TX 78703 HAMPTON MICHAEL D & MARGARET H $2,096,833 $1,427,268 -31.9% 0117041403
2701 W 35 ST B TX 78703 LUBIN CRAIG & SUSAN $2,095,988 $1,968,940 -6.1% 0121041203
3710 BRIDLE PATH AUSTIN, TX 78703 MORRISON MICHELE $2,088,000 $1,576,025 -24.5% 0116090212
702 BLANCO ST A2 TX 78703 CORRIGAN JAMES T & ELISABETH J $2,081,227 $2,022,711 -2.8% 0108011103
3705 GILBERT ST B TX 78703 POWELL REBECCA LEE & $2,050,000 $1,881,268 -8.2% 0117091505
1201 ELM ST 1 TX 78701 HEIDMANN DAVID A REVOCABLE TRUST $2,045,046 $2,049,912 +0.2% 0110011602
2103 EXPOSITION BLVD A TX 78703 WILLSON CARLTON G & DEBORAH $2,033,913 $1,363,427 -33.0% 0116060543
3222 TARRYHOLLOW DR TX 78703 NASH CHARLES D JR & ELIZABETH T $1,975,523 $1,365,263 -30.9% 0120060530
3215 TARRYHOLLOW DR TX 78703 BAILEY BRIAN A & GWYN $1,964,725 $1,434,551 -27.0% 0119050702
1201 ELM ST 2 TX 78701 BROWNSTONE ELM STREET LLC $1,948,496 $2,052,770 +5.4% 0110011603
1231 PARKWAY 1 TX 78703 PARSLEY E LEE $1,939,546 $2,192,179 +13.0% 0210001202
2709 HILLVIEW GREEN LN AUSTIN, TX 78703 CLEMENT ROBERT L & HETTY J $1,917,014 $1,917,014 +0.0% 0119050219
1622 W 10 ST B TX 78703 MOORE MARK F & $1,894,809 $2,427,096 +28.1% 0111031803
CREEKSIDE DR TX 78752 ECC RESTORATIONS LLC $1,894,523 $1,660,397 -12.4% 0227200619
2300 ENFIELD RD 101 TX 78703 RSW MANAGEMENT TRUST $1,871,924 $1,514,116 -19.1% 0114051502
2701 HILLVIEW GREEN LN AUSTIN, TX 78703 PARRISH DAVID & MELISSA PARRISH $1,858,468 $1,858,468 +0.0% 0119050215
1937 RUE DE ST TROPEZ 13 TX 78746 RISTER RICHARD ROY & $1,848,751 $1,408,084 -23.8% 0119091310
1301 W 9 1/2 ST 300 TX 78703 JP&RAP FAMILY REVOCABLE TRUST $1,838,000 $1,838,000 +0.0% 0110020906
2300 ENFIELD RD 102 TX 78703 KLIEWER MARY & WILLIAM P KLIEWER $1,837,008 $1,488,883 -19.0% 0114051503
2300 ENFIELD RD 104 TX 78703 DELANEY BARBARA H REVOCABLE TRUST $1,837,008 $1,488,883 -19.0% 0114051505
2522 EXPOSITION BLVD A TX 78703 COOK JEANNETTE S $1,827,193 $1,615,331 -11.6% 0117041302
2014 GOODRICH AVE B TX 78704 GIBBONS WESLEY $1,807,762 $2,267,856 +25.5% 0100062703
2522 EXPOSITION BLVD B TX 78703 ALLEN WILLIAM MARK $1,793,733 $1,587,069 -11.5% 0117041303
2701 W 35 ST A TX 78703 ALBRECHT STACY $1,775,000 $1,834,814 +3.4% 0121041202
3701 GILBERT ST A TX 78703 FISH LAURENS B JR & $1,775,000 $1,435,796 -19.1% 0117091502
2605 SPRING LN TX 78703 HEMMASI RENEE $1,769,373 $1,495,064 -15.5% 0118041405
2708 HILLVIEW GREEN LN TX 78703 THOMAS JO ANN $1,745,126 $1,745,126 +0.0% 0119050228
3213 TARRYHOLLOW DR AUSTIN, TX 78703 IMHOFF JILL & ROYCE $1,739,808 $1,144,629 -34.2% 0119050703
2203 EXPOSITION BLVD 0 TX 78703 HAMILTON LUCY LEE $1,732,473 $1,501,635 -13.3% 0116061004
1231 PARKWAY 2 TX 78703 HIGGINS RICHARD LEE JR $1,721,103 $2,172,269 +26.2% 0210001203
1205 NORWALK LN 4-H TX 78703 BEUERLEIN PROPERTIES LTD $1,704,000 $1,303,116 -23.5% 0113061009
1205 NORWALK LN 3-C TX 78703 STEELE WILLIAM BAYLOR III & $1,684,382 $1,257,567 -25.3% 0113061006
1305 EXPOSITION BLVD 5 TX 78703 BURNS JOHN S JR & DEBORAH R $1,659,144 $1,104,246 -33.4% 0113061206
1205 NORWALK LN A-1 TX 78703 UMSTATTD HALE B & SHANNON H $1,650,278 $1,222,854 -25.9% 0113061002
1205 NORWALK LN B-1 TX 78703 HOUSE TRUST $1,633,978 $1,213,024 -25.8% 0113061003
1205 NORWALK LN E-2 TX 78703 BARRETT SHAWN ADRIAN & $1,630,960 $1,226,893 -24.8% 0113061004
1621 THE HIGH RD B TX 78746 PITNER AUSTIN M & BROOKE S $1,595,957 $1,505,687 -5.7% 0125150503
901 BOULDIN AVE C TX 78704 KING DUANE H $1,592,131 $1,752,514 +10.1% 0102011204
2413 SPRING LN A TX 78703 CHUPIK BARBARA $1,586,968 $1,385,034 -12.7% 0117041404
3224 TARRYHOLLOW DR TX 78703 WILLIAMS MARINAN R $1,583,490 $1,015,000 -35.9% 0120060531
2413 SPRING LN B TX 78703 MOSCOE N D & $1,579,210 $1,378,195 -12.7% 0117041405
1305 EXPOSITION BLVD 6 TX 78703 PERITZ DAVID M & HOLLY PERITZ $1,575,601 $960,425 -39.0% 0113061207
2717 HILLVIEW GREEN LN TX 78703 ANDREWS JOHN C $1,566,873 $1,566,873 +0.0% 0119050222
2517 SUTHERLAND ST TX 78746 BINGHAM WHITFIELD TRUST $1,561,460 $1,656,769 +6.1% 0103150324
1909 SHARON LN B TX 78703 REESE CARLA L $1,554,913 $1,390,511 -10.6% 0114031703
2014 GOODRICH AVE A AUSTIN, TX 78704 ALLEN BRAD J $1,553,541 $1,600,000 +3.0% 0100062702
2710 HILLVIEW GREEN LN TX 78703 PIERATT JOHN DAVID & ANN MOSS PIERATT $1,544,186 $1,544,186 +0.0% 0119050208
3708 ENFIELD RD B TX 78703 SAMSON SCOTT T $1,542,782 $1,433,845 -7.1% 0116091603
2210 WESTLAKE DR TX 78746 ABERNETHY DOUGLAS JAMES & COURTNEY $1,538,083 $1,397,775 -9.1% 0119091802
2505 ENFIELD RD 2 TX 78703 CARLSON RYAN ALAN $1,535,490 $1,092,321 -28.9% 0113061403
1239 PARKWAY 2 TX 78703 BUHRDORF ROSS & PAULA $1,528,930 $1,933,936 +26.5% 0210000216
1305 EXPOSITION BLVD 2 TX 78703 ROBERTS BENNETT J & NOEL D $1,523,437 $1,104,246 -27.5% 0113061203
2505 ENFIELD RD 4 TX 78703 JACOBS THOMAS H & JULIE I $1,508,375 $1,075,696 -28.7% 0113061405
2505 ENFIELD RD 6 TX 78703 GOSSLING ERIC H & COLLEEN $1,508,375 $1,075,696 -28.7% 0113061407
3206 BEANNA ST B TX 78705 KRAFT CAROLINE STRATY & NOAH $1,504,170 $1,760,756 +17.1% 0215061503
6415 FIVE ACRE WOOD ST AUSTIN, TX 78746 GABRIEL JOHN DAVID & ELIZABETH ANNE HIN $1,500,467 $1,321,168 -11.9% 0109280145
2407 ENFIELD RD A TX 78703 BOOTHE PAUL ANDREW & $1,500,000 $1,569,238 +4.6% 0113061502
2302 WESTWAY CIR A AUSTIN, TX 78704 PEREIRA FAMILY TRUST & $1,498,438 $1,645,322 +9.8% 0403101702
2300 ENFIELD RD 103 TX 78703 DELPASSAND NAHAL ETAL $1,492,945 $1,222,000 -18.1% 0114051504
503 KENNISTON DR TX 78752 503 KENNISTON DRIVE TRUST $1,489,020 $2,645,500 +77.7% 0231110402
2707 HILLVIEW GREEN LN AUSTIN, TX 78703 CRAIN CHERYL H $1,488,861 $1,488,861 +0.0% 0119050218
3708 ENFIELD RD A TX 78703 BUTT KRISTEN C $1,477,523 $1,375,347 -6.9% 0116091602
2201 EXPOSITION BLVD 0 TX 78703 BROWN J TIMOTHY ETAL $1,475,206 $1,423,890 -3.5% 0116061003
1115 W 7 ST 300 TX 78703 DEMETRI JAN $1,466,510 $2,429,891 +65.7% 0108010652
2004 PARAMOUNT AVE A TX 78704 KING ERIC & SHANNON C $1,462,611 $1,449,000 -0.9% 0100081702
1903 EXPOSITION BLVD B TX 78703 BUCHANAN ROBERT MARK SR $1,460,392 $1,269,284 -13.1% 0116061103
2201 HARBOR VILLAGE TRL B TX 78746 CASSILL STEVEN F $1,457,908 $1,287,471 -11.7% 0119091803
1305 EXPOSITION BLVD 4 TX 78703 WOLFE JACK PRESTON & $1,455,814 $978,164 -32.8% 0113061205
3231 TARRYHOLLOW DR AUSTIN, TX 78703 TARRYHOLLOW RESIDENCE TRUST $1,454,073 $987,182 -32.1% 0120060902
2201 EXPOSITION BLVD 0 TX 78703 GARVEY FAMILY TRUST $1,454,034 $1,405,352 -3.3% 0116061002
2505 ENFIELD RD 5 TX 78703 BOWEN THOMAS E & KEITH NIESNER $1,451,934 $1,025,793 -29.3% 0113061406
3104 SCENIC DR B TX 78703 TAYLOR F KENT & LUCIE W TAYLOR $1,450,000 $1,450,000 +0.0% 0122060324
302 MARINA VIEW CT 22A TX 78734 NUTT JAY ALLEN & DEBORAH SUSAN $1,450,000 $1,145,347 -21.0% 0139831347
1205 NORWALK LN F-2 TX 78703 WOLFE JACK P & VANESSA C $1,436,626 $1,226,893 -14.6% 0113061005
2437 WESTLAKE DR AUSTIN, TX 78746 EGELAND BRENT $1,433,412 $2,353,297 +64.2% 0119090219
1411 W 9 ST 1 TX 78703 GARDNER TRACEN PATRICK $1,429,512 $1,464,137 +2.4% 0108031902
1621 W 12 ST B TX 78703 MATOUSCHEK ANDREAS $1,429,237 $1,631,673 +14.2% 0111031103
2510 SUTHERLAND ST TX 78746 ABBOTT MARICRUZ DEL VILLAR $1,427,632 $1,436,000 +0.6% 0103150313
2507 SUTHERLAND ST TX 78746 CHANG STACEY H $1,427,000 $1,380,000 -3.3% 0103150311
2510 WATKINS WAY AUSTIN, TX 78746 HANSARD LISA JOY & $1,420,181 $1,447,187 +1.9% 0103150304
2605 SPRING LN AUSTIN, TX 78703 TERHUNE ROBERT & LORNA M $1,414,755 $1,248,237 -11.8% 0118041404
2524 WATKINS WAY TX 78746 2524 WATKINS WAY LLC $1,413,195 $1,425,041 +0.8% 0103150331
2518 WATKINS WAY TX 78746 HALPERT MITCHELL RYAN & $1,413,195 $1,425,041 +0.8% 0103150334
1619 THE HIGH RD A TX 78746 BARELA RAQUEL A & $1,405,599 $1,309,069 -6.9% 0125150502
2516 SUTHERLAND ST AUSTIN, TX 78746 AHUJA IVINDER & CANDACE $1,397,335 $1,415,964 +1.3% 0103150326
2610 WATKINS WAY TX 78746 LYENGAR VIJAY & RACHANA LYENGAR $1,388,009 $1,415,167 +2.0% 0103150351
2608 WATKINS WAY TX 78746 OLEJNIKOVA SILVIA & JEFFREY NELSON $1,388,009 $1,415,167 +2.0% 0103150352
2612 WATKINS WAY TX 78746 BROOKS CHRISTIAN & JENNIFER $1,388,009 $1,415,167 +2.0% 0103150350
2522 WATKINS WAY TX 78746 STEWART JAMES BRANNDON & COURTNEY $1,388,000 $1,401,082 +0.9% 0103150332
2405 SUTHERLAND ST TX 78746 FOSTER TERESA & GARY LIFE ESTATE & THOMAS F & MARY A RICHESON $1,385,993 $1,405,599 +1.4% 0103150305
2700 W 35 ST TX 78703 BAKER JOAN L $1,378,665 $1,371,294 -0.5% 0121040105
1903 EXPOSITION BLVD A TX 78703 GARVEY LTD $1,378,257 $1,334,294 -3.2% 0116061102
3206 BEANNA ST A TX 78705 AARONSON SCOTT J & $1,375,025 $1,375,025 +0.0% 0215061502
2514 WATKINS WAY AUSTIN, TX 78746 PUGA MARISOL $1,374,001 $1,386,993 +0.9% 0103150302
2402 SUTHERLAND ST AUSTIN, TX 78746 KELLY T. PATRICK & SUSAN R $1,374,001 $1,386,993 +0.9% 0103150319
1621 W 12 ST A TX 78703 SEGUINEAU MAXIME & $1,373,477 $1,565,861 +14.0% 0111031102
4302 BONNELL VISTA CV A TX 78731 BARBER BRIAN & LAURA $1,372,505 $1,716,729 +25.1% 0133071706
2503 TRAILSIDE DR A TX 78704 RICHIE NATASHA $1,371,454 $1,778,708 +29.7% 0104071802
3226 TARRYHOLLOW DR AUSTIN, TX 78703 IKARD FRANK NEVILLE JR $1,366,853 $957,482 -29.9% 0120060532
300 MARINA VIEW CT 22B TX 78734 SCHMIDT GARRETT $1,362,023 $1,140,853 -16.2% 0139831348
2508 GREENLEE DR 2 TX 78703 MCILHENNY REVOCABLE TRUST $1,354,018 $1,169,648 -13.6% 0118041403
608 HIGHLAND AVE B TX 78703 MCKAIG PAUL T & MAY E $1,350,728 $1,504,375 +11.4% 0108031803
2004 PARAMOUNT AVE B TX 78704 APPLEWHITE JAY & $1,349,110 $1,443,244 +7.0% 0100081703
2802 WINDSOR RD A TX 78703 MASON MICHELE G REVOCABLE TRUST $1,346,434 $1,210,747 -10.1% 0115042002
2302 WESTWAY CIR B TX 78704 FILIZETTI GARY J 1988 REVOCABLE TRUST $1,344,172 $1,522,000 +13.2% 0403101703
1510 PALMA PLZ B 78703 AGUILAR CHRISTOPHER J $1,339,404 $1,439,075 +7.4% 0110012303
ENDURANCE WAY 4 78731 JAW SLAUGHTER CROSSING LLC $1,339,403 $1,414,885 +5.6% 0124001010
3225 TARRYHOLLOW DR AUSTIN, TX 78703 SPIRES LINDA APPELL & ALBERT BRYAN $1,335,386 $877,199 -34.3% 0120060904
2505 ENFIELD RD 8 TX 78703 LEWIS LAUREN & LUKE LEWIS $1,333,555 $1,208,411 -9.4% 0113061409
2714 HILLVIEW GREEN LN AUSTIN, TX 78703 TROOP CYNTHIA CROWELL $1,333,000 $1,333,000 +0.0% 0119050206
2407 ENFIELD RD B TX 78703 MORAN MARY JANE $1,332,833 $1,335,221 +0.2% 0113061503
4714 UNITY CIR 245 TX CARTER DARREN & ANGELA $1,332,411 $1,394,291 +4.6% 0124000775
1508 BLUEBONNET LN A TX 78704 MAZZARO MITCHELL $1,332,234 $1,617,678 +21.4% 0102071902
2716 HILLVIEW GREEN LN AUSTIN, TX 78703 PATTON WILLIAM JOHN $1,325,000 $1,325,000 +0.0% 0119050205
2802 WINDSOR RD B TX 78703 NORMAN WILLIAM SCOTT & AMANDA FIELDER $1,321,162 $1,191,276 -9.8% 0115042003
BULL CREEK RD 60 78731 DIAZ GABRIELA MAY $1,321,160 $1,395,625 +5.6% 0124000950
2005 BLUEBONNET LN B TX 78704 MILLER LAURIE GALLIEN & $1,320,450 $1,797,510 +36.1% 0100062503
2512 WATKINS WAY AUSTIN, TX 78746 YOUNIS HISHAM & $1,317,109 $1,405,599 +6.7% 0103150303
2203 EXPOSITION BLVD 0 TX 78703 VIER JEANNE MARIE BORDINI $1,315,522 $1,312,120 -0.3% 0116061005
2509 SUTHERLAND ST AUSTIN, TX 78746 CAVNESS JOEL & LAVANYA VANKAYALAPATI $1,308,919 $1,580,645 +20.8% 0103150312
800 CAPITAL OF TEXAS HWY 3 78746 LEGACY MULTI-FAMILY CONSTRUCTION $1,304,063 $1,085,000 -16.8% 0121230404
2400 SUTHERLAND ST AUSTIN, TX 78746 STEVENS JOEL LEWIS & AUBRIE RIPPNER $1,302,828 $1,328,046 +1.9% 0103150320
2834 MONTEBELLO RD B-11 TX 78746 THREADGILL PROPERTIES LLC $1,302,027 $1,302,027 +0.0% 0107110704
2505 ENFIELD RD 9 TX 78703 MCKENZIE ADRIEN MICHAEL $1,300,280 $922,769 -29.0% 0113061410
2508 SUTHERLAND ST AUSTIN, TX 78746 BUTLER GRANT EDWARD $1,298,200 $1,324,000 +2.0% 0103150314
2424 HARTFORD RD B TX 78703 MOREAU IAN RINALDI & JENNIFER $1,290,500 $1,246,953 -3.4% 0116031203
909 REDD ST A 78745 RANDALL BRIAN MATTHEW & DIANA CATALINA $1,289,526 $1,191,783 -7.6% 0410083002
303 MARINA VIEW CT 23A LAKEWAY, TX 78734 JOMARK 222 LLC $1,288,248 $1,242,276 -3.6% 0139831340
804 E 45 ST B TX 78751 PHAM BAO-TRAN GIA $1,285,707 $1,021,000 -20.6% 0220103003
2710 W 35 ST TX 78703 COBUZZI CINDY $1,285,083 $1,279,527 -0.4% 0121040110
901 BOULDIN AVE A TX 78704 HAYES DONALD RICK & PAMELA K $1,283,500 $1,195,455 -6.9% 0102011202
ELEVATOR DR 52 78731 PATEL SAGAR & KRISHNA $1,281,172 $1,350,284 +5.4% 0124001040
ELEVATOR DR 40 78731 ALYASIN SOHAIL Z & ARMITA ALYASIN $1,281,172 $1,350,284 +5.4% 0124001028
ELEVATOR DR 47 78731 ZHAO HUI & WEI ZHENG $1,281,172 $1,350,284 +5.4% 0124001035
MONTAGE PASS 34 78731 NUGENT JAMES & SARAH APPOLITO $1,281,172 $1,350,284 +5.4% 0124000997
ELEVATOR DR 56 78731 ROSEDALE TRUST $1,281,172 $1,350,284 +5.4% 0124001044
MONTAGE PASS 32 78731 KAHLBAU ROGER $1,281,172 $1,391,732 +8.6% 0124000995
1704 S 5 ST B TX 78704 SHARMA ANUPAMA & RAMNATH IYER $1,279,442 $1,176,766 -8.0% 0400042903
4300 BONNELL VISTA CV TX 78731 GRAVES CHARLES LAWRENCE & $1,279,293 $1,574,352 +23.1% 0133071702
1205 NORWALK LN 3-D TX 78703 BEUERLEIN LAURA ANDERSON & $1,274,944 $1,257,567 -1.4% 0113061007
4005 EMORY PEAK PS 157 TX ISSAC LIVING TRUST $1,274,916 $1,330,682 +4.4% 0124000912
4013 EMORY PEAK PS 161 TX TON DANNY & SEEWAN CHIU $1,274,916 $1,270,000 -0.4% 0124000916
BULL CREEK RD 57 78731 OSEE LYDIA & WILLIAM HOON $1,272,484 $1,345,321 +5.7% 0124000988
4007 EMORY PEAK PS 158 TX MEDBERY RACHEL L & DUANE K MCLAIN $1,272,058 $1,327,615 +4.4% 0124000913
3312 WESTHILL DR A TX 78704 ALPUCHE RICARDO CERVANTES & $1,271,952 $1,150,000 -9.6% 0402110904
2600 W 35 ST 3 TX 78703 BLACK ROBERT FULLER & $1,267,936 $988,115 -22.1% 0121040221
301 MARINA VIEW CT 23B TX 78734 CONWAY LEA ANN $1,267,428 $1,237,410 -2.4% 0139831341
BULL CREEK RD 62 78731 LANCASTER KELLY & BRENT LAWSON $1,267,194 $1,339,353 +5.7% 0124000952
BULL CREEK RD 59 78731 PATEL AKASH K & $1,267,194 $1,339,353 +5.7% 0124000990
1908 GOODRICH AVE A 78704 MILLER CHRISTOPHER TRUST & $1,260,969 $1,077,437 -14.6% 0100063902
