← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
3909 S CONGRESS AVE TX 78704 3909 CONGRESS AVENUE PROPERTIES LLC $6,995,864 $7,052,836 +0.8% 0410030110
2117 W BEN WHITE BLVD TX 78745 WC 2101 W BEN WHITE LP $6,480,464 $6,485,322 +0.1% 0408111107
503 W M L KING JR BLVD TX 78701 EPPRIGHT-NORDQUIST PROPERTIES LTD $6,000,000 $6,546,230 +9.1% 0210021211
2608 W BRAKER LN TX 78758 MCDONALDS CORPORATION $4,904,835 $4,910,026 +0.1% 0252080507
1200 BARTON SPRINGS RD TX 78704 CROCKETT PARTNERS LTD $4,828,005 $4,832,583 +0.1% 0105020808
3701 S LAMAR BLVD TX 78704 PISCES FOODS L L C $4,750,000 $5,612,589 +18.2% 0404130301
601 BARTON SPRINGS RD TX 78704 601 BARTON SPRINGS LTD $4,726,369 $4,792,899 +1.4% 0102010705
2240 W BRAKER LN TX 78758 ATX BRAKER & KRAMER LP $4,475,300 $4,966,588 +11.0% 0253120108
1143 1/2 AIRPORT BLVD TX 78702 MCDONALDS REAL ESTATE COMPANY $4,400,000 $5,439,233 +23.6% 0207160238
5516 N LAMAR BLVD TX 78756 JOSEPH WILLIAM J JR $4,204,264 $4,564,680 +8.6% 0226070117
1811 GUADALUPE ST TX 78701 1811 GUADALUPE LLC $4,140,000 $2,652,207 -35.9% 0210022401
5242 N LAMAR BLVD TX 78751 EQUITY TRUST COMPANY CUSTODIAN $4,082,054 $4,088,539 +0.2% 0225050140
2700 GUADALUPE ST TX 78705 2700 GUADALUPE SERIES $4,003,965 $6,061,533 +51.4% 0215020814
508 E BEN WHITE BLVD TX 78704 LONESTAR DUCK II LLC $4,000,000 $5,233,197 +30.8% 0411020128
10909 RESEARCH BLVD TX 78759 SHS FAIRBANKS GROUP LLC $3,885,530 $4,526,034 +16.5% 0256000114
7950 BURNET RD TX 78757 MCDONALDS CORPORATION 42/0006 $3,844,408 $4,045,276 +5.2% 0239061605
500 W CANYON RIDGE DR TX 78753 PARMER TECH RIDGE LLC $3,834,005 $3,996,327 +4.2% 0258230207
1702 1/2 OLTORF ST 78741 OLTORF ST 1616 AUSTIN LLC $3,700,000 $4,001,130 +8.1% 0305031127
4929 GATTIS SCHOOL RD TX 78664 VELKA FAMILY TRUST $3,697,625 $3,697,625 +0.0% 0295520603
813 E 7 ST TX 78702 PISCES FOODS LP $3,582,370 $3,585,340 +0.1% 0206050111
5213 S MO-PAC EXPRESSWAY TX 78735 ANDERSON JOINT VENTURE LLC $3,530,739 $3,760,906 +6.5% 0408210118
N F M RD 620 TX 78732 CHIK-FIL-A INC $3,425,670 $3,757,559 +9.7% 0160300104
9825 BURNET RD TX 78758 LOUETTA LEASING LP $3,416,473 $3,423,899 +0.2% 0250080301
1001 E BEN WHITE BLVD TX 78704 QSR 50 LLC $3,379,647 $3,384,089 +0.1% 0412000301
4115 S CONGRESS AVE TX 78745 PISCES FOODS L L C $3,364,265 $3,369,723 +0.2% 0410030217
12609 LEXINGTON ST TX 78653 MCDONALD'S REAL ESTATE COMPANY $3,226,350 $3,522,744 +9.2% 0237622302
DUNANT WAY 78744 MC AUTX LLC $3,214,096 $3,214,096 +0.0% 0334081608
1910 W BRAKER LN TX 78758 GRACY HELEN & $3,145,461 $3,150,855 +0.2% 0252130125
2600 W BRAKER LN TX 78758 AUSTACO II REAL ESTATE PARTNERS LTD $3,136,714 $3,141,755 +0.2% 0252080506
3620 S RANCH RD 620 TX 78738 ORCHARD ACRES $3,100,000 $3,400,504 +9.7% 0123660211
2512 W BRAKER LN AUSTIN, TX 78758 2512 BRAKER LLC $3,090,365 $3,093,842 +0.1% 0252080505
2507 RIVERSIDE DR 78741 RDP CAPITAL LLC $3,075,004 $3,081,646 +0.2% 0306070118
3900 W BRAKER LN TX 78759 QSR 2 LLC $3,017,363 $2,980,666 -1.2% 0254030103
12915 N INTERSTATE HY 35 TX 78753 CHICK-FIL-A INC $3,000,000 $3,285,157 +9.5% 0262230310
13200 N INTERSTATE HY 35 TX 78753 FJF INVESTMENTS LLC $2,999,879 $2,999,879 +0.0% 0262230412
701 E STASSNEY LN E TX 78744 NAINARI INVESTMENTS L L C $2,958,879 $3,151,767 +6.5% 0420050311
404 S LAMAR BLVD TX 78704 SHAHAN ANNE BLEAKLEY $2,944,059 $3,547,323 +20.5% 0105020709
1504 S RANCH RD 620 TX 78734 FHF I OAKS AT LAKEWAY LLC $2,918,093 $2,918,093 +0.0% 0135700331
6419 AIRPORT BLVD TX 78752 LAMY AIRPORT CORNER LLC $2,890,246 $2,894,475 +0.1% 0229110803
1301 F M RD 685 TX 78660 TEXAS PROPERTIES LLC $2,863,077 $2,863,077 +0.0% 0274460301
205 W SLAUGHTER LN TX 78748 SWANSON ROBERT FAMILY PARTNERSHIP $2,856,000 $3,322,576 +16.3% 0432110308
12109 JOLLYVILLE RD TX 78759 NAINARI INVESTMENTS LLC $2,855,390 $2,855,390 +0.0% 0166050515
TOWN CENTER DR 78660 A-S 93 SH 130-SH 45 LP $2,855,025 $2,855,025 +0.0% 0280480502
1908 W BEN WHITE BLVD TX CCM IDGT REAL ESTATE LLC $2,840,100 $2,928,029 +3.1% 0408120304
4508 AIRPORT BLVD TX 78751 IN-N-OUT BURGERS $2,832,699 $3,741,523 +32.1% 0220110813
LIMESTONE COMMERCIAL DR 78660 A-S 93 SH 130-SH 45 LP $2,823,000 $3,087,298 +9.4% 0280480505
1517 F M RD 685 TX 78660 TRENTON VENTURES LLC $2,817,792 $2,817,792 +0.0% 0276460305
8300 BURNET RD TX 78757 BURNET ROAD DQ LLC $2,810,257 $2,815,189 +0.2% 0241060818
2129 E 7 ST TX 78702 RICE BOX PROPCO LLC $2,750,000 $3,339,111 +21.4% 0203090416
4501 E BEN WHITE BLVD TX 78741 MCDONALDS USA LLC $2,750,000 $3,749,256 +36.3% 0314060401
516 W OLTORF ST TX 78704 SOUTH FIRST INVESTMENT GROUP LLC $2,745,865 $2,749,781 +0.1% 0403010226
4911 BURNET RD TX 78756 5003 BURNET LLC $2,737,636 $2,743,949 +0.2% 0226040103
2500 E RIVERSIDE DR TX 78741 H E B GROCERY COMPANY LP $2,728,231 $2,906,084 +6.5% 0304080430
1608 PARMER LN TX 78753 MCDONALDS REAL ESTATE COMPANY $2,724,594 $2,724,594 +0.0% 0252300707
510 W OLTORF ST TX 78704 TRES GATOS FEOS LP $2,722,535 $2,723,582 +0.0% 0403010238
S RANCH RD 620 TX 78734 FHF I OAKS AT LAKEWAY LLC $2,701,557 $2,701,557 +0.0% 0133700218
6210 E BEN WHITE BLVD TX 78741 PISCES FOODS L L C $2,666,321 $2,666,321 +0.0% 0314130114
7710 F M RD 620 4 78732 FOUR POINTS DQ LLC $2,660,508 $2,766,272 +4.0% 0158300208
4000 N LAMAR BLVD TX 78756 4635 FRANKFORD LLC $2,653,690 $2,660,546 +0.3% 0221021415
11400 BURNET RD TX 78758 COFFEE BREAKER LLC $2,649,239 $2,652,499 +0.1% 0252080601
1719 E PARMER LN TX 78753 LIMESTONE SPRINGS PROPERTIES LP $2,634,060 $2,864,002 +8.7% 0252300603
6205 N LAMAR BLVD TX 78752 HIGDON MARTINEZ DENSON LLC $2,622,690 $2,697,187 +2.8% 0229080601
2345 W ANDERSON LN TX 00000 EHRLICH ANDERSON LTD $2,614,045 $2,618,940 +0.2% 0238050114
12003 E U S HY 290 TX GREENVIEW MANOR COMMONS SW LP $2,613,152 $2,613,152 +0.0% 0237670206
7409 N RANCH RD 620 TX 78726 MCDONALD'S USA LLC $2,601,065 $2,694,632 +3.6% 0158300103
12301 N MO-PAC EXPRESSWAY TX 78758 SZARLACKI JEAN A & ROBERT SALOME & $2,563,483 $2,730,596 +6.5% 0262130336
1822 S CONGRESS AVE TX 78704 1822 SOUTH CONGRESS LTD $2,556,795 $2,560,865 +0.2% 0402010404
1820 LAVACA ST TX 78701 WUKASCH PROPERTIES LTD L L P $2,556,060 $1,623,012 -36.5% 0210022403
5900 N LAMAR BLVD TX 78752 HNMD LLC $2,550,380 $2,554,531 +0.2% 0229080109
10732 RESEARCH BLVD TX 78759 MCDONALDS CORPORATION $2,550,000 $2,976,918 +16.7% 0156010611
500 E BEN WHITE BLVD TX 78704 JANDEN LLC $2,534,677 $2,538,321 +0.1% 0411020129
8300 N RANCH RD 620 FF2 TX 78726 CASE LAND COMPANY INC $2,522,834 $2,635,742 +4.5% 0162300304
6428 S INTERSTATE HY 35 TX PISCES FOODS LLC $2,509,593 $2,769,593 +10.4% 0422050220
110 E WILLIAM CANNON DR TX 78745 VERANDA COMMERCIAL LLC ETAL $2,508,680 $2,760,236 +10.0% 0421101001
517 W M L KING JR BLVD TX 78701 NASH JOHN H III $2,500,000 $4,685,937 +87.4% 0210021201
2602 F M RD 1825 TX 78660 OATES GLORIA H LIVING TRUST $2,498,623 $2,498,623 +0.0% 0274280409
12501 N MO-PAC EXPRESSWAY TX 78758 CHICK-FIL-A INC $2,494,310 $3,090,151 +23.9% 0262130330
1910 W BEN WHITE BLVD TX BNC FOOD GROUP LLC $2,467,982 $3,145,287 +27.4% 0408120305
2900 W ANDERSON LN A TX 78757 NORTHWOOD PARTNERS LP $2,453,829 $2,610,718 +6.4% 0240050210
6247 MC NEIL DR TX PISCES FOODS LLC $2,447,946 $2,542,533 +3.9% 0170011105
1925 AIRPORT BLVD TX 78722 AUSTACO REAL ESTATE PARTNERS LTD $2,433,414 $2,438,356 +0.2% 0212131046
7708 BURNET RD TX 78757 7708 BURNET LP $2,412,510 $2,456,459 +1.8% 0238050108
7815 CLOCK TOWER DR TX 78753 MCDONALDS REAL ESTATE COMPANY $2,400,000 $3,229,957 +34.6% 0232160601
1005 W PECAN ST TX 78660 AKINCO INC $2,393,441 $2,393,441 +0.0% 0272381515
5752 AIRPORT BLVD TX 78751 PISCES FOODS LP $2,388,484 $2,544,188 +6.5% 0226100307
2224 E RIVERSIDE DR TX 78741 PISCES FOOD LP $2,382,626 $2,537,949 +6.5% 0304070509
13605 N INTERSTATE HY 35 TX 78753 MCDONALD'S USA LLC $2,375,000 $3,314,384 +39.6% 0264230202
303 E OLTORF ST TX 78704 MCDONALDS REAL ESTATE COMPANY $2,358,000 $2,454,665 +4.1% 0405000225
2404 S RANCH RD 620 TX 78734 LAKEWAY PLAZA PARTNERS $2,353,713 $2,416,953 +2.7% 0131730304
8620 BURNET RD TX 78757 ROCKWOOD VILLAGE HOLDINGS LLC $2,350,000 $2,384,785 +1.5% 0244070829
13000 N INTERSTATE HY 35 20 TX 78753 ROSSMORE ENTERPRISES $2,347,185 $2,347,185 +0.0% 0262230414
9112 S INTERSTATE HY 35 TX 78739 YORKTOWN RAINBOW $2,344,237 $2,555,108 +9.0% 0432090110
2632 S LAMAR BLVD TX 78704 MASON/RENFROW DENTON LLC $2,322,421 $2,324,453 +0.1% 0401090174
6301 W PARMER LN TX 78729 PARMER COZ LLC $2,321,791 $2,633,989 +13.4% 0272000322
6611 S MO-PAC EXPRESSWAY TX 78749 HLW IDGT REAL ESTATE LLC $2,314,171 $2,522,350 +9.0% 0412250504
3303 N LAMAR BLVD TX 78705 ATHENA LAMAR HOLDING LLC $2,306,185 $2,309,590 +0.1% 0218031309
8500 E U S HY 290 TX 78724 MCDONALD'S USA LLC $2,300,000 $2,459,566 +6.9% 0229280111
3210 E M L KING JR BLVD TX 78721 WHATABURGER INC $2,290,080 $2,372,173 +3.6% 0212150239
8300 N RANCH RD 620 FF3 TX 78726 HUDSON JAMES SPEARMAN III $2,288,517 $2,381,745 +4.1% 0162300305
305 W SLAUGHTER LN TX 78748 PISCES FOODS LP $2,288,169 $2,497,391 +9.1% 0432110317
2114 W SLAUGHTER LN TX MCDONALDS REAL ESTATE COMPANY $2,283,671 $2,842,908 +24.5% 0430210309
4961 W U S HY 290 TX 78735 PISCES FOODS L L C $2,281,144 $2,358,700 +3.4% 0408210111
7718 BURNET RD TX 78757 CFT DEVELOPMENTS LLC $2,274,570 $2,278,492 +0.2% 0238050112
1425 WELLS BRANCH PKWY TX 78660 PISCES FOODS LP $2,268,673 $2,358,429 +4.0% 0270260117
5601 BRODIE LN 1600 TX 78745 HAZEN AUSTINI LLC & $2,268,246 $2,431,775 +7.2% 0410210201
LIMESTONE COMMERCIAL DR 78660 A-S 93 SH 130-SH 45 LP $2,236,935 $2,451,426 +9.6% 0280480504
2316 S 1 ST TX 78704 SERENDIPITY PROPERTIES INC $2,224,412 $2,314,265 +4.0% 0402030916
7501 N RANCH RD 620 TX 78681 AUSTACO II REAL ESTATE PARTNERS LTD $2,222,388 $2,222,388 +0.0% 0158300104
13813 BURNET RD TX 78728 MCDONALDS CORPORATION $2,213,000 $3,159,661 +42.8% 0270160410
15900 N INTERSTATE HY 35 TX 78728 COSHENA III LTD $2,200,000 $2,485,463 +13.0% 0276261104
12514 W STATE HY 71 TX 78738 TXT HOLDINGS-HCG LTD $2,200,000 $2,709,537 +23.2% 0119600109
12421 N MO-PAC EXPRESSWAY TX 78758 PISCES FOODS L L C $2,198,983 $2,399,118 +9.1% 0262130329
2408 F M RD 685 TX 78660 A & A GREENBRIAR INVESTMENTS LLC $2,194,051 $2,194,051 +0.0% 0280480302
4900 W SLAUGHTER LN TX 78749 FREDRICKSON ENTERPRISES INC $2,192,003 $2,388,199 +9.0% 0420340109
11808 RING DR TX 78653 CFT NV DEVELOPMENTS LLC $2,181,273 $2,181,273 +0.0% 0237670201
5033 W U S HY 290 TX 78746 ANDERSON JOINT VENTURE LLC $2,179,070 $2,321,123 +6.5% 0408210119
9422 N LAMAR BLVD TX MCDONALDS REAL ESTATE COMPANY $2,175,000 $3,028,536 +39.2% 0241160106
5400 BURNET RD TX 78756 KURTZ BETTY SUE LIFETIME TRUST & $2,159,763 $2,163,092 +0.2% 0229030732
12900 N F M RD 973 TX 78653 AJT REAL ESTATE LLC $2,157,997 $2,149,738 -0.4% 0237670113
1615 W 35 ST TX 78703 DORIS ENTERPRISES LLC $2,153,984 $2,587,863 +20.1% 0119000309
2300 W ANDERSON LN TX 78757 BROCKMAN RUTH V $2,150,746 $2,154,640 +0.2% 0239060218
9001 CAMERON RD 2 TX 78754 ZIF HOLDINGS INC $2,144,415 $2,144,415 +0.0% 0235231103
3001 MONTOPOLIS DR TX 78741 MONTOPOLIS BK LLC $2,142,443 $2,142,443 +0.0% 0314130214
5600 CAMERON RD TX 78723 CAPITAL/HIGHWAY 35 LTD $2,138,066 $2,277,446 +6.5% 0223130201
3324 W SLAUGHTER LN TX 78748 AUSTACO II REAL ESTATE PARTNERS LTD $2,138,066 $2,277,446 +6.5% 0426280417
2426 E RIVERSIDE DR TX 78741 MCDONALDS CORPORATION $2,136,455 $2,282,351 +6.8% 0304080423
4308 MENCHACA RD TX 78704 DANS-MANCHACA LLC $2,132,000 $2,763,689 +29.6% 0406120227
3201 BEE CAVE RD 175 TX 78746 GRI WEST WOODS LLC $2,116,078 $2,116,078 +0.0% 0109131401
700 E WILLIAM CANNON DR TX 78745 TACO REALTY LLC $2,112,605 $2,279,597 +7.9% 0422050109
2109 E RIVERSIDE DR TX 78741 BNC FOOD GROUP L L C $2,108,778 $2,246,248 +6.5% 0304070817
3578 FAR WEST BLVD TX 78731 PISCES FOODS L L C $2,100,255 $2,301,699 +9.6% 0139020115
1700 W PECAN ST TX 78660 MCDONALDS USE LLC $2,100,000 $2,419,421 +15.2% 0274330801
1414 WELLS BRANCH PKWY TX 78660 H E BUTT GROCERY COMPANY $2,086,557 $2,086,557 +0.0% 0272260516
1823 AIRPORT BLVD TX 78702 ZUBHA REALTY LP $2,082,080 $2,302,181 +10.6% 0212150103
1712 F M RD 685 TX 78660 TIMMERMANN TERRELL $2,079,376 $2,079,376 +0.0% 0276460111
13609 N INTERSTATE HY 35 TX 78753 AMPLIFY CREDIT UNION $2,074,814 $2,100,000 +1.2% 0264230209
4929 MUIRFIELD BEND DR TX 78664 STAR GOLF DEVELOPMENT INC $2,072,795 $2,213,122 +6.8% 0295520604
9525 N LAMAR BLVD TX 78753 QSR2 LLC $2,068,057 $2,271,207 +9.8% 0243170318
6430 S INTERSTATE HY 35 TX WAM JERI A FAMILY TRUST & $2,063,710 $2,200,890 +6.6% 0422050216
9200 CULLEN LN C TX 78739 AUSTACO II REAL ESTATE PARTNERS LTD $2,058,987 $2,193,212 +6.5% 0432110310
1825 W PARMER LN TX 78727 AUSTACO REAL ESTATE PARTNERS LTD $2,056,058 $2,190,092 +6.5% 0260161004
4228 W WILLIAM CANNON DR TX 78749 PT A T LLC $2,056,058 $2,190,092 +6.5% 0412250112
201 E OLTORF ST TX 78704 KENSINGER PROPERTIES LTD ETAL $2,048,619 $2,052,871 +0.2% 0405000201
4625 W WILLIAM CANNON DR 3 TX 78749 AVG-AUSTIN LP $2,026,921 $1,070,940 -47.2% 0412280804
1905 SLAUGHTER LN TX 78748 ARC CAFEHLD001 LLC $2,026,749 $2,240,260 +10.5% 0430210511
10025 BURNET RD TX 78758 BURNET ROAD PROPERTIES LLC $2,023,692 $4,316,680 +113.3% 0250080107
3328 W SLAUGHTER LN TX 78748 FREDRICKSON ENTERPRISES INC $2,009,929 $2,140,955 +6.5% 0426280418
7525 BURNET RD TX 78757 PALM TREE PARTNERS LLC $2,006,795 $2,009,748 +0.1% 0236050419
5601 BRODIE LN 1700 TX 78745 SCHLOTZSKYS STORES LLC $1,996,993 $1,996,993 +0.0% 0410210202
5303 BURNET RD TX 78756 BROUGHER PARTNERS LTD $1,992,619 $1,994,257 +0.1% 0227030203
11032 E U S HY 290 TX 78653 SHADOWGLEN DEVELOPMENT CORPORATION $1,977,688 $1,977,688 +0.0% 0237622504
5343 BURNET RD TX 78756 MONTWALK HOLDINGS LTD $1,975,000 $1,997,810 +1.2% 0227030202
201 E RIVERSIDE DR TX 78704 201 EAST RIVERSIDE PROPERTY LLC $1,963,194 $1,965,602 +0.1% 0201010223
5700 STEINER RANCH BLVD TX 78732 ENRO REALTY COMPANY INC $1,958,591 $2,143,504 +9.4% 0152360201
904 E BRAKER LN TX 78753 WONG FAMILY TRUST $1,953,174 $2,115,499 +8.3% 0247230811
12525 N MO-PAC EXPRESSWAY TX 78727 NNN REIT LP $1,952,690 $2,082,490 +6.6% 0264130121
9605 RESEARCH BLVD TX 78759 HARDIN RICHARD G $1,951,421 $2,081,137 +6.6% 0252000117
6800 BERKMAN DR TX 78723 MANIFOLD PASO LLC $1,950,620 $2,077,780 +6.5% 0225200512
12443 METRIC BLVD TX 78758 MCDONALD'S USA LLC $1,949,999 $2,351,089 +20.6% 0260180418
9705 MENCHACA RD TX 78748 SALMO TEXAS PROPERTIES LLC $1,945,800 $2,175,857 +11.8% 0428211102
825 E WILLIAM CANNON DR TX 78745 35/WCD CENTURY SOUTH K/C LTD $1,944,030 $2,070,760 +6.5% 0422050303
5000 W SLAUGHTER LN TX 78749 VERA CRUZ PROPERTIES LP $1,922,045 $2,094,939 +9.0% 0420340111
3311 S RANCH RD 620 TX 78738 SZARLACKI JEAN ANN & ROBERT SALOME $1,921,816 $1,921,816 +0.0% 0127700111
5602 N LAMAR BLVD TX DANS-NORTH LAMAR L L C $1,918,997 $1,922,567 +0.2% 0228070415
1700 W PARMER LN TX 78727 INLAND AMERICAN AUSTIN SCOFIELD LP $1,911,151 $1,911,151 +0.0% 0260181115
14310 N INTERSTATE HY 35 A TX 78728 SOUTHFORK PROPERTIES L P $1,910,230 $2,088,126 +9.3% 0268230402
8111 MESA DR TX 78759 WALLYS BURGER EXPRESS LLC $1,909,550 $2,036,483 +6.6% 0144010213
2224 E RIVERSIDE DR TX 78741 KFC US PROPERTIES INC $1,908,151 $2,032,543 +6.5% 0304080427
609 SLAUGHTER LN TX 78748 4000 S IH-35 LTD $1,900,000 $1,800,000 -5.3% 0430130403
3404 W SLAUGHTER LN TX 78748 MARIANI SHADY HOLLOW LLC $1,897,000 $2,127,000 +12.1% 0426280410
1801 E RIVERSIDE DR TX 78741 RIVERSIDE SUPPLY LLC $1,895,041 $1,897,231 +0.1% 0304070204
1553 F M RD 685 TX 78660 HZ PROPS RE LTD $1,893,870 $1,893,870 +0.0% 0276460311
F M RD 685 TX 78660 BETHANY BEEMAN REAL ESTATE LLC $1,885,320 $2,144,691 +13.8% 0274460110
309 W SLAUGHTER LN TX 78748 BM CHOO LLC $1,880,327 $2,002,905 +6.5% 0432110316
21315 STATE HY 130 N TX 78660 PFLUGERVILLE CHICKEN LLC $1,875,000 $2,256,870 +20.4% 0293520174
2919 MONTOPOLIS DR TX 78741 HZ PROPS RE LTD $1,865,533 $1,897,317 +1.7% 0314130218
12309 DESSAU RD TX 78754 EKLUND INVESTMENTS III LLC $1,859,936 $1,942,271 +4.4% 0251310234
2109 S RANCH RD 620 TX 78734 JSJL INVESTMENTS LP $1,856,543 $1,856,543 +0.0% 0133700544
6520 ED BLUESTEIN BLVD TX 78723 GOLD STAR REALTY INC $1,843,573 $1,966,119 +6.6% 0220270807
1805 AIRPORT BLVD AUSTIN, TX 78702 SLUSSLER JAMES BRADLEY $1,842,569 $1,965,051 +6.6% 0212150105
3501 WELLS BRANCH PKWY TX 78728 WELLS BRANCH METRO VII LTD $1,842,035 $1,842,035 +0.0% 0270160416
3300 BEE CAVE RD TX 78746 WESTBANK MARKET LP $1,821,625 $2,274,068 +24.8% 0109131516
1418 E ANDERSON LN TX 78752 PISCES FOODS L L C $1,809,143 $1,982,357 +9.6% 0229200402
1613 E PARMER LN TX 78753 HZ PROPS RE RE LTD $1,808,115 $1,808,115 +0.0% 0252300806
5105 BALCONES WOODS DR TX 78759 BALCONES-WILSHIRE L L C $1,800,000 $2,873,326 +59.6% 0257020502
18801 F M RD 685 TX 78660 KEYSTONE 1916 - 4 LLC $1,800,000 $1,383,298 -23.2% 0282480201
502 W WILLIAM CANNON DR TX 78745 MCDONALD CORP $1,800,000 $3,173,606 +76.3% 0419110127
7012 W STATE HY 71 TX 78735 MCDONALD'S CORPORATION $1,800,000 $3,171,266 +76.2% 0408380212
11808 E U S HY 290 MANOR, TX 78653 HAZA REALTY LP $1,795,515 $1,858,430 +3.5% 0237670202
7206 ED BLUESTEIN BLVD TX 78723 SPRINGDALE EDENS LLC $1,791,791 $2,087,139 +16.5% 0223260104
6511 S INTERSTATE HY 35 TX 78744 AUSTACO II REAL ESTATE PARTNERS LTD $1,789,014 $1,907,934 +6.6% 0423060504
18600 TOWN CENTER DR TX 78660 A-S 93 SH 130-SH 45 LP $1,787,974 $1,787,974 +0.0% 0275410602
15002 F M RD 1825 TX 78660 AG CAPITAL PARTNERS LLC $1,787,541 $1,787,541 +0.0% 0272260615
7105 N INTERSTATE HY 35 TX 78752 LEEMAK ST JOHNS LLC $1,783,128 $1,825,000 +2.3% 0229150146
1707 WELLS BRANCH PKWY TX 78728 PEMTEX INC $1,777,440 $1,777,440 +0.0% 0270230805
2308 E RIVERSIDE DR TX 78741 AUSTACO II REAL ESTATE PARTNERS LTD $1,773,698 $1,778,375 +0.3% 0304080425
6503 S INTERSTATE HY 35 TX MCDONALDS REAL ESTATE COMPANY $1,760,000 $2,917,380 +65.8% 0423060505
7710 F M RD 620 8 78732 COMPTON VERNON ELECTRO LLC $1,757,480 $1,910,932 +8.7% 0158300202
6801 AIRPORT BLVD 200 TX 78752 502 PAMPA LLC $1,750,000 $1,750,000 +0.0% 0231110424
10701 N U S HY 183 TX 78747 SCHMIDT 183 LLC $1,746,837 $1,919,450 +9.9% 0254000119
1703 S RANCH RD 620 TX 78734 AUSTACO II REAL ESTATE PARTNERS LTD $1,742,841 $1,742,841 +0.0% 0133700542
6210 W WILLIAM CANNON DR TX 78749 WANG HAI LIANG & HSIU LAN WANG $1,736,359 $1,851,779 +6.6% 0408340221
14910 F M RD 1825 TX 78660 18 WEST LLC $1,733,282 $1,733,282 +0.0% 0272260616
1016 E ANDERSON LN TX 78752 AUSTACO II REAL ESTATE PARTNERS LTD $1,732,093 $1,907,934 +10.2% 0232160603
1602 S RANCH RD 620 TX 78734 FHF I OAKS AT LAKEWAY LLC $1,709,084 $1,709,084 +0.0% 0133700219
1700 F M RD 685 TX 78660 TIMMERMANN TERRELL $1,708,350 $1,708,350 +0.0% 0276460112
3424 W WILLIAM CANNON DR AUSTIN, TX 78745 FICK MANAGEMENT COMPANY INC $1,705,853 $1,981,004 +16.1% 0414230205
1936 E OLTORF ST TX SINE ROBERT $1,704,004 $1,817,273 +6.6% 0307050313
1000 41 ST 78751 REGENCY CENTERS L P $1,698,542 $1,680,800 -1.0% 0218091404
4411 S LAMAR BLVD TX 78704 ARBYS ROAST BEEF #602 $1,696,400 $2,071,573 +22.1% 0408110902
8300 N RANCH RD 620 RS1 TX 78726 JJ PROPERTIES 620 LLC $1,685,581 $2,185,826 +29.7% 0162300310
1548 E PARMER LN TX 78753 AUSTACO II REAL ESTATE PARTNERS LTD $1,681,744 $1,754,751 +4.3% 0252300710
5701 N INTERSTATE HY 35 TX 78723 THURMAN RUSSELL T DESCENDANTS TRUST & $1,673,008 $1,823,517 +9.0% 0225120503
2034 W STASSNEY LN TX 78745 STASSNEY DQ LLC $1,664,671 $1,775,326 +6.6% 0414131308
8706 E U S HY 290 TX 78724 JJS AUSTIN INV LLC $1,651,055 $1,651,055 +0.0% 0229280203
1701 E RIVERSIDE DR TX 78741 RUBY RIVERSIDE LLC $1,650,000 $2,110,790 +27.9% 0302060701
1815 AIRPORT BLVD TX 78702 SONIC PROPERTIES OF AUSTIN LLP $1,648,716 $1,650,809 +0.1% 0212150104
14824 N INTERSTATE HY 35 TX 78728 SBKFC AUSTIN DST $1,633,854 $1,633,854 +0.0% 0272231120
2011 S RANCH RD 620 TX 78734 2264 MORRIS AVENUE LLC $1,630,330 $1,816,490 +11.4% 0133700521
7710 F M RD 620 3 78732 CFT NV DEVELOPMENTS LLC $1,620,000 $1,620,000 +0.0% 0158300210
7793 BURNET RD TX 78757 N V METRO IV LTD $1,619,362 $1,722,898 +6.4% 0238050217
1815 W BEN WHITE BLVD TX 78704 AL PASTOR BEN WHITE LLC $1,611,334 $1,614,715 +0.2% 0408120506
1701 PECAN ST TX 78660 ROBERT & MARION MAYFIELD LP $1,608,463 $1,608,463 +0.0% 0274330704
6133 E BEN WHITE BLVD TX 78744 SOUTER FAMILY LLC $1,604,002 $1,653,611 +3.1% 0314100211
4811 W BRAKER LN TX 78759 AUSTACO REAL ESTATE PARTNERS LTD $1,589,180 $1,717,817 +8.1% 0156010608
1307 F M RD 685 TX 78660 QSR 50 LLC $1,583,467 $1,583,467 +0.0% 0274460302
1605 PECAN ST TX 78660 AUSTACO II REAL ESTATE PARTNERS LTD $1,576,221 $1,641,622 +4.1% 0274360201
1701 W BEN WHITE BLVD TX 78704 BONIUK INTERESTS LTD $1,572,048 $1,676,546 +6.6% 0409100122
1900 GUADALUPE ST TX 78705 1900 GUADALUPE L P $1,565,000 $2,129,305 +36.1% 0212011711
3249 BEE CAVE RD TX 78746 GRI WEST WOODS LLC $1,564,992 $1,617,843 +3.4% 0109131402
2425 E 7 ST B TX 78702 TRES CHICAS L P $1,548,692 $1,550,354 +0.1% 0204100706
111 W WILLIAM CANNON DR TX 78745 LA CANADA CREST LLC $1,546,412 $1,722,096 +11.4% 0421100903
204 W BEN WHITE BLVD TX 78704 SKIRTSTEAK LTD $1,545,223 $1,547,659 +0.2% 0409050513
8415 RESEARCH BLVD TX 78758 PALA MESA RESORT INC $1,537,708 $1,693,522 +10.1% 0239101406
9815 BRODIE LN TX 78748 WARWICK HILLS HOLDINGS LLC $1,530,105 $1,958,448 +28.0% 0426280414
2320 E RIVERSIDE DR TX 78741 2410 EAST RIVERSIDE LTD $1,502,264 $1,602,123 +6.6% 0304080414
