← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
1101 W 22 ST TX 78705 1918 ROBBINS PLACE LLC $3,717,200 $3,717,200 +0.0% 0113001201
1901 DILLMAN ST AUSTIN, TX 78703 KLITCH TIM J & BARBARA J $3,223,069 $3,223,069 +0.0% 0117071502
808 BAYLOR ST TX 78703 STOW PROPERTIES LLC $2,342,742 $2,072,499 -11.5% 0109010413
1615 ENFIELD RD C TX 78703 FEDYNA MICHAEL $2,228,026 $1,265,050 -43.2% 0111030808
1210 MARSHALL LN AUSTIN, TX 78703 HARDEN ROGER W $1,998,270 $1,456,000 -27.1% 0110011001
613 BAYLOR ST TX 78703 613 BAYLOR STREET LLC $1,935,000 $1,208,972 -37.5% 0108010906
614 W 32 ST TX 78705 BOYER ROBERT S & ANNE OLIVIA $1,915,100 $1,917,782 +0.1% 0218031817
1705 CHANNEL RD TX 78746 OKENA LODGE LLC $1,700,000 $1,549,667 -8.8% 0133110135
2400 JARRATT AVE TX 78703 JARRATT PROPERTIES LLC $1,613,940 $1,400,864 -13.2% 0115010415
1207 LORRAIN ST TX 78703 STONE JACQUELINE P $1,554,137 $894,805 -42.4% 0110011210
1105 W 9 ST TX 1105 NINTH LLC $1,514,075 $1,335,355 -11.8% 0109010412
1628 PALMA PLAZA TX 78703 SNOBER BASHAR $1,504,755 $1,035,408 -31.2% 0111030801
1725 PALMA PLAZA TX 78703 GYRO ENGINEERING CORP $1,486,394 $940,968 -36.7% 0111040907
LAKE SHORE DR TX 78746 EMERALD APARTMENT LIMITED $1,429,410 $1,404,588 -1.7% 0117110204
1632 WATERSTON AVE TX 78703 BRYAN JAMES $1,365,212 $952,576 -30.2% 0111030717
1807 E CESAR CHAVEZ ST TX 78702 EMERGENCE TR 4006AVEC LLC $1,285,833 $1,285,833 +0.0% 0202070924
2810 SAN PEDRO ST TX 78705 HELIOS INVESTMENTS LLC $1,262,081 $1,210,000 -4.1% 0216010617
608 AUGUSTA AVE TX 78703 HENDERSON LEX & $1,257,197 $771,750 -38.6% 0109040208
1 REDBUD CV TX 78746 ZILKER REDBUD GROUP LLC $1,253,515 $1,226,772 -2.1% 0117210812
308 MOORE BLVD TX 78705 308 MOORE BLVD LLC $1,244,420 $1,244,000 -0.0% 0215050208
1633 WATERSTON AVE TX 78703 KATHERINE & TESSA & LILLIA CONTINGENT TRUST $1,225,000 $983,620 -19.7% 0111030227
710 FRANKLIN BLVD TX 78751 710 FRANKLIN LLC $1,223,805 $1,037,862 -15.2% 0226070624
609 ELMWOOD PL TX 78705 DEBBIE OUTLAW PROPERTIES, LLC $1,216,168 $1,789,482 +47.1% 0215050909
607 ELMWOOD PL TX 78705 DEBBIE OUTLAW PROPERTIES, LLC $1,210,196 $1,784,310 +47.4% 0215050908
1606 ETHRIDGE AVE TX 78703 BONER RICHARD & SUSAN PRYOR $1,200,000 $1,200,000 +0.0% 0117021113
702 FRANKLIN BLVD TX 78751 BOG3 LLC $1,188,428 $1,063,052 -10.5% 0226070622
2301 BARTON VILLAGE CIR AUSTIN, TX 78704 SCHRAVENDIJK DAVID K VAN $1,187,371 $984,501 -17.1% 0401090148
807 BAYLOR ST AUSTIN, TX 78703 STG TRUST U/A $1,180,000 $751,936 -36.3% 0109010806
601 ELMWOOD PL TX 78705 MOBU PROPERTIES LLC $1,158,744 $1,158,744 +0.0% 0215050905
705 NELRAY BLVD TX 78751 AUSTIN NELRAY LLC $1,158,671 $1,007,829 -13.0% 0226070603
2106 RALEIGH AVE AUSTIN, TX 78703 GOURLEY ROYCE D JR $1,150,000 $1,150,000 +0.0% 0117090312
1117 ENFIELD RD TX 78703 NEXTLAND ATX LLC $1,149,633 $949,912 -17.4% 0110010801
3406 TOM GREEN ST TX 78705 CANION MARK $1,131,053 $1,218,377 +7.7% 0217060308
2811 HEMPHILL PARK TX 78705 COPLAND BRIAN JEFFREY & BRITTANY BELSON $1,107,499 $1,201,626 +8.5% 0215030101
803 OAKLAND AVE TX 78703 MITCHELL GEORGE WADE $1,097,969 $1,153,000 +5.0% 0108031116
603 ELMWOOD PL TX 78705 MOBU PROPERTIES LLC $1,096,786 $1,096,786 +0.0% 0215050906
712 FRANKLIN BLVD TX 78751 LEE KYOUNGKOO & NAMKYOUNG $1,086,190 $1,018,219 -6.3% 0226070625
1209 W 8 ST TX 78703 COSAND AUSTIN LLC $1,072,482 $762,950 -28.9% 0108010511
4310 AVENUE G TX 78751 PECAN PROPERTIES $1,061,948 $1,025,362 -3.4% 0220061117
4405 AVENUE H TX 78751 CANION MARK & SARAH $1,057,930 $1,156,212 +9.3% 0220080403
1402 W 13 ST TX 78703 WYNN MONTY & ROSEMARY BROWN WYNN $1,054,000 $791,996 -24.9% 0110010606
706 W 32 ST TX 78705 APANTE INVESTMENTS LP $1,049,929 $1,049,929 +0.0% 0218031511
302 E 30 ST TX 78705 300 EAST 30TH LLC & $1,002,118 $1,069,000 +6.7% 0215050422
2713 HEMPHILL PARK TX 78705 CJ BP 2713 HEMPHILL LLC $999,922 $1,164,450 +16.5% 0215030115
807 W 28 1/2 ST TX 78705 KEW TRUST $991,995 $948,178 -4.4% 0216010612
810 W 32 ST TX 78705 UNIQUE2 AUSTIN LLC $985,503 $1,124,125 +14.1% 0218031414
908 W 22 ST TX 78705 UT LAND COMPANY LTD $975,581 $950,000 -2.6% 0212010610
3105 CEDAR ST TX 78705 TUTEN KATHRYN & TIMOTHY J $972,162 $913,486 -6.0% 0216040617
3112 WALLING DR TX 78705 GILLESPIE INGRID MOORE $968,718 $949,900 -1.9% 0215050205
1008 W 25 ST TX 78705 706 W 34TH LLC $954,110 $1,016,000 +6.5% 0214001003
707 HIGHLAND AVE TX 78703 707 HIGHLAND LLC $950,000 $731,155 -23.0% 0108030703
3304 TOM GREEN ST TX 78705 PRICE ADAM $936,036 $905,000 -3.3% 0217060206
(unknown) LITTLE CITY INVESTMENTS $932,114 $723,053 -22.4% 0221060103
3210 HAMPTON RD TX 78705 PROEGER MARK LYNN & CECILIA YVONNE $902,140 $1,012,000 +12.2% 0215061009
1903 ANITA DR TX 78704 34TH STREET INVESTMENTS LLC $895,160 $859,047 -4.0% 0100060306
1112 E 9 ST TX 78702 PAXTON MANAGEMENT $890,615 $758,626 -14.8% 0205070408
808 EDGECLIFF TER TX 78704 KIRVEN JOE W & GLORIA E LIVING TRUST $877,098 $877,098 +0.0% 0201030402
710 NORWALK LN TX 78703 DRAKER JOSEPH A JR $854,474 $758,000 -11.3% 0111071006
2902 HEMPHILL PARK TX 78705 FRIO PROPERTY LTD $847,350 $804,421 -5.1% 0216041902
4110 DUVAL ST TX 78751 BARR JAMES MICHAEL $840,468 $953,785 +13.5% 0220080109
1803 S 1 ST TX 78704 1803 SOUTH FIRST LLC $833,624 $670,905 -19.5% 0402010105
1212 MUIRFIELD BEND DR TX 78660 MUIRFIELD TOWNHOMES LLC $825,000 $785,813 -4.7% 0293491109
206 PARK LN TX 78704 MAGNER MAEVE $815,686 $815,686 +0.0% 0300010809
2105 PEARL ST TX 78705 WORSHAM DENNIS & BELINDA FAMILY $806,154 $783,787 -2.8% 0212010912
3116 BENELVA DR TX 78705 HERN DIANE LEE & PAUL M ANDERSON $800,022 $832,055 +4.0% 0215050611
806 BOULDIN AVE AUSTIN, TX 78704 FENTON RYAN M $800,000 $640,500 -19.9% 0102020911
501 W 37 ST TX 78705 CAPLAN JULES A $795,403 $837,129 +5.2% 0218030912
606 FRANKLIN BLVD TX 78751 PATEL ANISH & HIREN PANCHASARA $786,879 $742,499 -5.6% 0226070616
4014 AVENUE D TX 78751 WISE FREDERICK CHRISTIAN & $785,745 $909,147 +15.7% 0219051107
704 W 22 ST TX 78705 HARDIN RICHARD G $783,327 $744,992 -4.9% 0212010710
4000 AVENUE D TX 78751 SPENCE JOHN & CINDY AGEE $777,078 $835,000 +7.5% 0219051114
8510 MESA DR TX 78759 M WOLVERINE PROPERTY $777,067 $701,291 -9.8% 0147011010
1002 E 15 ST TX 78702 SHAMS LEYLA & $769,217 $769,217 +0.0% 0209061011
607 UPSON ST AUSTIN, TX 78703 STAUFFER DIANE L $765,287 $657,259 -14.1% 0110060415
103 W 35 ST TX 78705 SANCHEZ RUBEN REVOCABLE TRUST $760,694 $763,528 +0.4% 0218040901
4013 AVENUE F TX 78751 GILCREASE PETE $756,492 $845,000 +11.7% 0219061007
1805 BRIAR HILL DR TX 78741 BOSER MARSHALL & TIMOTHY BOSER $746,504 $834,492 +11.8% 0305060346
1605 NICKERSON ST TX 78704 HEJL LEE $745,435 $760,702 +2.0% 0302000905
1009 W 25 ST TX 78705 BERNHARD DOROTHY PETERS $742,683 $742,683 +0.0% 0214001318
1400 ALAMEDA DR TX 78704 ALLEGRO ROSS T JR $741,277 $754,216 +1.7% 0301020602
614 FRANKLIN BLVD TX 78751 ANKS LLC $735,647 $609,649 -17.1% 0226070619
5308 AVENUE G TX 78751 STRYK GARY L $726,942 $729,955 +0.4% 0225101804
101 BLUERIDGE TRL TX 78746 HORTON ANTHONY G $726,413 $714,288 -1.7% 0109151001
511 E 39 ST AUSTIN, TX 78751 MCGINNIS DARYLE D $719,709 $1,099,364 +52.8% 0218060809
1911 PARKER LN TX 78741 PAN JENNIFER & DANIEL GALLO $715,573 $715,573 +0.0% 0305060316
916 KEITH LN TX 78705 SAEGERT ONE LTD $706,138 $750,000 +6.2% 0215080213
2512 EXPOSITION BLVD TX 78703 SANDS SUSAN JEAN $700,540 $675,693 -3.5% 0117040105
16216 STEWART RD TX 78734 OLENICK WALTER & $697,009 $631,848 -9.3% 0145680719
1408 NICKERSON ST TX 78704 BROWN DAVID MICHAEL $695,841 $672,886 -3.3% 0300010208
1914 CULLEN AVE TX 78757 BRIDGES CHARLES H & SUSAN $682,932 $595,185 -12.8% 0234060634
4108 AVENUE B TX 78751 WHITEHEAD ROBERT CLYDE $679,580 $735,435 +8.2% 0221050511
712 E DEAN KEETON ST TX 78705 CARL CARLTON $668,878 $662,398 -1.0% 0215060409
608 FRANKLIN BLVD TX 78751 FOX-KHATAMI ESTATE TRUST $667,520 $745,920 +11.7% 0226070617
610 FRANKLIN BLVD TX 78751 TAN RIDWAN $665,550 $641,349 -3.6% 0226070618
604 FRANKLIN BLVD TX 78751 PINSKER JEFFREY S & BRANDI $663,200 $639,583 -3.6% 0226070615
1305 E 3 ST TX 78702 RAMIREZ LOUIS L $663,027 $585,652 -11.7% 0204060704
1707 ALGUNO RD AUSTIN, TX 78757 PLAYA SONANDO INC $662,934 $774,194 +16.8% 0230050107
907 WILLOW ST TX 78702 TORRES TIMOTHY JR $662,522 $662,522 +0.0% 0203040408
5114 EVANS AVE TX 78751 PRINGLE BRANTLEY ROSS JR & $656,924 $592,885 -9.7% 0223091606
4412 MARATHON BLVD TX 78756 REAL9720 LLC $655,416 $655,416 +0.0% 0222031023
3405 WILLOWRUN CV TX 78704 CREADO FAMILY TRUST $649,956 $660,850 +1.7% 0409000107
1704 E M FRANKLIN AVE TX 78721 SOUERBRY SARA $642,541 $687,000 +6.9% 0211170404
21423 PATTON AVE TX 78645 CHERRY PAUL $640,866 $500,000 -22.0% 0164880208
700 MERIDEN LN TX 78703 SUSAN OGDEN PROPERTIES LLC $640,000 $1,066,566 +66.7% 0110061009
2809 HEMPHILL PARK TX 78705 GABRYSHAK JASON J $639,667 $581,500 -9.1% 0215030121
3318 DOLPHIN DR TX 78704 3318 DOLPHIN LLC $639,641 $640,000 +0.1% 0405080825
3406 WILLOWRUN CV TX 78704 CHEN SIMON G $638,598 $577,329 -9.6% 0409000113
1118 ROBERT E LEE RD TX 78704 AZIE MORTON STENGER LLC & $636,265 $594,804 -6.5% 0103061116
3407 WILLOWRUN CV TX 78704 MACHARG JON T $631,410 $624,430 -1.1% 0409000106
207 THE CIRCLE TX 78704 BARR MICHAEL ROY $629,729 $620,729 -1.4% 0300010803
2110 CLIFTON ST TX 78704 DNL TEXAS INVESTMENTS LLC $625,047 $602,746 -3.6% 0303000225
1007 BONHAM TER TX 78704 BOE JEFFREY A $624,452 $609,271 -2.4% 0302030508
3402 WILLOWRUN CV TX 78704 KEELER JAMES DAVID & LISA SUE $622,992 $563,193 -9.6% 0409000111
20704 BONANZA ST TX 78645 VOGEL DAVID JOSEPH & SALLY $615,962 $562,639 -8.7% 0174801404
803 W 17 ST TX 78701 WEST 17TH STREET LLC $614,750 $614,750 +0.0% 0211010802
4500 AVENUE D TX 78751 HELMERS BRIAN & LORI R $611,170 $697,395 +14.1% 0222070432
1416 KENWOOD AVE TX 78704 BOE JEFFREY A $605,231 $605,231 +0.0% 0302030507
509 ZENNIA ST TX 78751 TURNER NICHOLAS & TEDDY TERHUNE $601,291 $528,330 -12.1% 0224070701
1900 GLEN ALLEN ST TX 78704 OGLE MARY MARGARET $597,285 $590,000 -1.2% 0404071002
3216 CROSSCREEK DR TX 78757 WRIGHT LIVING TRUST $594,580 $770,911 +29.7% 0245040512
3206 MOSSROCK DR TX 78757 WILLIAMS LOUIS MATTHEW III $592,367 $764,036 +29.0% 0244051112
3214 CROSSCREEK DR TX 78757 WRIGHT LIVING TRUST $587,149 $757,249 +29.0% 0245040511
1709 CEDAR AVE TX 78702 CITY SONYA RENEE $585,015 $516,744 -11.7% 0210112106
3212 CROSSCREEK DR AUSTIN, TX 78757 OKOLO COURTNEY O $565,678 $676,159 +19.5% 0245040510
18778 F M RD 1431 TX 78645 BEAR HILL LLC $550,506 $470,683 -14.5% 0186600116
8811 DAWNRIDGE CIR TX 78757 CHENG YUN-HUA LIEN LIFE ESTATE $550,088 $682,830 +24.1% 0244051104
8807 DAWNRIDGE CIR TX 78757 STRENK FAMILY PARTNERSHIP LLC $543,484 $687,663 +26.5% 0244051102
2801 PARKER LN TX 78741 MCDONALD THADDEUS A JR $533,631 $463,545 -13.1% 0309020516
303 BRENTWOOD ST AUSTIN, TX MCLAUGHLIN BARBARA A REVOCABLE TRUST $529,850 $410,155 -22.6% 0229110608
1108 E 31 ST TX WILLIAM DAVID & PAUL & RUTH M $528,117 $437,934 -17.1% 0214090514
3416 LYNRIDGE DR TX 78723 PRION PROPERTIES LLC-SERIES G $525,000 $461,903 -12.0% 0224270508
12109 TWIN CREEKS RD TX 78652 DIRE DAVID ALLEN $517,349 $517,349 +0.0% 0443210429
8805 DAWNRIDGE CIR TX 78757 SALLIS LANCE $516,339 $628,919 +21.8% 0244051101
8809 DAWNRIDGE CIR TX 78757 PARVEZ RANA $511,748 $619,015 +21.0% 0244051103
503 E 43 ST TX 78751 503 E 43 LLC $505,274 $828,326 +63.9% 0220080702
3413 LYNRIDGE DR TX 78723 NWACHUKWU IZUCHUKWU U $497,878 $496,379 -0.3% 0224270506
1137 1/2 POQUITO ST TX 78702 ROSENTHAL GAYLE $470,557 $470,557 +0.0% 0206100239
4701 HARMON AVE TX 78751 BARRETT CRAIG A $468,237 $373,112 -20.3% 0220110907
7007 GUADALUPE ST TX 78752 PURPLE SQUARE ONE LIMITED LIABILITY COMPANY $461,904 $324,115 -29.8% 0231110127
3415 HOLLYWOOD AVE TX 78722 VANCE BRIAN LLC $459,428 $375,000 -18.4% 0215090514
2704 ST EDWARDS CIR TX 78704 2704 SAINT EDWARDS CIRCLE TRUST $456,318 $372,592 -18.3% 0307000507
1502 QUINLAN PARK RD TX 78732 GOSS BRENDA S $423,522 $496,818 +17.3% 0127580138
3807 DUVAL ST TX 78751 SCHWENKER CARL F $422,262 $392,260 -7.1% 0218060704
203 W LOLA DR TX 78753 EL RANCHO APARTAMENTOS I LLC $401,231 $359,598 -10.4% 0235140239
20202 TRAVIS DR TX 78645 BENNETT A TRUSTEE OF $366,322 $318,188 -13.1% 0172780502
2502 CECIL DR TX 78744 SAGE SPRINGS LLC $349,713 $310,659 -11.2% 0432050128
1016 S PACE BEND RD TX 78669 RIVERA ROBERTO & YOLANDA PEDRAZA $343,417 $300,097 -12.6% 0554030303
6313 FELIX AVE TX 78741 KOLLI SUDHIR & SREELAKSHMI $270,350 $302,000 +11.7% 0305160419
11006 FIRST ST TX 78645 EKH HOLDINGS LLC $244,741 $233,728 -4.5% 0190582811
7705 DEBBIE DR TX 78641 RILEY CHRISTOPHER BRIAN & NATALYA S STAMM $236,034 $202,918 -14.0% 0168531227
NICKOLS AVE AUSTIN 78721 WCSELFDIRECTIRA LLC $200,000 $245,711 +22.9% 0209191725
CHEVIOT LN TX 78617 RAMIREZ LOUIS L $169,783 $336,664 +98.3% 0316360205