← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
705 E 12 ST TX 78701 VELOCITY CREDIT UNION $14,250,000 $18,350,000 +28.8% 0208051401
501 S CONGRESS AVE TX 78704 JOHNSTON DEAN INC $9,824,676 $10,242,979 +4.3% 0201010202
605 W 15 ST TX 78701 FIRST STATE BANK $8,649,612 $9,233,653 +6.8% 0210020212
11400 BURNET RD TX 78758 INTERNATIONAL BANK OF COMMERCE $7,953,000 $7,953,000 +0.0% 0252080902
205 W BEN WHITE BLVD TX 78704 RANDOLPH BROOKS FEDERAL $7,831,815 $7,400,000 -5.5% 0409050350
130 E BEN WHITE BLVD TX 78704 UNIVERSITY FEDERAL CREDIT UNION $7,800,000 $8,312,639 +6.6% 0410030109
1101 N INTERSTATE HY 35 TX 78702 TRAVIS COUNTY CREDIT UNION $7,632,769 $7,738,968 +1.4% 0208060409
10712 BURNET RD TX 78758 RANDOLPH BROOKS FEDERAL CREDIT UNION $7,600,000 $8,082,100 +6.3% 0252080901
2800 ESPERANZA CROSSING 2 TX 78758 AMPLIFY CREDIT UNION $7,529,105 $7,529,105 +0.0% 0256080908
5800 W SLAUGHTER LN TX 78749 IVT SHOPS AT IVT ESCARPMENT VILLAGE AUSTIN 1031 LLC $6,770,000 $6,791,053 +0.3% 0420380121
133 E BEN WHITE BLVD TX 78704 CAPITOL CREDIT UNION $6,732,113 $6,732,113 +0.0% 0410030218
2125 E 7 ST TX 78702 BANK ONE $6,297,200 $6,249,435 -0.8% 0203090415
12574 RESEARCH BLVD TX 78759 NCNB TEXAS NATIONAL BANK $5,900,430 $6,661,898 +12.9% 0166050503
520 E BEN WHITE BLVD AUSTIN, TX 78704 500 E BEN WHITE LLC $5,775,000 $5,967,312 +3.3% 0411020127
11800 DOMAIN DR TX 78758 JPMORGAN CHASE BANK NA $5,757,593 $6,103,267 +6.0% 0258080109
3216 BRAKER LN TX 78759 SL DOMAIN LP $5,550,000 $5,550,000 +0.0% 0252060202
601 W 5 ST TX 78701 MILLER COMBINED LLC ETAL $5,539,785 $8,246,091 +48.9% 0107001503
4008 MEDICAL PKWY TX 78756 FIRST UNITED BANK & TRUST COMPANY $5,396,019 $5,498,368 +1.9% 0221020726
4201 W WILLIAM CANNON DR TX 78749 IVT SHOPS AT ARBOR TRAILS AUSTIN LLC $5,080,048 $4,918,190 -3.2% 0412250424
1811 S CONGRESS AVE TX 78704 SHIN DANIEL Y & GRACE FAMILY TRUST $5,048,272 $5,118,000 +1.4% 0302000301
10901 W U S HY 290 TX 78737 LONE STAR BANK $4,932,906 $4,932,906 +0.0% 0414680101
5011 W SLAUGHTER LN TX 78749 UNITED HERITAGE CREDIT UNION $4,719,164 $4,768,648 +1.0% 0420341022
3520 N LAMAR BLVD TX 78705 CROCKETT PARTNERS LTD $4,697,571 $5,041,262 +7.3% 0219011710
3949 S LAMAR BLVD TX 78704 FIRST STATE BANK $4,600,000 $4,762,526 +3.5% 0404130206
5925 STEINER RANCH BLVD TX 78732 SOUTHSTAR BANK S.S.B $4,515,224 $4,515,224 +0.0% 0152360102
4800 GROVER AVE TX 78756 TEXAS HEALTH DEPT CREDIT UNION $4,326,700 $4,785,605 +10.6% 0224030225
8610 N MO-PAC EXPRESSWAY TX 78749 WHATLEY STEPHEN RAY $4,159,981 $4,166,550 +0.2% 0245040302
3900 N INTERSTATE HY 35 TX 78751 STATE OF TEXAS $4,134,109 $4,161,780 +0.7% 0217090814
2243 W BRAKER LN TX 78758 AMERICAN BANK OF COMMERCE $4,105,420 $4,493,971 +9.5% 0250110504
7820 BURNET RD TX 78757 MURFIN BRIAN C $4,091,565 $4,197,103 +2.6% 0238050107
1180 AIRPORT BLVD TX 78702 GREATER TEXAS FEDERAL CREDIT U $4,000,000 $3,917,935 -2.1% 0209150215
10806 DONLEY DR TX 78758 GOVERNMENT EMPLOYEES $3,871,465 $3,985,134 +2.9% 0250110302
1718 LAVACA ST TX 78701 CAPITOL CREDIT UNION $3,841,000 $3,841,000 +0.0% 0210022312
4405 W WILLIAM CANNON DR TX 78749 IVT SHOPS AT ARBOR TRAILS AUSTIN LLC $3,800,000 $2,848,862 -25.0% 0412250420
1145 AIRPORT BLVD TX 78702 EXALTED 71 HOLDINGS LLC $3,800,000 $3,926,846 +3.3% 0207160239
1601 W 35 ST TX 78703 WELLS FARGO BANK $3,758,203 $3,855,278 +2.6% 0119000708
3696 S RANCH RD 620 TX 78735 A+ FEDERAL CREDIT UNION $3,700,000 $3,700,000 +0.0% 0123660202
301 W SLAUGHTER LN TX 78748 UNIVERSITY FEDERAL CREDIT UNION $3,700,000 $3,725,000 +0.7% 0432110305
319 W SLAUGHTER LN TX 78748 FIRST LOCKHART NATIONAL BANK $3,684,858 $3,684,858 +0.0% 0430111601
111 E ANDERSON LN TX 78752 CHASE NATIONAL BANK $3,596,217 $3,554,000 -1.2% 0234140405
7935 SHOAL CREEK BLVD TX 78757 POLAR BEAR TRUST $3,553,972 $3,553,972 +0.0% 0241040705
2702 BEE CAVE RD TX 78746 ERWARDS GREEN LP $3,451,000 $3,474,909 +0.7% 0107090166
2401 S CONGRESS AVE TX 78704 EASTERLING J M JR & KENSINGER PROPERTIES LTD $3,425,062 $3,428,522 +0.1% 0405000226
3490 S RANCH RD 620 TX 78738 FIRST STAR BANK SSB $3,395,390 $3,395,390 +0.0% 0125680204
4101 MARATHON BLVD TX 78756 FIRST CITIZENS BANK & TRUST COMPANY & $3,363,592 $3,717,965 +10.5% 0221021501
7545 BURNET RD 78757 7600 BURNET ROAD LP $3,355,281 $4,024,835 +20.0% 0236050425
2326 S CONGRESS AVE TX 78704 SHEEKEY FAMILY TRUST & $3,335,843 $3,389,299 +1.6% 0303000802
1913 S RANCH RD 620 TX 78628 FIRST UNITED BANK & TRUST COMPANY $3,278,798 $3,299,124 +0.6% 0133700523
2414 S RANCH RD 620 TX 78734 LAKEWAY PLAZA PARTNERS $3,259,685 $3,380,589 +3.7% 0131730306
7900 SHOAL CREEK BLVD TX 78757 BOA SHOAL CREEK PARTNERS LP $3,257,996 $3,257,996 +0.0% 0240030803
2000 E RIVERSIDE DR TX 78741 SS RETAIL DEVELOPMENT 2013 LP $3,226,953 $3,818,624 +18.3% 0304060101
3600 N CAPITAL OF TX HY C TX 78746 SECURITY BANK OF TEXAS $3,222,259 $3,282,045 +1.9% 0131150703
11500 K RANCH RD 2222 TX 78730 BANK OF AMERICA NA $3,176,256 $3,435,638 +8.2% 0156340201
815 E PARMER LN TX 78753 PARMER TECH RIDGE LLC $3,148,568 $3,148,568 +0.0% 0258230203
1601 W PARMER LN AUSTIN, TX 78727 WELLS FARGO BANK NA $3,096,428 $2,936,491 -5.2% 0260180429
6317-1 BEE CAVE RD TX 78746 CH RETAIL FUND I/AUSTIN BEE CAVES LP $3,038,979 $3,038,979 +0.0% 0117250503
9912 MENCHACA RD TX 78748 D D FORD FAMILY LLC ETAL $3,007,708 $3,073,164 +2.2% 0430210224
4200 W BRAKER LN A TX 78759 QUARRY LOT 8 LTD $2,995,155 $2,995,155 +0.0% 0256000902
9701 RESEARCH BLVD TX 78759 BANK OF AMERICA TEXAS NA $2,976,398 $2,832,405 -4.8% 0252000107
14001 OWEN-TECH BLVD TX 78728 RANDOLPH BROOKS FCU $2,950,575 $3,100,000 +5.1% 0268230406
BARBARA JORDAN BLVD TX 78723 WRI MUELLER LLC $2,950,000 $3,365,043 +14.1% 0221130133
1701 W 35 ST TX 78703 ATHENA JEFFERSON HOLDING LLC $2,896,759 $3,039,945 +4.9% 0120010912
315 W SLAUGHTER LN TX 78748 RANDOLPH-BROOKS FEDERAL CREDIT UNION $2,882,432 $2,900,000 +0.6% 0432110324
6611 C S MO-PAC EXPRESSWAY TX 78749 REGIONS BANK $2,852,182 $2,960,596 +3.8% 0412250506
19001 LIMESTONE COMMERCIAL DR TX 78660 RANDOLPH-BROOKS FEDERAL CREDIT UNION $2,839,000 $2,900,000 +2.1% 0283410809
6600 S MO-PAC EXPRESSWAY TX 78749 CHASE BANK OF TEXAS NA $2,836,245 $2,866,465 +1.1% 0412250109
721 E STASSNEY LN TX 78744 BANK OF AMERICA NA $2,831,372 $3,095,640 +9.3% 0420050310
13000 N INTERSTATE HY 35 3 TX 78753 ZHANG YIZHE & LEI YAO $2,831,186 $2,618,174 -7.5% 0260230203
1700 W PARMER LN TX 78727 JPMORGAN CHASE BANK NA $2,830,355 $2,726,079 -3.7% 0260181114
5500 BEE CAVE RD TX 78746 FIRST-CITIZENS BANK & TRUST COMPANY $2,824,845 $2,794,270 -1.1% 0115210307
6905 N RANCH RD 620 TX 78730 RANDOLPH BROOKS FEDERAL CREDIT UNION $2,813,831 $2,976,737 +5.8% 0156340407
7321 N RANCH RD 620 TX 78726 MEPT FOUR POINTS CENTRE LLC $2,806,719 $2,840,000 +1.2% 0156300210
601 F M RD 685 TX 78660 CITIZENS NATIONAL BANK $2,800,000 $3,122,948 +11.5% 0272431105
919 S RANCH RD 620 TX 78734 JP MORGAN CHASE BANK NA-ORE $2,750,000 $2,933,232 +6.7% 0137700903
4025 S RANCH RD 620 TX INTERNATIONAL BANK OF COMMERCE $2,732,381 $2,732,381 +0.0% 0118670301
5700 W SLAUGHTER LN TX 78749 WHITESTONE PARKSIDE VILLAGE $2,700,000 $2,926,449 +8.4% 0420360402
12400 W STATE HY 71 F TX 78669 SPC BEE CAVE PARTNERS LTD $2,693,916 $2,820,487 +4.7% 0117600201
6200 BEE CAVE RD TX 78746 PALISADES WEST LLC $2,692,338 $2,700,470 +0.3% 0117230119
1544 F M RD 685 TX 78660 BANK OF AMERICA NA $2,675,000 $2,860,917 +7.0% 0276460106
6911 N RANCH RD 620 TX STARVIEW MEDIA INC $2,660,923 $2,644,903 -0.6% 0156300209
11250 E U S HY 290 TX 78653 COUPLAND STATE BANK $2,650,000 $2,750,000 +3.8% 0237620406
5501 W U S HY 290 TX 78735 GROUP INVESTMENT HOLDINGS LLC $2,635,049 $2,706,949 +2.7% 0407271006
2511 PARMER LN TX 78727 NCNB TEXAS NATIONAL BANK $2,625,000 $2,869,488 +9.3% 0262130331
9900 S INTERSTATE HY 35 T TX 78748 INTERNATIONAL BANK OF COMMERCE $2,620,097 $2,620,097 +0.0% 0436110105
S INTERSTATE HY 35 TX SUTTER CREEK INVESTMENT COMPANY LLC $2,609,074 $2,891,721 +10.8% 0430090706
8110 N RANCH RD 620 TX 78726 TRAVIS COUNTY TRUSTEE $2,595,335 $2,642,920 +1.8% 0159370601
2302 S RANCH RD 620 TX 78738 LAKEWAY PLAZA COMBINED LLC $2,588,029 $2,588,029 +0.0% 0131730601
5812 N IH 35 NB B TX 78745 SHAYAN ZAIN LLC $2,587,537 $2,650,000 +2.4% 0225120803
11500 F M RD 2244 TX 78733 SAN DIEGO RENTALS LLC $2,585,672 $2,633,416 +1.8% 0121530156
12222 N U S HY 183 TX 78747 CHASE BANK OF TEXAS NATIONAL ASSOCIATION $2,580,045 $2,550,000 -1.2% 0164031404
1714 E PFENNIG LN TX 78660 TIMMERMANN TERRELL $2,560,000 $2,768,088 +8.1% 0276460107
2201 W BEN WHITE BLVD TX 78704 PACKSADDLE PASS LTD $2,550,000 $2,764,041 +8.4% 0408111001
12319 N MO-PAC EXPRESSWAY 1 TX 78758 RK INVESTMENTS NO ONE-PLAZA NORTH LLC $2,548,289 $2,627,583 +3.1% 0262131402
2725 BEE CAVE RD TX 78746 LIVE OAK HQ 2022 LP $2,542,384 $2,617,218 +2.9% 0107091208
12301 BEE CAVE PKWY TX 78738 CSHV HCG RETAIL LLC $2,534,086 $2,536,291 +0.1% 0119600125
BERKMAN DR TX 78723 AUSTIN MUELLER MD LLC $2,522,729 $2,571,589 +1.9% 0219160604
11545 RESEARCH BLVD TX 78759 PROSPERITY BANK $2,502,532 $2,498,059 -0.2% 0259030307
3439 PARKER LN TX 78741 AUSTIN FEDERAL CREDIT UNION $2,501,600 $2,704,318 +8.1% 0311030302
6508 JESTER BLVD TX 78758 JPMORGAN CHASE BANK NATIONAL ASSOCIATION $2,475,000 $2,494,672 +0.8% 0143150309
9100 S INTERSTATE HY 35 TX 78739 VELOCITY CREDIT UNION $2,464,924 $2,521,504 +2.3% 0432090109
KELLY LN 78660 UNIVERSITY FEDERAL CREDIT UNION $2,463,926 $2,528,782 +2.6% 0282491306
9908 BRODIE LN TX 78749 WELLS FARGO BANK N A $2,434,696 $2,435,678 +0.0% 0426280601
10815 RANCH RD 2222 TX 78730 UNITED HERITAGE CREDIT UNION $2,422,941 $2,422,941 +0.0% 0152300135
5400 S MO-PAC EXPRESSWAY TX 78735 RANDOLPH-BROOKS FEDERAL $2,397,219 $2,541,997 +6.0% 0407270351
1201 W BRAKER LN TX 78758 VELOCITY CREDIT UNION $2,393,991 $2,450,767 +2.4% 0248180118
4229 W WILLIAM CANNON DR TX 78749 FROST NATIONAL BANK $2,378,019 $2,400,000 +0.9% 0412250423
1807 W SLAUGHTER LN 1 TX 78748 BOOKSPRING $2,359,053 $1,295,092 -45.1% 0430210516
605 E CANYON RIDGE DR TX 78753 BAFCO II LLC $2,359,000 $2,375,000 +0.7% 0258230306
161 W SLAUGHTER LN TX 78748 SWANSON ROBERT FAMILY PARTNERSHIP $2,353,596 $2,386,649 +1.4% 0432110309
12929 W STATE HY 71 TX 78738 WELLS FARGO BANK N A $2,335,091 $2,335,091 +0.0% 0119630305
1201 BARBARA JORDAN BLVD 10 TX 78723 WRI MUELLER LLC $2,332,000 $2,172,609 -6.8% 0221130404
1500 W PARMER LN TX 78727 UNIVERSITY FEDERAL CREDIT UNION $2,325,000 $2,378,349 +2.3% 0260181407
8111 N RANCH RD 620 TX 78726 FROST BANK $2,317,724 $2,400,000 +3.5% 0159370250
3317 NORTHLAND DR TX 78757 MB-ERG LTD $2,300,000 $2,520,477 +9.6% 0131011001
11680 RESEARCH BLVD TX 78759 FROST BANK $2,272,500 $3,497,700 +53.9% 0162010901
8629 RESEARCH BLVD TX 78758 NCNB TEXAS NATIONAL BANK $2,225,000 $2,379,605 +6.9% 0241100506
6114 W WILLIAM CANNON DR TX 78749 AUSTIN AREA TEACHERS FEDERAL $2,222,808 $2,222,808 +0.0% 0410340907
3951 PARMER LN TX 78727 GROUP INVESTMENT HOLDINGS LLC $2,213,072 $2,310,796 +4.4% 0264080148
140 W SLAUGHTER LN TX 78745 LANDIS DANIEL M REVOCABLE TRUST & $2,203,788 $2,291,892 +4.0% 0432090305
701 E STASSNEY LN TX 78744 BANK ONE NATIONAL ASSOCIATION $2,200,000 $2,481,936 +12.8% 0420050309
5600 BURNET RD TX 78756 FRONTIER BANK OF TEXAS $2,187,806 $1,700,000 -22.3% 0229030118
9933 BRODIE LN TX 78748 ROBERT SWANSON FAMILY PARTNERSHIP $2,184,813 $2,232,727 +2.2% 0426280419
3520 W SLAUGHTER LN TX 78749 BANK OZK & $2,173,761 $2,094,174 -3.7% 0426280604
8770 RESEARCH BLVD TX 78758 F&Z HOLDINGS CORP $2,167,752 $2,223,395 +2.6% 0241101002
1912 W STASSNEY LN TX 78745 COMPASS BANK $2,163,392 $2,169,053 +0.3% 0413140211
1402 W STASSNEY LN TX 78745 AUSTIN AREA TEACHERS FEDERAL $2,160,569 $2,160,569 +0.0% 0414140212
3110 N LAMAR BLVD TX 78705 RANDOLPH BROOKS FEDERAL CREDIT $2,153,648 $1,815,800 -15.7% 0219011319
4100 N LAMAR BLVD TX 78756 JAYROE 4100 LLC $2,150,188 $2,209,389 +2.8% 0221021513
9739 GREAT HILLS TRL TX 78759 BANK ONE TEXAS N A $2,150,000 $2,575,755 +19.8% 0154010302
6000 W SLAUGHTER LN TX 78749 IVT SHOPS AT IVT ESCARPMENT VILLAGE AUSTIN 1031 LLC $2,149,729 $2,293,141 +6.7% 0420380504
13110 N INTERSTATE HY 35 TX 78753 COMERICA BANK $2,125,000 $2,194,995 +3.3% 0262230411
2402 S RANCH RD 620 TX 78734 LAKEWAY PLAZA PARTNERS $2,120,000 $2,168,040 +2.3% 0131730303
9821 N LAMAR BLVD TX 78753 BANK ONE TEXAS N A $2,100,000 $2,177,762 +3.7% 0244180508
10405 RANCH RD 2222 TX 78730 BLACK ANKLE RANCH LP $2,097,200 $2,098,158 +0.0% 0151370435
3317 S RANCH RD 620 TX 78738 UNITED HERITAGE CREDIT UNION $2,075,724 $2,131,690 +2.7% 0127700109
1720 LAVACA ST TX 78701 CAPITOL CREDIT UNION $2,058,584 $2,058,584 +0.0% 0210022311
E PARMER LN TX 78753 INTERNATIONAL BANK OF COMMERCE $2,042,089 $2,042,089 +0.0% 0258230405
2315 E ANDERSON LN TX 78752 COMERICA BANK $2,002,455 $2,785,646 +39.1% 0228230102
3342 BEE CAVE RD TX 78746 TRIANGLE BUILDING COMPANY $2,000,000 $2,012,166 +0.6% 0109130705
6820 WOLFCREEK PASS C TX 78749 PROSPERTIY BANK $1,986,082 $1,916,944 -3.5% 0408380316
2516 PARMER LN TX 78727 Y F UNIVERSE LLC $1,980,133 $2,077,196 +4.9% 0262130109
1603 S RANCH RD 620 TX 78734 AUSTIN TELCO FEDERAL CREDIT UNION $1,965,901 $1,965,901 +0.0% 0133700539
1600 W PECAN ST TX 78660 FIRST TEXAS BANK $1,960,000 $1,950,000 -0.5% 0274360110
9220 BRODIE LN TX 78748 AUSTIN TELCO FEDERAL CREDIT UNION $1,938,946 $1,979,411 +2.1% 0422280103
6208 MC NEIL DR 78729 6301 W PARMER AUSTIN LTD $1,927,876 $2,061,514 +6.9% 0272000326
3209 S RANCH RD 620 TX 78738 INDEPENDENT BANK OF AUSTIN SSB $1,908,829 $1,918,011 +0.5% 0127700502
3944 S F M RD 620 B TX 78738 TEXAS REGIONAL BANK $1,900,116 $2,002,505 +5.4% 0121630303
5720 CAMERON RD TX 78723 COMPASS BANK $1,855,000 $1,900,434 +2.4% 0224140112
12202 JOLLYVILLE RD TX 78759 AUSTIN TELCO FEDERAL CREDIT UNION $1,838,843 $1,844,406 +0.3% 0166050348
8300 N RANCH RD 620 FS1 TX A+FEDERAL CREDIT UNION $1,826,169 $1,826,169 +0.0% 0162300319
6314 S 1 ST TX 78745 GOVERNMENT EMPLOYEES $1,816,581 $1,851,304 +1.9% 0418120118
1610 W NORTH LOOP BLVD TX 78756 TCEC EAT QEAA LLC $1,800,000 $1,800,000 +0.0% 0227030305
13309 N INTERSTATE HY 35 TX 78753 AUSTIN TELCO FEDERAL CREDIT UNION $1,776,902 $1,776,902 +0.0% 0262230206
1000 E ANDERSON LN TX 78752 TOPLINE REAL ESTATE LLC $1,767,868 $1,829,114 +3.5% 0232160604
W STATE HY 71 TX 78738 JPMORGAN CHASE BANK $1,752,534 $2,026,807 +15.7% 0123830106
3601 W WILLIAM CANNON DR 7 TX 78749 LEE MARY G $1,751,184 $1,982,960 +13.2% 0414230301
2421 E 7 ST TX 78702 SPEEDY FALCONS PROPERTIES LLC $1,750,000 $1,741,813 -0.5% 0204100705
12400 GREGG MANOR RD TX 78653 FRONTIER BANK OF TEXAS $1,750,000 $1,750,000 +0.0% 0237591404
U S HY 290 78653 GREENVIEW MANOR COMMONS SW LP $1,701,865 $1,741,255 +2.3% 0237670207
4312 W WILLIAM CANNON DR TX 78749 COLONIAL BK AUSTIN TX LP $1,700,000 $1,726,058 +1.5% 0412250113
5009 N F M RD 620 TX 78732 JP MORGAN CHASE BANK NA $1,690,000 $1,674,977 -0.9% 0150440401
3500 S RANCH RD 620 D TX BANCORP SOUTH BANK $1,680,000 $1,680,000 +0.0% 0125680605
12524 BEE CAVE RD TX 78746 HARTLAND BANK N A $1,645,000 $1,684,447 +2.4% 0119600107
3635 NORTH HILLS DR TX 78731 A+ FEDERAL CREDIT UNION $1,636,116 $1,636,116 +0.0% 0137020401
607 CONGRESS AVE TX 78701 SIEMES PROPERTIES LLC $1,600,000 $1,296,693 -19.0% 0206030702
114 E HUNTLAND DR TX 78752 AUSTIN TEC CREDIT UNION $1,561,500 $1,766,070 +13.1% 0229111021
11521 N RANCH RD 620 D TX 78726 KRG-USCRF PLAZA VOLENTE LLC $1,555,967 $1,621,342 +4.2% 0174230106
15104 F M RD 1825 TX 78660 AUSTIN AREA TEACHERS FEDERAL $1,544,717 $1,544,717 +0.0% 0272260623
15118 F M RD 1825 TX 78660 UNIVERSITY FEDERAL CREDIT UNION $1,520,000 $1,600,000 +5.3% 0272260628
2400 TAOS BLVD TX 78745 AUSTIN TELCO FEDERAL CREDIT UNION $1,494,308 $1,531,958 +2.5% 0408110904
1525 TOWN CENTER DR TX 78660 AUSTIN TELCO FEDERAL CREDIT UNION $1,438,411 $1,473,277 +2.4% 0275410127
3105 WINDSOR RD TX 78703 WESTENFIELD DEV CO $1,430,000 $1,470,520 +2.8% 0116060503
7626 LOHMANS FORD RD TX 78645 SECURITY STATE BANK & TRUST $1,423,157 $1,174,948 -17.4% 0180760238
9810 N LAMAR BLVD TX 78753 PSMMSM TEXAS VENTURES LLC $1,369,206 $1,418,524 +3.6% 0243170118
2535 W ANDERSON LN AUSTIN, TX 78757 AMERICAN BANK OF COMMERCE $1,321,034 $1,334,646 +1.0% 0238050113
12730 RESEARCH BLVD TX 78759 NIZARI PROGRESSIVE FEDERAL CREDIT UNION $1,271,697 $1,334,594 +4.9% 0168050701
9777 GREAT HILLS TRL TX 78759 GF-ARB C LTD $1,271,328 $1,646,422 +29.5% 0154010305
APPLEWOOD DR TX 78660 GOVERNMENT EMPLOYEES FEDERAL $1,250,000 $1,250,000 +0.0% 0272431509
3500 CRAWFORD AVE TX 78703 3500 CRAWFORD LLC $1,203,616 $1,234,463 +2.6% 0119001901
1721 WELLS BRANCH PKWY TX 78728 TEXAS HERITAGE BANK $1,125,848 $1,147,041 +1.9% 0270230709
20610 F M RD 1431 TX 78641 COMPASS BANK $1,110,000 $1,180,193 +6.3% 0182761104
3267 BEE CAVE RD TX 78746 GRI WEST WOODS LLC $1,095,370 $1,140,119 +4.1% 0109131106
3610 S PACE BEND RD TX 78669 SECURITY STATE BANK & TRUST $1,006,720 $1,053,361 +4.6% 0547090115
E U S HY 290 TX 78653 GREATER TEXAS FEDERAL CREDIT U $850,000 $850,000 +0.0% 0237620416
3813 BEE CAVE RD TX 78746 FPFII WESTLAKE LLC $844,841 $844,841 +0.0% 0111150916
10607 E U S HY 290 TX 78353 RANDOLPH-BROOKS FEDERAL $843,120 $1,483,647 +76.0% 0237591306
1908 W WILLIAM CANNON DR TX 78745 1908 W WILLIAM CANNON LLC $826,255 $996,453 +20.6% 0418171010
3633 BEE CAVE RD TX 78746 COMPASS BANK $817,410 $810,000 -0.9% 0109150145
6904 MENCHACA RD TX 78745 MILON PROPERTIES HOLDING COMPANY LLC $792,446 $857,242 +8.2% 0416180127
3401 NORTHLAND DR TX 78731 MCCARTY TRIANGLE L L P $789,500 $992,835 +25.8% 0132031210
N LAMAR BLVD TX 78753 LUSA MANAGEMENT LLC $676,606 $771,000 +14.0% 0246181003
11212 N INTERSTATE HY 35 TX 78753 ESPISA LLC $670,076 $820,456 +22.4% 0246230704
1200 W 42 ST TX 78756 PUBLIC EMPLOYEES CREDIT UNION $561,600 $644,925 +14.8% 0222030515
18643 F M RD 1431 TX 78645 BLUEBIRDS & MAVERICK LLC $328,000 $381,834 +16.4% 0188581324