← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
1801 LAVACA ST 15H&J TX 78701 HART MARGARET L & RODERICK P HART $87,727,735 $90,476,842 +3.1% 0210023009
4711 SPICEWOOD SPRINGS RD 290 TX 78759 COVILL ROWENA $59,179,339 $49,074,289 -17.1% 0145050131
4159 STECK AVE 297 TX 78759 BASSE MATTHEW K $57,709,566 $48,316,494 -16.3% 0145030606
500 E RIVERSIDE DR 271 TX 78704 CAMERON MATTHEW & CYNTHIA $50,162,225 $41,681,404 -16.9% 0201030207
1500 SCENIC DR 102 TX 78703 DAROUICHE RABIH O & ROSEMARIE G $44,633,164 $34,823,537 -22.0% 0116090106
8200 NEELY DR 263 TX 78759 LU ZHIEN JOHN $42,373,896 $35,273,351 -16.8% 0147030373
2215 POST RD 2098 TX 78704 BORDIN CRISTINA $39,029,357 $38,879,119 -0.4% 0303000788
806 W 24 ST 330 TX 78705 HUANG ANNIE $37,312,242 $35,490,361 -4.9% 0214011997
205 E 4 ST TX KARLIN RAILYARD WEST LLC $35,770,340 $42,841,000 +19.8% 0205022301
301 E 4 ST TX KARLIN RAILYARD EAST LLC $35,757,270 $42,825,316 +19.8% 0205022201
1501 BARTON SPRINGS RD 242 TX 78704 PENFOLD KRISTINA JOANNE $35,208,905 $31,117,949 -11.6% 0103030755
1111 W 12 ST 102 TX 78703 COLE DEBORAH ELAINE $30,788,577 $19,693,199 -36.0% 0109010704
2529 RIO GRANDE ST TX 78705 SAWAYA KHALED $29,844,347 $35,151,570 +17.8% 0214010312
501 W 26 ST 328 TX 78705 CUEVAS JEFFREY & ERIN MARGARET CUEVAS $29,301,019 $27,664,140 -5.6% 0214010518
505 W 7 ST 315 TX 78701 MORSE LAURIE M $28,116,249 $21,398,126 -23.9% 0206010413
1200 BAYLOR ST B-102 TX 78703 OLAGUNDOYE MODUPE $28,067,541 $19,129,562 -31.8% 0210000724
2450 WICKERSHAM LN P1608 TX 78741 MADIGAN MARGARET ANNE REVOCABLE TRUST $27,203,772 $20,817,647 -23.5% 0310080401
1741 SPYGLASS DR 2-304 TX 78746 STUART ROBERT BRUCE TRUST $26,965,417 $25,636,974 -4.9% 0102130261
1510 W NORTH LOOP BLVD 723 TX 78756 AMIRR ANDREW NICHOLAS & $24,405,534 $22,236,788 -8.9% 0227051101
1800 LAVACA ST A-213 TX 78701 ALACHHAB MAAZA $24,071,484 $22,902,799 -4.9% 0210022411
6910 HART LN 912 TX 78731 SOLCHER DEBORAH $23,206,601 $21,923,653 -5.5% 0137021102
1304 MARIPOSA DR 275 TX 78704 FERNANDEZ DELLA & $23,178,817 $22,821,891 -1.5% 0303020414
2500 BURLESON RD 723 TX 78741 TORRES JUAN CARLOS $22,001,898 $18,386,378 -16.4% 0308041601
7920 ROCKWOOD LN 228 TX 78757 RAO AKHIL & $21,345,870 $18,480,238 -13.4% 0241040889
2425 ASHDALE DR 102 TX 78757 BREHAUT MADELEINE TEGAN $20,486,758 $17,513,973 -14.5% 0239061701
1840 BURTON DR 123 TX 78741 BAI XUEYAN $20,405,672 $16,094,172 -21.1% 0305060373
3839 DRY CREEK DR 142 TX 78731 RZEPPA MAUREEN A $19,749,446 $18,059,106 -8.6% 0133040423
7801 SHOAL CREEK BLVD 213 TX 78757 MATETICH JOE & KIRSTEN $18,384,042 $17,615,907 -4.2% 0240030101
1502 W 5 ST O-3 TX 78703 DURHAM FRED C & CHARLOTTE BLANKENSHIP DE-VAZQUEZ $18,258,827 $17,149,414 -6.1% 0108030422
3809 SPICEWOOD SPRINGS RD 253 TX 78759 ROUHANA ZIAD $17,823,007 $14,700,702 -17.5% 0142011032
910 DUNCAN LN 65 TX 78705 HARIANAWALA ARIF $16,307,947 $15,432,799 -5.4% 0215080307
745 E OLTORF ST 102 TX 78704 WILSON ALEXANDER JAY $15,759,039 $19,737,219 +25.2% 0306010418
606 WEST LYNN ST 11 TX 78703 HEINTZ PAMELA LYNN $15,735,710 $14,912,119 -5.2% 0109040612
3840 FAR WEST BLVD 325 TX 78731 WOLF ANGELA M $13,930,311 $10,970,135 -21.2% 0140030711
3200 DUVAL ST 310 TX 78705 HANTMAN FAMILY TRUST $11,944,077 $9,411,004 -21.2% 0217060514
2605 ENFIELD RD 224 TX 78703 KIM JOHANNA ELIZABETH $11,723,387 $11,050,055 -5.7% 0113060876
2104 CULLEN AVE 212 TX 78757 SEAGRAVES CLARE C $11,294,798 $10,942,492 -3.1% 0234060137
5336 BALCONES DR TX 78731 KNIGHT CAMILLE A $11,155,061 $8,107,854 -27.3% 0131030233
4500 E OLTORF ST D-420 TX 78741 STEPHENS ALLEN $11,145,476 $8,532,946 -23.4% 0310080503
1506 W 13 ST 18 TX 78703 WHITAKER BRETT & NICHOLE $11,084,392 $13,060,340 +17.8% 0110010518
2612 SAN PEDRO ST 219 TX 78705 JOYCE JENNIFER ANN & $10,672,440 $7,850,631 -26.4% 0214000329
1601 JUDY LYNN DR 213 TX 78669 GEURIN STEVEN CRAIG & $10,578,655 $9,558,202 -9.6% 0162950244
2401 LEON ST 311 TX 78705 NGUYEN SON T & KIM D NGUYEN $9,815,944 $10,544,983 +7.4% 0214001320
8600 FATHOM CIR 2408 TX 78750 HOWE KAITLYNN NICOLE $9,519,740 $9,205,124 -3.3% 0170090210
3111 TOM GREEN ST 311 TX 78705 AGUILERA JUAN F & ESPERANZA E $9,516,805 $8,772,478 -7.8% 0215050617
2600 PENNY LN 210 TX 78757 VESSELS LATISHIA N $9,404,322 $6,667,972 -29.1% 0241061032
1910 ROBBINS PL 312 TX 78705 SANITCHAT NITHIWADEE $9,335,594 $9,418,163 +0.9% 0113001224
807 W 25 ST 316 TX 78705 ZAMBRANO GERARDO J & $9,328,572 $9,639,132 +3.3% 0214010840
1705 CROSSING PL 148 TX 78741 BRAZZLE RENATO D $9,115,174 $7,301,809 -19.9% 0307110406
2122 HANCOCK DR 121 TX 78756 WILKES CATHERINE & DAVID $8,899,241 $8,663,679 -2.6% 0227030535
611 E 45 ST 27 TX 78751 MARCHBANKS BRAD $8,874,853 $8,035,775 -9.5% 0220080859
2508 ENFIELD RD 23 TX 78703 MCANALLY APRIL $8,756,518 $7,991,561 -8.7% 0115061117
3000 GUADALUPE ST 316 TX 78705 TAN THOMAS C & LESLIE $8,621,222 $7,903,204 -8.3% 0217021015
2801 RIO GRANDE ST 309 TX 78705 SMITH WILLIAM D & PATRICIA C $8,490,039 $7,662,832 -9.7% 0215021201
3316 GUADALUPE ST 321 TX 78705 GREENSTEIN ELI HARRISON $8,301,786 $7,755,818 -6.6% 0218031604
2216 SAN GABRIEL ST 308 TX 78705 FOX ROBERT C & MARY ANN $8,179,174 $6,084,202 -25.6% 0113000826
1304 SUMMIT ST 216 TX KELLY DAWN D $8,094,275 $7,860,812 -2.9% 0303050213
916 E 32 ST 203 TX 78705 32ND STREET INVESTMENTS LLC $7,521,827 $7,386,366 -1.8% 0215080117
1404 NORWALK LN 214 TX 78703 PATEL PREM $7,416,681 $6,968,027 -6.0% 0113060803
3115 TOM GREEN ST 411 TX 78705 TAVAREZ SARAH Y $7,371,066 $6,674,206 -9.5% 0215050616
2901 SAN JACINTO BLVD 307 TX 78705 HINZ MANDA $7,264,569 $6,670,098 -8.2% 0215050315
6903 DEATONHILL DR 49 TX 78745 HARRIS WILLIAM & GINA $7,203,283 $7,035,050 -2.3% 0416191006
6810 DEATONHILL DR 219 TX 78745 MALONE CURTIS W $7,167,929 $7,052,905 -1.6% 0416190124
3416 ENFIELD RD B TX 78703 HUMMON STEFANIE $7,000,740 $6,388,939 -8.7% 0116081310
4401 SPEEDWAY 114 TX 78751 PERRIGO DALE & MARY PERRIGO $6,963,095 $6,537,058 -6.1% 0220060801
2802 NUECES ST 312 TX 78705 MACDONALD MATTHEW KAIPO $6,891,431 $6,278,927 -8.9% 0215020678
1411 NORWALK LN 209 TX 78703 LOERA ADOLFO $6,857,261 $5,709,492 -16.7% 0113060526
2414 LONGVIEW ST 310 TX 78705 DONOHOE PHILIP J ETAL $6,649,790 $6,174,234 -7.2% 0214001157
2301 LAWNMONT AVE 18 TX 78756 BARNES ROBIN HART $6,620,884 $6,432,056 -2.9% 0228020504
914 W 26 ST 304 TX 78705 CHECKLES REVOCABLE LIVING TRUST $6,442,865 $5,981,688 -7.2% 0214000711
706 W 24 ST 309 TX 78705 DELPHI CONDOMINIUM LTD $6,405,633 $6,442,879 +0.6% 0214010841
2508 W 12 ST 308 TX 78703 TAYLOR GABI $6,399,491 $5,322,643 -16.8% 0113060625
1610 WATERSTON AVE 14 TX 78703 KELLEY LEAH $6,371,543 $4,741,214 -25.6% 0111030711
2905 SWISHER ST 309 TX 78705 ZELEZNIAK SHARON & WALTER JR $6,257,605 $6,484,498 +3.6% 0214070221
1211 RIVERSIDE DR 835 78704 ROUTH TODD & $6,194,083 $4,545,496 -26.6% 0105021429
2906 WEST AVE 16 TX 78705 HEATH JOHN R JR & KRISTIN C HEATH $5,888,480 $4,790,595 -18.6% 0217021325
2706 SALADO ST 310 TX 78705 WIESENFELD MAX $5,814,378 $5,072,454 -12.8% 0215020131
2815 RIO GRANDE ST 215 TX 78705 EJB MANAGEMENT SERVICES LP $5,808,549 $5,322,237 -8.4% 0215020665
2520 QUARRY RD 308 TX 78703 QUINTANILLA JESSICA JANNETTE $5,782,863 $5,447,566 -5.8% 0113060560
2409 LEON ST 308 TX 78705 ZACCARINO TERRY L & CLAUDIA $5,766,730 $6,010,937 +4.2% 0214001333
1514 PARKER LN 212 TX 78741 FRANK JEFFREY B $5,623,073 $5,391,981 -4.1% 0303050361
2408 ENFIELD RD 214 TX 78703 SCOTT MARGARET J $5,542,686 $5,012,450 -9.6% 0114050849
1406 WINDSOR RD 305 TX 78703 HEGAR DARA & GLENN $5,447,471 $5,226,758 -4.1% 0110010725
4307 ECK LN 209 TX 78734 HAILEY ECK LANE CONDO LLC $5,442,898 $4,000,991 -26.5% 0156600311
1111 W 10 ST 214 TX 78703 WENMOHS ROY $5,388,583 $3,972,608 -26.3% 0109010509
2208 ENFIELD RD 20800 TX 78703 HAYS RACHEL LEIGH $5,383,624 $4,909,439 -8.8% 0114050920
8730 N MO-PAC EXPRESSWAY TX 78759 COMSUDI CHRISTOPHER LAWRENCE & SANDRA S $5,359,245 $3,771,850 -29.6% 0246020510
2408 LONGVIEW ST 212 TX 78705 BATRA HARSHEEN $5,329,565 $5,569,681 +4.5% 0214001106
1211 RIVERSIDE DR 737 78704 SARDIS LONE STAR III LLC $5,103,368 $4,385,000 -14.1% 0105021428
808 W 29 ST 307 TX 78705 COLANGELO-LESSIN NICOLE $4,783,692 $5,100,968 +6.6% 0217021355
2907 PEARL ST 203 TX 78705 MOMENTUM RE LP $4,646,469 $3,752,981 -19.2% 0217021322
2714 NUECES ST 208 TX 78705 AMBURGEY CHRISTIAN $4,526,966 $3,058,809 -32.4% 0215020511
1400 SCENIC DR 4 TX 78703 SANCHEZ VICTOR $4,520,342 $3,876,356 -14.2% 0116090130
5609 COUGAR DR 214 TX 78745 5609 COUGAR LLC $4,484,439 $4,271,427 -4.8% 0414100804
1211 RIVERSIDE DR 636 78704 EVERSON MILES $4,450,174 $4,450,174 +0.0% 0105021424
1211 RIVERSIDE DR 637 78704 STRAKER LYNN O TRUST $4,386,024 $3,731,191 -14.9% 0105021425
202 E 45 ST 200 TX 78751 H & B OHANA PROPERTIES LLC $4,244,806 $4,065,194 -4.2% 0221080129
409 E 38 ST 305 TX 78705 COLEMAN GARY L & BARBARA E $4,230,978 $4,631,212 +9.5% 0217060817
1211 RIVERSIDE DR 536 78704 HILDE TODD $4,221,174 $4,221,174 +0.0% 0105021420
908 POPLAR ST 309 TX 78705 JAMES GREGORY ELLIOTT & $4,200,671 $4,510,164 +7.4% 0214000328
1211 RIVERSIDE DR 836 78704 ALL WORK AND NO PLAY PHB LLC $4,100,000 $4,100,000 +0.0% 0105021430
1500 WOODLAWN BLVD 203 TX 78703 GUIDO LUIS $4,030,415 $3,786,859 -6.0% 0112020710
1706 SUMMIT VIEW 8 TX 78703 OAKESHOTT CONDO LLC $4,008,571 $3,709,087 -7.5% 0112020208
2510 SAN GABRIEL ST 306 TX 78705 ECHEVERRIA PEDRO E & NORMA M $3,964,897 $3,690,417 -6.9% 0214000913
803 W 28 ST 207 TX 78705 FERNANDES NATHAN & ROHIT A $3,963,466 $3,596,461 -9.3% 0215020111
4409 DUVAL ST 305 TX 78751 YEE TOMMY & ANITA $3,886,960 $3,202,715 -17.6% 0220080863
1808 RIO GRANDE ST 12 TX 78701 LI JOHN Y $3,832,268 $3,511,434 -8.4% 0211010308
1211 RIVERSIDE DR 736 78704 GWIN ROBERT G $3,831,969 $3,422,312 -10.7% 0105021427
2410 ENFIELD RD 10 TX 78703 YORK STEVE $3,707,878 $3,338,601 -10.0% 0114050814
1305 BARTON HILLS DR 10 TX 78704 WOHLGEMUTH BARBARA REVOCABLE TRUST $3,667,998 $3,550,000 -3.2% 0104071124
2412 ENFIELD RD 10 TX 78703 DOWLA NADIA $3,649,845 $3,315,167 -9.2% 0114050815
701 NELRAY BLVD 18 TX 78751 HARDEN CHALU $3,620,118 $3,392,182 -6.3% 0226070636
1211 RIVERSIDE DR 436 78704 KATZ JOEL G & $3,532,389 $3,214,000 -9.0% 0105021416
601 NELRAY BLVD 17 TX 78751 LONG JEREMY A $3,517,501 $3,339,797 -5.1% 0226070637
1311 EXPOSITION BLVD 12 TX 78703 STEINMETZ JAYNE S $3,451,705 $2,864,000 -17.0% 0113060816
1211 RIVERSIDE DR 336 78704 WATTS GUY L II & KERY L FEFERMAN $3,432,389 $3,273,300 -4.6% 0105021412
1514 FOREST TRL 206 TX 78703 VGR/RUSSELL I LTD $3,386,428 $3,174,365 -6.3% 0114050912
2311 NUECES ST 305 TX 78705 ORSAK KAREN M $3,347,080 $2,451,259 -26.8% 0214011608
1211 RIVERSIDE DR 735 78704 MARTIN GREG $3,333,158 $3,333,158 +0.0% 0105021426
712 GRAHAM PL 305 TX 78705 BLASS NERHEY $3,302,567 $2,833,809 -14.2% 0214010250
708 GRAHAM PL 208 TX 78705 NGO MICHELLE $3,295,016 $2,807,397 -14.8% 0214010210
4307 S 1 ST 207 TX 78745 MANTROM SYDNEY $3,288,103 $3,161,779 -3.8% 0411050334
3206 KING ST 201 TX 78705 IMAM DONNA S & ATIYATUR RAUF $3,277,136 $3,021,155 -7.8% 0218031507
1211 RIVERSIDE DR 635 78704 CLINE ALAN & MICHELLE CLINE $3,173,600 $3,173,600 +0.0% 0105021423
505 BELLEVUE PL 12 TX 78705 LAW RICHARD & LAURA LAW $3,157,250 $3,264,912 +3.4% 0215051002
1507 PEASE RD 78703 1507 PEASE AUSTIN LLC $3,102,345 $2,971,260 -4.2% 0112020421
2404 LONGVIEW ST 201 TX 78705 CAPLAN SCOTT & ANDREW CAPLAN $3,094,750 $2,737,431 -11.5% 0214001108
1211 RIVERSIDE DR 337 78704 ELAINE MARTHA MAY FAMILY 2011 $3,084,767 $2,176,703 -29.4% 0105021413
2413 LEON ST 301 TX 78705 GARRISON GARY C & JESSICA $3,066,855 $2,715,534 -11.5% 0214001314
1211 RIVERSIDE DR 236 78704 ELTON JEFFREY J & $3,014,280 $2,502,301 -17.0% 0105021408
601 HEARN ST 207 TX 78703 MADERA FAMILY TRUST $2,978,964 $2,483,038 -16.6% 0110061116
2500 QUARRY RD 5 TX 78703 STINNETT BARBARA C $2,955,923 $2,425,713 -17.9% 0113060561
4015 SPEEDWAY 9 TX 78751 CHENG RYAN HO SING & CASSANDRA $2,936,284 $2,514,478 -14.4% 0219060712
2604 SALADO ST 304 TX 78705 MCKNEELY ROY S & KAY K $2,912,984 $2,132,005 -26.8% 0215020132
1211 RIVERSIDE DR 237 78704 AUSTIN ATLANTIC INVESTMENT LLC $2,884,566 $2,176,703 -24.5% 0105021409
1211 RIVERSIDE DR 537 78704 BABCOCK RYAN & TRACY $2,884,468 $2,630,000 -8.8% 0105021421
806 WINFLO DR 6 TX 78703 KLINE TIMOTHY $2,750,113 $1,979,999 -28.0% 0108031170
2300 LEON ST 302 TX 78705 KINGSBURY BRIAN K $2,737,005 $2,675,232 -2.3% 0113000431
110 ACADEMY DR 60 TX 78704 SCR UNIT 50 LLC $2,731,530 $2,776,046 +1.6% 0201011412
3902 PETERSON AVE 206 TX 78756 ZERBIB TATUM $2,696,896 $2,832,244 +5.0% 0221010150
1211 RIVERSIDE DR 437 78704 KOVAR STEVEN & $2,630,998 $2,176,703 -17.3% 0105021417
4701 RED RIVER ST 304 TX 78751 LI JASON ZHI-CAO $2,622,760 $2,561,870 -2.3% 0220101631
806 W 17 ST 10 TX 78701 PATEL KAVITA B $2,563,876 $2,518,966 -1.8% 0211010209
2811 RIO GRANDE ST 305 TX 78705 ASPREC ABRAHAM B & ELSIE S & $2,523,847 $2,855,908 +13.2% 0215020677
2810 NUECES ST 205 TX 78705 LEE MIN JO & TAEHYOUNG KIM $2,364,723 $2,535,794 +7.2% 0215020624
1211 RIVERSIDE DR 535 78704 SEKEL ANDREW & DIANE BREIDENSTEIN $2,316,135 $1,930,255 -16.7% 0105021419
1713 ENFIELD RD TX 78703 104 FRANKLIN LLC $2,310,400 $2,166,000 -6.2% 0111041335
110 ACADEMY DR 32 TX 78704 MADIGAN CHRIS $2,298,374 $2,336,406 +1.7% 0201011407
1211 RIVERSIDE DR 435 78704 KOZLOWSKI JAMES & MARY $2,256,904 $1,968,020 -12.8% 0105021415
1211 RIVERSIDE DR 438 78704 CYIB LAND TRUST $2,160,943 $1,525,000 -29.4% 0105021418
2209 1 ST 101 78704 2209 SF DEVELOPMENT LLC $2,141,127 $2,058,796 -3.8% 0403011402
612 PARK PL 305 TX 78705 PEACEFUL SOUL TRUST $2,089,238 $2,119,135 +1.4% 0215050910
110 ACADEMY DR 42 TX 78704 SMITH STRATTON & KRISTIN $2,004,865 $2,279,659 +13.7% 0201011409
1211 RIVERSIDE DR 538 78704 HEYDEMANN NANCY F 2015 REVOCABLE $1,902,953 $1,845,864 -3.0% 0105021422
110 ACADEMY DR 51 TX 78704 SIMON ROBIN SIDVIN MEYER $1,889,254 $1,922,498 +1.8% 0201011410
5602 WOODROW AVE 204 TX 78756 ISETTS HEATHER LAUREN $1,864,821 $1,919,685 +2.9% 0228060729
1211 RIVERSIDE DR 335 78704 DE SIMONE FAMILY LIVING TRUST $1,798,904 $1,798,904 +0.0% 0105021411
4209 MARATHON BLVD 204 TX 78756 DONNELL MICHAEL & JOHN DAIGRE $1,797,162 $1,849,522 +2.9% 0222031112
110 ACADEMY DR 31 TX 78704 ANTHONY BARCLAY & KRISTINA ANTHONY $1,766,155 $1,818,280 +3.0% 0201011406
1211 RIVERSIDE DR 338 78704 BECK MERRITT E $1,702,943 $1,702,943 +0.0% 0105021414
3404 AMERICAN DR 2318 LAGO VISTA, TX 78645 CHOPRA RE1 LLC $1,679,710 $1,496,702 -10.9% 0168900517
110 ACADEMY DR 52 TX 78704 GILLIES WILLARD $1,668,858 $1,477,980 -11.4% 0201011411
2813 1/2 RIO GRANDE ST 204 TX 78705 IVIE WALTER W & PATRICIA A $1,629,012 $1,461,081 -10.3% 0215020676
1010 W 10 ST 105 TX 78703 MCKINNERNEY JOHN BLAIR & ANNE SAGER $1,628,562 $1,402,425 -13.9% 0109011306
110 ACADEMY DR 41 TX 78704 REDDY VIKRAM $1,611,345 $1,922,498 +19.3% 0201011408
2209 1 ST 406 78704 CHEN INVESTMENTS LLC $1,609,470 $1,091,000 -32.2% 0403011503
2313 LONGVIEW ST 205 TX 78705 ANNIS ABIGAIL EMMA $1,592,351 $1,411,617 -11.4% 0113000419
1211 RIVERSIDE DR 238 78704 DEL VALLE LEONARDO MADRIGAL $1,562,000 $1,325,000 -15.2% 0105021410
209 E NOTON ST 10 TX 78660 NOTON PROPERTY LLC $1,496,600 $1,500,000 +0.2% 0270403211
1902 NUECES ST TX 78705 JAAS INVESTMENTS INC $1,387,760 $1,238,000 -10.8% 0212011518
5220 TAHOE TRL 205 TX 78745 A&C EVERGREEN FINANCIAL ALLIANCES $1,343,040 $1,069,900 -20.3% 0410131213
1211 RIVERSIDE DR 235 78704 SHROFF REEMA & $1,340,904 $1,340,904 +0.0% 0105021407
1010 W 10 ST 301 TX 78703 JOHNSON ANTHONY EUGENE & $1,321,524 $1,134,258 -14.2% 0109011311
1600 BARTON SPRINGS RD 6406 TX 78704 SPENCER LAMAR & GAYLE $1,316,700 $1,018,088 -22.7% 0105021353
2209 1 ST 407 78704 2209 SF DEVELOPMENT LLC $1,304,793 $1,003,576 -23.1% 0403011504
4409 SPEEDWAY 202 TX 78751 DE LA CRUZ JAIME ALCARAZ $1,304,745 $1,296,877 -0.6% 0220060805
1010 W 10 ST 202 TX 78703 MARCUS NANCY $1,301,399 $1,126,544 -13.4% 0109011308
1010 W 10 ST 305 TX 78703 WITOFF LIVING TRUST $1,298,355 $1,817,419 +40.0% 0109011315
1010 W 10 ST 304 TX 78703 1015 PROPERTIES LLC $1,290,974 $1,122,000 -13.1% 0109011314
3207 GROOMS ST 4 TX 78705 LU TING & YU ZHANG $1,281,740 $1,487,257 +16.0% 0217060118
2226 WESTLAKE DR 1-2 TX 78746 WESTLAKE HOUSING CAPITAL FUND VIII LLC $1,281,612 $1,281,612 +0.0% 0119091703
321 MARINA VILLAGE CV 321 TX 78734 GRANT CARL N III & JEANNE M $1,266,209 $1,207,788 -4.6% 0143781227
121 MARINA VILLAGE CV 121 TX 78734 KINGSTON REVOCABLE TRUST THE $1,266,209 $1,207,788 -4.6% 0143781207
129 MARINA VILLAGE CV 129 TX 78734 WILLIAMS KEITH E & JUDITH A WILLIAMS $1,266,209 $1,147,399 -9.4% 0143781211
1600 BARTON SPRINGS RD 5406 TX 78704 CHAVEZ FAMILY TRUST $1,247,940 $1,209,259 -3.1% 0105021299
2209 1 ST 408 78704 2209 SF DEVELOPMENT LLC $1,247,890 $959,743 -23.1% 0403011505
2209 1 ST 404 78704 2209 SF DEVELOPMENT LLC $1,244,568 $803,522 -35.4% 0403011501
2209 1 ST 405 78704 FROME NISANIEL & HANNAH $1,238,760 $890,000 -28.2% 0403011502
1010 W 10 ST 302 TX 78703 DERBY STEVEN PAUL $1,238,128 $1,069,000 -13.7% 0109011312
1600 BARTON SPRINGS RD 1601 TX 78704 LIGON WILLIAM AUSTIN $1,232,535 $1,170,000 -5.1% 0105021142
1600 BARTON SPRINGS RD 2601 TX 78704 SARKESIAN LESLEY J $1,232,535 $1,170,000 -5.1% 0105021189
2209 1 ST 410 78704 2209 SF DEVELOPMENT LLC $1,231,371 $947,025 -23.1% 0403011507
1715 ENFIELD RD 302 TX 78703 LJS REALTY CORPORATION $1,210,394 $1,210,394 +0.0% 0111042508
4111 SPEEDWAY 4 TX 78751 CHEN LINGSHIANG $1,202,752 $1,290,296 +7.3% 0220060515
2209 1 ST 401 78704 2209 SF DEVELOPMENT LLC $1,191,235 $768,049 -35.5% 0403011498
2226 WESTLAKE DR 2-7 TX 78746 THOMPSON KAREN $1,181,310 $1,181,310 +0.0% 0119091708
1600 BARTON SPRINGS RD 3501 TX 78704 NAIRN TRUST THE $1,174,637 $1,140,144 -2.9% 0105021219
1600 S 1 ST 410 MCGRATH NATHALIE $1,174,387 $911,484 -22.4% 0101012761
1010 W 10 ST 104 TX 78703 TUENI CAMILLE & STEPHANIE $1,174,367 $1,074,000 -8.5% 0109011305
1600 BARTON SPRINGS RD 3401 TX 78704 BURNETT TERRELL $1,166,737 $1,132,594 -2.9% 0105021213
1600 BARTON SPRINGS RD 3301 TX 78704 WILLIAMS STEVEN W & HELEN V $1,162,377 $1,128,349 -2.9% 0105021207
1600 BARTON SPRINGS RD 1201 TX 78704 SOMMER JOSEPH R LIVING TRUST & $1,148,096 $1,114,808 -2.9% 0105021110
1600 BARTON SPRINGS RD 2201 TX 78704 DORSEY MARVIN CONWAY $1,145,480 $1,112,365 -2.9% 0105021157
800 EMBASSY DR 611 TX 78702 SWEET CHARLES THOMAS $1,136,178 $936,098 -17.6% 0206051683
1600 BARTON SPRINGS RD 4601 TX 78704 BRYAN FAMILY REVOCABLE TRUST $1,135,137 $1,044,900 -7.9% 0105021259
323 MARINA VILLAGE CV 323 TX 78734 ROBERGE RICKEY BERNARD $1,129,529 $938,000 -17.0% 0143781228
123 MARINA VILLAGE CV 123 TX 78734 123 MARINA VILLAGE COVE LLC $1,129,529 $1,019,423 -9.7% 0143781208
2209 1 ST 409 78704 DEBLA SEASONS LLC $1,126,657 $1,050,460 -6.8% 0403011506
127 MARINA VILLAGE CV 127 TX 78734 BEACH JAMES LARKIN JR & $1,125,000 $1,070,260 -4.9% 0143781210
2226 WESTLAKE DR 2-6 TX 78746 MARTIN MATTHEW ALLEN $1,116,760 $1,008,639 -9.7% 0119091707
221 MARINA VILLAGE CV 221 TX 78734 KINSWORTHY DAN & LINDA S $1,115,094 $1,017,000 -8.8% 0143781217
329 MARINA VILLAGE CV 329 TX 78734 COPELAND BRIAN M $1,115,094 $1,017,000 -8.8% 0143781231
229 MARINA VILLAGE CV 229 TX 78734 BELL MICHAEL D & LISA G $1,109,199 $1,021,000 -8.0% 0143781221
1600 BARTON SPRINGS RD 3201 TX 78704 SALURI JOSEPH B $1,107,077 $1,075,499 -2.9% 0105021201
118 MARINA VILLAGE CV 118 TX 78734 WOOLLEY JAMES & JUDY $1,106,461 $910,834 -17.7% 0143781206
800 EMBASSY DR 604 TX 78702 CARTER HENRY $1,105,392 $921,164 -16.7% 0206051676
211 W JOHANNA ST 1 TX 78704 STETTER JOHN CAMPBELL & $1,101,253 $698,584 -36.6% 0402012502
1010 W 10 ST 203 TX 78703 JANIK JARETT $1,100,000 $987,508 -10.2% 0109011309
2226 WESTLAKE DR 2-8 TX 78746 NATHAN SENTHIL $1,097,857 $975,336 -11.2% 0119091709
800 EMBASSY DR 608 TX 78702 MCKAY BRANDON DAVID $1,094,752 $913,806 -16.5% 0206051680
1010 W 10 ST 204 TX 78703 IVY WU TRUST $1,094,683 $1,101,000 +0.6% 0109011310
1600 BARTON SPRINGS RD 1301 TX 78704 MCGAFFIGAN MARC JOSEPH & $1,094,683 $1,127,465 +3.0% 0105021118
1600 S 1 ST 224 ROBERTSON KYLE JOSEPH $1,092,374 $884,000 -19.1% 0101012728
1600 BARTON SPRINGS RD 1101 TX 78704 BORAL MIRIAM $1,075,791 $1,043,742 -3.0% 0105021102
223 MARINA VILLAGE CV 223 TX 78734 ORMAND-BUDDIN PEGGY CHARLESE $1,074,747 $938,000 -12.7% 0143781218
6444 BURNET RD 100 TX 78757 QUIDDITCH PARTNERS LLC $1,067,028 $895,382 -16.1% 0232030940
1600 BARTON SPRINGS RD 1501 TX 78704 HELLER CHRISTOPHER J & NINA $1,062,494 $1,014,653 -4.5% 0105021134
800 EMBASSY DR 610 TX 78702 ST DURAN REAL ESTATE $1,060,495 $884,299 -16.6% 0206051682
1600 BARTON SPRINGS RD 3601 TX 78704 SAFADY RANDY & SHIRLEY SAFADY $1,057,701 $1,069,000 +1.1% 0105021225
1600 BARTON SPRINGS RD 6206 TX 78704 DAHM PAUL FREDERICK & $1,056,573 $900,259 -14.8% 0105021333
800 EMBASSY DR 606 TX 78702 LYNVIAN LLC $1,056,527 $874,509 -17.2% 0206051678
