← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
4131 SPICEWOOD SPRINGS RD L-4 TX 78759 COMPTON PAUL M $32,023,493 $32,151,648 +0.4% 0144010412
711 W 38 ST D-1 TX 78705 WILLIS MASON LLC $30,238,256 $31,969,776 +5.7% 0218030354
1221 W BEN WHITE BLVD B-48 TX 78704 LINDMARK PROPERTIES LLC $29,555,120 $29,408,260 -0.5% 0408080236
3660 STONERIDGE RD 32 TX 78746 CRENSHAW BEVERLY $22,916,655 $22,594,163 -1.4% 0105190107
4007 JAMES CASEY ST B-210 TX 78745 KBF JACS SOUTH AUSTIN L L C $16,561,271 $17,231,407 +4.0% 0409070230
8800 BUSINESS PARK DR TX 78759 SINGULAR MANAGEMENT LLC $14,981,011 $14,550,162 -2.9% 0248030101
3355 BEE CAVE RD 204 78746 JMK REAL ESTATE COMPANY LLC $14,163,852 $14,244,129 +0.6% 0109131107
6101 WEST COURTYARD DR 1A-1D TX 78730 WAYNE THE & MARY LOUISE MCDONALD CHARITABLE FOUNDATION $14,053,796 $12,700,912 -9.6% 0139130205
5524 BEE CAVE RD A-1 78746 QUESO PROPERTIES WESTLAND LLC $13,755,027 $13,696,716 -0.4% 0115210309
4306 JAMES CASEY ST 4 TX 78745 4310 GARDENS MOB LP $10,447,856 $10,447,856 +0.0% 0409070127
4412 SPICEWOOD SPRINGS RD L-605 TX 78759 SBC METRO LLC $9,014,630 $9,318,962 +3.4% 0145030605
1204 NUECES ST H TX 78701 1204 NUECES HPI LLC $8,083,416 $10,118,043 +25.2% 0208001816
3624 NORTH HILLS DR B-102 TX 78731 LU DAVID DAW LONG & GRACE YEH $7,335,703 $7,349,188 +0.2% 0137020111
4300 N QUINLAN PARK RD 100 TX 78732 RETAIL CENTER AT STEINER RANCH LLC $6,986,056 $7,451,966 +6.7% 0147441002
WESTERN TRAILS BLVD TX 78745 FLAGSTONE ROOFING & EXTERIORS LLC $5,424,101 $5,342,627 -1.5% 0408111008
4701 WEST GATE BLVD E-1 TX 78745 4701 WEST GATE LLC $5,091,864 $5,492,303 +7.9% 0410130207
11886 RIMROCK TRL 2 TX 78737 BROWN JACK FAMILY III LP $4,250,000 $4,206,000 -1.0% 0416700403
3818 SPICEWOOD SPRINGS RD 201 TX 78759 LOWBOY LLC $4,141,217 $4,152,165 +0.3% 0142010708
9811 S INTERSTATE HY 35 3 TX 78744 OAG INV SERIES #1 LLC $3,660,056 $2,123,449 -42.0% 0434091506
2501 W WILLIAM CANNON DR 301 TX 78745 HC-2501 W WILLIAM CANNON DR LLC $3,601,796 $3,591,584 -0.3% 0415191719
2501 W WILLIAM CANNON DR 501 TX 78745 HC-2501 W WILLIAM CANNON DR LLC $3,601,796 $3,591,584 -0.3% 0415191721
8517 F M RD 1826 2 TX 78749 SOUTH OAKS FAMILY ASSOCIATES LLC $3,593,001 $3,404,420 -5.2% 0412440703
1700 W 6 ST C-1 TX 78703 WOOLSTON PROPERTIES LLC $3,432,554 $3,903,243 +13.7% 0109040217
805 W 10 ST 302 TX JTR DEVELOPMENT LLC $3,319,214 $5,048,285 +52.1% 0208000626
3207 S RANCH RD 620 TX 78738 HAMSA LLC $3,013,627 $3,010,224 -0.1% 0127700503
8517 F M RD 1826 1 TX 78749 CROSSFIRE HOLDINGS LLC $3,000,000 $3,299,712 +10.0% 0412440702
9811 S INTERSTATE HY 35 5 TX 78744 COMET EMPIRE LLC ARGO SERIES $2,800,000 $2,000,000 -28.6% 0434091508
9811 S INTERSTATE HY 35 6 TX 78744 HARO INVESTMENTS LLC $2,437,077 $1,374,216 -43.6% 0434091509
2304 HANCOCK DR B-8 TX 78756 NICOLS JOSEPH C JR & CAROL A E $2,320,764 $2,618,148 +12.8% 0227030594
9811 S INTERSTATE HY 35 2 TX 78744 TPS REAL ESTATE LLC $2,277,031 $1,317,757 -42.1% 0434091505
9011 MOUNTAIN RIDGE DR 210 TX PROTON 9011 HOLDINGS LLC $2,253,745 $2,108,800 -6.4% 0152010907
6618 SITIO DEL RIO BLVD A-101 TX 78730 K & E PARTNERS #2 LLC $2,250,342 $2,590,373 +15.1% 0152280202
6618 SITIO DEL RIO BLVD C-101 TX 78730 E & B RIVER PLACE LP $2,210,132 $2,502,835 +13.2% 0152280205
2525 WALLINGWOOD DR 1-1-A TX 78746 GAMBLE TUCKER REAL ESTATE L L C $2,199,299 $2,455,598 +11.7% 0105090402
9811 S INTERSTATE HY 35 4 TX 78744 CYPRESS CREEK MONTESSORI $2,127,620 $1,956,894 -8.0% 0434091507
9811 S INTERSTATE HY 35 1 TX 78744 CYPRESS CREEK MONTESSORI $2,127,620 $2,123,449 -0.2% 0434091504
3933 SPICEWOOD SPRINGS RD E-2 TX 78759 PETERSON ARTHUR D & HARTWIN R JR $2,088,508 $1,972,700 -5.5% 0142010814
3809 S 2 ST D-1 TX 78704 AMP SOUTH SECOND LLC $2,025,000 $2,025,000 +0.0% 0407060705
3809 A S 2 ST 1 TX 78704 AMP SOUTH SECOND LLC $2,025,000 $985,860 -51.3% 0407060702
3809 S 2 ST B-1 TX 78704 AMP SOUTH SECOND LLC $1,988,855 $985,860 -50.4% 0407060703
3809 S 2 ST C-1 TX 78704 AMP SOUTH SECOND LLC $1,988,855 $985,860 -50.4% 0407060704
2525 WALLINGWOOD DR B-1 TX 78746 TL OFFICE LLC $1,940,077 $2,108,476 +8.7% 0105090403
5222 THUNDER CREEK RD 2 TX 78759 RANGER EXCAVATING LP $1,929,519 $2,275,888 +18.0% 0262000401
6012 W WILLIAM CANNON DR C102 TX 78749 KALMES REAL ESTATE HOLDINGS LLC $1,929,174 $1,929,174 +0.0% 0410341009
1800 E 4 ST 101 TX KETO KONSTRUCTION LLC $1,907,153 $1,834,520 -3.8% 0204081404
3503 WILD CHERRY DR 8 TX 78738 DORSETT 4 HOLDINGS LLC $1,893,551 $1,857,851 -1.9% 0127730506
8701 MENCHACA RD 200 LA FONTANA LLC $1,837,396 $1,063,910 -42.1% 0426191418
1800 E 4 ST 127 TX 78702 ED ATX PROPERTY LLC $1,816,210 $1,816,210 +0.0% 0204081415
401 S RANCH RD 620 200 TX 78734 FALCON 620 VENTURES LLC $1,796,159 $1,605,630 -10.6% 0139661902
3503 WILD CHERRY DR 10 TX 78738 RHODES INVESTMENTS LLC $1,704,196 $1,704,196 +0.0% 0127730509
9011 MOUNTAIN RIDGE DR 100 TX ZAFAZALON PROPERTIES LLC $1,617,885 $1,671,531 +3.3% 0152010902
11886 RIMROCK TRL 1 TX 78737 BROWN JACK FAMILY III LP $1,600,000 $1,600,000 +0.0% 0416700402
1412 COLLIER ST C TX 78704 1412 COLLIER STREET LLC $1,586,262 $1,649,979 +4.0% 0100050804
14001 BEE CAVE PKWY B-100 TX 78738 LUCKY LADY LLC $1,562,434 $1,562,434 +0.0% 0121700902
1701 SIMOND AVE COMMERCIAL 109 AUSTIN 78723 1808 ALDRICH STREET PROPERTY LLC $1,552,913 $1,552,913 +0.0% 0217131607
8656 W STATE HY 71 TX 78736 MELWOOD ALLIANCE LLC $1,529,538 $1,527,175 -0.2% 0402440502
2500 W WILLIAM CANNON DR 102 TX 78745 DREAM JAR LLC $1,519,846 $1,519,846 +0.0% 0415191803
401 S RANCH RD 620 300 TX 78734 LCCFD ACQUISITION LLC $1,490,000 $1,537,966 +3.2% 0139661905
2501 W WILLIAM CANNON DR 102 TX 78745 STRICKLAND INTERESTS LTD $1,477,030 $1,371,358 -7.2% 0415191709
1701 SIMOND AVE COMMERCIAL RETAIL 103 AUSTIN 78723 CAMINO LAKESIDE LLC $1,476,854 $1,534,039 +3.9% 0217131610
1701 SIMOND AVE COMMERCIAL 106 AUSTIN 78723 1808 ALDRICH STREET PROPERTY LLC $1,476,771 $1,533,210 +3.8% 0217131604
1800 E 4 ST 104 TX EAST SIDE COMMERCIAL LLC $1,464,588 $1,501,020 +2.5% 0204081407
1529 BARTON SPRINGS RD 31 AUSTIN, TX 78704 STEAKLEY WILLIAM M & MARK ADAMS $1,441,799 $1,375,999 -4.6% 0103030813
1800 E 4 ST 100 TX 78702 EAST SIDE COMMERCIAL LLC $1,424,221 $1,459,722 +2.5% 0204081403
401 S RANCH RD 620 210 TX 78734 VALER ENDEAVORS LLC $1,423,708 $1,225,000 -14.0% 0139661903
1509 W 38 1/2 ST 4 TX 78751 MILLER JOHN CALHOUN $1,417,400 $1,533,167 +8.2% 0119000820
1412 COLLIER ST B TX 78704 1412 COLLIER STREET LLC $1,388,490 $1,449,008 +4.4% 0100050803
1800 E 4 ST 102 TX TERRA VERDE HOLDINGS TX 01 LLC $1,387,158 $1,250,000 -9.9% 0204081405
3503 WILD CHERRY DR 6 TX 78738 ADAR1 CAPITAL MANAGEMENT LLC $1,377,000 $1,351,804 -1.8% 0127730503
2415 W PECAN ST 1 TX 78660 BRIGHT STEPS LLC $1,374,600 $1,350,000 -1.8% 0274301602
2500 W WILLIAM CANNON DR 302 TX 78745 SC SOUTH AUSTIN LLC $1,357,750 $1,262,708 -7.0% 0415191815
1800 E 4 ST 136 TX VIR HOLDINGS LLC $1,352,000 $1,331,892 -1.5% 0204081420
1412 COLLIER ST A TX 78704 1412 COLLIER STREET LLC $1,344,680 $1,399,992 +4.1% 0100050802
1004 MO-PAC CIR TX 78746 1004 MOPAC VENTURES LLC $1,343,756 $1,144,087 -14.9% 0105090111
1701 SIMOND AVE COMMERCIAL 105 AUSTIN 78723 1808 ALDRICH STREET PROPERTY LLC $1,338,323 $1,421,405 +6.2% 0217131603
1800 E 4 ST 131 TX 78702 ED ATX PROPERTY LLC $1,332,815 $1,338,365 +0.4% 0204081416
2500 W WILLIAM CANNON DR 205 TX 78745 NEWPORT ADVANCED SOLUTIONS LLC $1,326,184 $1,336,856 +0.8% 0415191810
2500 W WILLIAM CANNON DR 103 TX 78745 JYOTICO PROPERTIES LLC $1,325,000 $1,371,011 +3.5% 0415191804
20808 W STATE HY 71 B TX 78669 NIKAIA 71 WEST LLC $1,299,329 $1,299,329 +0.0% 0534060803
14001 BEE CAVE PKWY B-200 TX 78738 21OMS LLC $1,286,874 $1,286,874 +0.0% 0121700903
2525 WALLINGWOOD DR 15 TX 78746 ROGER JOSEPH H $1,283,893 $1,283,893 +0.0% 0105090420
1800 E 4 ST 132 TX SMARTYFI LLC $1,273,710 $1,261,576 -1.0% 0204081417
2500 W WILLIAM CANNON DR 607 TX 78745 SHAMES FAMILY TRUST THE $1,261,650 $1,382,751 +9.6% 0415191842
3503 WILD CHERRY DR 78738 OWENS PROPERTIES LLC $1,258,899 $1,246,370 -1.0% 0127730518
1800 E 4 ST 121 TX EBS PROPERTIES LLC $1,254,614 $1,254,614 +0.0% 0204081409
6012 W WILLIAM CANNON DR B102 TX 78749 OAKWOOD B102 LLC $1,222,022 $1,222,022 +0.0% 0410341006
1800 E 4 ST 133 TX EAST SIDE COMMERCIAL LLC $1,202,348 $1,232,214 +2.5% 0204081418
1701 SIMOND AVE COMMERCIAL 110 AUSTIN 78723 1701 SIMOND AVENUE 110 LLC $1,199,017 $1,190,857 -0.7% 0217131608
14001 BEE CAVE PKWY B-400 TX 78738 EKZ INVESTMENT LAKEWAY LLC $1,189,311 $960,000 -19.3% 0121700905
3503 WILD CHERRY DR 7B TX 78738 BGCP INTERESTS IV LLC $1,188,382 $1,165,997 -1.9% 0127730505
11672 JOLLYVILLE RD 1 TX 78759 SCF RC FUNDING III LLC $1,174,788 $1,377,723 +17.3% 0162011202
3503 WILD CHERRY DR 78738 MAHLON KERR PROPERTIES LLC $1,174,000 $1,180,839 +0.6% 0127730517
1701 SIMOND AVE COMMERCIAL 104 AUSTIN 78723 PARKSIDE 104 LLC $1,171,801 $1,163,816 -0.7% 0217131602
3503 WILD CHERRY DR 7A TX 78738 GOLDSMITH TEAM LLC $1,171,000 $1,165,997 -0.4% 0127730504
2501 W WILLIAM CANNON DR 603 TX 78745 AOS STONEGATE 603/604 LP $1,169,774 $1,166,398 -0.3% 0415191732
8701 SHOAL CREEK BLVD B201 TX 78757 GOLDBAR INVESTMENTS LLC $1,162,888 $1,162,888 +0.0% 0245040906
6012 W WILLIAM CANNON DR D101 TX 78749 LA POMPEROSA LLC $1,150,427 $1,118,037 -2.8% 0410341010
3316 BEE CAVE RD A-4 TX 78746 WILLIAMS LOUIS R & $1,143,850 $1,161,859 +1.6% 0109131529
302 N HEATHERWILDE BLVD 200 TX 78660 SALUNKE SUPARNA & ABHAY SALUNKE $1,137,714 $1,212,904 +6.6% 0274331003
8701 MENCHACA RD 104 TX VICTOIRE SYSTEMS LLC $1,135,565 $655,602 -42.3% 0426191405
9011 MOUNTAIN RIDGE DR 200 TX ACC VENTURES LP $1,131,551 $1,294,347 +14.4% 0152010906
14001 BEE CAVE PKWY B-300 TX 78738 KJS LLC $1,126,736 $1,054,694 -6.4% 0121700904
3503 WILD CHERRY DR 1 TX 78738 PC5 PROPERTIES LLC $1,125,013 $1,125,013 +0.0% 0127730502
2525 WALLINGWOOD DR 14 TX 78746 COOLCREST TEXAS LLC $1,116,956 $1,213,954 +8.7% 0105090419
WILD CHERRY DR 11 78738 DBE CAREFREE LAKEWAY LLC $1,113,448 $1,113,448 +0.0% 0129731212
1007 MO-PAC CIR TX 78746 HICKORY PASS LP $1,103,710 $1,104,145 +0.0% 0105090105
1800 E 4 ST 111 TX 78702 EBS PROPERTIES LLC $1,095,500 $1,095,500 +0.0% 0204081408
2525 WALLINGWOOD DR 6-6 TX 78746 GAMBLE TUCKER REAL ESTATE LLC $1,086,046 $1,086,046 +0.0% 0105090408
6618 SITIO DEL RIO BLVD E-102 TX 78730 PRC SITIO DEL RIO LLC $1,080,655 $1,247,164 +15.4% 0152280209
6618 SITIO DEL RIO BLVD E-101 TX 78730 PRC SITIO DEL RIO LLC $1,080,655 $1,247,164 +15.4% 0152280208
6618 SITIO DEL RIO BLVD B-101 TX 78730 RUTH REAL ESTATE HOLDINGS INC $1,080,655 $1,247,164 +15.4% 0152280203
8701 MENCHACA RD 103 TX NINE VENTURES LP $1,075,033 $637,438 -40.7% 0426191412
8701 MENCHACA RD 201 TX PINK DOG PROPERTIES LLC $1,069,590 $616,465 -42.4% 0426191406
5901 OLD FREDERICKSBRG RD D-102 TX 78749 FOTOPOULOS SAMUEL C $1,063,971 $978,853 -8.0% 0408281312
401 S RANCH RD 620 310 TX 78734 MR PARTNERSHIP LLC $1,063,174 $1,063,174 +0.0% 0139661906
2525 WALLINGWOOD DR 8-8 TX 78746 META PROPERTY HOLDINGS LLC $1,054,348 $1,054,348 +0.0% 0105090413
2501 W WILLIAM CANNON DR 203 TX 78745 RENGAR PROPERTIES LLC $1,053,695 $956,096 -9.3% 0415191712
1701 SIMOND AVE COMMERCIAL 111 AUSTIN 78723 1808 ALDRICH STREET PROPERTY LLC $1,053,607 $1,046,431 -0.7% 0217131609
6012 W WILLIAM CANNON DR D103 TX 78749 FERRARA & TRAN LLC $1,035,384 $1,035,384 +0.0% 0410341012
401 S RANCH RD 620 250 TX 78734 VALER ENDEAVORS LLC $1,017,428 $860,000 -15.5% 0139661904
302 N HEATHERWILDE BLVD 100 TX 78660 CARPE DENTUM LLC $1,016,202 $1,016,202 +0.0% 0274331002
2500 W WILLIAM CANNON DR 503 TX 78745 STOKES JEAN $1,015,434 $1,112,921 +9.6% 0415191831
2911 A W GRIMES BLVD 1-4 TX 78664 RIVER PLACE ESTATES LLC $1,014,100 $1,050,000 +3.5% 0284330916
5901 OLD FREDERICKSBRG RD B-102 TX 78749 STEINMAN LUEVANO PROPERTIES LLC $1,011,223 $993,595 -1.7% 0408281306
1701 SIMOND AVE COMMERCIAL 108 AUSTIN 78723 CHU HOLDINGS LLC $1,010,316 $1,003,412 -0.7% 0217131606
2500 W WILLIAM CANNON DR 701 TX 78745 BAINES STONEGATE LLC $1,009,684 $960,000 -4.9% 0415191845
6012 W WILLIAM CANNON DR A101 TX 78749 PINCKARD RONALD W TRUSTEE $1,004,484 $968,764 -3.6% 0410341002
2500 W WILLIAM CANNON DR 407 TX 78745 F F UNIVERSE LLC $1,001,436 $1,001,436 +0.0% 0415191826
3503 WILD CHERRY DR 5 TX 78738 IDLE HOURS INC $998,812 $979,633 -1.9% 0127730516
6618 SITIO DEL RIO BLVD D-101 TX 78730 BHATT ROOPAL DR CHILDRENS TRUST $995,000 $995,000 +0.0% 0152280206
6618 SITIO DEL RIO BLVD D-102 TX 78730 BHATT ROOPAL DR CHILDRENS TRUST $995,000 $995,000 +0.0% 0152280207
6618 SITIO DEL RIO BLVD B-102 TX 78730 SITIO DEL RIO LLC $994,203 $1,134,919 +14.2% 0152280204
1008 MO-PAC CIR TX 78746 ZHU OFFICE PARTNERS LLC $983,567 $983,567 +0.0% 0105090109
1900 RAVENSCROFT DR 101 TX 78748 AUSTIN/CENTRAL TEXAS REALTY INFORMATION SERVICE $982,310 $991,302 +0.9% 0436232202
2525 WALLINGWOOD DR 11 TX 78746 EJM BELL FAMILY LTD $980,730 $986,949 +0.6% 0105090416
1012 MO-PAC CIR TX 78746 1001-1012 MOPAC PARTNERS LLC $976,999 $976,999 +0.0% 0105090107
1800 E 4 ST 124 TX GWAPSWAP LLC $974,182 $875,000 -10.2% 0204081412
1800 E 4 ST 134 TX EAST SIDE COMMERCIAL LLC $971,407 $995,449 +2.5% 0204081419
2415 W PECAN ST 2A TX 78660 TRAVIS COUNTY FARM BUREAU $966,630 $1,053,391 +9.0% 0274301603
6012 W WILLIAM CANNON DR A103 TX 78749 NELSON RUSSELL C & MARIAN W $954,833 $927,846 -2.8% 0410341004
(unknown) ST JOHN PAUL II LIFE CENTER $952,695 $946,060 -0.7% 0223030207
2500 W WILLIAM CANNON DR 704 TX 78745 FIRST LEAP HOLDINGS LLC $945,117 $945,117 +0.0% 0415191848
3345 BEE CAVE RD 102A TX 78746 BEE CAVES MSO LLC $932,391 $932,391 +0.0% 0109131615
2911 A W GRIMES BLVD 6-1 TX 78664 JONATHAN CALLIA ENTERPRISES LLC $928,787 $1,006,092 +8.3% 0284330907
1016 MO-PAC CIR TX 78746 THOMSON WILLIAM K & J DAVID TR $928,287 $965,000 +4.0% 0105090106
1800 E 4 ST 103 TX EAST SIDE COMMERCIAL LLC $924,388 $947,262 +2.5% 0204081406
1006 MO-PAC CIR TX 78746 PEEL DEBORAH C $915,092 $1,050,000 +14.7% 0105090104
1010 MO-PAC CIR TX 78746 THOMSON WILLIAM K DR $915,092 $966,233 +5.6% 0105090108
5901 OLD FREDERICKSBRG RD A-101 TX 78749 CROSSFIRE HOLDINGS LLC $911,411 $810,000 -11.1% 0408281302
9011 MOUNTAIN RIDGE DR 200 TX PROTON 9011 HOLDINGS LLC $909,979 $860,179 -5.5% 0152010909
8701 MENCHACA RD 102 TX FOTOPOULOS SAMUEL C $893,611 $482,296 -46.0% 0426191411
3503 WILD CHERRY DR 3B TX 78738 ACF REAL ESTATE LLC $890,830 $880,296 -1.2% 0127730513
1800 E 4 ST 122 TX EBS PROPERTIES LLC $889,782 $889,782 +0.0% 0204081410
3345 BEE CAVE RD 105 TX 78746 OLD FEZZIWIG INVESTMENTS LLC $884,540 $917,219 +3.7% 0109131606
5901 OLD FREDERICKSBRG RD B-103 TX 78749 STEINMAN LUEVANO PROPERTIES LLC $880,052 $864,712 -1.7% 0408281307
6012 W WILLIAM CANNON DR A102 TX 78749 DEUCE SPACES LLC $868,040 $834,338 -3.9% 0410341003
1900 RAVENSCROFT DR 204 TX 78748 LONE STAR TRANSMISSION LLC $862,315 $870,143 +0.9% 0436232210
9011 MOUNTAIN RIDGE DR 130 TX PHC PROPERTIES LLC $861,924 $815,517 -5.4% 0152010903
2500 W WILLIAM CANNON DR 301 TX 78745 SC SOUTH AUSTIN LLC $861,077 $800,802 -7.0% 0415191813
2501 W WILLIAM CANNON DR 101 TX 78745 SONSHINE PROPERTIES LLC $857,000 $865,895 +1.0% 0415191708
3345 BEE CAVE RD 101 TX 78746 DBM HOLDINGS LLC $852,681 $852,681 +0.0% 0109131602
8701 MENCHACA RD 201 TX VILLAGE 404 LLC $851,451 $490,672 -42.4% 0426191414
3503 WILD CHERRY DR 9B TX 78738 TT PROPERTIES LLC $850,088 $839,494 -1.2% 0127730508
6012 W WILLIAM CANNON DR B101 TX 78749 OAKWOOD B102 LLC $848,737 $755,000 -11.0% 0410341005
2500 W WILLIAM CANNON DR 507 TX 78745 LUQUE REAL ESTATE HOLDINGS LLC $843,600 $843,600 +0.0% 0415191835
4005 SPICEWOOD SPRINGS RD B-300 TX 78759 VERALAN LTD $841,296 $813,906 -3.3% 0142012005
2525 WALLINGWOOD DR 10 TX 78746 STEVENS DOREEN K $841,247 $846,720 +0.7% 0105090415
3345 BEE CAVE RD 208 TX 78746 GIP 3345 BC LLC $835,619 $835,619 +0.0% 0109131614
3345 BEE CAVE RD 201 TX 78746 BERRY PI LLC $834,136 $834,136 +0.0% 0109131607
1212 CHICON ST 104 TX 78702 URBAN LAGREE LLC $832,044 $823,258 -1.1% 0208094905
2525 WALLINGWOOD DR C-7 TX 78746 BANUELOS RONALD W DBA HEAL AUSTIN $826,477 $826,477 +0.0% 0105090411
608 W ELIZABETH ST F TX 78704 HODGES COLIN AND SHARI $824,404 $904,380 +9.7% 0101011407
5901 OLD FREDERICKSBRG RD B-101 TX 78749 STEINMAN LUEVANO PROPERTIES LLC $824,315 $809,852 -1.8% 0408281305
3503 WILD CHERRY DR 4A TX 78738 WILD CHERRY HOLDINGS LLC $819,564 $871,804 +6.4% 0127730514
2525 WALLINGWOOD DR A-7 TX 78746 WALLINGWOOD 7A LLC $816,997 $816,997 +0.0% 0105090409
2302 HANCOCK DR 5 TX 78756 SOMERVILLE SUSAN D $807,405 $807,405 +0.0% 0227030593
8701 MENCHACA RD 202 TX 8701 MENCHACA RD BUILDING 2 202 LLC $804,742 $589,890 -26.7% 0426191407
9501 N CAPITAL OF TX HY 102 TX 78759 REISEHMAN & LANGHAM RENTALS $804,500 $800,000 -0.6% 0152010703
8701 MENCHACA RD 102 TX JMB1 LLC $802,913 $570,561 -28.9% 0426191403
3503 WILD CHERRY DR 3A TX 78738 SIDDONS ROBERT C $801,747 $801,747 +0.0% 0127730512
3503 WILD CHERRY DR 9A TX 78738 REATA PG HOLDINGS LLC $801,477 $801,477 +0.0% 0127730507
3345 BEE CAVE RD 102B TX 78746 HORNE MATTHEW W $801,310 $801,310 +0.0% 0109131616
1800 E 4 ST 123 TX COCOLEVIO REAL ESTATE LLC $797,185 $715,000 -10.3% 0204081411
8701 MENCHACA RD 101 TX JMB1 LLC $794,220 $613,942 -22.7% 0426191402
4302 N QUINLAN PARK RD 200 TX 78732 TOMBLYN REALTY LLC $793,024 $1,052,298 +32.7% 0147441003
8701 MENCHACA RD 204 TX P S PROPERTY MANAGEMENT COMPANY INC $781,914 $444,388 -43.2% 0426191409
1000 MO-PAC CIR TX 78746 JOLT LLC $781,720 $781,720 +0.0% 0105090103
1900 RAVENSCROFT DR 201 TX 78748 MAHLON KERR PROPERTIES LLC $779,253 $786,319 +0.9% 0436232207
4005 SPICEWOOD SPRINGS RD C-300 TX 78759 P3-PEPPARD PROFESSIONAL PARTNERSHIP LTD $769,577 $819,322 +6.5% 0142012009
2500 W WILLIAM CANNON DR 101 TX 78745 MOJO REAL ESTATE LLC $761,913 $767,856 +0.8% 0415191802
2501 W WILLIAM CANNON DR 604 TX 78745 AOS STONEGATE 603/604 LP $760,940 $690,441 -9.3% 0415191733
1001 MO-PAC CIR TX 78746 1001-1012 MOPAC PARTNERS LLC $758,310 $758,310 +0.0% 0105090115
2500 W WILLIAM CANNON DR 204 TX 78745 SKC REALTY LLC $751,763 $874,003 +16.3% 0415191809
2525 WALLINGWOOD DR 3-3 TX 78746 TEXAS SOCIETY OF PROFESSIONAL $751,370 $751,370 +0.0% 0105090406
2500 W WILLIAM CANNON DR 609 TX 78745 RAMPAGE LAW LTD $747,200 $747,200 +0.0% 0415191844
3503 WILD CHERRY DR 11 TX 78738 JAG DEVELOPMENT LLC $742,459 $742,459 +0.0% 0127730510
2500 W WILLIAM CANNON DR 206 TX 78745 CRT CAPITAL PARTNERS I LTD $740,600 $740,600 +0.0% 0415191811
(unknown) 1808 ALDRICH STREET PROPERTY LLC $739,587 $668,430 -9.6% 0217131812
WILD CHERRY DR 13 78738 AMERICO PROPERTIES LLC $739,059 $1,237,594 +67.5% 0129731214
WILD CHERRY DR 12 78738 AMERICO PROPERTIES LLC $739,059 $1,237,594 +67.5% 0129731213
(unknown) ST JOHN PAUL II LIFE CENTER $737,701 $732,563 -0.7% 0223030208
8701 MENCHACA RD 202 TX GENT AND COMPANY LLC $725,314 $255,000 -64.8% 0426191415
609 W 18 ST E TX 78701 LIGHTHOUSE REVIEW INC $723,928 $889,528 +22.9% 0210020509
2500 W WILLIAM CANNON DR 303 TX 78745 FOTOPOULOS SAMUEL C $716,463 $666,311 -7.0% 0415191816
2500 W WILLIAM CANNON DR 306 TX 78745 DRM ENTERPRISES LLC $714,133 $719,942 +0.8% 0415191819
4005 SPICEWOOD SPRINGS RD C-200 TX 78759 P3-PEPPARD PROFESSIONAL PARTNERSHIP LTD $713,422 $741,963 +4.0% 0142012008
8701 MENCHACA RD 203 TX P S PROPERTY MANAGEMENT COMPANY INC $710,486 $403,792 -43.2% 0426191408
3503 WILD CHERRY DR 4B TX 78738 GUMBEAUX LLC $702,553 $880,296 +25.3% 0127730515
2525 WALLINGWOOD DR 9-9 TX 78746 WALLINGWOOD INTERESTS LLC $701,517 $762,428 +8.7% 0105090414
8701 MENCHACA RD 101 TX GRAND OAKS 205 LLC $699,678 $410,664 -41.3% 0426191410
3625 MENCHACA RD 202 TX 78704 JONSHULT REALTY LLC $690,879 $650,000 -5.9% 0404091006
5901 OLD FREDERICKSBRG RD D-101 TX 78749 BROOKS REALTY VENTURES LLC $685,763 $673,743 -1.8% 0408281311
2500 W WILLIAM CANNON DR 201 TX 78745 HAN QIUXIA $674,870 $680,410 +0.8% 0415191806
1301 CHICON ST 103 TX 78702 ARM ACQUISITIONS LLC $673,887 $606,733 -10.0% 0209098104
1101 E 6 ST A TX 78702 EAST SIDE EQUITY PARTNERS LLC $667,186 $653,978 -2.0% 0204052102
2415 W PECAN ST 2B TX 78660 PFLUGERVILLE WELLNESS CENTER PLLC $661,910 $808,599 +22.2% 0274301604
5901 OLD FREDERICKSBRG RD C-102 TX 78749 JM INTERESTS LLC $655,536 $603,093 -8.0% 0408281309
5901 OLD FREDERICKSBRG RD C-101 TX 78749 FRIEDMAN J INVESTMENTS LLC $653,549 $601,265 -8.0% 0408281308
1900 RAVENSCROFT DR 202 TX 78748 MAHLON KERR PROPERTIES LLC $650,000 $665,500 +2.4% 0436232208
2500 W WILLIAM CANNON DR 608 TX 78745 RAMPAGE LAW LTD $646,900 $646,900 +0.0% 0415191843
1900 RAVENSCROFT DR 203 TX 78748 ALTOGEN INC $644,141 $650,001 +0.9% 0436232209
8701 MENCHACA RD 103 TX TEXAS ASSOCIATION OF SCHOOL $628,669 $361,220 -42.5% 0426191404
2525 WALLINGWOOD DR 13 TX 78746 COOLCREST TEXAS LLC $624,839 $610,781 -2.2% 0105090418
2500 W WILLIAM CANNON DR 603 TX 78745 FOTOPOULOS CHRIST S $623,458 $579,816 -7.0% 0415191838
