← Back to Snapshot
Address Owner 2025 MV 2026 MV YoY Δ Geo ID
6515 DAVIS LN TX 78749 ASM2 SUNNYVALE PROPERTIES LLC $10,236,240 $4,900,000 -52.1% 0416402214
2503 WESTLAKE DR TX 78746 WEST HARBOUR LLC $5,917,048 0119091901
CEDAR BEND DR TX 78758 RUNNING BIRD LLC $5,739,724 0258181004
3500 PECAN SPRINGS RD TX 78723 PECAN DEVELOPMENT LLC $5,408,933 0215210101
1603 SHOAL CREEK BLVD TX 78701 SHOAL CREEK DEVELOPMENT LLC $3,614,635 $5,300,000 +46.6% 0211010724
511 BARTON BLVD TX 78704 511 BARTON BLVD LLC $3,488,801 $3,339,919 -4.3% 0104040601
3312 OAK SPRINGS DR B AUSTIN, TX 78721 2016 ROUND OAK TREE LP $3,424,370 $3,424,370 +0.0% 0209160425
5401 MOUNT BONNELL RD AUSTIN, TX 78731 EBY ANN ELIZABETH $3,392,989 $2,717,661 -19.9% 0133071056
305 E 34 ST TX 78705 DC+CJ STECK HOUSE LLC $3,014,889 $3,406,497 +13.0% 0217060203
3103 WESTLAKE DR TX 78746 GRIFFITH BYPASS TRUST & $2,625,304 $2,367,928 -9.8% 0123090225
705 BAYLOR ST TX 78703 SOOCH KEVIN & ALEXANDRIA $2,534,587 $2,046,768 -19.2% 0109010803
3401 VICTORINE LN DEL VALLE, TX 78617 VICTORINE LLC $2,447,292 $1,750,000 -28.5% 0315600214
3403 WESTLAKE DR AUSTIN, TX 78746 HOWARD RANDOLPH BURNET $2,385,218 $2,385,218 +0.0% 0125090202
1507 NUECES ST TX 78701 A7 LLC $2,309,210 $1,697,000 -26.5% 0210020902
2600 HARRIS BLVD AUSTIN, TX 78703 MALISH FAMILY LIVING TRUST $2,179,611 $1,671,615 -23.3% 0116000804
1014 W 31 ST TX 78705 PHILIPS SUSAN SCARLE & MARJA B J SPEARMAN $2,162,777 $1,232,000 -43.0% 0219011316
2322 HARTFORD RD AUSTIN, TX 78703 SAPP FRANKLIN $2,151,227 $2,213,134 +2.9% 0114030404
2206 MATTHEWS DR TX 78703 HEYMANN DAVID DIETER & SANDRA $2,095,588 $1,662,656 -20.7% 0117090101
1001 ROBERT E LEE RD TX 78704 TAGHEHCHIAN MILAD & STACIE L BENNETT & $2,089,694 $1,997,034 -4.4% 0104060201
1304 W 22 ST TX 78705 RADKEY LLP $2,030,135 $1,815,000 -10.6% 0113000358
2103 WOODMONT AVE AUSTIN, TX 78703 JKB TRUST $2,025,222 $2,003,358 -1.1% 0114050705
607 BAYLOR ST AUSTIN, TX 78703 HICKS ROLAND JR $2,000,000 $1,200,000 -40.0% 0108010903
4307 CASWELL AVE TX 78751 COVERT ROX B ET AL $2,000,000 $2,012,580 +0.6% 0219080727
1202 W 9 ST TX 78703 PEARSON MARK & MARISA V GILMORE $1,990,000 $1,042,062 -47.6% 0109010201
1109 W ANNIE ST TX 78704 ALLADA NUECES LLC $1,982,594 $1,078,166 -45.6% 0400040902
908 KEITH LN TX 78705 DEVGAN LLC- SERIES 1011 BLANCO STREET $1,936,422 $2,000,000 +3.3% 0215080217
1102 W MARY ST AUSTIN, TX 78704 PATTERSON TOWER INVESTMENT 2 LLC $1,832,196 $1,007,505 -45.0% 0400040916
803 BOULDIN AVE AUSTIN, TX 78704 KNECHT DANE & KATE KNECHT $1,811,250 $1,811,250 +0.0% 0102010231
1708 NEWTON ST TX 78704 NALL JOSEPH & CATHERINE $1,798,881 $801,362 -55.5% 0400000310
908 CHOTE AVE AUSTIN, TX 78702 908 CHOTE LLC $1,739,733 0204160905
SPRINKLE CUTOFF RD TX 78754 SHFC BRAKER LANE LAND LLC $1,738,500 $8,214,807 +372.5% 0242310235
2323 HARTFORD RD TX 78703 BROWN NEIL D $1,696,611 $1,851,299 +9.1% 0114030514
2402 MARLTON DR AUSTIN, TX 78703 MARTIN ROBERT BRYAN & $1,673,071 $1,455,739 -13.0% 0113060323
2511 WOODMONT AVE TX 78703 JOSEPH SAMMIE III & MINDY JOSEPH $1,669,563 $1,476,530 -11.6% 0115060806
2535 HARRIS BLVD TX 78703 BERNHARD GARY & JO ANN PETERS $1,653,709 $1,499,000 -9.4% 0116001422
1206 COTTON ST TX 78702 STABLES PAUL $1,646,968 $1,320,540 -19.8% 0207080315
613 W 32 ST TX 78705 HANKINSON ROBERT J & JENNIFER $1,646,545 $1,636,018 -0.6% 0217020504
809 BAYLOR ST TX 78703 MCCOLLUM KYLE & $1,636,282 $856,165 -47.7% 0109010807
5605 CREEK MOUNTAIN TX 78731 RODRIGUES KIRTON $1,623,088 $1,979,095 +21.9% 0133070902
10319 BURKLUND FARMS RD TX 78617 GOOGINS AARON $1,611,503 $4,559,498 +182.9% 0356310304
1718 PALMA PLAZA TX 78703 SULLIVAN MARGARET R $1,600,000 $905,326 -43.4% 0111041323
1709 ENFIELD RD AUSTIN, TX 78703 DAD VENTURE INVESTMENTS LLC $1,590,000 $890,171 -44.0% 0111041310
1130 NORTHWESTERN AVE TX 78702 CHEN WENKAI & BENJAMIN BERRY $1,580,814 $1,396,333 -11.7% 0206100211
1337 WILDERNESS DR TX 78746 SEGER PAMELA & STEVEN $1,566,898 $1,075,500 -31.4% 0106160902
935 E 51 ST TX 78751 BLACK DOT BUILDERS LLC $1,564,890 $1,383,136 -11.6% 0222120306
1703 PALMA PLAZA AUSTIN, TX 78703 OCHMAN HOWARD & NANCY MORAN $1,563,326 $970,737 -37.9% 0111040918
1516 LISA DR TX 78733 GARDENER STEVE P & DEBORAH D $1,548,674 $1,429,265 -7.7% 0133380126
1610 W 10 ST TX 78703 BARBOUR NANCY $1,536,769 $835,747 -45.6% 0111030423
2906 PEARL ST TX 78705 PEARL STREET LLC $1,531,241 $1,518,490 -0.8% 0217021211
4612 CASWELL AVE TX 78751 KABIR GULSAN & JEFFREY KABIR $1,528,018 $1,437,000 -6.0% 0220100810
701 BAYLOR ST AUSTIN, TX 78703 BRITTEN AVENUE PROPERTIES $1,520,343 $1,165,286 -23.4% 0109010801
3303 JAMESBOROUGH ST TX 78703 PERLITZ LOUISE ESTILL TR OF $1,520,000 $1,520,000 +0.0% 0121050310
707 BAYLOR ST AUSTIN, TX 78703 GRAPPE JAMES DANIEL $1,513,381 $1,108,000 -26.8% 0109010804
1705 ENFIELD RD TX 78703 KIM SAMUEL CHUL $1,501,760 $956,318 -36.3% 0111041312
3208 DUVAL ST TX 78705 CASPER RICHARD A & ELIZABETH M $1,500,000 $1,550,000 +3.3% 0217060513
905 ROBERT E LEE RD TX 78704 BELLOCCHIO BRENDA $1,499,105 $1,424,010 -5.0% 0104060202
405 W 39 ST TX 78751 405 WEST 39TH STREET LLC $1,497,513 $1,500,000 +0.2% 0219050210
2610 MC CALLUM DR TX 78703 LIMBERG TRUST $1,490,000 $1,356,000 -9.0% 0116000514
2326 HARTFORD RD AUSTIN, TX 78703 KAMALPOUR MAJID ETAL $1,489,818 $1,741,000 +16.9% 0114030403
2800 SAN PEDRO ST TX 78705 UT LAND COMPANY LTD $1,489,784 $1,400,000 -6.0% 0216010622
1909 ROBBINS PL TX 78705 ROBBINS PLACE WEST CAMPUS LLC $1,488,103 $1,690,000 +13.6% 0113001321
1715 WATERSTON AVE AUSTIN, TX 78703 LIPOF GUY R & SUE E WILSON $1,484,465 $743,541 -49.9% 0111030204
2512 HARRIS BLVD TX 78703 FELL CASE WESLEY & LINDSAY ANNE $1,484,088 $1,289,000 -13.1% 0115010203
1706 PALMA PLAZA TX 78703 FERGUSON JIMMY & CYNTHIA $1,478,414 $981,593 -33.6% 0111041317
2534 HARRIS BLVD AUSTIN, TX 78703 MCWILLIAMS ANDREA L EXEMPT LIFETIME $1,476,054 $1,091,071 -26.1% 0116001301
2309 LONGVIEW ST TX 78705 BTR WEST CAMPUS LLC $1,472,000 $1,606,000 +9.1% 0113000417
1805 SUNSET VIEW TX 78704 ELLIOTT FAMILY TRUST $1,469,562 $1,397,898 -4.9% 0104040224
2500 DANA CV TX 78746 MATTOS ADELA B $1,468,146 $1,033,389 -29.6% 0103100115
715 BROWNLEE CIR TX 78703 TOPODURO LLC $1,466,139 $2,534,538 +72.9% 0108031508
1609 WATCHHILL RD AUSTIN, TX 78703 RIECK BRUCE F $1,461,078 $1,439,000 -1.5% 0113010604
407 E 32 ST TX 78705 MRREIIINC LLC - $1,452,353 $1,480,000 +1.9% 0215050610
1002 WHEELESS ST TX 78702 GUADALUPE NEIGHBORHOOD $1,450,390 $1,509,297 +4.1% 0205071002
303 W ELIZABETH ST AUSTIN, TX 78704 DETAT DEVELOPMENT LLC $1,447,726 $1,180,560 -18.5% 0400000505
219 REVEILLE RD AUSTIN, TX 78746 LEFAN JAMES H $1,444,121 $1,139,318 -21.1% 0113150701
1205 LORRAIN ST TX 78703 TULLY JOHN DAVID & LISA & $1,438,360 $1,198,852 -16.7% 0110011209
3309 WESTHILL DR TX 78704 BLUM ANDREA & SUSAN KEELER $1,437,236 $1,100,000 -23.5% 0402110304
1421 OLANDER ST TX 78702 901 E 15TH LLC $1,435,000 $1,200,000 -16.4% 0209060501
1101 BLANCO ST AUSTIN, TX 78703 CANRIGHT SARAH $1,424,926 $950,455 -33.3% 0109010719
2402 JARRATT AVE TX 78703 JARRATT PROPERTIES LLC $1,423,840 $1,303,151 -8.5% 0115010416
1932 HOLLY HILL DR TX 78746 TALLEY MONROE R JR & URSULA $1,418,597 $1,179,771 -16.8% 0105160320
3415 WINDSOR RD AUSTIN, TX 78703 HLP ENTERPRISES LLC $1,416,058 $1,800,995 +27.2% 0117070321
3222 WINDSOR RD TX 78703 JOHNSTON LIVING TRUST $1,412,851 $1,412,851 +0.0% 0117040823
2503 HARTFORD RD TX 78703 WARE ALAN $1,412,444 $1,235,595 -12.5% 0116030911
1006 WINSTED LN TX 78703 BRAZOS DELTA DEVELOPMENT LLC $1,406,051 $1,486,076 +5.7% 0112050627
805 W 16 ST TX 78701 HARPER JEFFREY D & $1,406,049 $1,406,049 +0.0% 0211010712
1605 WALSH TARLTON LN TX 78746 THOMPSON ROGER D $1,403,076 $1,112,000 -20.7% 0106160113
1918 HOLLY HILL DR TX 78746 FELTER JOHN V JR $1,403,032 $1,125,000 -19.8% 0105160313
616 W 35 ST TX 78705 SHARMA SANJEEV & $1,400,765 $1,548,061 +10.5% 0218031002
1607 MORGAN LN TX 78704 PERRY PEGGY W $1,400,571 $1,130,118 -19.3% 0406090143
2517 HARRIS BLVD TX 78703 ROSE WILLIAM S $1,400,000 $1,196,493 -14.5% 0116001416
606 W JOHANNA ST TX 78704 PEGALO PROPERTIES INC $1,399,530 $825,600 -41.0% 0401021110
701 W 32 ST TX CLOWN SUIT LLC $1,397,102 $1,517,867 +8.6% 0217020403
50 WALLER ST TX 78702 LILA HOLDINGS LLC $1,390,414 $1,313,941 -5.5% 0203040616
518 S MEADOWLARK ST TX 78734 MODUGU RAJASHEKHAR & KEERTHI CHALLABOTLA $1,386,029 $1,228,804 -11.3% 0137680210
5201 LERALYNN ST TX 78751 CUTSINGER KEVIN K & WANDA M $1,385,609 $1,182,646 -14.6% 0223080206
2808 WOOLDRIDGE DR TX 78703 HY TARRY LLC $1,383,903 $1,166,425 -15.7% 0217000206
1118 W 7 ST TX BROWN SEAN & HYEYEON $1,383,015 $2,480,345 +79.3% 0109010425
408 W 33 ST TX RIVERO CARINA ELISA $1,382,515 $1,100,000 -20.4% 0218041202
1210 DELONEY ST TX 78721 JADHAV FUND LLC $1,380,000 $1,749,414 +26.8% 0211170250
2908 COLE ST TX 78705 DC+CJ HOLDINGS LP $1,373,881 $1,373,881 +0.0% 0214070211
1001 SHELLEY AVE TX 78703 BAKOTIC CHRISTOPHER JOHN $1,372,296 $938,858 -31.6% 0109010301
3801 ISLAND WAY TX 78746 ISLAND WAY LLC $1,370,000 $1,230,857 -10.2% 0119090301
1700 NORTHWOOD RD TX 78703 ENTRUST RETIREMENT SERVICES INC $1,361,125 $750,195 -44.9% 0118020613
1804 HETHER ST AUSTIN, TX 78704 GEARY KIMBERLE V $1,360,967 $1,133,153 -16.7% 0100060235
510 SUNNY LN AUSTIN, TX 78704 L & B MCCARLEY HOLDINGS LLC $1,360,895 $1,360,895 +0.0% 0201030108
2200 RIO GRANDE ST TX 78705 KAHN SHELDON DAVID $1,355,077 $1,517,461 +12.0% 0212010708
1721 ENFIELD RD TX 78703 GARRETT AMANDA T & $1,354,948 $1,015,509 -25.1% 0111041305
1612 TAYLOR GAINES ST TX 78741 KAPADIA VARSHA $1,349,083 $1,277,000 -5.3% 0303051101
1618 W 11 ST TX 78703 YASTREB ENTERPRISES INC $1,346,149 $803,846 -40.3% 0111030430
1928 HOLLY HILL DR TX 78746 FARRY DAVID R & LAURA SANTOS FARRY & $1,343,855 $1,233,648 -8.2% 0105160318
3117 HEMPHILL PARK TX 78705 TEMPLE HANNAH LEA $1,337,883 $1,370,686 +2.5% 0216040629
4603 LYONS RD TX 78702 PAROS MANAGEMENT LLC $1,336,156 $1,336,156 +0.0% 0204161101
2217 S 1 ST TX 78704 2013 TRAVIS FIRST STREET LLC $1,330,000 $1,331,845 +0.1% 0403010236
1916 HOLLY HILL DR TX 78746 RANKIN ANN REVOCABLE LIVING TRUST $1,328,294 $1,075,000 -19.1% 0105160312
3702 BRIDLE PATH TX 78703 LAKE ELLEN M $1,324,322 $1,324,210 -0.0% 0116090210
100 E 30 ST TX 78705 SAVAGE JIMMIE E CHARITABLE REMAINDER UNITRUST & $1,322,760 $1,265,000 -4.4% 0216041323
3103 WEST AVE TX 78705 CANDU VENTURES LLC SERIES C $1,320,000 $1,275,024 -3.4% 0217020416
1619 W 11 ST TX 78703 YASTREB ENTERPRISES INC $1,319,800 $782,906 -40.7% 0111030408
700 BAYLOR ST TX 78703 TRAVERSO DANIEL J III $1,319,629 $987,692 -25.2% 0109010418
2301 HANCOCK AVE TX 78645 FASKE BRENT $1,318,488 $1,145,257 -13.1% 0160860504
3609 DOE TRL TX 78746 HUSSAIN ALI & YUNG-JU KIM $1,317,574 $968,799 -26.5% 0109150151
4001 PALOMA CIR AUSTIN, TX 78734 BAIRD CODY $1,316,067 $1,086,809 -17.4% 0154580709
3201 TWINBERRY CV TX 78746 BHALLA NEELAM & SUNIL $1,311,138 $1,026,524 -21.7% 0105170422
1303 NEWFIELD LN TX 78703 HOWORTH TYLER & $1,310,000 $629,109 -52.0% 0111040953
702 W MILTON ST TX 78704 BASTIDAS LEDA P $1,309,706 $825,000 -37.0% 0401020902
1195 ANGELINA ST TX 78702 WOLFE ANDREA LIFE ESTATE $1,304,974 $1,121,625 -14.1% 0207080734
610 W 31 1/2 ST TX 78705 WEISFELD RONALD A & $1,304,864 $1,402,652 +7.5% 0217020513
411 E 31 ST TX 78705 411 31ST LLC $1,302,115 $1,206,782 -7.3% 0215050411
1908 LAKESHORE DR TX 78746 ABERCROMBIE REVOCABLE TRUST $1,301,869 $1,216,605 -6.5% 0119110402
1106 BAYLOR ST TX 78703 JLK ASSOCIATES INC & $1,300,000 $1,000,000 -23.1% 0109010724
615 WEST LYNN ST TX 78703 DITTMER WENDY A & $1,300,000 $841,088 -35.3% 0108030304
1930 HOLLY HILL DR TX 78746 ZIEGMANN WILLIAM W & CYNTHIA B $1,299,788 $1,000,000 -23.1% 0105160319
803 DAWSON RD TX 78704 BONILLA ERIC ALBERTO & $1,298,595 $770,000 -40.7% 0102020902
1813 WATERSTON AVE TX 78703 SURRATT FANNY & JOHN K $1,289,686 $1,199,657 -7.0% 0111040805
2216 S 3 ST TX 78704 ROSELLA LLC $1,286,168 $803,297 -37.5% 0402030216
732 SPRINGDALE RD TX SPRINGDALE-GONZALES DEVELOPMENT LLC $1,285,000 $3,482,682 +171.0% 0204140341
1907 W 30 ST TX 78703 MONS NIVIS LLC $1,282,136 $574,748 -55.2% 0118020323
522 S MEADOWLARK ST TX 78734 LIN YIQUN $1,281,567 $1,067,961 -16.7% 0137660405
1819 W 10 ST TX BRUNS MICHAEL R $1,281,489 $896,303 -30.1% 0111040602
606 HIGHLAND AVE AUSTIN, TX 78703 DEAVER NICK & KATHLEEN $1,280,690 $933,533 -27.1% 0108030326
2417 JARRATT AVE TX 78703 DUCKWORTH CLAY C & MOLLIE H $1,279,888 $1,028,000 -19.7% 0115010517
8 TOURNEY LN TX 78738 C & A BUILDERS INC $1,278,706 $1,150,000 -10.1% 0135800641
3105 HARRIS BLVD TX 78703 COCHRAN STEPHEN THOMAS & PATRI $1,277,908 $895,499 -29.9% 0118011706
612 BLANCO ST TX 78703 612 BLANCO LLC $1,275,839 $1,083,579 -15.1% 0108010509
412 W 32 ST TX HATFIELD THOMAS M $1,275,000 $1,254,277 -1.6% 0218031904
1503 TERRAPIN CT TX 78746 TAYLOR MARY LOU $1,268,052 $988,546 -22.0% 0106160128
1718 W 10 ST TX KELSO BILL P & MICHELE L $1,264,000 $828,000 -34.5% 0111030123
3004 MAYWOOD CIR TX 78703 SAWYER MICHAEL $1,261,097 $1,162,118 -7.8% 0121050344
1506 HARDOUIN AVE TX 78703 J17 FORTUNE LP $1,260,000 $1,015,000 -19.4% 0115010309
910 BEAVER TRL TX 78746 WEST LAKE COURT LTD $1,259,450 $1,046,000 -16.9% 0109150146
1707 PALMA PLAZA TX 78703 GILL HUBERT L $1,258,637 $914,000 -27.4% 0111040916
1728 W 11 ST TX 78703 ZIMMERMANN KASEY ALEXANDRA $1,257,987 $914,610 -27.3% 0111030201
5210 LERALYNN ST TX 78751 TRAN HOANG & VAN NGUYEN $1,257,286 $1,095,066 -12.9% 0224070915
2403 JARRATT AVE TX 78703 URBANIAK DEREK $1,256,535 $1,076,829 -14.3% 0115010510
1709 EVERGREEN AVE TX 78704 HELSINKI PARTNERS LLC $1,254,000 $1,254,000 +0.0% 0400040205
3500 DUVAL ST TX 78705 PITHICUS PARTNERS LP $1,252,555 $1,195,404 -4.6% 0217060813
2002 WINSTED LN TX 78703 GAYLE DEWITT R & BELINDA O $1,251,439 $467,000 -62.7% 0114030114
1208 W 12 ST TX 78703 ATKINSON SIMON D $1,250,000 $807,738 -35.4% 0110011303
4512 NORWOOD LN TX JS GROUP TXLTR LLC $1,248,062 $1,574,704 +26.2% 0324200106
3006 MAYWOOD CIR TX 78703 MAYWOOD CIRCLE LLC $1,247,443 $1,247,443 +0.0% 0121050345
2305 LONGVIEW ST TX 78705 JESTER CAPITAL LLC $1,244,287 $1,198,481 -3.7% 0113000415
602 W NORTH LOOP BLVD TX 78751 MCBRIDE JOSEPH $1,244,226 $1,020,000 -18.0% 0226070715
1501 TERRAPIN CT TX 78746 TERRAPIN COURT I LLC $1,240,451 $1,154,760 -6.9% 0106160149
2105 PYRAMID DR TX 78734 RUBIO MARIO $1,237,199 $1,084,213 -12.4% 0147630508
10314 WAGON ROAD WEST TX 78736 GUNKEL WILLIAM A & LISA $1,236,688 $1,486,999 +20.2% 0407770179
1404 W 12 ST TX 78703 JACARANDA INVESTMENTS LLC $1,234,539 $802,043 -35.0% 0110011106
1208 SHELLEY AVE TX 78703 PAXTON CASEY $1,234,330 $907,184 -26.5% 0110011202
806 E 46 ST TX 78751 PAVLICEVICH TRUST $1,232,655 $1,232,655 +0.0% 0220101126
3203 MAYWOOD AVE TX 78703 3203 MAYWOOD TRUST $1,231,579 $1,626,086 +32.0% 0121050339
912 BEAVER TRL TX 78746 YU TOM CHI-LIANG & CHARLENE S & $1,230,635 $1,057,987 -14.0% 0109150147
1514 W 9 ST TX 78703 DEMARIS DAVID LEE & $1,222,776 $878,542 -28.2% 0110020636
1004 CHARLOTTE ST TX 78703 TVARTIN LLC $1,221,745 $914,242 -25.2% 0111030115
4706 DUVAL ST AUSTIN, TX 78751 ZOOK JOHN & HELEN $1,219,240 0221081013
1900 W 33 ST TX 78703 1900 WEST 33RD STREET DUPLEX LLC $1,219,042 $920,897 -24.5% 0120010410
2328 HARTFORD RD TX 78703 ALEXANDER SUZANNE ALICE $1,216,935 $905,258 -25.6% 0114030402
1505 O REILLY CT TX 78734 BAKALIS PETER $1,216,917 $1,066,701 -12.3% 0145630417
1520 WINDSOR RD AUSTIN, TX 78703 CHRISTIANSON JAMES M $1,214,072 $1,004,606 -17.3% 0110010201
2203 WALSH TARLTON LN AUSTIN, TX 78746 CHAMOUN JUAN YAMAL $1,211,047 $1,102,198 -9.0% 0105170417
805 ROBERT E LEE RD AUSTIN, TX 78704 BEJARANO CONRAD E $1,209,432 $1,140,258 -5.7% 0104040116
306 FRANKLIN BLVD TX 78751 VORA SHAAN & PURVI $1,205,313 $1,084,200 -10.0% 0225091020
1510 W 10 ST TX 78703 ONEILL KATHERINE E & $1,200,787 $840,390 -30.0% 0110020108
1205 DELSIE DR LAKEWAY, TX 78734 PACH TIMOTHY $1,200,000 $1,186,388 -1.1% 0135700825
2100 HOMEDALE DR TX 78704 PITT ROBERT B & TARA S $1,199,469 $1,012,562 -15.6% 0101110508
107 BULIAN LN TX 78746 ROMBERG PEGGY & TOM J ROMBERG $1,197,805 $1,083,294 -9.6% 0109131520
406 W 33 ST TX APANTE INVESTMENTS LP $1,197,361 $984,000 -17.8% 0218041203
2210 NUECES ST TX 78705 GERHARD-SCHOCH 1887 LLC $1,196,164 $1,252,473 +4.7% 0212010302
1903 FORD ST TX 78704 ROHLICH VIRGINIA JEAN ETAL $1,193,857 $979,605 -17.9% 0100060228
2829 SAN GABRIEL ST TX 78705 FREYTAG ERIC & MEGHAN $1,193,747 $1,160,000 -2.8% 0216010702
3404 EXPOSITION BLVD AUSTIN, TX 78703 HALL VIRGINIA ANNE $1,193,073 $1,193,073 +0.0% 0121040303
1703 E 17 ST TX 78702 SIRCAR SUMIT AND ARPANA REVOCABLE LIVING TRUST $1,192,251 $1,066,916 -10.5% 0209091102
2111 RABB RD AUSTIN, TX 78704 KOECHLEY BRIAN D $1,191,704 $1,111,240 -6.8% 0100081219
2710 SAN PEDRO ST TX 78705 REINGOLD BERNARD S 2020 TRUST & $1,190,953 $1,151,474 -3.3% 0216010624
207 E 46 ST TX 78751 CARRICO FRANK G & MARGARET M $1,190,198 $1,167,000 -1.9% 0221080127
2102 TOWNES LN TX 78703 VETTERS MARY S $1,187,422 $989,000 -16.7% 0116030220
2841 SAN GABRIEL ST TX 78705 SOOFIANI ARASH $1,187,308 $1,188,434 +0.1% 0216010707
311 MOORE BLVD TX 78705 BONER RICHARD E & SUSAN J PRYOR $1,186,437 $1,075,000 -9.4% 0215050107
2309 LA CASA DR TX 78704 LDS HOMES LLC $1,185,910 $991,411 -16.4% 0400100852
22714 W STATE HY 71 TX 78669 HART HOLLOW LLC $1,184,844 $1,141,293 -3.7% 0543070105
814 PATTERSON AVE TX 78703 NISSEN JOHN & JENNIFER MOODY $1,184,438 $815,686 -31.1% 0110051013
1003 BEAVER TRL TX 78746 1003 BEAVER TRAIL SERIES $1,182,800 $921,453 -22.1% 0109150154
5401 DUVAL ST TX 78751 HO JUSTIN $1,181,549 $1,044,575 -11.6% 0225101309
1208 W OLTORF ST AUSTIN, TX 78704 RED BOOTH LLC $1,180,000 0402040124
3210 HEMPHILL PARK TX 78705 WIGINTON JOYCE REAVES TRUSTEE $1,177,521 $1,038,000 -11.8% 0218041604
309 PARK LN AUSTIN, TX 78704 CHAPIN NATHANIEL & ELIZABETH $1,175,224 $1,105,247 -6.0% 0300010905
1514 HETHER ST TX 78704 FOX NICOLE $1,175,015 $1,019,830 -13.2% 0100050252
412 HUMMINGBIRD LN TX JRGAVIN PROPERTIES LLC $1,174,565 $927,819 -21.0% 0139661317
806 W 32 ST TX 78681 WEST32806 LLC $1,174,467 $1,086,319 -7.5% 0218031412
3316 WESTHILL DR AUSTIN, TX 78704 CANNON JAMES & VICTORIA $1,174,302 $1,127,049 -4.0% 0402110709
3208 GLENVIEW AVE TX 78703 JUAREZ-BAILEY ERNESTINA & WILL $1,172,906 $846,139 -27.9% 0119000105
2313 OAK CREST AVE TX 78704 CUADRA GABRIEL W $1,172,456 $599,298 -48.9% 0402030407
1506 PEASE RD TX 78703 MILLER JEANNINE ARBON $1,170,484 $1,025,000 -12.4% 0112020312
1809 FORD ST TX 78704 DYNAMIC CALCULATIONS LLC $1,169,426 $1,081,709 -7.5% 0100060202
WHITNEY DR TX 78669 VILLAS AT OLD FERRY DEVELOPMENT LLC $1,164,873 $1,042,328 -10.5% 0564090401
1504 OAK HEIGHTS DR AUSTIN, TX 78741 PEEL THOMAS L & POLLY R $1,164,631 $1,172,218 +0.7% 0303051105
1609 COLLIER ST TX 78704 KOONCE KATY E & PAIGE E SCHILT $1,161,790 $1,056,273 -9.1% 0100061013
20406 EARHART LN TX 78645 HILL AT GREEN DEER LLC $1,160,955 $1,174,457 +1.2% 0164830227
3611 BRIDLE PATH AUSTIN, TX 78703 COKER WILLIAM R $1,160,555 $1,160,555 +0.0% 0116090612
900 W 16 ST TX 78701 SWANN DENISE $1,159,045 $1,048,119 -9.6% 0211010704
707 WEST LYNN ST TX 78703 KISH ROBERT & LINDYN $1,151,813 $790,908 -31.3% 0108030307
112 LAUREL LN AUSTIN, TX 78705 HRRROMO PROPERTIES SAN ANTONIO $1,150,544 $1,168,920 +1.6% 0216040320
1111 KINGSBURY ST R TX 78703 PLANTER INTERESTS LLC $1,150,000 $1,101,000 -4.3% 0110010304
1700 MEADOWBROOK DR TX 78703 LUCKY CHARM HOMES LLC $1,150,000 $1,415,339 +23.1% 0115060613
915 BEAVER TRL TX 78746 BEAVER TRAIL LLC $1,149,294 $885,000 -23.0% 0109150156
1511 W 10 ST TX MITCHELL CODY JAMES $1,148,505 0110020602
1400 HARTFORD RD TX 78703 LA FAMILIA PARTNERSHIP LTD $1,147,411 $718,000 -37.4% 0111041018
407 S MEADOWLARK ST TX 78734 CIRCIR LLC $1,146,458 $1,027,179 -10.4% 0139661307
1700 W 29 ST TX 78703 CASEY FAMILY REVOCABLE TRUST $1,145,627 $1,000,000 -12.7% 0118020814
1608 PEASE RD TX 78703 ALLEN FAMILY PARTNERSHIP $1,143,726 $780,888 -31.7% 0112020305
607 W 33 ST C TX 78705 BONER RICHARD & SUSAN PRYOR $1,142,539 $1,033,000 -9.6% 0218031805
2509 DANA CV TX 78746 TOOSSI ALI R $1,140,136 $1,001,702 -12.1% 0103100110
2503 DANA CV AUSTIN, TX 78746 SHAPIRO DAVID $1,139,459 $835,115 -26.7% 0103100113
806 W 31 ST TX 78705 KILDAY WILLIAM & SHELLEY W $1,137,993 $990,000 -13.0% 0217020320
1002 BEAVER TRL AUSTIN, TX 78746 WHITE NANCY GUADALUPE REVOCABLE TRUST $1,137,836 $875,000 -23.1% 0109150150
2712 SAN PEDRO ST TX 78705 RJ 2712 PRPERTIES LLC $1,137,626 $1,208,000 +6.2% 0216010623
2812 SAN PEDRO ST TX 78705 DC+CJ LIMELITE LLC $1,135,230 $1,135,230 +0.0% 0216010656
1209 DELSIE DR TX 78734 JT CA PARTNERS LP $1,132,821 $859,000 -24.2% 0135700824
2514 HARTFORD RD TX 78703 WARE ALAN $1,130,356 $903,000 -20.1% 0117020414
1716 BARTON HILLS DR TX 78704 SMITHERS FAMILY PARTNERSHIP $1,128,095 $1,023,490 -9.3% 0102090803
3304 BONNIE RD TX 78703 SIMMONS LEIGH $1,127,274 $1,073,728 -4.8% 0116081010
1201 LORRAIN ST TX 78703 GUERRERO MARCO KELLY & $1,125,773 $861,018 -23.5% 0110011207
1505 W 12 ST TX 78703 1505 WEST 12TH STREET LLC $1,125,702 $940,404 -16.5% 0110020219
1335 WILDERNESS DR TX 78746 THOMAS HELEN J S $1,125,048 $956,928 -14.9% 0106160903
201 W LIVE OAK ST AUSTIN, TX 78704 KALINA DAVID A $1,124,719 $650,850 -42.1% 0403010304
109 W 38 ST TX NIKAZM TAMILA $1,124,385 $1,065,704 -5.2% 0218040301
